Global Ranks
Experience Points
3,551
Strength
750
Perception
7,252
Rank Points (Ground)
2,150
Rank Points (Air)
5,793
Hard Worker
1,908
Maxhit (Ground)
646
Maxhit (Air)
5,860
Campaign Hero
653
Battle Hero
2,629
Sky Hero
6,294
Resistance Hero
4,005
Mercenary
4,559
Top Fighter
7,901
True Patriot
1,975
Freedom Fighter
5,173
Prestige Hunter
3,699
Guerrilla Fights (Won)
9,347
Guerrilla Fights (Lost)
10,038
President
1,468
True Dictator
7,398
Dictator Trainee
7,441
Revolution
7,315
Congressman
1,368
Society Builder
8,117
Friends
9,006
Media Mogul
1,219
Country Ranks
Experience Points
8
Strength
3
Perception
21
Rank Points (Ground)
6
Rank Points (Air)
16
Hard Worker
6
Maxhit (Ground)
3
Maxhit (Air)
16
Campaign Hero
4
Battle Hero
8
Sky Hero
20
Resistance Hero
16
Mercenary
13
Top Fighter
21
True Patriot
6
Freedom Fighter
16
Prestige Hunter
9
Guerrilla Fights (Won)
23
Guerrilla Fights (Lost)
23
President
11
True Dictator
21
Dictator Trainee
21
Revolution
21
Congressman
15
Society Builder
22
Friends
22
Media Mogul
11
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | - BLAGOTA FANS PARTY - | May 13, 2024 8:38 AM | ||
![]() | - BLAGOTA FANS PARTY - | May 12, 2024 9:24 AM | ||
![]() | - BLAGOTA FANS PARTY - | July 31, 2022 5:28 AM | ||
![]() | - BLAGOTA FANS PARTY - | July 31, 2022 5:23 AM | ||
![]() | - BLAGOTA FANS PARTY - | July 31, 2022 3:34 AM | ||
![]() | - BLAGOTA FANS PARTY - | July 31, 2022 3:29 AM | ||
![]() | - BLAGOTA FANS PARTY - | July 31, 2022 2:44 AM | ||
![]() | - BLAGOTA FANS PARTY - | July 31, 2022 2:21 AM | ||
![]() | - BLAGOTA FANS PARTY - | July 31, 2022 1:57 AM | ||
![]() | - BLAGOTA FANS PARTY - | July 31, 2022 1:50 AM | ||
![]() | - BLAGOTA FANS PARTY - | July 31, 2022 12:20 AM | ||
![]() | - BLAGOTA FANS PARTY - | July 31, 2022 12:15 AM | ||
![]() | - BLAGOTA FANS PARTY - | July 30, 2022 11:25 PM | ||
![]() | - BLAGOTA FANS PARTY - | July 30, 2022 11:01 PM | ||
![]() | - BLAGOTA FANS PARTY - | July 30, 2022 10:39 PM |
No data available
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Thailand | 20 | December 18, 2024 10:59 AM |
![]() | Thailand | 19 | December 4, 2024 10:49 AM |
![]() | Thailand | 18 | November 23, 2024 10:21 AM |
![]() | Thailand | 17 | November 5, 2024 10:50 AM |
![]() | Thailand | 16 | October 29, 2024 4:04 AM |
![]() | Thailand | 15 | September 24, 2024 12:27 PM |
![]() | Thailand | 14 | September 10, 2024 12:47 PM |
![]() | Thailand | 13 | September 4, 2024 12:41 PM |
![]() | Thailand | 12 | August 28, 2024 12:54 PM |
![]() | Thailand | 11 | August 13, 2024 12:27 PM |
![]() | Thailand | 10 | August 6, 2024 12:52 PM |
![]() | Thailand | 9 | July 31, 2024 2:07 AM |
![]() | Thailand | 8 | May 25, 2024 4:08 AM |
![]() | Thailand | 7 | April 30, 2024 1:52 PM |
![]() | Thailand | 6 | February 3, 2024 1:01 AM |
No data available
No data available
No data available