Tool Navigation
Advertisement
| Attacker | Defender | Region | Time Group | Round | Battle Zone | Terrain | Fight For | Damage | Link | |
|---|---|---|---|---|---|---|---|---|---|---|
| Yazd | 1min | A | 3 | 38510511 | 0 | 0 | Link | |||
| Western Siberia | 1min | A | 3 | 38510521 | 0 | 0 | Link | |||
| Saxony-Anhalt | 1min | A | 3 | 38510526 | 0 | 0 | Link | |||
| Alabama | 1min | A | 1 | 38510596 | 3 | 1,837,297 | Link | |||
| Attica | 1min | A | 4 | 38510531 | 0 | 343,986,831 | Link | |||
| Aegean Coast of Turkey | 2min | A | 7 | 38510541 | 0 | 0 | Link | |||
| Apulia | 2min | A | 6 | 38510546 | 0 | 0 | Link | |||
| Guizhou | 2min | A | 7 | 38510556 | 0 | 0 | Link | |||
| Alsace | 2min | A | 3 | 38510561 | 0 | 0 | Link | |||
| North of Brazil | 2min | A | 4 | 38510551 | 0 | 75,000 | Link | |||
| Zaporozhia | 3min | A | 2 | 38510566 | 0 | 0 | Link | |||
| South Carolina | 3min | A | 3 | 38510571 | 0 | 0 | Link | |||
| Gyeongsangnam-do | 3min | A | 3 | 38510576 | 0 | 0 | Link | |||
| North Rhine-Westphalia | 3min | A | 2 | 38510581 | 0 | 0 | Link | |||
| Bratislava | 4min | A | 10 | 38510536 | 0 | 0 | Link | |||
| Southern Cyprus | 4min | A | 7 | 38510591 | 0 | 0 | Link | |||
| Oltenia | 4min | A | 3 | 38510606 | 0 | 0 | Link | |||
| Dnipro | 4min | A | 3 | 38510601 | 0 | 11,399 | Link | |||
| Brcko District | 4min | A | 4 | 38510516 | 0 | 36,742 | Link | |||
| Deutschschweiz | 4min | A | 10 | 38510586 | 0 | 68,228 | Link | |||
| Central East Chaco | 5min | A | 7 | 38510611 | 0 | 0 | Link | |||
| Central Taiwan | 6min | A | 5 | 38510616 | 0 | 0 | Link | |||
| Jammu and Kashmir | 6min | A | 1 | 38510691 | 3 | 14,224 | Link | |||
| Norte | 6min | A | 5 | 38510621 | 0 | 66,000 | Link | |||
| Beijing | 7min | A | 2 | 38510631 | 0 | 0 | Link | |||
| Wyoming | 7min | A | 9 | 38510626 | 0 | 470,385 | Link | |||
| Southern Transdanubia | 7min | A | 2 | 38510636 | 0 | 64,303 | Link | |||
| Galicia | 8min | A | 4 | 38510641 | 0 | 0 | Link | |||
| Southern Netherlands | 8min | A | 3 | 38510651 | 0 | 0 | Link | |||
| Chagang | 8min | A | 9 | 38510656 | 0 | 0 | Link | |||
| Kakheti | 8min | A | 8 | 38510661 | 0 | 0 | Link | |||
| Connecticut | 8min | A | 4 | 38510666 | 0 | 0 | Link | |||
| Sulawesi | 8min | A | 1 | 38510726 | 5 | 0 | Link | |||
| Pampas | 9min | A | 1 | 38510741 | 11 | 0 | Link | |||
| Xinjiang | 9min | A | 3 | 38510646 | 0 | 42,408,246 | Link | |||
| Michigan | 10min | A | 9 | 38510671 | 0 | 0 | Link | |||
| Calabria | 10min | A | 6 | 38510676 | 0 | 0 | Link | |||
| Ontario | 10min | A | 2 | 38510681 | 0 | 0 | Link | |||
| Nazareth North District | 10min | A | 2 | 38510686 | 0 | 0 | Link | |||
| South East Chaco | 11min | B | 10 | 38510696 | 0 | 10,000 | Link | |||
| Sofia | 12min | B | 3 | 38510706 | 0 | 218,153 | Link | |||
| Singapore City | 12min | B | 5 | 38510701 | 0 | 229,488 | Link | |||
| Moldova | 13min | B | 5 | 38510716 | 0 | 0 | Link | |||
| Najran | 13min | B | 3 | 38510721 | 0 | 0 | Link | |||
| Oregon | 13min | B | 9 | 38510711 | 0 | 96,225 | Link | |||
| Auckland | 14min | B | 2 | 38510736 | 0 | 0 | Link | |||
| Montana | 14min | B | 9 | 38510746 | 0 | 0 | Link | |||
| Minnesota | 14min | B | 10 | 38510731 | 0 | 92,376 | Link | |||
| Algarve | 15min | B | 2 | 38510761 | 0 | 12,538 | Link | |||
| Ostlandet | 15min | B | 6 | 38510756 | 0 | 75,000 | Link | |||
| Sudovia | 16min | B | 9 | 38510766 | 0 | 0 | Link | |||
| Cundiboyacense | 16min | B | 3 | 38510771 | 0 | 0 | Link | |||
| Northern Thailand | 16min | B | 3 | 38510776 | 0 | 0 | Link | |||
| Northern Cyprus | 16min | B | 2 | 38510781 | 0 | 0 | Link | |||
| Queensland | 16min | B | 10 | 38510786 | 0 | 0 | Link | |||
| New Brunswick | 16min | B | 3 | 38510791 | 0 | 0 | Link | |||
| KwaZulu Natal | 18min | B | 5 | 38510801 | 0 | 0 | Link | |||
| Crete | 18min | B | 3 | 38510811 | 0 | 0 | Link | |||
| Massachusetts | 18min | B | 7 | 38510816 | 0 | 10,000 | Link | |||
| Al Riyadh | 19min | B | 7 | 38510826 | 0 | 0 | Link | |||
| Mesopotamia | 19min | B | 10 | 38510796 | 0 | 138,686 | Link | |||
| Chugoku | 20min | B | 3 | 38510836 | 0 | 0 | Link | |||
| Bohus | 20min | B | 4 | 38510831 | 0 | 20,264 | Link | |||
| Schleswig-Holstein and Hamburg | 20min | B | 2 | 38510846 | 0 | 58,464 | Link | |||
| Upper Austria | 21min | C | 8 | 38510751 | 0 | 0 | Link | |||
| Laane-Eesti | 22min | C | 4 | 38510851 | 0 | 0 | Link | |||
| Guayana | 22min | C | 10 | 38510856 | 0 | 0 | Link | |||
| Amazonica | 22min | C | 4 | 38510866 | 0 | 0 | Link | |||
| Al Bahah | 22min | C | 6 | 38510861 | 0 | 187,339 | Link | |||
| Mayo | 23min | C | 8 | 38510871 | 0 | 0 | Link | |||
| Tirana | 24min | C | 6 | 38510876 | 0 | 0 | Link | |||
| California | 24min | C | 4 | 38510881 | 0 | 0 | Link | |||
| Southern Great Plain | 24min | C | 10 | 38510886 | 0 | 0 | Link | |||
| Chisinau | 24min | C | 4 | 38510896 | 0 | 0 | Link | |||
| Makkah | 24min | C | 3 | 38510901 | 0 | 0 | Link | |||
| Far Eastern Russia | 24min | C | 3 | 38510906 | 0 | 0 | Link | |||
| Llanos | 24min | C | 2 | 38510911 | 0 | 0 | Link | |||
| Abu Dhabi | 25min | C | 9 | 38510916 | 0 | 0 | Link | |||
| Western Desert | 25min | C | 3 | 38510921 | 0 | 0 | Link | |||
| Northern Russia | 25min | C | 4 | 38510806 | 0 | 748,000 | Link | |||
| Northern India | 26min | C | 1 | 38510966 | 1 | 0 | Link | |||
| Tohoku | 26min | C | 10 | 38510821 | 0 | 225,000 | Link | |||
| Brcko District | 27min | C | 4 | 38510516 | 0 | 0 | Link | |||
| Ruse | 27min | C | 5 | 38510926 | 0 | 0 | Link | |||
| Central Montenegro | 27min | C | 4 | 38510931 | 0 | 0 | Link | |||
| Andhra Pradesh | 27min | C | 1 | 38510981 | 1 | 0 | Link | |||
| Palawan | 28min | C | 2 | 38510941 | 0 | 0 | Link | |||
| Madeira | 28min | C | 2 | 38510946 | 0 | 0 | Link | |||
| Kerala | 28min | C | 1 | 38510996 | 1 | 0 | Link | |||
| Bratislava | 28min | C | 10 | 38510536 | 0 | 18,676 | Link | |||
| Moscow and Central Russia | 28min | C | 9 | 38510841 | 0 | 5,000,000 | Link | |||
| Gyeonggi-do | 29min | C | 6 | 38510956 | 0 | 0 | Link | |||
| Jilin | 29min | C | 5 | 38510891 | 0 | 475,200 | Link | |||
| Virginia | 29min | C | 11 | 38510951 | 0 | 7,633,711 | Link | |||
| Yazd | 30min | C | 3 | 38510511 | 0 | 0 | Link | |||
| Western Siberia | 30min | C | 3 | 38510521 | 0 | 0 | Link | |||
| Saxony-Anhalt | 30min | C | 3 | 38510526 | 0 | 0 | Link | |||
| Aegean Coast of Turkey | 30min | C | 7 | 38510541 | 0 | 0 | Link | |||
| Apulia | 30min | C | 6 | 38510546 | 0 | 0 | Link | |||
| Guizhou | 30min | C | 7 | 38510556 | 0 | 0 | Link | |||
| Alsace | 30min | C | 3 | 38510561 | 0 | 0 | Link | |||
| Zaporozhia | 30min | C | 2 | 38510566 | 0 | 0 | Link | |||
| South Carolina | 30min | C | 3 | 38510571 | 0 | 0 | Link | |||
| Gyeongsangnam-do | 30min | C | 3 | 38510576 | 0 | 0 | Link | |||
| North Rhine-Westphalia | 30min | C | 2 | 38510581 | 0 | 0 | Link | |||
| Southern Cyprus | 30min | C | 7 | 38510591 | 0 | 0 | Link | |||
| Dnipro | 30min | C | 3 | 38510601 | 0 | 0 | Link | |||
| Oltenia | 30min | C | 3 | 38510606 | 0 | 0 | Link | |||
| Northern Russia | 30min | C | 4 | 38510806 | 0 | 0 | Link | |||
| London | 30min | C | 6 | 38510936 | 0 | 0 | Link | |||
| Otago | 30min | C | 8 | 38510961 | 0 | 0 | Link | |||
| North of Brazil | 30min | C | 4 | 38510551 | 0 | 17,057 | Link | |||
| Upper Austria | 30min | C | 8 | 38510751 | 0 | 3,155 | Link | |||
| Deutschschweiz | 30min | C | 10 | 38510586 | 0 | 35,820 | Link | |||
| Alabama | 30min | C | 1 | 38510596 | 3 | 455,377 | Link | |||
| Attica | 30min | C | 4 | 38510531 | 0 | 5,284,877 | Link | |||
| Moscow and Central Russia | 30min | C | 9 | 38510841 | 0 | 97,270,360 | Link | |||
| Central East Chaco | 31min | C | 7 | 38510611 | 0 | 0 | Link | |||
| Central Taiwan | 31min | C | 5 | 38510616 | 0 | 0 | Link | |||
| Norte | 31min | C | 5 | 38510621 | 0 | 0 | Link | |||
| Aegean Islands | 31min | C | 8 | 38510971 | 0 | 0 | Link | |||
| Inner Carniola | 31min | C | 7 | 38510986 | 0 | 0 | Link | |||
| Madrid | 31min | C | 4 | 38510991 | 0 | 0 | Link | |||
| Tohoku | 31min | C | 10 | 38510821 | 0 | 115,500 | Link | |||
| Middle Egypt | 31min | C | 3 | 38510976 | 0 | 75,000 | Link | |||
| Jammu and Kashmir | 31min | C | 1 | 38510691 | 3 | 9,386 | Link | |||
| Wyoming | 32min | C | 9 | 38510626 | 0 | 0 | Link | |||
| Beijing | 32min | C | 2 | 38510631 | 0 | 0 | Link | |||
| Southern Transdanubia | 32min | C | 2 | 38510636 | 0 | 0 | Link | |||
| Galicia | 32min | C | 4 | 38510641 | 0 | 0 | Link | |||
| Southern Netherlands | 32min | C | 3 | 38510651 | 0 | 0 | Link | |||
| Chagang | 32min | C | 9 | 38510656 | 0 | 0 | Link | |||
| Kakheti | 32min | C | 8 | 38510661 | 0 | 0 | Link | |||
| Connecticut | 32min | C | 4 | 38510666 | 0 | 0 | Link | |||
| Sulawesi | 32min | C | 1 | 38510726 | 5 | 0 | Link | |||
| Xinjiang | 32min | C | 3 | 38510646 | 0 | 5,000,000 | Link | |||
| Michigan | 33min | C | 9 | 38510671 | 0 | 0 | Link | |||
| Calabria | 33min | C | 6 | 38510676 | 0 | 0 | Link | |||
| Ontario | 33min | C | 2 | 38510681 | 0 | 0 | Link | |||
| Nazareth North District | 33min | C | 2 | 38510686 | 0 | 0 | Link | |||
| Pampas | 33min | C | 1 | 38510741 | 11 | 0 | Link | |||
| Zemgale | 33min | C | 5 | 38511006 | 0 | 0 | Link | |||
| Kurzeme | 33min | C | 4 | 38511011 | 0 | 0 | Link | |||
| Little Poland | 33min | C | 9 | 38511001 | 0 | 14,277,228 | Link | |||
| Singapore City | 34min | C | 5 | 38510701 | 0 | 0 | Link | |||
| Sofia | 34min | C | 3 | 38510706 | 0 | 0 | Link | |||
| Low Andes | 34min | C | 5 | 38511016 | 0 | 0 | Link | |||
| South East Chaco | 34min | C | 10 | 38510696 | 0 | 10,000 | Link | |||
| Oregon | 35min | C | 9 | 38510711 | 0 | 0 | Link | |||
| Moldova | 35min | C | 5 | 38510716 | 0 | 0 | Link | |||
| Najran | 35min | C | 3 | 38510721 | 0 | 0 | Link | |||
| Minnesota | 35min | C | 10 | 38510731 | 0 | 0 | Link | |||
| Auckland | 35min | C | 2 | 38510736 | 0 | 0 | Link | |||
| Montana | 35min | C | 9 | 38510746 | 0 | 0 | Link | |||
| Gangwon-do | 35min | C | 3 | 38511036 | 0 | 0 | Link | |||
| Central Armenia | 35min | C | 1 | 38511101 | 1 | 0 | Link | |||
| Algarve | 36min | C | 2 | 38510761 | 0 | 0 | Link | |||
| Sudovia | 36min | C | 9 | 38510766 | 0 | 0 | Link | |||
| Cundiboyacense | 36min | C | 3 | 38510771 | 0 | 0 | Link | |||
| Northern Thailand | 36min | C | 3 | 38510776 | 0 | 0 | Link | |||
| Northern Cyprus | 36min | C | 2 | 38510781 | 0 | 0 | Link | |||
| Queensland | 36min | C | 10 | 38510786 | 0 | 0 | Link | |||
| New Brunswick | 36min | C | 3 | 38510791 | 0 | 0 | Link | |||
| Mesopotamia | 36min | C | 10 | 38510796 | 0 | 0 | Link | |||
| Jilin | 36min | C | 5 | 38510891 | 0 | 0 | Link | |||
| Northwest of Mexico | 36min | C | 9 | 38511026 | 0 | 0 | Link | |||
| Newfoundland and Labrador | 36min | C | 6 | 38511031 | 0 | 0 | Link | |||
| Al Jawf | 36min | C | 9 | 38511041 | 0 | 0 | Link | |||
| Mindanao | 36min | C | 5 | 38511046 | 0 | 0 | Link | |||
| Volga | 36min | C | 1 | 38511106 | 1 | 3,626 | Link | |||
| Ostlandet | 36min | C | 6 | 38510756 | 0 | 75,000 | Link | |||
| Midi-Pyrenees | 36min | C | 11 | 38511021 | 0 | 9,395,337 | Link | |||
| KwaZulu Natal | 37min | C | 5 | 38510801 | 0 | 0 | Link | |||
| Crete | 37min | C | 3 | 38510811 | 0 | 0 | Link | |||
| Liguria | 37min | C | 3 | 38511056 | 0 | 0 | Link | |||
| Massachusetts | 37min | C | 7 | 38510816 | 0 | 10,000 | Link | |||
| Western Netherlands | 37min | C | 8 | 38511051 | 0 | 7,046,502 | Link | |||
| Al Riyadh | 38min | C | 7 | 38510826 | 0 | 0 | Link | |||
| Chugoku | 38min | C | 3 | 38510836 | 0 | 0 | Link | |||
| Bucovina | 38min | C | 8 | 38511061 | 0 | 0 | Link | |||
| Scotland | 38min | C | 6 | 38511066 | 0 | 164,314 | Link | |||
| Bohus | 38min | C | 4 | 38510831 | 0 | 20,000 | Link | |||
| Schleswig-Holstein and Hamburg | 38min | C | 2 | 38510846 | 0 | 33,408 | Link | |||
| Laane-Eesti | 39min | C | 4 | 38510851 | 0 | 0 | Link | |||
| Guayana | 39min | C | 10 | 38510856 | 0 | 0 | Link | |||
| Al Bahah | 39min | C | 6 | 38510861 | 0 | 0 | Link | |||
| Amazonica | 39min | C | 4 | 38510866 | 0 | 0 | Link | |||
| Lower Egypt | 39min | C | 8 | 38511071 | 0 | 0 | Link | |||
| Asir | 40min | C | 6 | 38511086 | 0 | 0 | Link | |||
| Lithuanian Highland | 40min | C | 4 | 38511091 | 0 | 0 | Link | |||
| Northern Basarabia | 40min | C | 2 | 38511096 | 0 | 0 | Link | |||
| Mayo | 40min | C | 8 | 38510871 | 0 | 0 | Link | |||
| Tirana | 40min | C | 6 | 38510876 | 0 | 0 | Link | |||
| California | 40min | C | 4 | 38510881 | 0 | 0 | Link | |||
| Southern Great Plain | 40min | C | 10 | 38510886 | 0 | 0 | Link | |||
| Chisinau | 40min | C | 4 | 38510896 | 0 | 0 | Link | |||
| Makkah | 40min | C | 3 | 38510901 | 0 | 0 | Link | |||
| Far Eastern Russia | 40min | C | 3 | 38510906 | 0 | 0 | Link | |||
| Llanos | 40min | C | 2 | 38510911 | 0 | 0 | Link | |||
| London | 40min | C | 6 | 38510936 | 0 | 147,882 | Link | |||
| Western Transdanubia | 41min | C | 10 | 38511076 | 0 | 29,934 | Link | |||
| Peninsular Malaysia | 41min | C | 9 | 38511081 | 0 | 50,112 | Link | |||
| Abu Dhabi | 41min | C | 9 | 38510916 | 0 | 0 | Link | |||
| Western Desert | 41min | C | 3 | 38510921 | 0 | 0 | Link | |||
| Northern India | 41min | C | 1 | 38510966 | 1 | 0 | Link | |||
| Ruse | 42min | C | 5 | 38510926 | 0 | 0 | Link | |||
| Central Montenegro | 42min | C | 4 | 38510931 | 0 | 0 | Link | |||
| Palawan | 42min | C | 2 | 38510941 | 0 | 0 | Link | |||
| Madeira | 42min | C | 2 | 38510946 | 0 | 0 | Link | |||
| Andhra Pradesh | 42min | C | 1 | 38510981 | 1 | 0 | Link | |||
| Kerala | 42min | C | 1 | 38510996 | 1 | 0 | Link | |||
| Jharkhand | 42min | C | 5 | 38511111 | 0 | 0 | Link | |||
| Sicily | 42min | C | 1 | 38511161 | 7 | 0 | Link | |||
| Gyeonggi-do | 43min | C | 6 | 38510956 | 0 | 0 | Link | |||
| Southern Low Amazon | 43min | C | 1 | 38511191 | 7 | 14,304 | Link | |||
| Virginia | 43min | C | 11 | 38510951 | 0 | 3,405,810 | Link | |||
| Otago | 44min | C | 8 | 38510961 | 0 | 0 | Link | |||
| Aegean Islands | 44min | C | 8 | 38510971 | 0 | 0 | Link | |||
| Middle Egypt | 44min | C | 3 | 38510976 | 0 | 0 | Link | |||
| Inner Carniola | 44min | C | 7 | 38510986 | 0 | 0 | Link | |||
| Madrid | 44min | C | 4 | 38510991 | 0 | 0 | Link | |||
| Andalucia | 44min | C | 3 | 38511116 | 0 | 0 | Link | |||
| Central Thailand | 44min | C | 1 | 38511226 | 7 | 0 | Link | |||
| Ras al-Khaimah | 44min | C | 1 | 38511196 | 7 | 0 | Link | |||
| Zemgale | 45min | C | 5 | 38511006 | 0 | 0 | Link | |||
| Kurzeme | 45min | C | 4 | 38511011 | 0 | 0 | Link | |||
| Aosta Valley | 45min | C | 6 | 38511121 | 0 | 0 | Link | |||
| Flanders | 45min | C | 4 | 38511126 | 0 | 0 | Link | |||
| Northern Low Amazon | 45min | C | 2 | 38511131 | 0 | 0 | Link | |||
| Little Poland | 45min | C | 9 | 38511001 | 0 | 2,424,245 | Link | |||
| Ajman | 45min | D | 1 | 38511231 | 7 | 0 | Link | |||
| East Srpska Republic | 46min | D | 1 | 38511246 | 7 | 0 | Link | |||
| Low Andes | 46min | D | 5 | 38511016 | 0 | 0 | Link | |||
| Wallonia | 46min | D | 2 | 38511136 | 0 | 0 | Link | |||
| Kyushu | 46min | D | 1 | 38511251 | 7 | 0 | Link | |||
| Wisconsin | 46min | D | 1 | 38511266 | 7 | 0 | Link | |||
| Northern Cape | 47min | D | 1 | 38511271 | 7 | 0 | Link | |||
| Northwest of Mexico | 47min | D | 9 | 38511026 | 0 | 0 | Link | |||
| Newfoundland and Labrador | 47min | D | 6 | 38511031 | 0 | 0 | Link | |||
| Gangwon-do | 47min | D | 3 | 38511036 | 0 | 0 | Link | |||
| Central Armenia | 47min | D | 1 | 38511101 | 1 | 0 | Link | |||
| Aragon | 47min | D | 11 | 38511141 | 0 | 0 | Link | |||
| Samogitia | 47min | D | 10 | 38511146 | 0 | 0 | Link | |||
| Shanghai | 47min | D | 3 | 38511151 | 0 | 0 | Link | |||
| Midi-Pyrenees | 47min | D | 11 | 38511021 | 0 | 8,514,525 | Link | |||
| Muntenia | 48min | D | 1 | 38511276 | 7 | 0 | Link | |||
| Central Slovakia | 48min | D | 1 | 38511281 | 7 | 92,607 | Link | |||
| Al Jawf | 48min | D | 9 | 38511041 | 0 | 0 | Link | |||
| Mindanao | 48min | D | 5 | 38511046 | 0 | 0 | Link | |||
| Liguria | 48min | D | 3 | 38511056 | 0 | 0 | Link | |||
| Volga | 48min | D | 1 | 38511106 | 1 | 0 | Link | |||
| Haifa district | 48min | D | 4 | 38511171 | 0 | 0 | Link | |||
| Shandong | 48min | D | 2 | 38511176 | 0 | 0 | Link | |||
| Shikoku | 48min | D | 2 | 38511186 | 0 | 0 | Link | |||
| Balochistan | 48min | D | 5 | 38511166 | 0 | 14,936 | Link | |||
| Western Netherlands | 48min | D | 8 | 38511051 | 0 | 5,108,715 | Link | |||
| Bucovina | 49min | D | 8 | 38511061 | 0 | 0 | Link | |||
| Scotland | 49min | D | 6 | 38511066 | 0 | 0 | Link | |||
| Shannon | 49min | D | 6 | 38511201 | 0 | 0 | Link | |||
| Northern Netherlands | 49min | D | 6 | 38511206 | 0 | 0 | Link | |||
| Tennessee | 49min | D | 3 | 38511211 | 0 | 0 | Link | |||
| Southeastern Anatolia | 49min | D | 2 | 38511221 | 0 | 188,072 | Link | |||
| Lower Egypt | 49min | D | 8 | 38511071 | 0 | 8,870 | Link | |||
| Central Black Earth | 49min | D | 1 | 38511236 | 6 | 33,000 | Link | |||
| Central Black Earth | 49min | D | 1 | 38511236 | 6 | 66,000 | Link | |||
| Western Transdanubia | 50min | D | 10 | 38511076 | 0 | 14,859 | Link | |||
| Pacifica | 50min | D | 4 | 38511241 | 0 | 0 | Link | |||
| Asir | 51min | D | 6 | 38511086 | 0 | 0 | Link | |||
| Lithuanian Highland | 51min | D | 4 | 38511091 | 0 | 0 | Link | |||
| Northern Basarabia | 51min | D | 2 | 38511096 | 0 | 0 | Link | |||
| Peninsular Malaysia | 51min | D | 9 | 38511081 | 0 | 16,704 | Link | |||
| Jharkhand | 51min | D | 5 | 38511111 | 0 | 0 | Link | |||
| Western Australia | 51min | D | 2 | 38511156 | 0 | 0 | Link | |||
| Nunavut | 51min | D | 6 | 38511256 | 0 | 0 | Link | |||
| North Central States | 51min | D | 2 | 38511261 | 0 | 0 | Link | |||
| Western Australia | 51min | D | 2 | 38511156 | 0 | 11,399 | Link | |||
| Sicily | 52min | D | 1 | 38511161 | 7 | 0 | Link | |||
| Syunik | 52min | D | 2 | 38511181 | 0 | 0 | Link | |||
| Alentejo | 52min | D | 2 | 38511216 | 0 | 0 | Link | |||
| Syunik | 52min | D | 2 | 38511181 | 0 | 11,399 | Link | |||
| Andalucia | 53min | D | 3 | 38511116 | 0 | 0 | Link | |||
| Aosta Valley | 53min | D | 6 | 38511121 | 0 | 0 | Link | |||
| Flanders | 53min | D | 4 | 38511126 | 0 | 0 | Link | |||
| Northern Low Amazon | 53min | D | 2 | 38511131 | 0 | 0 | Link | |||
| Southern Low Amazon | 53min | D | 1 | 38511191 | 7 | 0 | Link | |||
| Central Thailand | 53min | D | 1 | 38511226 | 7 | 0 | Link | |||
| Trondelag | 53min | D | 4 | 38511291 | 0 | 0 | Link | |||
| Alentejo | 53min | D | 2 | 38511216 | 0 | 11,399 | Link | |||
| Thessaly | 53min | D | 7 | 38511286 | 0 | 139,989 | Link | |||
| Ras al-Khaimah | 53min | D | 1 | 38511196 | 7 | 0 | Link | |||
| Ajman | 53min | D | 1 | 38511231 | 7 | 0 | Link | |||
| East Srpska Republic | 54min | D | 1 | 38511246 | 7 | 0 | Link | |||
| Rajasthan | 54min | D | 2 | 38511296 | 0 | 0 | Link | |||
| Kyushu | 54min | D | 1 | 38511251 | 7 | 0 | Link | |||
| Northern Cape | 55min | D | 1 | 38511271 | 7 | 0 | Link | |||
| Muntenia | 55min | D | 1 | 38511276 | 7 | 0 | Link | |||
| Central Slovakia | 55min | D | 1 | 38511281 | 7 | 33,408 | Link | |||
| Wallonia | 55min | D | 2 | 38511136 | 0 | 0 | Link | |||
| Aragon | 55min | D | 11 | 38511141 | 0 | 0 | Link | |||
| Samogitia | 55min | D | 10 | 38511146 | 0 | 0 | Link | |||
| Shanghai | 55min | D | 3 | 38511151 | 0 | 0 | Link | |||
| North East States | 55min | D | 2 | 38511301 | 0 | 0 | Link | |||
| Wisconsin | 55min | D | 1 | 38511266 | 7 | 0 | Link | |||
| Castilla y Leon | 56min | D | 8 | 38511306 | 0 | 0 | Link | |||
| Vermont | 56min | D | 2 | 38511311 | 0 | 0 | Link | |||
| Haifa district | 56min | D | 4 | 38511171 | 0 | 0 | Link | |||
| Shandong | 56min | D | 2 | 38511176 | 0 | 0 | Link | |||
| Shikoku | 56min | D | 2 | 38511186 | 0 | 0 | Link | |||
| Shannon | 56min | D | 6 | 38511201 | 0 | 0 | Link | |||
| Northern Netherlands | 56min | D | 6 | 38511206 | 0 | 0 | Link | |||
| Tennessee | 56min | D | 3 | 38511211 | 0 | 0 | Link | |||
| Southeastern Anatolia | 56min | D | 2 | 38511221 | 0 | 0 | Link | |||
| Shaanxi | 56min | D | 1 | 38511376 | 13 | 0 | Link | |||
| Balochistan | 56min | D | 5 | 38511166 | 0 | 4,979 | Link | |||
| Pacifica | 57min | D | 4 | 38511241 | 0 | 0 | Link | |||
| Nunavut | 57min | D | 6 | 38511256 | 0 | 0 | Link | |||
| North Central States | 57min | D | 2 | 38511261 | 0 | 0 | Link | |||
| Auvergne | 57min | D | 4 | 38511316 | 0 | 0 | Link | |||
| Andina | 57min | D | 4 | 38511321 | 0 | 0 | Link | |||
| Umm al Quwain | 57min | D | 6 | 38511326 | 0 | 0 | Link | |||
| South West of England | 57min | D | 3 | 38511331 | 0 | 164,314 | Link | |||
| Gansu | 58min | D | 8 | 38511336 | 0 | 0 | Link | |||
| Friuli-Venezia Giulia | 58min | D | 4 | 38511341 | 0 | 0 | Link | |||
| Franche-comte | 58min | D | 3 | 38511346 | 0 | 0 | Link | |||
| Trondelag | 59min | D | 4 | 38511291 | 0 | 0 | Link | |||
| Rajasthan | 59min | D | 2 | 38511296 | 0 | 0 | Link | |||
| Center West of Brazil | 59min | D | 2 | 38511356 | 0 | 0 | Link | |||
| Thessaly | 59min | D | 7 | 38511286 | 0 | 138,992 | Link | |||
| Upper Carniola | 59min | D | 3 | 38511351 | 0 | 41,992 | Link | |||
| North East States | 60min | D | 2 | 38511301 | 0 | 0 | Link | |||
| Utah | 60min | D | 9 | 38511361 | 0 | 0 | Link | |||
| Piedmont | 60min | D | 8 | 38511366 | 0 | 0 | Link | |||
| Provence Alpes Azur | 60min | D | 3 | 38511371 | 0 | 0 | Link | |||
| Castilla y Leon | 61min | D | 8 | 38511306 | 0 | 0 | Link | |||
| Vermont | 61min | D | 2 | 38511311 | 0 | 0 | Link | |||
| Auvergne | 61min | D | 4 | 38511316 | 0 | 0 | Link | |||
| Andina | 61min | D | 4 | 38511321 | 0 | 0 | Link | |||
| Shaanxi | 61min | D | 1 | 38511376 | 13 | 0 | Link | |||
| Kalimantan | 61min | D | 9 | 38511381 | 0 | 0 | Link | |||
| South West States | 61min | D | 2 | 38511386 | 0 | 0 | Link | |||
| Umm al Quwain | 62min | D | 6 | 38511326 | 0 | 0 | Link | |||
| South West of England | 62min | D | 3 | 38511331 | 0 | 0 | Link | |||
| Valencian Community | 62min | D | 9 | 38511391 | 0 | 0 | Link | |||
| Southwestern Iran | 62min | D | 9 | 38511396 | 0 | 0 | Link | |||
| Podolia | 62min | D | 2 | 38511401 | 0 | 0 | Link | |||
| Las Villas | 62min | D | 2 | 38511406 | 0 | 0 | Link | |||
| Ha'il | 63min | D | 5 | 38511411 | 0 | 0 | Link | |||
| Gansu | 63min | D | 8 | 38511336 | 0 | 0 | Link | |||
| Friuli-Venezia Giulia | 63min | D | 4 | 38511341 | 0 | 0 | Link | |||
| Franche-comte | 63min | D | 3 | 38511346 | 0 | 0 | Link | |||
| Upper Carniola | 63min | D | 3 | 38511351 | 0 | 0 | Link | |||
| Center West of Brazil | 63min | D | 2 | 38511356 | 0 | 0 | Link | |||
| Utah | 64min | D | 9 | 38511361 | 0 | 0 | Link | |||
| Piedmont | 64min | D | 8 | 38511366 | 0 | 0 | Link | |||
| Provence Alpes Azur | 64min | D | 3 | 38511371 | 0 | 0 | Link | |||
| Kalimantan | 65min | D | 9 | 38511381 | 0 | 0 | Link | |||
| South West States | 65min | D | 2 | 38511386 | 0 | 0 | Link | |||
| Valencian Community | 65min | D | 9 | 38511391 | 0 | 0 | Link | |||
| Southwestern Iran | 65min | D | 9 | 38511396 | 0 | 0 | Link | |||
| Podolia | 65min | D | 2 | 38511401 | 0 | 0 | Link | |||
| Las Villas | 66min | D | 2 | 38511406 | 0 | 0 | Link | |||
| Ha'il | 67min | D | 5 | 38511411 | 0 | 0 | Link | |||
| Istria and Kvarner | 67min | D | 3 | 38511416 | 0 | 0 | Link | |||
