Tool Navigation
Advertisement
| Attacker | Defender | Region | Time Group | Round | Battle Zone | Terrain | Fight For | Damage | Link | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pampas | 1min | A | 8 | 37089046 | 0 | 15,000 | Link | |||
| Gansu | 1min | A | 7 | 37089056 | 0 | 15,000 | Link | |||
| Laane-Eesti | 1min | A | 9 | 37089076 | 0 | 15,000 | Link | |||
| Castilla y Leon | 1min | A | 8 | 37089081 | 0 | 15,000 | Link | |||
| Castilla La Mancha | 1min | A | 4 | 37089086 | 0 | 15,000 | Link | |||
| Lazio | 1min | A | 8 | 37089051 | 0 | 18,444,068 | Link | |||
| Galicia and Lodomeria | 1min | A | 6 | 37089071 | 0 | 22,742 | Link | |||
| Jiangxi | 1min | A | 3 | 37089091 | 0 | 30,802 | Link | |||
| Upper Carniola | 2min | A | 13 | 37089096 | 0 | 15,000 | Link | |||
| Nevada | 2min | A | 3 | 37089101 | 0 | 15,000 | Link | |||
| California | 3min | A | 5 | 37089116 | 0 | 0 | Link | |||
| Jerusalem district | 3min | A | 9 | 37089111 | 0 | 10,000 | Link | |||
| Central Transdanubia | 3min | A | 3 | 37089126 | 0 | 15,000 | Link | |||
| Polisia | 3min | A | 2 | 37089106 | 0 | 22,742 | Link | |||
| North Carolina | 3min | A | 3 | 37089121 | 0 | 25,925 | Link | |||
| Alabama | 4min | A | 3 | 37089136 | 0 | 15,000 | Link | |||
| Eastern Netherlands | 4min | A | 1 | 37089181 | 1 | 15,000 | Link | |||
| Black Sea Coast of Turkey | 4min | A | 2 | 37089141 | 0 | 180,000,000 | Link | |||
| Zaporozhia | 5min | A | 7 | 37089131 | 0 | 22,742 | Link | |||
| Llanos | 5min | A | 5 | 37089151 | 0 | 22,742 | Link | |||
| Eastern Thailand | 6min | A | 6 | 37089156 | 0 | 0 | Link | |||
| Hawaii | 6min | A | 3 | 37089161 | 0 | 15,000 | Link | |||
| Dnipro | 6min | A | 7 | 37089146 | 0 | 22,742 | Link | |||
| North of Brazil | 7min | A | 5 | 37089176 | 0 | 5,000,000 | Link | |||
| Basque Country | 7min | A | 9 | 37089166 | 0 | 594,000 | Link | |||
| Northern Great Plain | 9min | A | 8 | 37089186 | 0 | 15,000 | Link | |||
| Virginia | 9min | A | 2 | 37089196 | 0 | 15,000 | Link | |||
| Northern Bohemia | 9min | A | 7 | 37089066 | 0 | 1,824,990,421 | Link | |||
| Western Slovakia | 9min | A | 8 | 37089191 | 0 | 5,000,000 | Link | |||
| Minnesota | 10min | A | 2 | 37089201 | 0 | 15,000 | Link | |||
| Brestskaya | 11min | B | 8 | 37089206 | 0 | 0 | Link | |||
| Hunan | 11min | B | 4 | 37089211 | 0 | 0 | Link | |||
| Apulia | 12min | B | 2 | 37089216 | 0 | 0 | Link | |||
| KwaZulu Natal | 13min | B | 9 | 37089221 | 0 | 0 | Link | |||
| Chungcheongnam-do | 13min | B | 9 | 37089226 | 0 | 0 | Link | |||
| Vojvodina | 13min | B | 5 | 37089171 | 0 | 21,489,985,540 | Link | |||
| South Khorasan | 13min | B | 7 | 37089231 | 0 | 22,742 | Link | |||
| Patagonia | 15min | B | 5 | 37089241 | 0 | 0 | Link | |||
| Andina | 15min | B | 6 | 37089236 | 0 | 30,801 | Link | |||
| Mid Andes | 16min | B | 8 | 37089246 | 0 | 0 | Link | |||
| Central Slovakia | 16min | B | 8 | 37089256 | 0 | 0 | Link | |||
| Bassarabia | 16min | B | 7 | 37089261 | 0 | 0 | Link | |||
| Northern Hungary | 16min | B | 6 | 37089266 | 0 | 0 | Link | |||
| Auvergne | 16min | B | 8 | 37089251 | 0 | 5,000,000 | Link | |||
| Central Anatolia | 16min | B | 3 | 37089271 | 0 | 793,013,128 | Link | |||
| Pyongan | 17min | B | 10 | 37089276 | 0 | 0 | Link | |||
| Sharjah | 17min | B | 8 | 37089281 | 0 | 0 | Link | |||
| Moscow and Central Russia | 17min | B | 4 | 37089291 | 0 | 0 | Link | |||
| Central Thailand | 18min | B | 9 | 37089296 | 0 | 0 | Link | |||
| New South Wales | 18min | B | 8 | 37089301 | 0 | 0 | Link | |||
| Northern Cape | 18min | B | 8 | 37089306 | 0 | 0 | Link | |||
| Chongqing | 18min | B | 5 | 37089311 | 0 | 0 | Link | |||
| British Columbia | 18min | B | 7 | 37089286 | 0 | 10,000 | Link | |||
| Chagang | 19min | B | 8 | 37089316 | 0 | 0 | Link | |||
| Corsica | 20min | B | 10 | 37089321 | 0 | 0 | Link | |||
| Alaska | 20min | B | 9 | 37089326 | 0 | 0 | Link | |||
| Hrodzienskaya | 20min | B | 8 | 37089331 | 0 | 0 | Link | |||
| Northwest Croatia | 20min | B | 6 | 37089336 | 0 | 0 | Link | |||
| Lapland | 20min | B | 4 | 37089341 | 0 | 0 | Link | |||
| Mahilyowskaya | 20min | B | 2 | 37089346 | 0 | 0 | Link | |||
| Arkansas | 20min | B | 1 | 37089436 | 4 | 0 | Link | |||
| Anhui | 20min | B | 1 | 37089441 | 4 | 0 | Link | |||
| Shandong | 20min | B | 1 | 37089446 | 4 | 0 | Link | |||
| Attica | 21min | C | 9 | 37089351 | 0 | 0 | Link | |||
| Prekmurje | 21min | C | 8 | 37089356 | 0 | 0 | Link | |||
| Sinai | 21min | C | 6 | 37089366 | 0 | 0 | Link | |||
| Zona Central | 21min | C | 4 | 37089376 | 0 | 0 | Link | |||
| Ontario | 21min | C | 4 | 37089381 | 0 | 10,000 | Link | |||
| Volhynia | 21min | C | 8 | 37089361 | 0 | 27,723 | Link | |||
| Central Venezuela | 21min | C | 4 | 37089371 | 0 | 4,686 | Link | |||
| Nunavut | 22min | C | 5 | 37089386 | 0 | 0 | Link | |||
| Northern Bohemia | 22min | C | 7 | 37089066 | 0 | 10,000 | Link | |||
| Vidin | 22min | C | 4 | 37089391 | 0 | 5,404,818 | Link | |||
| Little Poland | 23min | C | 9 | 37089396 | 0 | 0 | Link | |||
| Wallonia | 23min | C | 9 | 37089401 | 0 | 0 | Link | |||
| Ras al-Khaimah | 23min | C | 6 | 37089416 | 0 | 0 | Link | |||
| Jeollabuk-do | 23min | C | 3 | 37089421 | 0 | 0 | Link | |||
| Macedonia | 23min | C | 8 | 37089406 | 0 | 10,000 | Link | |||
| Bavaria | 24min | C | 10 | 37089426 | 0 | 0 | Link | |||
| Madhya Pradesh | 24min | C | 7 | 37089431 | 0 | 0 | Link | |||
| Marche | 24min | C | 1 | 37089471 | 12 | 0 | Link | |||
| Shikoku | 26min | C | 9 | 37089451 | 0 | 0 | Link | |||
| Sicily | 28min | C | 8 | 37089456 | 0 | 0 | Link | |||
| West Srpska Republic | 28min | C | 6 | 37089461 | 0 | 0 | Link | |||
| Louisiana | 28min | C | 1 | 37089526 | 12 | 0 | Link | |||
| Fars | 28min | C | 2 | 37089466 | 0 | 10,000 | Link | |||
| Vojvodina | 28min | C | 5 | 37089171 | 0 | 17,524,675,520 | Link | |||
| Center West of Brazil | 28min | C | 1 | 37089531 | 12 | 0 | Link | |||
| Wisconsin | 29min | C | 9 | 37089476 | 0 | 10,000 | Link | |||
| Argentine Northwest | 29min | C | 3 | 37089481 | 0 | 5,000,000 | Link | |||
| Jiangxi | 30min | C | 3 | 37089091 | 0 | 0 | Link | |||
| Eastern Province | 30min | C | 8 | 37089411 | 0 | 10,000 | Link | |||
| Pampas | 30min | C | 8 | 37089046 | 0 | 15,000 | Link | |||
| Gansu | 30min | C | 7 | 37089056 | 0 | 15,000 | Link | |||
| Laane-Eesti | 30min | C | 9 | 37089076 | 0 | 15,000 | Link | |||
| Castilla y Leon | 30min | C | 8 | 37089081 | 0 | 15,000 | Link | |||
| Castilla La Mancha | 30min | C | 4 | 37089086 | 0 | 15,000 | Link | |||
| Galicia and Lodomeria | 30min | C | 6 | 37089071 | 0 | 22,742 | Link | |||
| Lazio | 30min | C | 8 | 37089051 | 0 | 4,471,288 | Link | |||
| Northern Borders | 31min | C | 10 | 37089486 | 0 | 10,000 | Link | |||
| California | 31min | C | 5 | 37089116 | 0 | 0 | Link | |||
| North Carolina | 31min | C | 3 | 37089121 | 0 | 0 | Link | |||
| Northern Thailand | 31min | C | 11 | 37089501 | 0 | 0 | Link | |||
| Yazd | 31min | C | 8 | 37089506 | 0 | 0 | Link | |||
| Jerusalem district | 31min | C | 9 | 37089111 | 0 | 10,000 | Link | |||
| Upper Carniola | 31min | C | 13 | 37089096 | 0 | 15,000 | Link | |||
| Nevada | 31min | C | 3 | 37089101 | 0 | 15,000 | Link | |||
| Central Transdanubia | 31min | C | 3 | 37089126 | 0 | 15,000 | Link | |||
| Polisia | 31min | C | 2 | 37089106 | 0 | 22,742 | Link | |||
| Sulawesi | 31min | C | 5 | 37089491 | 0 | 0 | Link | |||
| Dainava | 31min | C | 2 | 37089496 | 0 | 0 | Link | |||
| Lower Saxony and Bremen | 32min | C | 9 | 37089511 | 0 | 0 | Link | |||
| North Calais | 32min | C | 8 | 37089516 | 0 | 0 | Link | |||
| Muntenia | 32min | C | 4 | 37089521 | 0 | 0 | Link | |||
| Alabama | 32min | C | 3 | 37089136 | 0 | 15,000 | Link | |||
| Eastern Netherlands | 32min | C | 1 | 37089181 | 1 | 15,000 | Link | |||
| Zaporozhia | 32min | C | 7 | 37089131 | 0 | 22,742 | Link | |||
| Dnipro | 32min | C | 7 | 37089146 | 0 | 22,742 | Link | |||
| Llanos | 32min | C | 5 | 37089151 | 0 | 22,742 | Link | |||
| Black Sea Coast of Turkey | 32min | C | 2 | 37089141 | 0 | 73,600 | Link | |||
| Eastern Thailand | 33min | C | 6 | 37089156 | 0 | 0 | Link | |||
| Basque Country | 33min | C | 9 | 37089166 | 0 | 0 | Link | |||
| Murcia | 33min | C | 4 | 37089536 | 0 | 0 | Link | |||
| North of Brazil | 33min | C | 5 | 37089176 | 0 | 10,000 | Link | |||
| Hawaii | 33min | C | 3 | 37089161 | 0 | 15,000 | Link | |||
| Eastern Province | 34min | C | 8 | 37089411 | 0 | 0 | Link | |||
| Piedmont | 34min | C | 9 | 37089541 | 0 | 0 | Link | |||
| Western Slovakia | 34min | C | 8 | 37089191 | 0 | 10,000 | Link | |||
| Northern Great Plain | 34min | C | 8 | 37089186 | 0 | 15,000 | Link | |||
| Virginia | 34min | C | 2 | 37089196 | 0 | 15,000 | Link | |||
| Minnesota | 35min | C | 2 | 37089201 | 0 | 0 | Link | |||
| Brestskaya | 35min | C | 8 | 37089206 | 0 | 0 | Link | |||
| Hunan | 35min | C | 4 | 37089211 | 0 | 0 | Link | |||
| Montana | 35min | C | 8 | 37089551 | 0 | 0 | Link | |||
| Caribe e Insular | 35min | C | 5 | 37089556 | 0 | 0 | Link | |||
| Kerman Province | 35min | C | 3 | 37089566 | 0 | 0 | Link | |||
| Marmara | 35min | C | 8 | 37089546 | 0 | 10,000 | Link | |||
| KwaZulu Natal | 36min | C | 9 | 37089221 | 0 | 0 | Link | |||
| Chungcheongnam-do | 36min | C | 9 | 37089226 | 0 | 0 | Link | |||
| Mpumalanga | 36min | C | 9 | 37089576 | 0 | 0 | Link | |||
| Apulia | 36min | C | 2 | 37089216 | 0 | 10,000 | Link | |||
| Hormozgan | 36min | C | 11 | 37089571 | 0 | 180,000,000 | Link | |||
| South Khorasan | 36min | C | 7 | 37089231 | 0 | 22,742 | Link | |||
| Andina | 37min | C | 6 | 37089236 | 0 | 0 | Link | |||
| Patagonia | 37min | C | 5 | 37089241 | 0 | 0 | Link | |||
| Mid Andes | 38min | C | 8 | 37089246 | 0 | 0 | Link | |||
| Central Slovakia | 38min | C | 8 | 37089256 | 0 | 0 | Link | |||
| Bassarabia | 38min | C | 7 | 37089261 | 0 | 0 | Link | |||
| Northern Hungary | 38min | C | 6 | 37089266 | 0 | 0 | Link | |||
| Central Anatolia | 38min | C | 3 | 37089271 | 0 | 0 | Link | |||
| Pyongan | 38min | C | 10 | 37089276 | 0 | 0 | Link | |||
| Sharjah | 38min | C | 8 | 37089281 | 0 | 0 | Link | |||
| Moscow and Central Russia | 38min | C | 4 | 37089291 | 0 | 0 | Link | |||
| Gotaland | 38min | C | 7 | 37089586 | 0 | 0 | Link | |||
| Auvergne | 38min | C | 8 | 37089251 | 0 | 10,000 | Link | |||
| British Columbia | 38min | C | 7 | 37089286 | 0 | 10,000 | Link | |||
| Lombardy | 38min | C | 11 | 37089581 | 0 | 22,185 | Link | |||
| Central Thailand | 39min | C | 9 | 37089296 | 0 | 0 | Link | |||
| New South Wales | 39min | C | 8 | 37089301 | 0 | 0 | Link | |||
| Northern Cape | 39min | C | 8 | 37089306 | 0 | 0 | Link | |||
| Chongqing | 39min | C | 5 | 37089311 | 0 | 0 | Link | |||
| Chagang | 39min | C | 8 | 37089316 | 0 | 0 | Link | |||
| Istria and Kvarner | 39min | C | 7 | 37089591 | 0 | 0 | Link | |||
| Corsica | 40min | C | 10 | 37089321 | 0 | 0 | Link | |||
| Alaska | 40min | C | 9 | 37089326 | 0 | 0 | Link | |||
| Hrodzienskaya | 40min | C | 8 | 37089331 | 0 | 0 | Link | |||
| Northwest Croatia | 40min | C | 6 | 37089336 | 0 | 0 | Link | |||
| Lapland | 40min | C | 4 | 37089341 | 0 | 0 | Link | |||
| Mahilyowskaya | 40min | C | 2 | 37089346 | 0 | 0 | Link | |||
| Prekmurje | 40min | C | 8 | 37089356 | 0 | 0 | Link | |||
| Volhynia | 40min | C | 8 | 37089361 | 0 | 0 | Link | |||
| Sinai | 40min | C | 6 | 37089366 | 0 | 0 | Link | |||
| Zona Central | 40min | C | 4 | 37089376 | 0 | 0 | Link | |||
| Arkansas | 40min | C | 1 | 37089436 | 4 | 0 | Link | |||
| Anhui | 40min | C | 1 | 37089441 | 4 | 0 | Link | |||
| Shandong | 40min | C | 1 | 37089446 | 4 | 0 | Link | |||
| Franche-comte | 40min | C | 3 | 37089561 | 0 | 0 | Link | |||
| Yorkshire & Humberside | 40min | C | 2 | 37089596 | 0 | 0 | Link | |||
| Northeast of Brazil | 40min | C | 2 | 37089601 | 0 | 0 | Link | |||
| Attica | 40min | C | 9 | 37089351 | 0 | 10,000 | Link | |||
| Ontario | 40min | C | 4 | 37089381 | 0 | 10,000 | Link | |||
| Central Venezuela | 40min | C | 4 | 37089371 | 0 | 4,686 | Link | |||
| Otago | 41min | C | 9 | 37089606 | 0 | 0 | Link | |||
| Maharashtra | 41min | C | 6 | 37089611 | 0 | 0 | Link | |||
| Nunavut | 41min | C | 5 | 37089386 | 0 | 0 | Link | |||
| Little Poland | 41min | C | 9 | 37089396 | 0 | 0 | Link | |||
| Wallonia | 41min | C | 9 | 37089401 | 0 | 0 | Link | |||
| Macedonia | 41min | C | 8 | 37089406 | 0 | 0 | Link | |||
| Ras al-Khaimah | 41min | C | 6 | 37089416 | 0 | 0 | Link | |||
| Jeollabuk-do | 41min | C | 3 | 37089421 | 0 | 0 | Link | |||
| Vidin | 41min | C | 4 | 37089391 | 0 | 617,103 | Link | |||
| Bavaria | 42min | C | 10 | 37089426 | 0 | 0 | Link | |||
| Madhya Pradesh | 42min | C | 7 | 37089431 | 0 | 0 | Link | |||
| Marche | 42min | C | 1 | 37089471 | 12 | 0 | Link | |||
| Aegean Coast of Turkey | 42min | C | 12 | 37089616 | 0 | 0 | Link | |||
| Shanxi | 42min | C | 5 | 37089621 | 0 | 0 | Link | |||
| Shikoku | 43min | C | 9 | 37089451 | 0 | 0 | Link | |||
| Azores | 43min | C | 9 | 37089631 | 0 | 0 | Link | |||
| Newfoundland and Labrador | 43min | C | 8 | 37089641 | 0 | 0 | Link | |||
| South Dakota | 43min | C | 7 | 37089646 | 0 | 0 | Link | |||
| Franche-comte | 43min | C | 3 | 37089561 | 0 | 5,000,000 | Link | |||
| Norte Chico | 43min | C | 15 | 37089626 | 0 | 5,000,000 | Link | |||
| North West of England | 43min | C | 8 | 37089636 | 0 | 5,000,000 | Link | |||
| Catalonia | 44min | C | 7 | 37089656 | 0 | 0 | Link | |||
| Northwest Territories | 44min | C | 6 | 37089661 | 0 | 0 | Link | |||
| Sicily | 44min | C | 8 | 37089456 | 0 | 0 | Link | |||
| West Srpska Republic | 44min | C | 6 | 37089461 | 0 | 0 | Link | |||
| Louisiana | 44min | C | 1 | 37089526 | 12 | 0 | Link | |||
| Fars | 44min | C | 2 | 37089466 | 0 | 10,000 | Link | |||
| Wisconsin | 44min | C | 9 | 37089476 | 0 | 10,000 | Link | |||
| Argentine Northwest | 44min | C | 3 | 37089481 | 0 | 10,000 | Link | |||
| Bihar | 44min | C | 11 | 37089651 | 0 | 12,919 | Link | |||
| Center West of Brazil | 44min | C | 1 | 37089531 | 12 | 0 | Link | |||
| Northern Borders | 45min | C | 10 | 37089486 | 0 | 0 | Link | |||
| Sulawesi | 45min | C | 5 | 37089491 | 0 | 0 | Link | |||
| Northern Thailand | 45min | C | 11 | 37089501 | 0 | 0 | Link | |||
| Yazd | 45min | C | 8 | 37089506 | 0 | 0 | Link | |||
| Ha'il | 45min | C | 1 | 37089731 | 1 | 0 | Link | |||
| Dainava | 45min | D | 2 | 37089496 | 0 | 0 | Link | |||
| Aragon | 45min | D | 8 | 37089666 | 0 | 0 | Link | |||
| Balearic Islands | 45min | D | 7 | 37089671 | 0 | 526,418,599 | Link | |||
| Lower Saxony and Bremen | 46min | D | 9 | 37089511 | 0 | 0 | Link | |||
| North Calais | 46min | D | 8 | 37089516 | 0 | 0 | Link | |||
| Muntenia | 46min | D | 4 | 37089521 | 0 | 0 | Link | |||
| Syunik | 46min | D | 12 | 37089676 | 0 | 0 | Link | |||
| Deutschschweiz | 46min | D | 8 | 37089681 | 0 | 0 | Link | |||
| Murcia | 47min | D | 4 | 37089536 | 0 | 0 | Link | |||
| Piedmont | 47min | D | 9 | 37089541 | 0 | 0 | Link | |||
| Northern Taiwan | 47min | D | 9 | 37089686 | 0 | 0 | Link | |||
| Al Bahah | 47min | D | 1 | 37089746 | 1 | 21,915 | Link | |||
| Tabuk | 47min | D | 1 | 37089751 | 1 | 235,950 | Link | |||
| Low Andes | 48min | D | 7 | 37089701 | 0 | 0 | Link | |||
| Western Finland | 48min | D | 7 | 37089706 | 0 | 0 | Link | |||
| North West Province | 48min | D | 2 | 37089711 | 0 | 0 | Link | |||
| Montana | 48min | D | 8 | 37089551 | 0 | 0 | Link | |||
| Caribe e Insular | 48min | D | 5 | 37089556 | 0 | 0 | Link | |||
| Kerman Province | 48min | D | 3 | 37089566 | 0 | 0 | Link | |||
| Marmara | 48min | D | 8 | 37089546 | 0 | 10,000 | Link | |||
| Michigan | 48min | D | 11 | 37089691 | 0 | 0 | Link | |||
| Gotland | 48min | D | 7 | 37089696 | 0 | 0 | Link | |||
| Mpumalanga | 49min | D | 9 | 37089576 | 0 | 0 | Link | |||
| Graubunden | 49min | D | 8 | 37089716 | 0 | 0 | Link | |||
| Hormozgan | 49min | D | 11 | 37089571 | 0 | 5,000,000 | Link | |||
| Lombardy | 50min | D | 11 | 37089581 | 0 | 0 | Link | |||
| Gotaland | 50min | D | 7 | 37089586 | 0 | 0 | Link | |||
| Crete | 50min | D | 9 | 37089721 | 0 | 0 | Link | |||
| Beijing | 50min | D | 8 | 37089726 | 0 | 0 | Link | |||
| Istria and Kvarner | 51min | D | 7 | 37089591 | 0 | 0 | Link | |||
| Yorkshire & Humberside | 51min | D | 2 | 37089596 | 0 | 0 | Link | |||
| Northeast of Brazil | 51min | D | 2 | 37089601 | 0 | 0 | Link | |||
| Eastern Cape | 51min | D | 9 | 37089736 | 0 | 0 | Link | |||
| Great Andes | 51min | D | 2 | 37089741 | 0 | 0 | Link | |||
| Otago | 52min | D | 9 | 37089606 | 0 | 0 | Link | |||
| Maharashtra | 52min | D | 6 | 37089611 | 0 | 0 | Link | |||
| Homelskaya | 52min | D | 10 | 37089756 | 0 | 0 | Link | |||
| Aegean Coast of Turkey | 53min | D | 12 | 37089616 | 0 | 0 | Link | |||
| Shanxi | 53min | D | 5 | 37089621 | 0 | 0 | Link | |||
| Azores | 53min | D | 9 | 37089631 | 0 | 0 | Link | |||
| North West of England | 53min | D | 8 | 37089636 | 0 | 0 | Link | |||
| Newfoundland and Labrador | 53min | D | 8 | 37089641 | 0 | 0 | Link | |||
| South Dakota | 53min | D | 7 | 37089646 | 0 | 0 | Link | |||
| Shannon | 53min | D | 11 | 37089761 | 0 | 0 | Link | |||
| Norte Chico | 53min | D | 15 | 37089626 | 0 | 5,000,000 | Link | |||
| Kanto | 53min | D | 4 | 37089766 | 0 | 0 | Link | |||
| Sjaelland | 53min | D | 3 | 37089771 | 0 | 0 | Link | |||
| Catalonia | 54min | D | 7 | 37089656 | 0 | 0 | Link | |||
| Northwest Territories | 54min | D | 6 | 37089661 | 0 | 0 | Link | |||
| Bihar | 54min | D | 11 | 37089651 | 0 | 0 | Link | |||
| Western Netherlands | 54min | D | 9 | 37089776 | 0 | 0 | Link | |||
| South Carolina | 54min | D | 1 | 37089831 | 3 | 0 | Link | |||
| Syunik | 55min | D | 12 | 37089676 | 0 | 0 | Link | |||
| Deutschschweiz | 55min | D | 8 | 37089681 | 0 | 0 | Link | |||
| Ha'il | 55min | D | 1 | 37089731 | 1 | 0 | Link | |||
| Andalucia | 55min | D | 11 | 37089781 | 0 | 5,000,000 | Link | |||
| Aragon | 55min | D | 8 | 37089666 | 0 | 0 | Link | |||
| Balearic Islands | 55min | D | 7 | 37089671 | 0 | 4,798,419 | Link | |||
| Northern Taiwan | 56min | D | 9 | 37089686 | 0 | 0 | Link | |||
| Al Bahah | 56min | D | 1 | 37089746 | 1 | 0 | Link | |||
| Ostlandet | 56min | D | 12 | 37089786 | 0 | 0 | Link | |||
| Saxony | 56min | D | 5 | 37089791 | 0 | 0 | Link | |||
| Tabuk | 56min | D | 1 | 37089751 | 1 | 22,000 | Link | |||
| Low Andes | 57min | D | 7 | 37089701 | 0 | 0 | Link | |||
| Western Finland | 57min | D | 7 | 37089706 | 0 | 0 | Link | |||
| North West Province | 57min | D | 2 | 37089711 | 0 | 0 | Link | |||
| Graubunden | 57min | D | 8 | 37089716 | 0 | 0 | Link | |||
| Beni and Cochabamba | 57min | D | 13 | 37089796 | 0 | 0 | Link | |||
| Montenegrin Coast | 57min | D | 10 | 37089801 | 0 | 0 | Link | |||
| Southern Netherlands | 57min | D | 9 | 37089806 | 0 | 0 | Link | |||
| Michigan | 57min | D | 11 | 37089691 | 0 | 0 | Link | |||
| Gotland | 57min | D | 7 | 37089696 | 0 | 0 | Link | |||
| Crete | 58min | D | 9 | 37089721 | 0 | 0 | Link | |||
| Beijing | 58min | D | 8 | 37089726 | 0 | 0 | Link | |||
| Lika and Gorski Kotar | 58min | D | 11 | 37089811 | 0 | 0 | Link | |||
| Parana and Santa Catarina | 58min | D | 7 | 37089816 | 0 | 0 | Link | |||
| Western Cuba | 58min | D | 6 | 37089821 | 0 | 0 | Link | |||
| Eastern Cape | 59min | D | 9 | 37089736 | 0 | 0 | Link | |||
| Great Andes | 59min | D | 2 | 37089741 | 0 | 0 | Link | |||
| Homelskaya | 59min | D | 10 | 37089756 | 0 | 0 | Link | |||
| Wyoming | 59min | D | 11 | 37089826 | 0 | 0 | Link | |||
| Shannon | 60min | D | 11 | 37089761 | 0 | 0 | Link | |||
| Florida | 60min | D | 9 | 37089836 | 0 | 0 | Link | |||
| Venezuelan Andean | 60min | D | 4 | 37089846 | 0 | 0 | Link | |||
| Extremadura | 60min | D | 8 | 37089841 | 0 | 10,000 | Link | |||
| Kanto | 60min | D | 4 | 37089766 | 0 | 0 | Link | |||
| Sjaelland | 60min | D | 3 | 37089771 | 0 | 0 | Link | |||
| Western Netherlands | 61min | D | 9 | 37089776 | 0 | 0 | Link | |||
| South Carolina | 61min | D | 1 | 37089831 | 3 | 0 | Link | |||
| Lower Carniola | 61min | D | 7 | 37089856 | 0 | 0 | Link | |||
| Norte Grande | 61min | D | 4 | 37089861 | 0 | 0 | Link | |||
| Andalucia | 61min | D | 11 | 37089781 | 0 | 130,000 | Link | |||
| Ostlandet | 62min | D | 12 | 37089786 | 0 | 0 | Link | |||
| Saxony | 62min | D | 5 | 37089791 | 0 | 0 | Link | |||
| Singapore City | 62min | D | 10 | 37089866 | 0 | 0 | Link | |||
| Upper Normandy | 62min | D | 8 | 37089871 | 0 | 0 | Link | |||
| Central Croatia | 62min | D | 7 | 37089851 | 0 | 1,500,000 | Link | |||
| Kentucky | 62min | D | 8 | 37089876 | 0 | 0 | Link | |||
| Xinjiang | 62min | D | 5 | 37089881 | 0 | 0 | Link | |||
| Xinjiang | 62min | D | 5 | 37089881 | 0 | 0 | Link | |||
| Beni and Cochabamba | 63min | D | 13 | 37089796 | 0 | 0 | Link | |||
| Montenegrin Coast | 63min | D | 10 | 37089801 | 0 | 0 | Link | |||
| Southern Netherlands | 63min | D | 9 | 37089806 | 0 | 0 | Link | |||
| Lika and Gorski Kotar | 63min | D | 11 | 37089811 | 0 | 0 | Link | |||
| Parana and Santa Catarina | 63min | D | 7 | 37089816 | 0 | 0 | Link | |||
| Western Cuba | 63min | D | 6 | 37089821 | 0 | 0 | Link | |||
| Lorraine | 63min | D | 10 | 37089891 | 0 | 0 | Link | |||
| Southern Basarabia | 63min | D | 9 | 37089896 | 0 | 0 | Link | |||
| North-West Frontier Province | 63min | D | 12 | 37089886 | 0 | 105,730 | Link | |||
| Wyoming | 64min | D | 11 | 37089826 | 0 | 0 | Link | |||
| Central Croatia | 64min | D | 7 | 37089851 | 0 | 0 | Link | |||
| Al Qasim | 64min | D | 2 | 37089911 | 0 | 0 | Link | |||
| Vidzeme | 64min | D | 1 | 37089961 | 8 | 0 | Link | |||
| Chugoku | 64min | D | 10 | 37089901 | 0 | 14,859 | Link | |||
| Zona Austral | 64min | D | 9 | 37089906 | 0 | 3,987 | Link | |||
| Florida | 65min | D | 9 | 37089836 | 0 | 0 | Link | |||
| Venezuelan Andean | 65min | D | 4 | 37089846 | 0 | 0 | Link | |||
| Lower Carniola | 65min | D | 7 | 37089856 | 0 | 0 | Link | |||
| Norte Grande | 65min | D | 4 | 37089861 | 0 | 0 | Link | |||
| Extremadura | 65min | D | 8 | 37089841 | 0 | 10,000 | Link | |||
| Singapore City | 66min | D | 10 | 37089866 | 0 | 0 | Link | |||
| Upper Normandy | 66min | D | 8 | 37089871 | 0 | 0 | Link | |||
| Kentucky | 66min | D | 8 | 37089876 | 0 | 0 | Link | |||
| Slovenian Littoral | 66min | D | 9 | 37089921 | 0 | 0 | Link | |||
| Cuyo | 66min | D | 6 | 37089926 | 0 | 0 | Link | |||
| Dobrogea | 66min | D | 4 | 37089931 | 0 | 0 | Link | |||
| Southern Cyprus | 66min | D | 1 | 37089986 | 13 | 0 | Link | |||
| Tirana | 66min | D | 2 | 37089916 | 0 | 180,176,000 | Link | |||
| Tirana | 66min | D | 2 | 37089916 | 0 | 32,627,077 | Link | |||
| North-West Frontier Province | 67min | D | 12 | 37089886 | 0 | 0 | Link | |||
| Lorraine | 67min | D | 10 | 37089891 | 0 | 0 | Link | |||
| Southern Basarabia | 67min | D | 9 | 37089896 | 0 | 0 | Link | |||
| Hainan | 67min | D | 7 | 37089936 | 0 | 0 | Link | |||
| Burgundy | 67min | D | 6 | 37089941 | 0 | 0 | Link | |||
| Chugoku | 68min | D | 10 | 37089901 | 0 | 0 | Link | |||
| Zona Austral | 68min | D | 9 | 37089906 | 0 | 0 | Link | |||
| Al Qasim | 68min | D | 2 | 37089911 | 0 | 0 | Link | |||
| West Virginia | 68min | D | 5 | 37089946 | 0 | 0 | Link | |||
| Provence Alpes Azur | 69min | D | 9 | 37089951 | 0 | 0 | Link | |||
| Midi-Pyrenees | 69min | D | 4 | 37089956 | 0 | 0 | Link | |||
| Vidzeme | 69min | D | 1 | 37089961 | 8 | 0 | Link | |||
