Tool Navigation
Advertisement
| Attacker | Defender | Region | Time Group | Round | Battle Zone | Terrain | Fight For | Damage | Link | |
|---|---|---|---|---|---|---|---|---|---|---|
| Southeast of Mexico | 1min | A | 7 | 37657526 | 0 | 0 | Link | |||
| Gotland | 1min | A | 10 | 37657551 | 0 | 0 | Link | |||
| Bolivian Altiplano | 2min | A | 9 | 37657576 | 0 | 0 | Link | |||
| Wexford | 2min | A | 6 | 37657586 | 0 | 0 | Link | |||
| Slovenian Littoral | 2min | A | 2 | 37657591 | 0 | 0 | Link | |||
| Alberta | 2min | A | 10 | 37657601 | 0 | 0 | Link | |||
| Romandie | 2min | A | 9 | 37657606 | 0 | 0 | Link | |||
| Northern Hungary | 2min | A | 1 | 37657631 | 10 | 0 | Link | |||
| Virginia | 2min | A | 7 | 37657581 | 0 | 11,000 | Link | |||
| Orinoquia | 3min | A | 4 | 37657616 | 0 | 0 | Link | |||
| Carinthia | 3min | A | 4 | 37657611 | 0 | 11,000 | Link | |||
| Nova Scotia | 4min | A | 1 | 37657671 | 3 | 0 | Link | |||
| Lower Austria | 4min | A | 1 | 37657676 | 7 | 0 | Link | |||
| Mindanao | 4min | A | 2 | 37657626 | 0 | 22,000 | Link | |||
| Hrodzienskaya | 4min | A | 1 | 37657656 | 1 | 629 | Link | |||
| Mazuria | 5min | A | 2 | 37657636 | 0 | 0 | Link | |||
| Otago | 6min | A | 1 | 37657686 | 7 | 0 | Link | |||
| Macedonia | 7min | A | 8 | 37657641 | 0 | 0 | Link | |||
| Jizan | 8min | A | 6 | 37657646 | 0 | 0 | Link | |||
| Gotaland | 8min | A | 3 | 37657651 | 0 | 0 | Link | |||
| Hormozgan | 8min | A | 5 | 37657661 | 0 | 0 | Link | |||
| North-West Frontier Province | 8min | A | 4 | 37657666 | 0 | 0 | Link | |||
| Al Qasim | 8min | A | 1 | 37657706 | 12 | 0 | Link | |||
| Western Desert | 9min | A | 7 | 37657681 | 0 | 0 | Link | |||
| Kerman Province | 12min | B | 4 | 37657691 | 0 | 0 | Link | |||
| Hawaii | 12min | B | 2 | 37657701 | 0 | 0 | Link | |||
| East of England | 13min | B | 6 | 37657696 | 0 | 10,000 | Link | |||
| Alsace | 14min | B | 9 | 37657711 | 0 | 0 | Link | |||
| Southern Cyprus | 14min | B | 7 | 37657716 | 0 | 11,007,594 | Link | |||
| Castilla y Leon | 15min | B | 3 | 37657721 | 0 | 0 | Link | |||
| Southern Great Plain | 17min | B | 8 | 37657726 | 0 | 0 | Link | |||
| Azores | 17min | B | 11 | 37657731 | 0 | 0 | Link | |||
| Syddanmark | 18min | B | 5 | 37657736 | 0 | 0 | Link | |||
| Provence Alpes Azur | 18min | B | 5 | 37657741 | 0 | 0 | Link | |||
| Inner Kartli | 18min | B | 3 | 37657746 | 0 | 0 | Link | |||
| Connecticut | 18min | B | 12 | 37657751 | 0 | 88,260 | Link | |||
| South Carolina | 19min | B | 9 | 37657756 | 0 | 0 | Link | |||
| Llanos | 19min | B | 6 | 37657761 | 0 | 14,882 | Link | |||
| Lapland | 29min | C | 1 | 37657786 | 1 | 0 | Link | |||
| Southeast of Mexico | 30min | C | 7 | 37657526 | 0 | 0 | Link | |||
| Gotland | 30min | C | 10 | 37657551 | 0 | 0 | Link | |||
| Bolivian Altiplano | 30min | C | 9 | 37657576 | 0 | 0 | Link | |||
| Wexford | 30min | C | 6 | 37657586 | 0 | 0 | Link | |||
| Slovenian Littoral | 30min | C | 2 | 37657591 | 0 | 0 | Link | |||
| Alberta | 30min | C | 10 | 37657601 | 0 | 0 | Link | |||
| Romandie | 30min | C | 9 | 37657606 | 0 | 0 | Link | |||
| Orinoquia | 30min | C | 4 | 37657616 | 0 | 0 | Link | |||
| Northern Hungary | 30min | C | 1 | 37657631 | 10 | 0 | Link | |||
| Nova Scotia | 30min | C | 1 | 37657671 | 3 | 0 | Link | |||
| Lower Austria | 30min | C | 1 | 37657676 | 7 | 0 | Link | |||
| Bukovyna | 30min | C | 4 | 37657506 | 0 | 11,000 | Link | |||
| Virginia | 30min | C | 7 | 37657581 | 0 | 11,000 | Link | |||
| Carinthia | 30min | C | 4 | 37657611 | 0 | 11,000 | Link | |||
| Mindanao | 30min | C | 2 | 37657626 | 0 | 11,000 | Link | |||
| Hrodzienskaya | 30min | C | 1 | 37657656 | 1 | 472 | Link | |||
| Bukovyna | 30min | C | 4 | 37657506 | 0 | 6,510 | Link | |||
| Mazuria | 31min | C | 2 | 37657636 | 0 | 0 | Link | |||
| Macedonia | 31min | C | 8 | 37657641 | 0 | 0 | Link | |||
| Otago | 31min | C | 1 | 37657686 | 7 | 0 | Link | |||
| Jizan | 32min | C | 6 | 37657646 | 0 | 0 | Link | |||
| Gotaland | 32min | C | 3 | 37657651 | 0 | 0 | Link | |||
| Hormozgan | 32min | C | 5 | 37657661 | 0 | 0 | Link | |||
| North-West Frontier Province | 32min | C | 4 | 37657666 | 0 | 0 | Link | |||
| Al Qasim | 32min | C | 1 | 37657706 | 12 | 0 | Link | |||
| Western Desert | 33min | C | 7 | 37657681 | 0 | 0 | Link | |||
| Northeast of Mexico | 33min | C | 5 | 37657771 | 0 | 0 | Link | |||
| Murcia | 33min | C | 3 | 37657776 | 0 | 0 | Link | |||
| Luzon | 33min | C | 3 | 37657781 | 0 | 0 | Link | |||
| Pando | 33min | C | 8 | 37657791 | 0 | 0 | Link | |||
| Limousin | 33min | C | 4 | 37657796 | 0 | 0 | Link | |||
| Kerman Province | 34min | C | 4 | 37657691 | 0 | 0 | Link | |||
| Hawaii | 34min | C | 2 | 37657701 | 0 | 0 | Link | |||
| Pyongan | 34min | C | 10 | 37657801 | 0 | 0 | Link | |||
| Eastern Province | 34min | C | 8 | 37657806 | 0 | 0 | Link | |||
| East of England | 34min | C | 6 | 37657696 | 0 | 10,000 | Link | |||
| Alsace | 35min | C | 9 | 37657711 | 0 | 0 | Link | |||
| Castilla y Leon | 35min | C | 3 | 37657721 | 0 | 0 | Link | |||
| Lapland | 35min | C | 1 | 37657786 | 1 | 0 | Link | |||
| Dnipro | 35min | C | 11 | 37657811 | 0 | 0 | Link | |||
| Graubunden | 35min | C | 7 | 37657816 | 0 | 0 | Link | |||
| Shandong | 35min | C | 12 | 37657821 | 0 | 0 | Link | |||
| Scotland | 35min | C | 7 | 37657826 | 0 | 0 | Link | |||
| Guayana | 35min | C | 3 | 37657831 | 0 | 0 | Link | |||
| Oklahoma | 35min | C | 2 | 37657836 | 0 | 0 | Link | |||
| Nord-Norge | 35min | C | 1 | 37657891 | 12 | 0 | Link | |||
| Southern Cyprus | 35min | C | 7 | 37657716 | 0 | 8,255,695 | Link | |||
| Southern Great Plain | 36min | C | 8 | 37657726 | 0 | 0 | Link | |||
| Emilia-Romagna | 36min | C | 7 | 37657846 | 0 | 0 | Link | |||
| Al Bahah | 36min | C | 3 | 37657851 | 0 | 0 | Link | |||
| Low Andes | 36min | C | 1 | 37657896 | 12 | 0 | Link | |||
| Kanto | 36min | C | 1 | 37657906 | 12 | 0 | Link | |||
| Southern Finland | 36min | C | 1 | 37657911 | 12 | 0 | Link | |||
| Aegean Islands | 36min | C | 1 | 37657916 | 12 | 0 | Link | |||
| Homelskaya | 36min | C | 11 | 37657841 | 0 | 943 | Link | |||
| Azores | 37min | C | 11 | 37657731 | 0 | 0 | Link | |||
| Syddanmark | 37min | C | 5 | 37657736 | 0 | 0 | Link | |||
| Provence Alpes Azur | 37min | C | 5 | 37657741 | 0 | 0 | Link | |||
| Inner Kartli | 37min | C | 3 | 37657746 | 0 | 0 | Link | |||
| South Carolina | 37min | C | 9 | 37657756 | 0 | 0 | Link | |||
| Llanos | 37min | C | 6 | 37657761 | 0 | 0 | Link | |||
| Northern Basarabia | 37min | C | 6 | 37657766 | 0 | 0 | Link | |||
| Northern Basarabia | 37min | C | 6 | 37657766 | 0 | 0 | Link | |||
| Northeast of Mexico | 37min | C | 5 | 37657771 | 0 | 0 | Link | |||
| Murcia | 37min | C | 3 | 37657776 | 0 | 0 | Link | |||
| Luzon | 37min | C | 3 | 37657781 | 0 | 0 | Link | |||
| Nunavut | 37min | C | 6 | 37657856 | 0 | 0 | Link | |||
| Sardinia | 37min | C | 10 | 37657861 | 0 | 0 | Link | |||
| Guangxi | 37min | C | 4 | 37657866 | 0 | 0 | Link | |||
| Connecticut | 37min | C | 12 | 37657751 | 0 | 85,318 | Link | |||
| Pando | 38min | C | 8 | 37657791 | 0 | 0 | Link | |||
| Limousin | 38min | C | 4 | 37657796 | 0 | 0 | Link | |||
| Pyongan | 38min | C | 10 | 37657801 | 0 | 0 | Link | |||
| Eastern Province | 38min | C | 8 | 37657806 | 0 | 0 | Link | |||
| Gegharkunik | 38min | C | 5 | 37657871 | 0 | 0 | Link | |||
| Aragon | 38min | C | 5 | 37657876 | 0 | 0 | Link | |||
| Central Montenegro | 38min | C | 3 | 37657881 | 0 | 0 | Link | |||
| Federation of BiH | 38min | C | 1 | 37657941 | 7 | 0 | Link | |||
| Dnipro | 39min | C | 11 | 37657811 | 0 | 0 | Link | |||
| Graubunden | 39min | C | 7 | 37657816 | 0 | 0 | Link | |||
| Shandong | 39min | C | 12 | 37657821 | 0 | 0 | Link | |||
| Scotland | 39min | C | 7 | 37657826 | 0 | 0 | Link | |||
| Guayana | 39min | C | 3 | 37657831 | 0 | 0 | Link | |||
| Oklahoma | 39min | C | 2 | 37657836 | 0 | 0 | Link | |||
| Nord-Norge | 39min | C | 1 | 37657891 | 12 | 0 | Link | |||
| Low Andes | 39min | C | 1 | 37657896 | 12 | 0 | Link | |||
| Brcko District | 39min | C | 9 | 37657886 | 0 | 5,000,000 | Link | |||
| Emilia-Romagna | 40min | C | 7 | 37657846 | 0 | 0 | Link | |||
| Al Bahah | 40min | C | 3 | 37657851 | 0 | 0 | Link | |||
| Nunavut | 40min | C | 6 | 37657856 | 0 | 0 | Link | |||
| Kanto | 40min | C | 1 | 37657906 | 12 | 0 | Link | |||
| Southern Finland | 40min | C | 1 | 37657911 | 12 | 0 | Link | |||
| Aegean Islands | 40min | C | 1 | 37657916 | 12 | 0 | Link | |||
| New South Wales | 40min | C | 2 | 37657921 | 0 | 0 | Link | |||
| Tamil Nadu | 40min | C | 5 | 37657901 | 0 | 5,000,000 | Link | |||
| Homelskaya | 40min | C | 11 | 37657841 | 0 | 629 | Link | |||
| Middle Egypt | 41min | C | 7 | 37657936 | 0 | 0 | Link | |||
| Sardinia | 41min | C | 10 | 37657861 | 0 | 0 | Link | |||
| Guangxi | 41min | C | 4 | 37657866 | 0 | 0 | Link | |||
| Gegharkunik | 41min | C | 5 | 37657871 | 0 | 0 | Link | |||
| Aragon | 41min | C | 5 | 37657876 | 0 | 0 | Link | |||
| Central Montenegro | 41min | C | 3 | 37657881 | 0 | 0 | Link | |||
| Gangwon-do | 41min | C | 6 | 37657926 | 0 | 0 | Link | |||
| Beersheba South District | 41min | C | 3 | 37657931 | 0 | 0 | Link | |||
| Federation of BiH | 41min | C | 1 | 37657941 | 7 | 0 | Link | |||
| Sistan and Baluchistan | 41min | C | 1 | 37657996 | 1 | 0 | Link | |||
| Paris Isle of France | 41min | C | 1 | 37658001 | 11 | 0 | Link | |||
| Oregon | 41min | C | 1 | 37658011 | 1 | 0 | Link | |||
| Brcko District | 41min | C | 9 | 37657886 | 0 | 143,657,979 | Link | |||
| Tamil Nadu | 41min | C | 5 | 37657901 | 0 | 55,929,496 | Link | |||
| Shaanxi | 42min | C | 1 | 37658016 | 1 | 0 | Link | |||
| Free State | 42min | C | 5 | 37657946 | 0 | 0 | Link | |||
| Basque Country | 42min | C | 2 | 37657956 | 0 | 0 | Link | |||
| Illinois | 42min | C | 5 | 37657951 | 0 | 143,657,979 | Link | |||
| Mahilyowskaya | 42min | C | 1 | 37658021 | 1 | 77,000 | Link | |||
| New South Wales | 43min | C | 2 | 37657921 | 0 | 0 | Link | |||
| Gangwon-do | 43min | C | 6 | 37657926 | 0 | 0 | Link | |||
| Beersheba South District | 43min | C | 3 | 37657931 | 0 | 0 | Link | |||
| Sjaelland | 43min | C | 10 | 37657961 | 0 | 0 | Link | |||
| Central East Chaco | 43min | C | 7 | 37657966 | 0 | 0 | Link | |||
| Central Hungary | 43min | C | 7 | 37657971 | 0 | 0 | Link | |||
| Albanian Coast | 43min | C | 5 | 37657976 | 0 | 0 | Link | |||
| Al Jawf | 43min | C | 5 | 37657981 | 0 | 0 | Link | |||
| Sistan and Baluchistan | 43min | C | 1 | 37657996 | 1 | 0 | Link | |||
| Paris Isle of France | 43min | C | 1 | 37658001 | 11 | 0 | Link | |||
| Mahilyowskaya | 43min | C | 1 | 37658021 | 1 | 66,000 | Link | |||
| Middle Egypt | 44min | C | 7 | 37657936 | 0 | 0 | Link | |||
| Shaanxi | 44min | C | 1 | 37658016 | 1 | 0 | Link | |||
| Free State | 44min | C | 5 | 37657946 | 0 | 0 | Link | |||
| Basque Country | 44min | C | 2 | 37657956 | 0 | 0 | Link | |||
| Northwestern Iran | 44min | C | 2 | 37657991 | 0 | 0 | Link | |||
| Oregon | 44min | C | 1 | 37658011 | 1 | 0 | Link | |||
| Illinois | 44min | C | 5 | 37657951 | 0 | 5,000,000 | Link | |||
| Siveria | 44min | C | 2 | 37657986 | 0 | 6,510 | Link | |||
| Sjaelland | 45min | C | 10 | 37657961 | 0 | 0 | Link | |||
| Central East Chaco | 45min | C | 7 | 37657966 | 0 | 0 | Link | |||
| Central Hungary | 45min | C | 7 | 37657971 | 0 | 0 | Link | |||
| Albanian Coast | 45min | C | 5 | 37657976 | 0 | 0 | Link | |||
| Al Jawf | 45min | C | 5 | 37657981 | 0 | 0 | Link | |||
| Zhejiang | 45min | C | 9 | 37658006 | 0 | 0 | Link | |||
| Siveria | 46min | D | 2 | 37657986 | 0 | 0 | Link | |||
| Northwestern Iran | 46min | D | 2 | 37657991 | 0 | 0 | Link | |||
| Chisinau | 46min | D | 6 | 37658026 | 0 | 0 | Link | |||
| Yorkshire & Humberside | 46min | D | 5 | 37658031 | 0 | 0 | Link | |||
| Zhejiang | 47min | D | 9 | 37658006 | 0 | 0 | Link | |||
| Chisinau | 47min | D | 6 | 37658026 | 0 | 0 | Link | |||
| Yorkshire & Humberside | 47min | D | 5 | 37658031 | 0 | 0 | Link | |||
| Mpumalanga | 47min | D | 4 | 37658036 | 0 | 0 | Link | |||
| Mpumalanga | 47min | D | 4 | 37658036 | 0 | 0 | Link |
| Attacker | Defender | Region | Time Group | Round | Battle Zone | Terrain | Fight For | Damage | Link | |
|---|---|---|---|---|---|---|---|---|---|---|
| Southeast of Mexico | 1min | A | 7 | 37657527 | 0 | 5,000,000 | Link | |||
| Gotland | 1min | A | 10 | 37657552 | 0 | 5,000,000 | Link | |||
| Wexford | 2min | A | 6 | 37657587 | 0 | 198,000 | Link | |||
| Alberta | 2min | A | 10 | 37657602 | 0 | 24,241,932 | Link | |||
| Romandie | 2min | A | 9 | 37657607 | 0 | 33,657,274 | Link | |||
| Bolivian Altiplano | 2min | A | 9 | 37657577 | 0 | 5,000,000 | Link | |||
| Virginia | 2min | A | 7 | 37657582 | 0 | 5,000,000 | Link | |||
| Slovenian Littoral | 2min | A | 2 | 37657592 | 0 | 5,000,000 | Link | |||
| Northern Hungary | 2min | A | 1 | 37657632 | 10 | 5,000,000 | Link | |||
| Carinthia | 3min | A | 4 | 37657612 | 0 | 10,000 | Link | |||
| Orinoquia | 3min | A | 4 | 37657617 | 0 | 5,000,000 | Link | |||
| Hrodzienskaya | 4min | A | 1 | 37657657 | 1 | 136,617 | Link | |||
| Mindanao | 4min | A | 2 | 37657627 | 0 | 5,000,000 | Link | |||
| Nova Scotia | 4min | A | 1 | 37657672 | 3 | 5,000,000 | Link | |||
| Lower Austria | 4min | A | 1 | 37657677 | 7 | 5,000,000 | Link | |||
| Mazuria | 5min | A | 2 | 37657637 | 0 | 5,000,000 | Link | |||
| Otago | 6min | A | 1 | 37657687 | 7 | 5,000,000 | Link | |||
| Macedonia | 7min | A | 8 | 37657642 | 0 | 5,000,000 | Link | |||
| Jizan | 8min | A | 6 | 37657647 | 0 | 138,600 | Link | |||
| Gotaland | 8min | A | 3 | 37657652 | 0 | 151,074 | Link | |||
| Al Qasim | 8min | A | 1 | 37657707 | 12 | 178,200 | Link | |||
| Hormozgan | 8min | A | 5 | 37657662 | 0 | 49,500 | Link | |||
| North-West Frontier Province | 8min | A | 4 | 37657667 | 0 | 5,000,000 | Link | |||
| Western Desert | 9min | A | 7 | 37657682 | 0 | 5,000,000 | Link | |||
| Kerman Province | 12min | B | 4 | 37657692 | 0 | 5,000,000 | Link | |||
| East of England | 12min | B | 6 | 37657697 | 0 | 5,000,000 | Link | |||
| Hawaii | 12min | B | 2 | 37657702 | 0 | 5,000,000 | Link | |||
| Alsace | 14min | B | 9 | 37657712 | 0 | 158,400 | Link | |||
| Southern Cyprus | 14min | B | 7 | 37657717 | 0 | 5,000,000 | Link | |||
| Castilla y Leon | 15min | B | 3 | 37657722 | 0 | 158,400 | Link | |||
| Southern Great Plain | 17min | B | 8 | 37657727 | 0 | 5,000,000 | Link | |||
| Azores | 17min | B | 11 | 37657732 | 0 | 5,000,000 | Link | |||
| Syddanmark | 18min | B | 5 | 37657737 | 0 | 5,000,000 | Link | |||
| Provence Alpes Azur | 18min | B | 5 | 37657742 | 0 | 5,000,000 | Link | |||
| Inner Kartli | 18min | B | 3 | 37657747 | 0 | 5,000,000 | Link | |||
| Connecticut | 18min | B | 12 | 37657752 | 0 | 5,000,000 | Link | |||
| South Carolina | 19min | B | 9 | 37657757 | 0 | 5,000,000 | Link | |||
| Llanos | 19min | B | 6 | 37657762 | 0 | 5,000,000 | Link | |||
| Lapland | 29min | C | 1 | 37657787 | 1 | 0 | Link | |||
| Carinthia | 30min | C | 4 | 37657612 | 0 | 10,000 | Link | |||
| Romandie | 30min | C | 9 | 37657607 | 0 | 11,809,569 | Link | |||
| Wexford | 30min | C | 6 | 37657587 | 0 | 158,400 | Link | |||
| Gotland | 30min | C | 10 | 37657552 | 0 | 375,000 | Link | |||
| Bolivian Altiplano | 30min | C | 9 | 37657577 | 0 | 375,000 | Link | |||
| Virginia | 30min | C | 7 | 37657582 | 0 | 375,000 | Link | |||
| Slovenian Littoral | 30min | C | 2 | 37657592 | 0 | 375,000 | Link | |||
| Alberta | 30min | C | 10 | 37657602 | 0 | 375,000 | Link | |||
| Orinoquia | 30min | C | 4 | 37657617 | 0 | 375,000 | Link | |||
| Mindanao | 30min | C | 2 | 37657627 | 0 | 375,000 | Link | |||
| Northern Hungary | 30min | C | 1 | 37657632 | 10 | 375,000 | Link | |||
| Nova Scotia | 30min | C | 1 | 37657672 | 3 | 375,000 | Link | |||
| Lower Austria | 30min | C | 1 | 37657677 | 7 | 375,000 | Link | |||
| Hrodzienskaya | 30min | C | 1 | 37657657 | 1 | 66,000 | Link | |||
| Southeast of Mexico | 30min | C | 7 | 37657527 | 0 | 375,000 | Link | |||
| Mazuria | 31min | C | 2 | 37657637 | 0 | 375,000 | Link | |||
| Macedonia | 31min | C | 8 | 37657642 | 0 | 375,000 | Link | |||
| Otago | 31min | C | 1 | 37657687 | 7 | 375,000 | Link | |||
| Jizan | 32min | C | 6 | 37657647 | 0 | 115,500 | Link | |||
| Gotaland | 32min | C | 3 | 37657652 | 0 | 118,800 | Link | |||
| Al Qasim | 32min | C | 1 | 37657707 | 12 | 118,800 | Link | |||
| Hormozgan | 32min | C | 5 | 37657662 | 0 | 33,000 | Link | |||
| North-West Frontier Province | 32min | C | 4 | 37657667 | 0 | 375,000 | Link | |||
| Northeast of Mexico | 33min | C | 5 | 37657772 | 0 | 0 | Link | |||
| Murcia | 33min | C | 3 | 37657777 | 0 | 0 | Link | |||
| Luzon | 33min | C | 3 | 37657782 | 0 | 0 | Link | |||
| Pando | 33min | C | 8 | 37657792 | 0 | 0 | Link | |||
| Western Desert | 33min | C | 7 | 37657682 | 0 | 375,000 | Link | |||
| Pyongan | 34min | C | 10 | 37657802 | 0 | 0 | Link | |||
| Eastern Province | 34min | C | 8 | 37657807 | 0 | 0 | Link | |||
| Kerman Province | 34min | C | 4 | 37657692 | 0 | 375,000 | Link | |||
| East of England | 34min | C | 6 | 37657697 | 0 | 375,000 | Link | |||
| Hawaii | 34min | C | 2 | 37657702 | 0 | 375,000 | Link | |||
| Lapland | 35min | C | 1 | 37657787 | 1 | 0 | Link | |||
| Dnipro | 35min | C | 11 | 37657812 | 0 | 0 | Link | |||
| Shandong | 35min | C | 12 | 37657822 | 0 | 0 | Link | |||
| Scotland | 35min | C | 7 | 37657827 | 0 | 0 | Link | |||
| Guayana | 35min | C | 3 | 37657832 | 0 | 0 | Link | |||
| Oklahoma | 35min | C | 2 | 37657837 | 0 | 0 | Link | |||
| Nord-Norge | 35min | C | 1 | 37657892 | 12 | 0 | Link | |||
| Limousin | 35min | C | 4 | 37657797 | 0 | 11,378,066 | Link | |||
| Alsace | 35min | C | 9 | 37657712 | 0 | 118,800 | Link | |||
| Castilla y Leon | 35min | C | 3 | 37657722 | 0 | 118,800 | Link | |||
| Graubunden | 35min | C | 7 | 37657817 | 0 | 30,114,403 | Link | |||
| Southern Cyprus | 35min | C | 7 | 37657717 | 0 | 375,000 | Link | |||
| Al Bahah | 36min | C | 3 | 37657852 | 0 | 0 | Link | |||
| Low Andes | 36min | C | 1 | 37657897 | 12 | 0 | Link | |||
| Kanto | 36min | C | 1 | 37657907 | 12 | 0 | Link | |||
| Southern Finland | 36min | C | 1 | 37657912 | 12 | 0 | Link | |||
| Aegean Islands | 36min | C | 1 | 37657917 | 12 | 0 | Link | |||
| Emilia-Romagna | 36min | C | 7 | 37657847 | 0 | 138,600 | Link | |||
| Homelskaya | 36min | C | 11 | 37657842 | 0 | 198,000 | Link | |||
| Southern Great Plain | 36min | C | 8 | 37657727 | 0 | 375,000 | Link | |||
| Limousin | 36min | C | 4 | 37657797 | 0 | 5,000,000 | Link | |||
| Northern Basarabia | 37min | C | 6 | 37657767 | 0 | 0 | Link | |||
| Northern Basarabia | 37min | C | 6 | 37657767 | 0 | 0 | Link | |||
| Northeast of Mexico | 37min | C | 5 | 37657772 | 0 | 0 | Link | |||
| Murcia | 37min | C | 3 | 37657777 | 0 | 0 | Link | |||
| Luzon | 37min | C | 3 | 37657782 | 0 | 0 | Link | |||
| Nunavut | 37min | C | 6 | 37657857 | 0 | 0 | Link | |||
| Sardinia | 37min | C | 10 | 37657862 | 0 | 0 | Link | |||
| Guangxi | 37min | C | 4 | 37657867 | 0 | 0 | Link | |||
| Azores | 37min | C | 11 | 37657732 | 0 | 375,000 | Link | |||
| Syddanmark | 37min | C | 5 | 37657737 | 0 | 375,000 | Link | |||
| Inner Kartli | 37min | C | 3 | 37657747 | 0 | 375,000 | Link | |||
| Connecticut | 37min | C | 12 | 37657752 | 0 | 375,000 | Link | |||
| South Carolina | 37min | C | 9 | 37657757 | 0 | 375,000 | Link | |||
| Llanos | 37min | C | 6 | 37657762 | 0 | 375,000 | Link | |||
| Provence Alpes Azur | 37min | C | 5 | 37657742 | 0 | 5,000,000 | Link | |||
| Pando | 38min | C | 8 | 37657792 | 0 | 0 | Link | |||
| Pyongan | 38min | C | 10 | 37657802 | 0 | 0 | Link | |||
| Eastern Province | 38min | C | 8 | 37657807 | 0 | 0 | Link | |||
| Gegharkunik | 38min | C | 5 | 37657872 | 0 | 0 | Link | |||
| Aragon | 38min | C | 5 | 37657877 | 0 | 0 | Link | |||
| Central Montenegro | 38min | C | 3 | 37657882 | 0 | 0 | Link | |||
| Federation of BiH | 38min | C | 1 | 37657942 | 7 | 0 | Link | |||
| Dnipro | 39min | C | 11 | 37657812 | 0 | 0 | Link | |||
| Shandong | 39min | C | 12 | 37657822 | 0 | 0 | Link | |||
| Scotland | 39min | C | 7 | 37657827 | 0 | 0 | Link | |||
| Guayana | 39min | C | 3 | 37657832 | 0 | 0 | Link | |||
| Oklahoma | 39min | C | 2 | 37657837 | 0 | 0 | Link | |||
| Brcko District | 39min | C | 9 | 37657887 | 0 | 0 | Link | |||
| Nord-Norge | 39min | C | 1 | 37657892 | 12 | 0 | Link | |||
| Low Andes | 39min | C | 1 | 37657897 | 12 | 0 | Link | |||
| Graubunden | 39min | C | 7 | 37657817 | 0 | 16,740,060 | Link | |||
| Al Bahah | 40min | C | 3 | 37657852 | 0 | 0 | Link | |||
| Nunavut | 40min | C | 6 | 37657857 | 0 | 0 | Link | |||
| Kanto | 40min | C | 1 | 37657907 | 12 | 0 | Link | |||
| Southern Finland | 40min | C | 1 | 37657912 | 12 | 0 | Link | |||
| Aegean Islands | 40min | C | 1 | 37657917 | 12 | 0 | Link | |||
| New South Wales | 40min | C | 2 | 37657922 | 0 | 0 | Link | |||
| Emilia-Romagna | 40min | C | 7 | 37657847 | 0 | 117,810 | Link | |||
| Tamil Nadu | 40min | C | 5 | 37657902 | 0 | 5,000,000 | Link | |||
| Homelskaya | 40min | C | 11 | 37657842 | 0 | 64,680 | Link | |||
| Middle Egypt | 41min | C | 7 | 37657937 | 0 | 0 | Link | |||
| Sardinia | 41min | C | 10 | 37657862 | 0 | 0 | Link | |||
| Guangxi | 41min | C | 4 | 37657867 | 0 | 0 | Link | |||
| Gegharkunik | 41min | C | 5 | 37657872 | 0 | 0 | Link | |||
| Aragon | 41min | C | 5 | 37657877 | 0 | 0 | Link | |||
| Central Montenegro | 41min | C | 3 | 37657882 | 0 | 0 | Link | |||
| Gangwon-do | 41min | C | 6 | 37657927 | 0 | 0 | Link | |||
| Federation of BiH | 41min | C | 1 | 37657942 | 7 | 0 | Link | |||
| Sistan and Baluchistan | 41min | C | 1 | 37657997 | 1 | 0 | Link | |||
| Paris Isle of France | 41min | C | 1 | 37658002 | 11 | 0 | Link | |||
| Beersheba South District | 41min | C | 3 | 37657932 | 0 | 138,600 | Link | |||
| Tamil Nadu | 41min | C | 5 | 37657902 | 0 | 337,101,802 | Link | |||
| Oregon | 41min | C | 1 | 37658012 | 1 | 0 | Link | |||
| Mahilyowskaya | 42min | C | 1 | 37658022 | 1 | 99,000 | Link | |||
| Brcko District | 42min | C | 9 | 37657887 | 0 | 0 | Link | |||
| Free State | 42min | C | 5 | 37657947 | 0 | 0 | Link | |||
| Illinois | 42min | C | 5 | 37657952 | 0 | 0 | Link | |||
| Basque Country | 42min | C | 2 | 37657957 | 0 | 0 | Link | |||
| Shaanxi | 42min | C | 1 | 37658017 | 1 | 0 | Link | |||
| Mahilyowskaya | 43min | C | 1 | 37658022 | 1 | 66,000 | Link | |||
| New South Wales | 43min | C | 2 | 37657922 | 0 | 0 | Link | |||
| Gangwon-do | 43min | C | 6 | 37657927 | 0 | 0 | Link | |||
| Sjaelland | 43min | C | 10 | 37657962 | 0 | 0 | Link | |||
| Central East Chaco | 43min | C | 7 | 37657967 | 0 | 0 | Link | |||
| Central Hungary | 43min | C | 7 | 37657972 | 0 | 0 | Link | |||
| Albanian Coast | 43min | C | 5 | 37657977 | 0 | 0 | Link | |||
| Al Jawf | 43min | C | 5 | 37657982 | 0 | 0 | Link | |||
| Sistan and Baluchistan | 43min | C | 1 | 37657997 | 1 | 0 | Link | |||
| Paris Isle of France | 43min | C | 1 | 37658002 | 11 | 0 | Link | |||
| Beersheba South District | 43min | C | 3 | 37657932 | 0 | 118,800 | Link | |||
| Middle Egypt | 44min | C | 7 | 37657937 | 0 | 0 | Link | |||
| Free State | 44min | C | 5 | 37657947 | 0 | 0 | Link | |||
| Illinois | 44min | C | 5 | 37657952 | 0 | 0 | Link | |||
| Basque Country | 44min | C | 2 | 37657957 | 0 | 0 | Link | |||
| Siveria | 44min | C | 2 | 37657987 | 0 | 0 | Link | |||
| Northwestern Iran | 44min | C | 2 | 37657992 | 0 | 0 | Link | |||
