Tool Navigation
Advertisement
| Attacker | Defender | Region | Time Group | Round | Battle Zone | Terrain | Fight For | Damage | Link | |
|---|---|---|---|---|---|---|---|---|---|---|
| Navarra | 1min | A | 5 | 36742671 | 0 | 0 | Link | |||
| Aragon | 1min | A | 9 | 36742686 | 0 | 0 | Link | |||
| Southern Bohemia | 1min | A | 8 | 36742681 | 0 | 10,000 | Link | |||
| Massachusetts | 1min | A | 7 | 36742666 | 0 | 181,500 | Link | |||
| Auvergne | 1min | A | 7 | 36742656 | 0 | 20,000 | Link | |||
| Vidzeme | 1min | A | 10 | 36742661 | 0 | 445,500 | Link | |||
| Abu Dhabi | 1min | A | 7 | 36742651 | 0 | 5,000,000 | Link | |||
| Liguria | 1min | A | 9 | 36742676 | 0 | 75,000 | Link | |||
| Maryland | 1min | A | 5 | 36742576 | 0 | 82,726 | Link | |||
| Lithuania Minor | 1min | A | 10 | 36742646 | 0 | 8,872,052 | Link | |||
| Hamgyong | 2min | A | 2 | 36742706 | 0 | 0 | Link | |||
| Central Anatolia | 2min | A | 7 | 36742691 | 0 | 10,000 | Link | |||
| Dainava | 2min | A | 7 | 36742701 | 0 | 5,000,000 | Link | |||
| Calabria | 2min | A | 2 | 36742711 | 0 | 5,000,000 | Link | |||
| Sindh | 3min | A | 9 | 36742461 | 0 | 0 | Link | |||
| Ha'il | 3min | A | 9 | 36742716 | 0 | 77,730 | Link | |||
| Virginia | 4min | A | 9 | 36742726 | 0 | 0 | Link | |||
| Najran | 4min | A | 7 | 36742741 | 0 | 0 | Link | |||
| Norte Chico | 4min | A | 2 | 36742751 | 0 | 0 | Link | |||
| Galicia and Lodomeria | 4min | A | 9 | 36742731 | 0 | 10,000 | Link | |||
| Madrid | 4min | A | 9 | 36742696 | 0 | 56,187 | Link | |||
| Romandie | 5min | A | 9 | 36742756 | 0 | 0 | Link | |||
| Valencian Community | 5min | A | 3 | 36742771 | 0 | 0 | Link | |||
| South Australia | 5min | A | 7 | 36742721 | 0 | 100,453 | Link | |||
| Idaho | 5min | A | 8 | 36742616 | 0 | 1,433 | Link | |||
| Transilvania | 5min | A | 8 | 36742736 | 0 | 180,000,000 | Link | |||
| Taurida | 5min | A | 9 | 36742766 | 0 | 211 | Link | |||
| Basque Country | 5min | A | 4 | 36742746 | 0 | 34,587 | Link | |||
| Southern Transdanubia | 6min | A | 10 | 36742776 | 0 | 10,000 | Link | |||
| Western Cape | 6min | A | 1 | 36742831 | 4 | 425,000 | Link | |||
| Mazandaran and Golistan | 8min | A | 10 | 36742786 | 0 | 0 | Link | |||
| Victoria | 8min | A | 8 | 36742791 | 0 | 0 | Link | |||
| Wexford | 8min | A | 6 | 36742796 | 0 | 0 | Link | |||
| Tennessee | 8min | A | 6 | 36742621 | 0 | 15,000 | Link | |||
| East of England | 9min | A | 6 | 36742811 | 0 | 0 | Link | |||
| Maine | 9min | A | 9 | 36742761 | 0 | 42,562 | Link | |||
| Attica | 9min | A | 9 | 36742801 | 0 | 5,000,000 | Link | |||
| Ras al-Khaimah | 9min | A | 6 | 36742806 | 0 | 5,000,000 | Link | |||
| Deutschschweiz | 10min | A | 8 | 36742816 | 0 | 0 | Link | |||
| Shikoku | 10min | A | 6 | 36742821 | 0 | 0 | Link | |||
| South East Chaco | 10min | A | 4 | 36742526 | 0 | 15,000 | Link | |||
| Southern Great Plain | 11min | B | 6 | 36742571 | 0 | 0 | Link | |||
| Gansu | 11min | B | 8 | 36742826 | 0 | 142 | Link | |||
| KwaZulu Natal | 12min | B | 7 | 36742841 | 0 | 0 | Link | |||
| Parana and Santa Catarina | 12min | B | 4 | 36742631 | 0 | 15,000 | Link | |||
| Llanos | 12min | B | 7 | 36742836 | 0 | 200,988 | Link | |||
| Kesk-Eesti | 13min | B | 9 | 36742851 | 0 | 0 | Link | |||
| Crisana | 13min | B | 8 | 36742856 | 0 | 0 | Link | |||
| Bucovina | 13min | B | 2 | 36742861 | 0 | 0 | Link | |||
| Chugoku | 13min | B | 2 | 36742866 | 0 | 0 | Link | |||
| Lower Normandy | 13min | B | 4 | 36742846 | 0 | 15,000 | Link | |||
| South East Chaco | 13min | B | 4 | 36742526 | 0 | 17,627 | Link | |||
| Lazio | 14min | B | 9 | 36742871 | 0 | 15,020,553 | Link | |||
| Alsace | 15min | B | 8 | 36742876 | 0 | 0 | Link | |||
| North-Eastern Thailand | 15min | B | 2 | 36742881 | 0 | 0 | Link | |||
| New Mexico | 15min | B | 1 | 36742941 | 1 | 478 | Link | |||
| Southern Great Plain | 15min | B | 6 | 36742571 | 0 | 5,224 | Link | |||
| Eastern Slovakia | 16min | B | 2 | 36742891 | 0 | 0 | Link | |||
| Volga | 16min | B | 11 | 36742886 | 0 | 70,112 | Link | |||
| Esfahan | 17min | B | 10 | 36742896 | 0 | 0 | Link | |||
| Valley of Mexico | 17min | B | 8 | 36742906 | 0 | 0 | Link | |||
| Northern Cyprus | 17min | B | 9 | 36742901 | 0 | 15,000 | Link | |||
| Kakheti | 18min | B | 2 | 36742911 | 0 | 0 | Link | |||
| Parana and Santa Catarina | 18min | B | 4 | 36742631 | 0 | 16,556 | Link | |||
| Jilin | 18min | B | 9 | 36742781 | 0 | 43,820 | Link | |||
| Sindh | 18min | B | 9 | 36742461 | 0 | 75,000 | Link | |||
| Arkansas | 19min | B | 14 | 36742916 | 0 | 0 | Link | |||
| Colorado | 19min | B | 1 | 36743016 | 8 | 1,433 | Link | |||
| Central East Chaco | 20min | B | 8 | 36742926 | 0 | 0 | Link | |||
| Sardinia | 20min | B | 6 | 36742931 | 0 | 0 | Link | |||
| Western Transdanubia | 20min | B | 5 | 36742936 | 0 | 0 | Link | |||
| Tirana | 20min | B | 9 | 36742921 | 0 | 142 | Link | |||
| Campania | 21min | C | 9 | 36742946 | 0 | 0 | Link | |||
| Arizona | 21min | C | 4 | 36742951 | 0 | 0 | Link | |||
| Trentino-South Tyrol | 21min | C | 1 | 36743056 | 6 | 0 | Link | |||
| Sinai | 22min | C | 11 | 36742956 | 0 | 0 | Link | |||
| Montana | 22min | C | 10 | 36742961 | 0 | 0 | Link | |||
| Southeast of Mexico | 22min | C | 4 | 36742971 | 0 | 0 | Link | |||
| Algarve | 22min | C | 4 | 36742976 | 0 | 148,500 | Link | |||
| North Eastern India | 22min | C | 8 | 36742966 | 0 | 3,918 | Link | |||
| Tennessee | 22min | C | 6 | 36742621 | 0 | 510,665 | Link | |||
| Jilin | 22min | C | 9 | 36742781 | 0 | 61,348 | Link | |||
| Ionian Islands | 23min | C | 7 | 36742981 | 0 | 0 | Link | |||
| Western Netherlands | 23min | C | 2 | 36742986 | 0 | 0 | Link | |||
| Eastern Province | 24min | C | 6 | 36742996 | 0 | 0 | Link | |||
| Cork | 24min | C | 5 | 36743001 | 0 | 0 | Link | |||
| South South States | 24min | C | 2 | 36743011 | 0 | 0 | Link | |||
| Tyrol | 24min | C | 1 | 36743101 | 2 | 0 | Link | |||
| Idaho | 24min | C | 8 | 36742616 | 0 | 4,298 | Link | |||
| New South Wales | 25min | C | 8 | 36743026 | 0 | 0 | Link | |||
| Mid Andes | 25min | C | 2 | 36743031 | 0 | 0 | Link | |||
| Eastern Thailand | 25min | C | 1 | 36743126 | 5 | 0 | Link | |||
| Southeastern Albania | 25min | C | 10 | 36743021 | 0 | 525 | Link | |||
| Central Slovakia | 26min | C | 3 | 36743046 | 0 | 0 | Link | |||
| Kentucky | 26min | C | 1 | 36743131 | 5 | 2,865 | Link | |||
| Kerman Province | 26min | C | 10 | 36743036 | 0 | 58,358 | Link | |||
| Palawan | 26min | C | 1 | 36743136 | 5 | 614 | Link | |||
| Nazareth North District | 26min | C | 9 | 36743041 | 0 | 686 | Link | |||
| Maryland | 27min | C | 5 | 36742576 | 0 | 0 | Link | |||
| Mpumalanga | 27min | C | 7 | 36743066 | 0 | 0 | Link | |||
| Northern Borders | 27min | C | 5 | 36743071 | 0 | 4,864 | Link | |||
| Madrid | 28min | C | 9 | 36742696 | 0 | 0 | Link | |||
| Western Cuba | 28min | C | 1 | 36743076 | 3 | 0 | Link | |||
| Norte Grande | 28min | C | 5 | 36743086 | 0 | 0 | Link | |||
| Lithuanian Highland | 28min | C | 2 | 36743096 | 0 | 0 | Link | |||
| North East States | 28min | C | 1 | 36743156 | 1 | 0 | Link | |||
| Bolivian Altiplano | 28min | C | 2 | 36743091 | 0 | 16,689,503 | Link | |||
| Maluku islands | 28min | C | 6 | 36743081 | 0 | 3,918 | Link | |||
| Maine | 28min | C | 9 | 36742761 | 0 | 4,303 | Link | |||
| South Australia | 29min | C | 7 | 36742721 | 0 | 0 | Link | |||
| Tuscany | 29min | C | 7 | 36743061 | 0 | 0 | Link | |||
| Utah | 29min | C | 4 | 36743006 | 0 | 1,023 | Link | |||
| Navarra | 30min | C | 5 | 36742671 | 0 | 0 | Link | |||
| Aragon | 30min | C | 9 | 36742686 | 0 | 0 | Link | |||
| Hamgyong | 30min | C | 2 | 36742706 | 0 | 0 | Link | |||
| Gangwon-do | 30min | C | 3 | 36743116 | 0 | 0 | Link | |||
| Central Thailand | 30min | C | 2 | 36743121 | 0 | 0 | Link | |||
| Southern Bohemia | 30min | C | 8 | 36742681 | 0 | 10,000 | Link | |||
| Central Anatolia | 30min | C | 7 | 36742691 | 0 | 10,000 | Link | |||
| Auvergne | 30min | C | 7 | 36742656 | 0 | 11,100 | Link | |||
| Jeollabuk-do | 30min | C | 9 | 36743106 | 0 | 14,422 | Link | |||
| Vidzeme | 30min | C | 10 | 36742661 | 0 | 165,000 | Link | |||
| Massachusetts | 30min | C | 7 | 36742666 | 0 | 165,000 | Link | |||
| Northern Cape | 30min | C | 2 | 36743051 | 0 | 19,140 | Link | |||
| Dnipro | 30min | C | 5 | 36743111 | 0 | 225 | Link | |||
| Abu Dhabi | 30min | C | 7 | 36742651 | 0 | 5,000,000 | Link | |||
| Dainava | 30min | C | 7 | 36742701 | 0 | 5,000,000 | Link | |||
| Calabria | 30min | C | 2 | 36742711 | 0 | 5,000,000 | Link | |||
| Lithuania Minor | 30min | C | 10 | 36742646 | 0 | 5,386,603 | Link | |||
| Liguria | 30min | C | 9 | 36742676 | 0 | 69,901 | Link | |||
| Virginia | 31min | C | 9 | 36742726 | 0 | 0 | Link | |||
| Transilvania | 31min | C | 8 | 36742736 | 0 | 0 | Link | |||
| Najran | 31min | C | 7 | 36742741 | 0 | 0 | Link | |||
| Norte Chico | 31min | C | 2 | 36742751 | 0 | 0 | Link | |||
| Sichuan | 31min | C | 10 | 36743141 | 0 | 0 | Link | |||
| Hrodzienskaya | 31min | C | 10 | 36743146 | 0 | 0 | Link | |||
| Galicia and Lodomeria | 31min | C | 9 | 36742731 | 0 | 10,000 | Link | |||
| Basque Country | 31min | C | 4 | 36742746 | 0 | 10,000 | Link | |||
| Ha'il | 31min | C | 9 | 36742716 | 0 | 75,000 | Link | |||
| Romandie | 32min | C | 9 | 36742756 | 0 | 0 | Link | |||
| Valencian Community | 32min | C | 3 | 36742771 | 0 | 0 | Link | |||
| Western Cape | 32min | C | 1 | 36742831 | 4 | 0 | Link | |||
| Chagang | 32min | C | 11 | 36743151 | 0 | 0 | Link | |||
| Southern Transdanubia | 32min | C | 10 | 36742776 | 0 | 10,000 | Link | |||
| Taurida | 32min | C | 9 | 36742766 | 0 | 211 | Link | |||
| South Khorasan | 32min | C | 10 | 36742991 | 0 | 78,876 | Link | |||
| Mazandaran and Golistan | 33min | C | 10 | 36742786 | 0 | 0 | Link | |||
| Victoria | 33min | C | 8 | 36742791 | 0 | 0 | Link | |||
| Wexford | 33min | C | 6 | 36742796 | 0 | 0 | Link | |||
| Kurzeme | 33min | C | 10 | 36743161 | 0 | 148,500 | Link | |||
| South Khorasan | 33min | C | 10 | 36742991 | 0 | 70,112 | Link | |||
| East of England | 34min | C | 6 | 36742811 | 0 | 0 | Link | |||
| Deutschschweiz | 34min | C | 8 | 36742816 | 0 | 0 | Link | |||
| Shikoku | 34min | C | 6 | 36742821 | 0 | 0 | Link | |||
| Visayas | 34min | C | 7 | 36743166 | 0 | 0 | Link | |||
| Apulia | 34min | C | 6 | 36743171 | 0 | 0 | Link | |||
| Moldova | 34min | C | 4 | 36743176 | 0 | 0 | Link | |||
| Western Cuba | 34min | C | 1 | 36743076 | 3 | 1,638 | Link | |||
| Attica | 34min | C | 9 | 36742801 | 0 | 5,000,000 | Link | |||
| Ras al-Khaimah | 34min | C | 6 | 36742806 | 0 | 5,000,000 | Link | |||
| KwaZulu Natal | 35min | C | 7 | 36742841 | 0 | 0 | Link | |||
| Burgas | 35min | C | 14 | 36743181 | 0 | 0 | Link | |||
| Llanos | 35min | C | 7 | 36742836 | 0 | 120,285 | Link | |||
| Gansu | 35min | C | 8 | 36742826 | 0 | 142 | Link | |||
| Lower Normandy | 35min | C | 4 | 36742846 | 0 | 15,000 | Link | |||
| Kesk-Eesti | 36min | C | 9 | 36742851 | 0 | 0 | Link | |||
| Crisana | 36min | C | 8 | 36742856 | 0 | 0 | Link | |||
| Bucovina | 36min | C | 2 | 36742861 | 0 | 0 | Link | |||
| Chugoku | 36min | C | 2 | 36742866 | 0 | 0 | Link | |||
| Utah | 36min | C | 4 | 36743006 | 0 | 2,251 | Link | |||
| Lazio | 36min | C | 9 | 36742871 | 0 | 5,563,167 | Link | |||
| Alsace | 37min | C | 8 | 36742876 | 0 | 0 | Link | |||
| North-Eastern Thailand | 37min | C | 2 | 36742881 | 0 | 0 | Link | |||
| Eastern Slovakia | 37min | C | 2 | 36742891 | 0 | 0 | Link | |||
| New Mexico | 37min | C | 1 | 36742941 | 1 | 0 | Link | |||
| Volga | 37min | C | 11 | 36742886 | 0 | 70,112 | Link | |||
| Esfahan | 38min | C | 10 | 36742896 | 0 | 0 | Link | |||
| Valley of Mexico | 38min | C | 8 | 36742906 | 0 | 0 | Link | |||
| Kakheti | 38min | C | 2 | 36742911 | 0 | 0 | Link | |||
| Northern Cape | 38min | C | 2 | 36743051 | 0 | 0 | Link | |||
| Northern Cyprus | 38min | C | 9 | 36742901 | 0 | 15,000 | Link | |||
| Arkansas | 39min | C | 14 | 36742916 | 0 | 0 | Link | |||
| Central East Chaco | 39min | C | 8 | 36742926 | 0 | 0 | Link | |||
| Sardinia | 39min | C | 6 | 36742931 | 0 | 0 | Link | |||
| Western Transdanubia | 39min | C | 5 | 36742936 | 0 | 0 | Link | |||
| Colorado | 39min | C | 1 | 36743016 | 8 | 409 | Link | |||
| Tirana | 39min | C | 9 | 36742921 | 0 | 94 | Link | |||
| Campania | 40min | C | 9 | 36742946 | 0 | 0 | Link | |||
| Arizona | 40min | C | 4 | 36742951 | 0 | 0 | Link | |||
| Sinai | 40min | C | 11 | 36742956 | 0 | 0 | Link | |||
| Montana | 40min | C | 10 | 36742961 | 0 | 0 | Link | |||
| North Eastern India | 40min | C | 8 | 36742966 | 0 | 0 | Link | |||
| Southeast of Mexico | 40min | C | 4 | 36742971 | 0 | 0 | Link | |||
| Trentino-South Tyrol | 40min | C | 1 | 36743056 | 6 | 0 | Link | |||
| Algarve | 40min | C | 4 | 36742976 | 0 | 49,500 | Link | |||
| Ionian Islands | 41min | C | 7 | 36742981 | 0 | 0 | Link | |||
| Western Netherlands | 41min | C | 2 | 36742986 | 0 | 0 | Link | |||
| Eastern Province | 41min | C | 6 | 36742996 | 0 | 0 | Link | |||
| Cork | 41min | C | 5 | 36743001 | 0 | 0 | Link | |||
| South South States | 41min | C | 2 | 36743011 | 0 | 0 | Link | |||
| Tyrol | 41min | C | 1 | 36743101 | 2 | 0 | Link | |||
| Tuscany | 41min | C | 7 | 36743061 | 0 | 84,196 | Link | |||
| New South Wales | 42min | C | 8 | 36743026 | 0 | 0 | Link | |||
| Mid Andes | 42min | C | 2 | 36743031 | 0 | 0 | Link | |||
| Central Slovakia | 42min | C | 3 | 36743046 | 0 | 0 | Link | |||
| Eastern Thailand | 42min | C | 1 | 36743126 | 5 | 0 | Link | |||
| Nazareth North District | 42min | C | 9 | 36743041 | 0 | 137 | Link | |||
| Southeastern Albania | 42min | C | 10 | 36743021 | 0 | 175 | Link | |||
| Kerman Province | 42min | C | 10 | 36743036 | 0 | 35,432 | Link | |||
| Palawan | 42min | C | 1 | 36743136 | 5 | 614 | Link | |||
| Kentucky | 42min | C | 1 | 36743131 | 5 | 819 | Link | |||
| Mpumalanga | 43min | C | 7 | 36743066 | 0 | 0 | Link | |||
| Maluku islands | 43min | C | 6 | 36743081 | 0 | 0 | Link | |||
| Norte Grande | 43min | C | 5 | 36743086 | 0 | 0 | Link | |||
| Lithuanian Highland | 43min | C | 2 | 36743096 | 0 | 0 | Link | |||
| North East States | 43min | C | 1 | 36743156 | 1 | 0 | Link | |||
| Northern Borders | 43min | C | 5 | 36743071 | 0 | 1,769 | Link | |||
| Bolivian Altiplano | 43min | C | 2 | 36743091 | 0 | 6,119,483 | Link | |||
| Jeollabuk-do | 44min | C | 9 | 36743106 | 0 | 0 | Link | |||
| Gangwon-do | 44min | C | 3 | 36743116 | 0 | 0 | Link | |||
| Central Thailand | 44min | C | 2 | 36743121 | 0 | 0 | Link | |||
| Dnipro | 44min | C | 5 | 36743111 | 0 | 211 | Link | |||
| Sichuan | 45min | C | 10 | 36743141 | 0 | 0 | Link | |||
| Hrodzienskaya | 45min | C | 10 | 36743146 | 0 | 0 | Link | |||
| Samogitia | 45min | C | 1 | 36743186 | 0 | 0 | Link | |||
| Samogitia | 45min | C | 1 | 36743186 | 0 | 0 | Link | |||
| Chagang | 46min | D | 11 | 36743151 | 0 | 0 | Link | |||
| Visayas | 47min | D | 7 | 36743166 | 0 | 0 | Link | |||
| Apulia | 47min | D | 6 | 36743171 | 0 | 0 | Link | |||
| Moldova | 47min | D | 4 | 36743176 | 0 | 0 | Link | |||
| Kurzeme | 47min | D | 10 | 36743161 | 0 | 64,845 | Link | |||
| Burgas | 48min | D | 14 | 36743181 | 0 | 0 | Link |
| Attacker | Defender | Region | Time Group | Round | Battle Zone | Terrain | Fight For | Damage | Link | |
|---|---|---|---|---|---|---|---|---|---|---|
| Liguria | 1min | A | 9 | 36742677 | 0 | 10,000 | Link | |||
| Southern Bohemia | 1min | A | 8 | 36742682 | 0 | 10,000 | Link | |||
| North West of England | 1min | A | 5 | 36742582 | 0 | 1,481,920 | Link | |||
| Massachusetts | 1min | A | 7 | 36742667 | 0 | 231,000 | Link | |||
| Auvergne | 1min | A | 7 | 36742657 | 0 | 403,480 | Link | |||
| Jiangxi | 1min | A | 7 | 36742447 | 0 | 444,522 | Link | |||
| Vidzeme | 1min | A | 10 | 36742662 | 0 | 495,000 | Link | |||
| Abu Dhabi | 1min | A | 7 | 36742652 | 0 | 5,000,000 | Link | |||
| Lithuania Minor | 1min | A | 10 | 36742647 | 0 | 742,500 | Link | |||
| Hamgyong | 2min | A | 2 | 36742707 | 0 | 22,000 | Link | |||
| Central Anatolia | 2min | A | 7 | 36742692 | 0 | 30,170,844 | Link | |||
| Dainava | 2min | A | 7 | 36742702 | 0 | 5,000,000 | Link | |||
| Calabria | 2min | A | 2 | 36742712 | 0 | 5,000,000 | Link | |||
| Chungcheongnam-do | 3min | A | 2 | 36742342 | 0 | 0 | Link | |||
| Ha'il | 3min | A | 9 | 36742717 | 0 | 10,000 | Link | |||
| Norte Chico | 4min | A | 2 | 36742752 | 0 | 0 | Link | |||
| Virginia | 4min | A | 9 | 36742727 | 0 | 16,791 | Link | |||
| Galicia and Lodomeria | 4min | A | 9 | 36742732 | 0 | 212,042 | Link | |||
| Basque Country | 4min | A | 4 | 36742747 | 0 | 28,230 | Link | |||
| Transilvania | 4min | A | 8 | 36742737 | 0 | 345,881,121 | Link | |||
| Najran | 4min | A | 7 | 36742742 | 0 | 532,061,023 | Link | |||
| Maine | 5min | A | 9 | 36742762 | 0 | 16,791 | Link | |||
| Valencian Community | 5min | A | 3 | 36742772 | 0 | 21,173 | Link | |||
| Taurida | 5min | A | 9 | 36742767 | 0 | 212,043 | Link | |||
| Southern Transdanubia | 6min | A | 10 | 36742777 | 0 | 0 | Link | |||
| Aragon | 7min | A | 9 | 36742687 | 0 | 0 | Link | |||
| South Australia | 7min | A | 7 | 36742722 | 0 | 0 | Link | |||
| Jilin | 7min | A | 9 | 36742782 | 0 | 0 | Link | |||
| Navarra | 7min | A | 5 | 36742672 | 0 | 14,115 | Link | |||
| Madrid | 8min | A | 9 | 36742697 | 0 | 15,000 | Link | |||
| Mazandaran and Golistan | 8min | A | 10 | 36742787 | 0 | 15,000 | Link | |||
| Victoria | 8min | A | 8 | 36742792 | 0 | 16,881,525 | Link | |||
| Wexford | 9min | A | 6 | 36742797 | 0 | 10,000 | Link | |||
| Chungcheongnam-do | 9min | A | 2 | 36742342 | 0 | 40,630 | Link | |||
| Attica | 9min | A | 9 | 36742802 | 0 | 41,115,956 | Link | |||
| Ras al-Khaimah | 9min | A | 6 | 36742807 | 0 | 5,000,000 | Link | |||
| Western Cape | 9min | A | 1 | 36742832 | 4 | 5,000,000 | Link | |||
| Deutschschweiz | 10min | A | 8 | 36742817 | 0 | 0 | Link | |||
| East of England | 10min | A | 6 | 36742812 | 0 | 10,000 | Link | |||
| Romandie | 10min | A | 9 | 36742757 | 0 | 1,181,767,366 | Link | |||
| Shikoku | 10min | A | 6 | 36742822 | 0 | 5,000,000 | Link | |||
| Gansu | 11min | B | 8 | 36742827 | 0 | 0 | Link | |||
| Llanos | 12min | B | 7 | 36742837 | 0 | 105,476,060 | Link | |||
| Lower Normandy | 12min | B | 4 | 36742847 | 0 | 4,966,612 | Link | |||
| Bucovina | 13min | B | 2 | 36742862 | 0 | 5,000,000 | Link | |||
| Chugoku | 13min | B | 2 | 36742867 | 0 | 5,000,000 | Link | |||
| Crisana | 13min | B | 8 | 36742857 | 0 | 709,773,556 | Link | |||
| Kesk-Eesti | 13min | B | 9 | 36742852 | 0 | 794,103 | Link | |||
| Lazio | 14min | B | 9 | 36742872 | 0 | 0 | Link | |||
| North-Eastern Thailand | 15min | B | 2 | 36742882 | 0 | 0 | Link | |||
| New Mexico | 15min | B | 1 | 36742942 | 1 | 0 | Link | |||
| Alsace | 15min | B | 8 | 36742877 | 0 | 20,000 | Link | |||
| KwaZulu Natal | 16min | B | 7 | 36742842 | 0 | 0 | Link | |||
| Volga | 16min | B | 11 | 36742887 | 0 | 0 | Link | |||
| Eastern Slovakia | 16min | B | 2 | 36742892 | 0 | 5,000,000 | Link | |||
| Esfahan | 17min | B | 10 | 36742897 | 0 | 0 | Link | |||
| Valley of Mexico | 17min | B | 8 | 36742907 | 0 | 0 | Link | |||
| Northern Cyprus | 17min | B | 9 | 36742902 | 0 | 693,000 | Link | |||
| Kakheti | 18min | B | 2 | 36742912 | 0 | 10,000 | Link | |||
| Jiangxi | 18min | B | 7 | 36742447 | 0 | 297,000 | Link | |||
| Arkansas | 19min | B | 14 | 36742917 | 0 | 0 | Link | |||
| Colorado | 19min | B | 1 | 36743017 | 8 | 33,000 | Link | |||
| Central East Chaco | 20min | B | 8 | 36742927 | 0 | 0 | Link | |||
| Western Transdanubia | 20min | B | 5 | 36742937 | 0 | 0 | Link | |||
| Sardinia | 20min | B | 6 | 36742932 | 0 | 794,103 | Link | |||
| Arizona | 21min | C | 4 | 36742952 | 0 | 0 | Link | |||
| Campania | 21min | C | 9 | 36742947 | 0 | 21,450 | Link | |||
| Trentino-South Tyrol | 21min | C | 1 | 36743057 | 6 | 21,450 | Link | |||
| Montana | 22min | C | 10 | 36742962 | 0 | 0 | Link | |||
| North Eastern India | 22min | C | 8 | 36742967 | 0 | 0 | Link | |||
| Southeast of Mexico | 22min | C | 4 | 36742972 | 0 | 33,000 | Link | |||
| Sinai | 22min | C | 11 | 36742957 | 0 | 44,550 | Link | |||
| Western Cuba | 22min | C | 1 | 36743077 | 3 | 49,500 | Link | |||
| Algarve | 22min | C | 4 | 36742977 | 0 | 495,000 | Link | |||
| Western Netherlands | 23min | C | 2 | 36742987 | 0 | 0 | Link | |||
| Ionian Islands | 23min | C | 7 | 36742982 | 0 | 11,095,866 | Link | |||
| Eastern Province | 24min | C | 6 | 36742997 | 0 | 0 | Link | |||
| Utah | 24min | C | 4 | 36743007 | 0 | 0 | Link | |||
| Tyrol | 24min | C | 1 | 36743102 | 2 | 0 | Link | |||
| Cork | 24min | C | 5 | 36743002 | 0 | 10,000 | Link | |||
| South South States | 24min | C | 2 | 36743012 | 0 | 10,000 | Link | |||
| South Khorasan | 24min | C | 10 | 36742992 | 0 | 11,292,126 | Link | |||
| Navarra | 24min | C | 5 | 36742672 | 0 | 21,173 | Link | |||
| Madrid | 24min | C | 9 | 36742697 | 0 | 21,173 | Link | |||
| Southeastern Albania | 25min | C | 10 | 36743022 | 0 | 0 | Link | |||
| New South Wales | 25min | C | 8 | 36743027 | 0 | 0 | Link | |||
| Mid Andes | 25min | C | 2 | 36743032 | 0 | 0 | Link | |||
| Tirana | 25min | C | 9 | 36742922 | 0 | 1,596,702,523 | Link | |||
| Aragon | 25min | C | 9 | 36742687 | 0 | 21,173 | Link | |||
| Kentucky | 25min | C | 1 | 36743132 | 5 | 33,000 | Link | |||
| Eastern Thailand | 25min | C | 1 | 36743127 | 5 | 77,349,111 | Link | |||
| North West of England | 26min | C | 5 | 36742582 | 0 | 0 | Link | |||
| Kerman Province | 26min | C | 10 | 36743037 | 0 | 0 | Link | |||
| Central Slovakia | 26min | C | 3 | 36743047 | 0 | 5,000,000 | Link | |||
| Palawan | 26min | C | 1 | 36743137 | 5 | 5,000,000 | Link | |||
| Northern Cape | 26min | C | 2 | 36743052 | 0 | 5,375,000 | Link | |||
| Nazareth North District | 26min | C | 9 | 36743042 | 0 | 7,540,344 | Link | |||
| Tuscany | 27min | C | 7 | 36743062 | 0 | 0 | Link | |||
| Mpumalanga | 27min | C | 7 | 36743067 | 0 | 0 | Link | |||
| Romandie | 27min | C | 9 | 36742757 | 0 | 10,000 | Link | |||
| South Australia | 27min | C | 7 | 36742722 | 0 | 14,115 | Link | |||
| Northern Borders | 27min | C | 5 | 36743072 | 0 | 44,770 | Link | |||
| Maluku islands | 28min | C | 6 | 36743082 | 0 | 0 | Link | |||
| Bolivian Altiplano | 28min | C | 2 | 36743092 | 0 | 5,000,000 | Link | |||
| Lithuanian Highland | 28min | C | 2 | 36743097 | 0 | 5,000,000 | Link | |||
| Norte Grande | 28min | C | 5 | 36743087 | 0 | 743,882,021 | Link | |||
| North East States | 28min | C | 1 | 36743157 | 1 | 794,103 | Link | |||
| Western Cape | 30min | C | 1 | 36742832 | 4 | 0 | Link | |||
| Gangwon-do | 30min | C | 3 | 36743117 | 0 | 0 | Link | |||
| Central Thailand | 30min | C | 2 | 36743122 | 0 | 0 | Link | |||
| Liguria | 30min | C | 9 | 36742677 | 0 | 10,000 | Link | |||
| Southern Bohemia | 30min | C | 8 | 36742682 | 0 | 10,000 | Link | |||
| Vidzeme | 30min | C | 10 | 36742662 | 0 | 132,000 | Link | |||
| Auvergne | 30min | C | 7 | 36742657 | 0 | 176,000 | Link | |||
| Central Anatolia | 30min | C | 7 | 36742692 | 0 | 19,199,628 | Link | |||
| Hamgyong | 30min | C | 2 | 36742707 | 0 | 21,450 | Link | |||
| Massachusetts | 30min | C | 7 | 36742667 | 0 | 231,000 | Link | |||
| Lithuania Minor | 30min | C | 10 | 36742647 | 0 | 255,255 | Link | |||
| Abu Dhabi | 30min | C | 7 | 36742652 | 0 | 5,000,000 | Link | |||
| Dainava | 30min | C | 7 | 36742702 | 0 | 5,000,000 | Link | |||
| Calabria | 30min | C | 2 | 36742712 | 0 | 5,000,000 | Link | |||
| Jeollabuk-do | 30min | C | 9 | 36743107 | 0 | 5,000,000 | Link | |||
| Galicia and Lodomeria | 31min | C | 9 | 36742732 | 0 | 0 | Link | |||
