Tool Navigation
Advertisement
| Attacker | Defender | Region | Time Group | Round | Battle Zone | Terrain | Fight For | Damage | Link | |
|---|---|---|---|---|---|---|---|---|---|---|
| Yukon | 1min | A | 8 | 36991261 | 0 | 0 | Link | |||
| Mesopotamia | 1min | A | 10 | 36991271 | 0 | 0 | Link | |||
| West Midlands | 1min | A | 10 | 36991276 | 0 | 0 | Link | |||
| Oklahoma | 1min | A | 5 | 36991281 | 0 | 5,000,000 | Link | |||
| Norte Chico | 1min | A | 7 | 36991266 | 0 | 816,750 | Link | |||
| Western Transdanubia | 2min | A | 6 | 36991286 | 0 | 0 | Link | |||
| Hawaii | 2min | A | 6 | 36991291 | 0 | 0 | Link | |||
| East Srpska Republic | 2min | A | 3 | 36991301 | 0 | 0 | Link | |||
| Kansas | 2min | A | 13 | 36991296 | 0 | 5,000,000 | Link | |||
| Gauteng | 3min | A | 10 | 36991311 | 0 | 0 | Link | |||
| Northern Cyprus | 3min | A | 9 | 36991316 | 0 | 0 | Link | |||
| Central Armenia | 3min | A | 11 | 36991326 | 0 | 0 | Link | |||
| Paris Isle of France | 3min | A | 1 | 36991376 | 11 | 0 | Link | |||
| New Mexico | 3min | A | 2 | 36991321 | 0 | 5,000,000 | Link | |||
| Arizona | 4min | A | 9 | 36991201 | 0 | 0 | Link | |||
| Beersheba South District | 4min | A | 6 | 36991336 | 0 | 0 | Link | |||
| Alaska | 4min | A | 5 | 36991341 | 0 | 0 | Link | |||
| Piedmont | 4min | A | 1 | 36991406 | 11 | 0 | Link | |||
| Corsica | 4min | A | 11 | 36991331 | 0 | 10,000 | Link | |||
| Brestskaya | 4min | A | 4 | 36991346 | 0 | 52,183 | Link | |||
| Lower Carniola | 5min | A | 8 | 36991356 | 0 | 0 | Link | |||
| British Columbia | 5min | A | 4 | 36991361 | 0 | 0 | Link | |||
| North-West Frontier Province | 5min | A | 11 | 36991366 | 0 | 0 | Link | |||
| Northern India | 5min | A | 5 | 36991371 | 0 | 0 | Link | |||
| Franche-comte | 5min | A | 1 | 36991421 | 11 | 0 | Link | |||
| Massachusetts | 5min | A | 9 | 36991351 | 0 | 4,037,189,388 | Link | |||
| Middle Egypt | 7min | A | 1 | 36991446 | 7 | 0 | Link | |||
| North Dakota | 7min | A | 1 | 36991451 | 7 | 0 | Link | |||
| Southern Cyprus | 7min | A | 1 | 36991456 | 7 | 0 | Link | |||
| Hamgyong | 8min | A | 8 | 36991381 | 0 | 0 | Link | |||
| Vojvodina | 8min | A | 6 | 36991396 | 0 | 0 | Link | |||
| Eastern Province | 8min | A | 5 | 36991401 | 0 | 0 | Link | |||
| Kanto | 8min | A | 7 | 36991386 | 0 | 20,000 | Link | |||
| Mississippi | 8min | A | 7 | 36991391 | 0 | 5,000,000 | Link | |||
| Victoria | 8min | A | 5 | 36991216 | 0 | 85,554 | Link | |||
| South Dalmatia | 9min | A | 10 | 36991411 | 0 | 0 | Link | |||
| Plovdiv | 9min | A | 5 | 36991416 | 0 | 0 | Link | |||
| Texas | 10min | A | 6 | 36991426 | 0 | 0 | Link | |||
| Schleswig-Holstein and Hamburg | 12min | B | 8 | 36991431 | 0 | 0 | Link | |||
| Vidin | 12min | B | 5 | 36991441 | 0 | 0 | Link | |||
| Basilicata | 12min | B | 1 | 36991516 | 4 | 0 | Link | |||
| Lombardy | 12min | B | 1 | 36991521 | 4 | 0 | Link | |||
| Gegharkunik | 12min | B | 11 | 36991466 | 0 | 10,000 | Link | |||
| Al Bahah | 12min | B | 9 | 36991476 | 0 | 1,026 | Link | |||
| Bassarabia | 12min | B | 10 | 36991471 | 0 | 20,000 | Link | |||
| Lazio | 12min | B | 12 | 36991461 | 0 | 5,000,000 | Link | |||
| Hrodzienskaya | 12min | B | 5 | 36991436 | 0 | 662 | Link | |||
| Idaho | 13min | B | 2 | 36991491 | 0 | 0 | Link | |||
| Umbria | 13min | B | 1 | 36991531 | 4 | 0 | Link | |||
| Donbas | 13min | B | 2 | 36991486 | 0 | 11,700 | Link | |||
| Umm al Quwain | 13min | B | 8 | 36991481 | 0 | 5,678,039 | Link | |||
| Upper Carniola | 14min | B | 6 | 36991496 | 0 | 0 | Link | |||
| Slavonia | 14min | B | 1 | 36991561 | 10 | 0 | Link | |||
| Eastern Anatolia | 14min | B | 1 | 36991306 | 1 | 398,060,729 | Link | |||
| KwaZulu Natal | 15min | B | 9 | 36991501 | 0 | 0 | Link | |||
| Inner Carniola | 15min | B | 6 | 36991506 | 0 | 0 | Link | |||
| Beni and Cochabamba | 15min | B | 2 | 36991511 | 0 | 0 | Link | |||
| Eastern Anatolia | 16min | B | 1 | 36991306 | 1 | 540,000,000 | Link | |||
| Victoria | 17min | B | 5 | 36991216 | 0 | 0 | Link | |||
| Polisia | 18min | B | 7 | 36991546 | 0 | 0 | Link | |||
| Sinai | 18min | B | 3 | 36991551 | 0 | 0 | Link | |||
| Western Finland | 18min | B | 11 | 36991536 | 0 | 10,000 | Link | |||
| Southern Basarabia | 18min | B | 10 | 36991541 | 0 | 45,000 | Link | |||
| Pampas | 20min | B | 9 | 36991566 | 0 | 0 | Link | |||
| Balochistan | 20min | B | 2 | 36991556 | 0 | 15,000 | Link | |||
| Southern Thailand | 21min | C | 8 | 36991571 | 0 | 0 | Link | |||
| Ionian Islands | 21min | C | 6 | 36991576 | 0 | 0 | Link | |||
| Arizona | 21min | C | 9 | 36991201 | 0 | 284,808 | Link | |||
| Moravia | 23min | C | 7 | 36991586 | 0 | 0 | Link | |||
| Southern Low Amazon | 23min | C | 8 | 36991581 | 0 | 10,000 | Link | |||
| Arkansas | 24min | C | 6 | 36991606 | 0 | 0 | Link | |||
| West Virginia | 24min | C | 4 | 36991611 | 0 | 0 | Link | |||
| Northeast of Mexico | 24min | C | 1 | 36991671 | 12 | 0 | Link | |||
| Quebec | 24min | C | 2 | 36991591 | 0 | 15,000 | Link | |||
| Prince Edward Island | 24min | C | 6 | 36991601 | 0 | 180,000,000 | Link | |||
| Louth | 24min | C | 9 | 36991596 | 0 | 5,678,039 | Link | |||
| Gyeongsangbuk-do | 25min | C | 8 | 36991621 | 0 | 0 | Link | |||
| Romandie | 25min | C | 4 | 36991626 | 0 | 0 | Link | |||
| Northeast of Brazil | 25min | C | 8 | 36991616 | 0 | 180,000,000 | Link | |||
| North East States | 26min | C | 9 | 36991631 | 0 | 0 | Link | |||
| Trondelag | 26min | C | 7 | 36991641 | 0 | 0 | Link | |||
| Central Greece | 26min | C | 5 | 36991646 | 0 | 0 | Link | |||
| Mazandaran and Golistan | 26min | C | 2 | 36991526 | 0 | 40,692 | Link | |||
| Central Venezuela | 26min | C | 8 | 36991636 | 0 | 635,559 | Link | |||
| Aosta Valley | 27min | C | 3 | 36991661 | 0 | 0 | Link | |||
| Mazandaran and Golistan | 27min | C | 2 | 36991526 | 0 | 15,000 | Link | |||
| Tamil Nadu | 28min | C | 5 | 36991651 | 0 | 0 | Link | |||
| Shikoku | 28min | C | 4 | 36991666 | 0 | 0 | Link | |||
| Chugoku | 28min | C | 4 | 36991656 | 0 | 20,981,071 | Link | |||
| Sabah | 29min | C | 8 | 36991681 | 0 | 0 | Link | |||
| Sulawesi | 29min | C | 5 | 36991686 | 0 | 0 | Link | |||
| Pacifica | 29min | C | 5 | 36991691 | 0 | 0 | Link | |||
| Alsace | 29min | C | 8 | 36991696 | 0 | 0 | Link | |||
| West Bengal | 29min | C | 5 | 36991701 | 0 | 0 | Link | |||
| Istria and Kvarner | 29min | C | 4 | 36991706 | 0 | 0 | Link | |||
| Mesopotamia | 30min | C | 10 | 36991271 | 0 | 0 | Link | |||
| West Midlands | 30min | C | 10 | 36991276 | 0 | 0 | Link | |||
| Western Transdanubia | 30min | C | 6 | 36991286 | 0 | 0 | Link | |||
| Hawaii | 30min | C | 6 | 36991291 | 0 | 0 | Link | |||
| East Srpska Republic | 30min | C | 3 | 36991301 | 0 | 0 | Link | |||
| Gauteng | 30min | C | 10 | 36991311 | 0 | 0 | Link | |||
| Northern Cyprus | 30min | C | 9 | 36991316 | 0 | 0 | Link | |||
| Central Armenia | 30min | C | 11 | 36991326 | 0 | 0 | Link | |||
| Beersheba South District | 30min | C | 6 | 36991336 | 0 | 0 | Link | |||
| Alaska | 30min | C | 5 | 36991341 | 0 | 0 | Link | |||
| Brestskaya | 30min | C | 4 | 36991346 | 0 | 0 | Link | |||
| Lower Carniola | 30min | C | 8 | 36991356 | 0 | 0 | Link | |||
| British Columbia | 30min | C | 4 | 36991361 | 0 | 0 | Link | |||
| North-West Frontier Province | 30min | C | 11 | 36991366 | 0 | 0 | Link | |||
| Northern India | 30min | C | 5 | 36991371 | 0 | 0 | Link | |||
| Paris Isle of France | 30min | C | 1 | 36991376 | 11 | 0 | Link | |||
| Piedmont | 30min | C | 1 | 36991406 | 11 | 0 | Link | |||
| Franche-comte | 30min | C | 1 | 36991421 | 11 | 0 | Link | |||
| Corsica | 30min | C | 11 | 36991331 | 0 | 10,000 | Link | |||
| Oklahoma | 30min | C | 5 | 36991281 | 0 | 5,000,000 | Link | |||
| Kansas | 30min | C | 13 | 36991296 | 0 | 5,000,000 | Link | |||
| New Mexico | 30min | C | 2 | 36991321 | 0 | 5,000,000 | Link | |||
| Massachusetts | 30min | C | 9 | 36991351 | 0 | 75,000 | Link | |||
| Yukon | 30min | C | 8 | 36991261 | 0 | 0 | Link | |||
| Norte Chico | 30min | C | 7 | 36991266 | 0 | 495,000 | Link | |||
| Middle Egypt | 31min | C | 1 | 36991446 | 7 | 0 | Link | |||
| North Dakota | 31min | C | 1 | 36991451 | 7 | 0 | Link | |||
| Southern Cyprus | 31min | C | 1 | 36991456 | 7 | 0 | Link | |||
| Argentine Northwest | 31min | C | 9 | 36991676 | 0 | 2,250,391,513 | Link | |||
| Hamgyong | 32min | C | 8 | 36991381 | 0 | 0 | Link | |||
| Vojvodina | 32min | C | 6 | 36991396 | 0 | 0 | Link | |||
| Eastern Province | 32min | C | 5 | 36991401 | 0 | 0 | Link | |||
| South Dalmatia | 32min | C | 10 | 36991411 | 0 | 0 | Link | |||
| Plovdiv | 32min | C | 5 | 36991416 | 0 | 0 | Link | |||
| Balearic Islands | 32min | C | 9 | 36991716 | 0 | 0 | Link | |||
| Kanto | 32min | C | 7 | 36991386 | 0 | 20,000 | Link | |||
| Mississippi | 32min | C | 7 | 36991391 | 0 | 5,000,000 | Link | |||
| North East of England | 32min | C | 2 | 36991711 | 0 | 30,000 | Link | |||
| Asturias | 33min | C | 8 | 36991726 | 0 | 0 | Link | |||
| Central Taiwan | 33min | C | 2 | 36991756 | 0 | 0 | Link | |||
| Central Croatia | 33min | C | 10 | 36991721 | 0 | 2,581 | Link | |||
| Texas | 33min | C | 6 | 36991426 | 0 | 0 | Link | |||
| Mindanao | 33min | C | 2 | 36991736 | 0 | 0 | Link | |||
| Basque Country | 33min | C | 4 | 36991746 | 0 | 0 | Link | |||
| Wexford | 33min | C | 4 | 36991751 | 0 | 0 | Link | |||
| Lapland | 34min | C | 6 | 36991766 | 0 | 0 | Link | |||
| Central Slovakia | 34min | C | 1 | 36991821 | 1 | 0 | Link | |||
| Esfahan | 34min | C | 3 | 36991771 | 0 | 5,000,000 | Link | |||
| Schleswig-Holstein and Hamburg | 34min | C | 8 | 36991431 | 0 | 0 | Link | |||
| Vidin | 34min | C | 5 | 36991441 | 0 | 0 | Link | |||
| Idaho | 34min | C | 2 | 36991491 | 0 | 0 | Link | |||
| Basilicata | 34min | C | 1 | 36991516 | 4 | 0 | Link | |||
| Lombardy | 34min | C | 1 | 36991521 | 4 | 0 | Link | |||
| Umbria | 34min | C | 1 | 36991531 | 4 | 0 | Link | |||
| Gegharkunik | 34min | C | 11 | 36991466 | 0 | 10,000 | Link | |||
| Donbas | 34min | C | 2 | 36991486 | 0 | 10,000 | Link | |||
| Bassarabia | 34min | C | 10 | 36991471 | 0 | 11,700 | Link | |||
| Umm al Quwain | 34min | C | 8 | 36991481 | 0 | 1,892,679 | Link | |||
| Al Bahah | 34min | C | 9 | 36991476 | 0 | 228 | Link | |||
| Hrodzienskaya | 34min | C | 5 | 36991436 | 0 | 442 | Link | |||
| Lazio | 34min | C | 12 | 36991461 | 0 | 5,000,000 | Link | |||
| Alberta | 34min | C | 8 | 36991761 | 0 | 0 | Link | |||
| Southern Netherlands | 34min | C | 4 | 36991731 | 0 | 75,000 | Link | |||
| Upper Carniola | 35min | C | 6 | 36991496 | 0 | 0 | Link | |||
| KwaZulu Natal | 35min | C | 9 | 36991501 | 0 | 0 | Link | |||
| Inner Carniola | 35min | C | 6 | 36991506 | 0 | 0 | Link | |||
| Beni and Cochabamba | 35min | C | 2 | 36991511 | 0 | 0 | Link | |||
| Slavonia | 35min | C | 1 | 36991561 | 10 | 0 | Link | |||
| Great Andes | 35min | C | 9 | 36991776 | 0 | 0 | Link | |||
| Balochistan | 35min | C | 2 | 36991556 | 0 | 15,000 | Link | |||
| New South Wales | 35min | C | 11 | 36991741 | 0 | 331 | Link | |||
| Razavi Khorasan | 36min | C | 7 | 36991796 | 0 | 11,700 | Link | |||
| Sichuan | 36min | C | 2 | 36991786 | 0 | 5,000,596 | Link | |||
| Sumatra | 36min | C | 10 | 36991791 | 0 | 690 | Link | |||
| Polisia | 37min | C | 7 | 36991546 | 0 | 0 | Link | |||
| Sinai | 37min | C | 3 | 36991551 | 0 | 0 | Link | |||
| Western Finland | 37min | C | 11 | 36991536 | 0 | 10,000 | Link | |||
| Southern Basarabia | 37min | C | 10 | 36991541 | 0 | 15,000 | Link | |||
| Ras al-Khaimah | 37min | C | 9 | 36991801 | 0 | 10,000 | Link | |||
| Abkhazia | 38min | C | 5 | 36991811 | 0 | 0 | Link | |||
| Heilongjiang | 38min | C | 3 | 36991816 | 0 | 0 | Link | |||
| Pampas | 38min | C | 9 | 36991566 | 0 | 0 | Link | |||
| Southern Thailand | 38min | C | 8 | 36991571 | 0 | 0 | Link | |||
| Ionian Islands | 38min | C | 6 | 36991576 | 0 | 0 | Link | |||
| Canterbury | 38min | C | 8 | 36991806 | 0 | 0 | Link | |||
| Bolivian Altiplano | 39min | C | 11 | 36991826 | 0 | 0 | Link | |||
| Liguria | 39min | C | 9 | 36991831 | 0 | 0 | Link | |||
| Pyongan | 39min | C | 5 | 36991856 | 0 | 0 | Link | |||
| Central East Chaco | 39min | C | 3 | 36991861 | 0 | 0 | Link | |||
| Tel Aviv Center District | 39min | C | 2 | 36991866 | 0 | 0 | Link | |||
| New Brunswick | 39min | C | 1 | 36991891 | 14 | 0 | Link | |||
| Moravia | 39min | C | 7 | 36991586 | 0 | 0 | Link | |||
| Southern Low Amazon | 39min | C | 8 | 36991581 | 0 | 10,000 | Link | |||
| Attica | 39min | C | 7 | 36991781 | 0 | 10,000 | Link | |||
| Quebec | 39min | C | 2 | 36991591 | 0 | 15,000 | Link | |||
| Prince Edward Island | 39min | C | 6 | 36991601 | 0 | 5,000,000 | Link | |||
| Western Netherlands | 39min | C | 9 | 36991836 | 0 | 0 | Link | |||
| Flanders | 39min | C | 7 | 36991841 | 0 | 0 | Link | |||
| Minnesota | 39min | C | 7 | 36991846 | 0 | 0 | Link | |||
| Chungcheongbuk-do | 39min | C | 7 | 36991851 | 0 | 0 | Link | |||
| Arkansas | 40min | C | 6 | 36991606 | 0 | 0 | Link | |||
| West Virginia | 40min | C | 4 | 36991611 | 0 | 0 | Link | |||
| Gyeongsangbuk-do | 40min | C | 8 | 36991621 | 0 | 0 | Link | |||
| Romandie | 40min | C | 4 | 36991626 | 0 | 0 | Link | |||
| Northeast of Mexico | 40min | C | 1 | 36991671 | 12 | 0 | Link | |||
| Northeast of Brazil | 40min | C | 8 | 36991616 | 0 | 180,000,000 | Link | |||
| Louth | 40min | C | 9 | 36991596 | 0 | 1,892,679 | Link | |||
| Tamil Nadu | 40min | C | 5 | 36991651 | 0 | 5,000,000 | Link | |||
| Argentine Northwest | 40min | C | 9 | 36991676 | 0 | 6,697,594 | Link | |||
| Sarawak | 41min | C | 5 | 36991871 | 0 | 0 | Link | |||
| North East States | 41min | C | 9 | 36991631 | 0 | 0 | Link | |||
| Trondelag | 41min | C | 7 | 36991641 | 0 | 0 | Link | |||
| Central Greece | 41min | C | 5 | 36991646 | 0 | 0 | Link | |||
| Aosta Valley | 41min | C | 3 | 36991661 | 0 | 0 | Link | |||
| Chugoku | 41min | C | 4 | 36991656 | 0 | 1,181,193 | Link | |||
| Central Venezuela | 41min | C | 8 | 36991636 | 0 | 262,740 | Link | |||
| Ryanggang | 41min | C | 1 | 36991906 | 1 | 0 | Link | |||
| Shikoku | 42min | C | 4 | 36991666 | 0 | 0 | Link | |||
| Sabah | 42min | C | 8 | 36991681 | 0 | 0 | Link | |||
| Sulawesi | 42min | C | 5 | 36991686 | 0 | 0 | Link | |||
| Pacifica | 42min | C | 5 | 36991691 | 0 | 0 | Link | |||
| Calabria | 42min | C | 6 | 36991876 | 0 | 0 | Link | |||
| Louisiana | 43min | C | 6 | 36991886 | 0 | 0 | Link | |||
| Alsace | 43min | C | 8 | 36991696 | 0 | 0 | Link | |||
| West Bengal | 43min | C | 5 | 36991701 | 0 | 0 | Link | |||
| Istria and Kvarner | 43min | C | 4 | 36991706 | 0 | 0 | Link | |||
| Attica | 43min | C | 7 | 36991781 | 0 | 20,130 | Link | |||
| Southern Netherlands | 43min | C | 4 | 36991731 | 0 | 0 | Link | |||
| Carinthia | 43min | C | 9 | 36991881 | 0 | 0 | Link | |||
| North East of England | 43min | C | 2 | 36991711 | 0 | 15,765 | Link | |||
| Loire Valley | 44min | C | 1 | 36991941 | 2 | 0 | Link | |||
| Balearic Islands | 44min | C | 9 | 36991716 | 0 | 0 | Link | |||
| New South Wales | 44min | C | 11 | 36991741 | 0 | 331 | Link | |||
| Southern Transdanubia | 44min | C | 14 | 36991896 | 0 | 0 | Link | |||
| Asturias | 45min | C | 8 | 36991726 | 0 | 0 | Link | |||
| Central Taiwan | 45min | C | 2 | 36991756 | 0 | 0 | Link | |||
| Central Croatia | 45min | C | 10 | 36991721 | 0 | 1,843 | Link | |||
| Mindanao | 45min | D | 2 | 36991736 | 0 | 0 | Link | |||
| Basque Country | 45min | D | 4 | 36991746 | 0 | 0 | Link | |||
| Wexford | 45min | D | 4 | 36991751 | 0 | 0 | Link | |||
| Bratislava | 45min | D | 10 | 36991901 | 0 | 0 | Link | |||
| Lapland | 46min | D | 6 | 36991766 | 0 | 0 | Link | |||
| Central Slovakia | 46min | D | 1 | 36991821 | 1 | 0 | Link | |||
| Volhynia | 46min | D | 1 | 36991951 | 1 | 0 | Link | |||
| Esfahan | 46min | D | 3 | 36991771 | 0 | 5,000,000 | Link | |||
| Northern Territory | 46min | D | 1 | 36991956 | 1 | 0 | Link | |||
| Michigan | 46min | D | 1 | 36991961 | 1 | 0 | Link | |||
| Alberta | 46min | D | 8 | 36991761 | 0 | 0 | Link | |||
| Latgale | 47min | D | 1 | 36991966 | 1 | 0 | Link | |||
| Razavi Khorasan | 47min | D | 7 | 36991796 | 0 | 10,000 | Link | |||
| Haifa district | 47min | D | 3 | 36991911 | 0 | 10,000 | Link | |||
| Great Andes | 47min | D | 9 | 36991776 | 0 | 0 | Link | |||
| Lithuania Minor | 47min | D | 1 | 36991976 | 1 | 0 | Link | |||
| Ontario | 47min | D | 1 | 36991971 | 1 | 5,000,000 | Link | |||
| East of England | 47min | D | 3 | 36991916 | 0 | 0 | Link | |||
| Trentino-South Tyrol | 47min | D | 2 | 36991921 | 0 | 0 | Link | |||
| Sumatra | 47min | D | 10 | 36991791 | 0 | 235 | Link | |||
| Sichuan | 47min | D | 2 | 36991786 | 0 | 496 | Link | |||
| North Montenegrin Mountains | 48min | D | 4 | 36991926 | 0 | 0 | Link | |||
| Slovenian Littoral | 48min | D | 3 | 36991931 | 0 | 0 | Link | |||
| Castilla y Leon | 48min | D | 3 | 36991936 | 0 | 0 | Link | |||
| South Khorasan | 48min | D | 1 | 36991991 | 1 | 5,000,000 | Link | |||
| Smaland | 48min | D | 1 | 36991996 | 1 | 0 | Link | |||
| Ras al-Khaimah | 48min | D | 9 | 36991801 | 0 | 10,000 | Link | |||
| Abkhazia | 49min | D | 5 | 36991811 | 0 | 0 | Link | |||
| Heilongjiang | 49min | D | 3 | 36991816 | 0 | 0 | Link | |||
| Bolivian Altiplano | 49min | D | 11 | 36991826 | 0 | 0 | Link | |||
| Liguria | 49min | D | 9 | 36991831 | 0 | 0 | Link | |||
| Pyongan | 49min | D | 5 | 36991856 | 0 | 0 | Link | |||
| Central East Chaco | 49min | D | 3 | 36991861 | 0 | 0 | Link | |||
| Tel Aviv Center District | 49min | D | 2 | 36991866 | 0 | 0 | Link | |||
| New Brunswick | 49min | D | 1 | 36991891 | 14 | 0 | Link | |||
| Canterbury | 49min | D | 8 | 36991806 | 0 | 0 | Link | |||
| Western Netherlands | 49min | D | 9 | 36991836 | 0 | 0 | Link | |||
| Flanders | 49min | D | 7 | 36991841 | 0 | 0 | Link | |||
| Minnesota | 49min | D | 7 | 36991846 | 0 | 0 | Link | |||
| Chungcheongbuk-do | 49min | D | 7 | 36991851 | 0 | 0 | Link | |||
| Ostlandet | 49min | D | 1 | 36992006 | 1 | 0 | Link | |||
| Maluku islands | 50min | D | 3 | 36991946 | 0 | 0 | Link | |||
| Sarawak | 51min | D | 5 | 36991871 | 0 | 0 | Link | |||
| Calabria | 51min | D | 6 | 36991876 | 0 | 0 | Link | |||
| Ryanggang | 51min | D | 1 | 36991906 | 1 | 0 | Link | |||
| Louisiana | 52min | D | 6 | 36991886 | 0 | 0 | Link | |||
| La Rioja | 52min | D | 9 | 36991981 | 0 | 0 | Link | |||
| Northwest Territories | 52min | D | 3 | 36991986 | 0 | 0 | Link | |||
| Carinthia | 52min | D | 9 | 36991881 | 0 | 0 | Link | |||
| Loire Valley | 53min | D | 1 | 36991941 | 2 | 0 | Link | |||
| Hesse | 53min | D | 3 | 36992001 | 0 | 0 | Link | |||
| Southern Transdanubia | 53min | D | 14 | 36991896 | 0 | 0 | Link | |||
| Bratislava | 53min | D | 10 | 36991901 | 0 | 0 | Link | |||
| Volhynia | 54min | D | 1 | 36991951 | 1 | 0 | Link | |||
| Northern Territory | 54min | D | 1 | 36991956 | 1 | 0 | Link | |||
| Michigan | 54min | D | 1 | 36991961 | 1 | 0 | Link | |||
| North of Brazil | 54min | D | 7 | 36992011 | 0 | 0 | Link | |||
| Central Thailand | 54min | D | 3 | 36992016 | 0 | 0 | Link | |||
| Kangwon | 54min | D | 2 | 36992021 | 0 | 0 | Link | |||
| North Montenegrin Mountains | 55min | D | 4 | 36991926 | 0 | 0 | Link | |||
| Slovenian Littoral | 55min | D | 3 | 36991931 | 0 | 0 | Link | |||
| Castilla y Leon | 55min | D | 3 | 36991936 | 0 | 0 | Link | |||
| Latgale | 55min | D | 1 | 36991966 | 1 | 0 | Link | |||
| Haifa district | 55min | D | 3 | 36991911 | 0 | 10,000 | Link | |||
| South Khorasan | 55min | D | 1 | 36991991 | 1 | 15,000 | Link | |||
| Lithuania Minor | 55min | D | 1 | 36991976 | 1 | 0 | Link | |||
| Smaland | 55min | D | 1 | 36991996 | 1 | 0 | Link | |||
| Ontario | 55min | D | 1 | 36991971 | 1 | 15,000 | Link | |||
| East of England | 55min | D | 3 | 36991916 | 0 | 0 | Link | |||
| Trentino-South Tyrol | 55min | D | 2 | 36991921 | 0 | 0 | Link | |||
| Wisconsin | 55min | D | 9 | 36992026 | 0 | 0 | Link | |||
| Nunavut | 55min | D | 1 | 36992041 | 1 | 0 | Link | |||
| South Dakota | 56min | D | 7 | 36992031 | 0 | 0 | Link | |||
| Ostlandet | 56min | D | 1 | 36992006 | 1 | 0 | Link | |||
| Maluku islands | 57min | D | 3 | 36991946 | 0 | 0 | Link | |||
| La Rioja | 58min | D | 9 | 36991981 | 0 | 0 | Link | |||
| Northwest Territories | 58min | D | 3 | 36991986 | 0 | 0 | Link | |||
| Asir | 58min | D | 1 | 36992071 | 2 | 0 | Link | |||
| Hesse | 59min | D | 3 | 36992001 | 0 | 0 | Link | |||
| Central Thailand | 59min | D | 3 | 36992016 | 0 | 0 | Link | |||
| Champagne Ardenne | 59min | D | 6 | 36992036 | 0 | 0 | Link | |||
| North of Brazil | 59min | D | 7 | 36992011 | 0 | 0 | Link | |||
| Kangwon | 59min | D | 2 | 36992021 | 0 | 0 | Link | |||
| Jiangxi | 59min | D | 3 | 36992046 | 0 | 0 | Link | |||
| Zona Central | 60min | D | 5 | 36992051 | 0 | 0 | Link | |||
| Chisinau | 60min | D | 1 | 36992096 | 4 | 0 | Link | |||
| Wisconsin | 60min | D | 9 | 36992026 | 0 | 0 | Link | |||
| Nunavut | 60min | D | 1 | 36992041 | 1 | 0 | Link | |||
| South Australia | 60min | D | 1 | 36992091 | 4 | 0 | Link | |||
| South Dakota | 61min | D | 7 | 36992031 | 0 | 0 | Link | |||
| Shannon | 61min | D | 11 | 36992056 | 0 | 0 | Link | |||
| Valley of Mexico | 61min | D | 10 | 36992061 | 0 | 0 | Link | |||
| Galicia and Lodomeria | 61min | D | 6 | 36992066 | 0 | 0 | Link | |||
| North-Eastern Thailand | 62min | D | 3 | 36992081 | 0 | 0 | Link | |||
| Asir | 62min | D | 1 | 36992071 | 2 | 0 | Link | |||
| Central Western Venezuela | 62min | D | 9 | 36992076 | 0 | 0 | Link | |||
| Champagne Ardenne | 63min | D | 6 | 36992036 | 0 | 0 | Link | |||
| Jiangxi | 63min | D | 3 | 36992046 | 0 | 0 | Link | |||
| Zona Central | 64min | D | 5 | 36992051 | 0 | 0 | Link | |||
| Ha'il | 64min | D | 3 | 36992086 | 0 | 0 | Link | |||
| South Australia | 64min | D | 1 | 36992091 | 4 | 0 | Link | |||
| Chisinau | 64min | D | 1 | 36992096 | 4 | 0 | Link | |||
| South Carolina | 64min | D | 1 | 36992141 | 3 | 0 | Link | |||
| Shannon | 65min | D | 11 | 36992056 | 0 | 0 | Link | |||
| Valley of Mexico | 65min | D | 10 | 36992061 | 0 | 0 | Link | |||
| Galicia and Lodomeria | 65min | D | 6 | 36992066 | 0 | 0 | Link | |||
| Central Western Venezuela | 65min | D | 9 | 36992076 | 0 | 0 | Link | |||
| North-Eastern Thailand | 65min | D | 3 | 36992081 | 0 | 0 | Link | |||
| Mazuria | 65min | D | 6 | 36992101 | 0 | 0 | Link | |||
| Northern Netherlands | 65min | D | 2 | 36992106 | 0 | 0 | Link | |||
| Norte Grande | 66min | D | 10 | 36992111 | 0 | 0 | Link | |||
| Dainava | 66min | D | 2 | 36992116 | 0 | 0 | Link | |||
| Ha'il | 67min | D | 3 | 36992086 | 0 | 0 | Link | |||
| Crisana | 67min | D | 8 | 36992121 | 0 | 0 | Link | |||
| Northern Taiwan | 67min | D | 2 | 36992126 | 0 | 0 | Link | |||
| South Carolina | 67min | D | 1 | 36992141 | 3 | 0 | Link | |||
| Mazuria | 68min | D | 6 | 36992101 | 0 | 0 | Link | |||
| Northern Netherlands | 68min | D | 2 | 36992106 | 0 | 0 | Link | |||
| Maramures | 68min | D | 14 | 36992131 | 0 | 0 | Link | |||
| Palawan | 68min | D | 5 | 36992136 | 0 | 0 | Link | |||
| Norte Grande | 69min | D | 10 | 36992111 | 0 | 0 | Link | |||
| Dainava | 69min | D | 2 | 36992116 | 0 | 0 | Link | |||
| Crisana | 70min | D | 8 | 36992121 | 0 | 0 | Link | |||
| Northern Taiwan | 70min | D | 2 | 36992126 | 0 | 0 | Link | |||
| Maramures | 70min | D | 14 | 36992131 | 0 | 0 | Link | |||
| Palawan | 70min | D | 5 | 36992136 | 0 | 0 | Link | |||
| Azores | 71min | D | 6 | 36992146 | 0 | 0 | Link | |||
| Azores | 71min | D | 6 | 36992146 | 0 | 0 | Link |
