Tool Navigation
Advertisement
| Attacker | Defender | Region | Time Group | Round | Battle Zone | Terrain | Fight For | Damage | Link | |
|---|---|---|---|---|---|---|---|---|---|---|
| Norte Chico | 1min | A | 8 | 36864956 | 0 | 0 | Link | |||
| Upper Austria | 1min | A | 8 | 36864941 | 0 | 10,000 | Link | |||
| Al Riyadh | 2min | A | 6 | 36864966 | 0 | 0 | Link | |||
| Deutschschweiz | 2min | A | 5 | 36864971 | 0 | 0 | Link | |||
| Saxony-Anhalt | 2min | A | 9 | 36864936 | 0 | 71,810 | Link | |||
| Pennsylvania | 3min | A | 2 | 36864991 | 0 | 0 | Link | |||
| Balochistan | 3min | A | 9 | 36864996 | 0 | 0 | Link | |||
| Pyongan | 3min | A | 13 | 36864891 | 0 | 107,715 | Link | |||
| Svealand | 3min | A | 7 | 36864986 | 0 | 1,751 | Link | |||
| Amazonica | 3min | A | 8 | 36864981 | 0 | 46,757 | Link | |||
| Northern Borders | 4min | A | 6 | 36865006 | 0 | 0 | Link | |||
| East Srpska Republic | 4min | A | 6 | 36865001 | 0 | 323,145 | Link | |||
| Marmara | 5min | A | 6 | 36865011 | 0 | 0 | Link | |||
| Yazd | 5min | A | 4 | 36864961 | 0 | 29,100 | Link | |||
| Norte Grande | 5min | A | 2 | 36864926 | 0 | 294,214,665 | Link | |||
| Baden-Wurttemberg | 6min | A | 10 | 36865016 | 0 | 0 | Link | |||
| Volga | 6min | A | 8 | 36865026 | 0 | 0 | Link | |||
| Canterbury | 6min | A | 1 | 36865061 | 1 | 10,000 | Link | |||
| Campania | 6min | A | 11 | 36864976 | 0 | 1,005,340 | Link | |||
| Istria and Kvarner | 6min | A | 6 | 36865031 | 0 | 64,350 | Link | |||
| Wexford | 7min | A | 11 | 36865041 | 0 | 0 | Link | |||
| Prince Edward Island | 7min | A | 4 | 36865036 | 0 | 10,000 | Link | |||
| Jizan | 7min | A | 9 | 36865051 | 0 | 111,713 | Link | |||
| Volga Vyatka | 7min | A | 4 | 36864856 | 0 | 5,000,000 | Link | |||
| Thrace | 7min | A | 9 | 36865021 | 0 | 72,710 | Link | |||
| Black Sea Coast of Turkey | 8min | A | 10 | 36865046 | 0 | 1,751 | Link | |||
| Madrid | 9min | A | 5 | 36865056 | 0 | 0 | Link | |||
| Aegean Coast of Turkey | 9min | A | 5 | 36864776 | 0 | 1,250,097,875 | Link | |||
| Aegean Coast of Turkey | 9min | A | 5 | 36864776 | 0 | 2,229,865,981 | Link | |||
| Tuscany | 11min | B | 9 | 36865066 | 0 | 0 | Link | |||
| Pomerania | 11min | B | 8 | 36865071 | 0 | 0 | Link | |||
| Beijing | 11min | B | 4 | 36865076 | 0 | 0 | Link | |||
| Nebraska | 11min | B | 1 | 36865131 | 6 | 0 | Link | |||
| Urals | 12min | B | 8 | 36865086 | 0 | 1,751 | Link | |||
| Northern Hungary | 12min | B | 3 | 36865091 | 0 | 5,000,000 | Link | |||
| Shannon | 12min | B | 1 | 36865146 | 12 | 5,000,000 | Link | |||
| Auvergne | 12min | B | 1 | 36865151 | 7 | 5,000,000 | Link | |||
| Lower Saxony and Bremen | 13min | B | 4 | 36865096 | 0 | 0 | Link | |||
| Lesser Sunda Islands | 13min | B | 3 | 36865101 | 0 | 0 | Link | |||
| Patagonia | 13min | B | 3 | 36865106 | 0 | 0 | Link | |||
| South East States | 13min | B | 8 | 36865081 | 0 | 10,000 | Link | |||
| Aragon | 14min | B | 13 | 36865111 | 0 | 0 | Link | |||
| Galicia and Lodomeria | 14min | B | 5 | 36865116 | 0 | 10,000 | Link | |||
| Volga Vyatka | 15min | B | 4 | 36864856 | 0 | 0 | Link | |||
| Southern Cyprus | 15min | B | 8 | 36865121 | 0 | 0 | Link | |||
| Sindh | 16min | B | 11 | 36865136 | 0 | 0 | Link | |||
| Al Jawf | 16min | B | 5 | 36865141 | 0 | 0 | Link | |||
| Povardarie | 16min | B | 4 | 36865126 | 0 | 137,337 | Link | |||
| Banat | 17min | B | 7 | 36865156 | 0 | 49,500 | Link | |||
| East Midlands | 18min | B | 10 | 36865166 | 0 | 0 | Link | |||
| Zona Austral | 18min | B | 8 | 36865171 | 0 | 0 | Link | |||
| Alsace | 18min | B | 3 | 36865176 | 0 | 0 | Link | |||
| Taurida | 18min | B | 2 | 36865181 | 0 | 0 | Link | |||
| Kerman Province | 18min | B | 10 | 36865161 | 0 | 1,751 | Link | |||
| Volhynia | 19min | B | 3 | 36865186 | 0 | 742,500 | Link | |||
| Umbria | 20min | B | 6 | 36865191 | 0 | 0 | Link | |||
| Homelskaya | 20min | B | 2 | 36865196 | 0 | 0 | Link | |||
| North Rhine-Westphalia | 21min | C | 9 | 36865201 | 0 | 0 | Link | |||
| Sofia | 21min | C | 9 | 36865206 | 0 | 0 | Link | |||
| Peloponnese | 22min | C | 6 | 36865211 | 0 | 0 | Link | |||
| Balearic Islands | 22min | C | 6 | 36865216 | 0 | 0 | Link | |||
| Pyongan | 23min | C | 13 | 36864891 | 0 | 1,362,591 | Link | |||
| Las Villas | 23min | C | 10 | 36865221 | 0 | 46,757 | Link | |||
| Crete | 24min | C | 4 | 36865236 | 0 | 0 | Link | |||
| Pampas | 24min | C | 2 | 36865246 | 0 | 0 | Link | |||
| Inner Carniola | 24min | C | 11 | 36865231 | 0 | 132,000 | Link | |||
| Lower Kartli | 24min | C | 9 | 36865226 | 0 | 3,155,894,775 | Link | |||
| Fars | 24min | C | 3 | 36865241 | 0 | 5,000,000 | Link | |||
| Norte Grande | 24min | C | 2 | 36864926 | 0 | 5,572,246 | Link | |||
| Wisconsin | 25min | C | 3 | 36865251 | 0 | 0 | Link | |||
| Lorraine | 26min | C | 11 | 36865256 | 0 | 0 | Link | |||
| Salzburg | 26min | C | 4 | 36865261 | 0 | 0 | Link | |||
| Asturias | 26min | C | 1 | 36865316 | 1 | 0 | Link | |||
| Pacific Coast of Mexico | 26min | C | 1 | 36865321 | 1 | 0 | Link | |||
| Yazd | 27min | C | 4 | 36864961 | 0 | 0 | Link | |||
| Prekmurje | 27min | C | 3 | 36865266 | 0 | 0 | Link | |||
| Saxony-Anhalt | 27min | C | 9 | 36864936 | 0 | 5,000,000 | Link | |||
| Campania | 27min | C | 11 | 36864976 | 0 | 5,754,005 | Link | |||
| Rhone Alps | 28min | C | 11 | 36865271 | 0 | 0 | Link | |||
| Dainava | 28min | C | 8 | 36865276 | 0 | 0 | Link | |||
| Arizona | 29min | C | 10 | 36865281 | 0 | 0 | Link | |||
| Jammu and Kashmir | 29min | C | 2 | 36865291 | 0 | 0 | Link | |||
| Navarra | 29min | C | 2 | 36865296 | 0 | 0 | Link | |||
| Calabria | 29min | C | 6 | 36865301 | 0 | 0 | Link | |||
| Alaska | 29min | C | 3 | 36865311 | 0 | 0 | Link | |||
| Red Sea Coast | 29min | C | 5 | 36865306 | 0 | 10,000 | Link | |||
| Southeastern Albania | 29min | C | 8 | 36865286 | 0 | 9,281 | Link | |||
| Norte Chico | 30min | C | 8 | 36864956 | 0 | 0 | Link | |||
| Al Riyadh | 30min | C | 6 | 36864966 | 0 | 0 | Link | |||
| Deutschschweiz | 30min | C | 5 | 36864971 | 0 | 0 | Link | |||
| Pennsylvania | 30min | C | 2 | 36864991 | 0 | 0 | Link | |||
| Balochistan | 30min | C | 9 | 36864996 | 0 | 0 | Link | |||
| Northern Borders | 30min | C | 6 | 36865006 | 0 | 0 | Link | |||
| Thrace | 30min | C | 9 | 36865021 | 0 | 0 | Link | |||
| Kangwon | 30min | C | 8 | 36865326 | 0 | 0 | Link | |||
| Macedonia | 30min | C | 2 | 36865331 | 0 | 0 | Link | |||
| Upper Austria | 30min | C | 8 | 36864941 | 0 | 10,000 | Link | |||
| East Srpska Republic | 30min | C | 6 | 36865001 | 0 | 143,620 | Link | |||
| Svealand | 30min | C | 7 | 36864986 | 0 | 1,751 | Link | |||
| Amazonica | 30min | C | 8 | 36864981 | 0 | 46,757 | Link | |||
| Marmara | 31min | C | 6 | 36865011 | 0 | 0 | Link | |||
| Baden-Wurttemberg | 31min | C | 10 | 36865016 | 0 | 0 | Link | |||
| Volga | 31min | C | 8 | 36865026 | 0 | 0 | Link | |||
| North-West Frontier Province | 31min | C | 3 | 36865336 | 0 | 0 | Link | |||
| Northern Netherlands | 31min | C | 3 | 36865341 | 0 | 0 | Link | |||
| Canterbury | 31min | C | 1 | 36865061 | 1 | 10,000 | Link | |||
| Prince Edward Island | 31min | C | 4 | 36865036 | 0 | 10,300 | Link | |||
| Istria and Kvarner | 31min | C | 6 | 36865031 | 0 | 49,500 | Link | |||
| Black Sea Coast of Turkey | 31min | C | 10 | 36865046 | 0 | 5,000,000 | Link | |||
| Wexford | 32min | C | 11 | 36865041 | 0 | 0 | Link | |||
| Jizan | 32min | C | 9 | 36865051 | 0 | 0 | Link | |||
| Southern Taiwan | 32min | C | 9 | 36865346 | 0 | 0 | Link | |||
| Central Armenia | 32min | C | 8 | 36865351 | 0 | 0 | Link | |||
| Trondelag | 32min | C | 2 | 36865356 | 0 | 0 | Link | |||
| Madrid | 33min | C | 5 | 36865056 | 0 | 0 | Link | |||
| North West of England | 33min | C | 10 | 36865361 | 0 | 0 | Link | |||
| Nazareth North District | 33min | C | 9 | 36865366 | 0 | 0 | Link | |||
| Tuscany | 34min | C | 9 | 36865066 | 0 | 0 | Link | |||
| Pomerania | 34min | C | 8 | 36865071 | 0 | 0 | Link | |||
| Beijing | 34min | C | 4 | 36865076 | 0 | 0 | Link | |||
| Nebraska | 34min | C | 1 | 36865131 | 6 | 0 | Link | |||
| South East States | 34min | C | 8 | 36865081 | 0 | 10,000 | Link | |||
| Urals | 34min | C | 8 | 36865086 | 0 | 1,751 | Link | |||
| Northern Hungary | 34min | C | 3 | 36865091 | 0 | 5,000,000 | Link | |||
| Shannon | 34min | C | 1 | 36865146 | 12 | 5,000,000 | Link | |||
| Auvergne | 34min | C | 1 | 36865151 | 7 | 5,000,000 | Link | |||
| Subcarpathia | 34min | C | 9 | 36865371 | 0 | 10,000 | Link | |||
| Lower Saxony and Bremen | 35min | C | 4 | 36865096 | 0 | 0 | Link | |||
| Lesser Sunda Islands | 35min | C | 3 | 36865101 | 0 | 0 | Link | |||
| Patagonia | 35min | C | 3 | 36865106 | 0 | 0 | Link | |||
| Aragon | 35min | C | 13 | 36865111 | 0 | 0 | Link | |||
| Asir | 35min | C | 10 | 36865381 | 0 | 0 | Link | |||
| Massachusetts | 35min | C | 4 | 36865386 | 0 | 0 | Link | |||
| Galicia and Lodomeria | 35min | C | 5 | 36865116 | 0 | 10,000 | Link | |||
| Povardarie | 35min | C | 4 | 36865126 | 0 | 5,000,000 | Link | |||
| South Dakota | 35min | C | 11 | 36865376 | 0 | 5,000,000 | Link | |||
| Southern Cyprus | 36min | C | 8 | 36865121 | 0 | 0 | Link | |||
| Sindh | 36min | C | 11 | 36865136 | 0 | 0 | Link | |||
| Al Jawf | 36min | C | 5 | 36865141 | 0 | 0 | Link | |||
| Basque Country | 36min | C | 2 | 36865391 | 0 | 0 | Link | |||
| East Midlands | 37min | C | 10 | 36865166 | 0 | 0 | Link | |||
| Zona Austral | 37min | C | 8 | 36865171 | 0 | 0 | Link | |||
| Alsace | 37min | C | 3 | 36865176 | 0 | 0 | Link | |||
| Taurida | 37min | C | 2 | 36865181 | 0 | 0 | Link | |||
| Ostlandet | 37min | C | 9 | 36865396 | 0 | 0 | Link | |||
| Al Qasim | 37min | C | 7 | 36865401 | 0 | 0 | Link | |||
| Banat | 37min | C | 7 | 36865156 | 0 | 11,000 | Link | |||
| Kerman Province | 37min | C | 10 | 36865161 | 0 | 1,751 | Link | |||
| Umbria | 38min | C | 6 | 36865191 | 0 | 0 | Link | |||
| Homelskaya | 38min | C | 2 | 36865196 | 0 | 0 | Link | |||
| Volhynia | 38min | C | 3 | 36865186 | 0 | 311,850 | Link | |||
| North Rhine-Westphalia | 39min | C | 9 | 36865201 | 0 | 0 | Link | |||
| Sofia | 39min | C | 9 | 36865206 | 0 | 0 | Link | |||
| Peloponnese | 39min | C | 6 | 36865211 | 0 | 0 | Link | |||
| Balearic Islands | 39min | C | 6 | 36865216 | 0 | 0 | Link | |||
| Lower Kartli | 39min | C | 9 | 36865226 | 0 | 49,500 | Link | |||
| Crete | 40min | C | 4 | 36865236 | 0 | 0 | Link | |||
| Fars | 40min | C | 3 | 36865241 | 0 | 0 | Link | |||
| Pampas | 40min | C | 2 | 36865246 | 0 | 0 | Link | |||
| Las Villas | 40min | C | 10 | 36865221 | 0 | 46,757 | Link | |||
| Inner Carniola | 40min | C | 11 | 36865231 | 0 | 60,719 | Link | |||
| Wisconsin | 41min | C | 3 | 36865251 | 0 | 0 | Link | |||
| Lorraine | 41min | C | 11 | 36865256 | 0 | 0 | Link | |||
| Salzburg | 41min | C | 4 | 36865261 | 0 | 0 | Link | |||
| Asturias | 41min | C | 1 | 36865316 | 1 | 0 | Link | |||
| Pacific Coast of Mexico | 41min | C | 1 | 36865321 | 1 | 0 | Link | |||
| Prekmurje | 42min | C | 3 | 36865266 | 0 | 0 | Link | |||
| Rhone Alps | 42min | C | 11 | 36865271 | 0 | 0 | Link | |||
| Dainava | 42min | C | 8 | 36865276 | 0 | 0 | Link | |||
| Virginia | 42min | C | 1 | 36865411 | 7 | 0 | Link | |||
| Arizona | 43min | C | 10 | 36865281 | 0 | 0 | Link | |||
| Southeastern Albania | 43min | C | 8 | 36865286 | 0 | 0 | Link | |||
| Jammu and Kashmir | 43min | C | 2 | 36865291 | 0 | 0 | Link | |||
| Navarra | 43min | C | 2 | 36865296 | 0 | 0 | Link | |||
| Calabria | 43min | C | 6 | 36865301 | 0 | 0 | Link | |||
| Alaska | 43min | C | 3 | 36865311 | 0 | 0 | Link | |||
| Red Sea Coast | 43min | C | 5 | 36865306 | 0 | 10,000 | Link | |||
| Kangwon | 44min | C | 8 | 36865326 | 0 | 0 | Link | |||
| Macedonia | 44min | C | 2 | 36865331 | 0 | 0 | Link | |||
| North-West Frontier Province | 44min | C | 3 | 36865336 | 0 | 0 | Link | |||
| Northern Netherlands | 44min | C | 3 | 36865341 | 0 | 0 | Link | |||
| Southern Taiwan | 45min | C | 9 | 36865346 | 0 | 0 | Link | |||
| Central Armenia | 45min | C | 8 | 36865351 | 0 | 0 | Link | |||
| Trondelag | 45min | C | 2 | 36865356 | 0 | 0 | Link | |||
| North West of England | 45min | C | 10 | 36865361 | 0 | 0 | Link | |||
| Nazareth North District | 45min | C | 9 | 36865366 | 0 | 0 | Link | |||
| Virginia | 46min | D | 1 | 36865411 | 7 | 0 | Link | |||
| Subcarpathia | 46min | D | 9 | 36865371 | 0 | 10,000 | Link | |||
| South Dakota | 47min | D | 11 | 36865376 | 0 | 0 | Link | |||
| Asir | 47min | D | 10 | 36865381 | 0 | 0 | Link | |||
| Massachusetts | 47min | D | 4 | 36865386 | 0 | 0 | Link | |||
| Basque Country | 47min | D | 2 | 36865391 | 0 | 0 | Link | |||
| Northern Territory | 47min | D | 9 | 36865416 | 0 | 0 | Link | |||
| Ostlandet | 48min | D | 9 | 36865396 | 0 | 0 | Link | |||
| Al Qasim | 48min | D | 7 | 36865401 | 0 | 0 | Link | |||
| Central East Chaco | 49min | D | 9 | 36865406 | 0 | 0 | Link | |||
| Central East Chaco | 49min | D | 9 | 36865406 | 0 | 0 | Link | |||
| Northern Territory | 49min | D | 9 | 36865416 | 0 | 0 | Link | |||
| Sudovia | 49min | D | 7 | 36865421 | 0 | 0 | Link | |||
| Sudovia | 49min | D | 7 | 36865421 | 0 | 0 | Link |
| Attacker | Defender | Region | Time Group | Round | Battle Zone | Terrain | Fight For | Damage | Link | |
|---|---|---|---|---|---|---|---|---|---|---|
| Norte Chico | 1min | A | 8 | 36864957 | 0 | 1,682,524 | Link | |||
| Saxony-Anhalt | 1min | A | 9 | 36864937 | 0 | 20,000 | Link | |||
| Upper Austria | 1min | A | 8 | 36864942 | 0 | 20,000 | Link | |||
| Yazd | 1min | A | 4 | 36864962 | 0 | 2,189,655 | Link | |||
| Aegean Coast of Turkey | 1min | A | 5 | 36864777 | 0 | 36,627,137,495 | Link | |||
| Volga Vyatka | 1min | A | 4 | 36864857 | 0 | 809,417,002 | Link | |||
| Deutschschweiz | 2min | A | 5 | 36864972 | 0 | 1,532,758 | Link | |||
| Al Riyadh | 2min | A | 6 | 36864967 | 0 | 44,550 | Link | |||
| Svealand | 3min | A | 7 | 36864987 | 0 | 20,000 | Link | |||
| Pennsylvania | 3min | A | 2 | 36864992 | 0 | 20,000 | Link | |||
| Balochistan | 3min | A | 9 | 36864997 | 0 | 20,000 | Link | |||
| Campania | 3min | A | 11 | 36864977 | 0 | 42,900 | Link | |||
| Amazonica | 3min | A | 8 | 36864982 | 0 | 5,000,000 | Link | |||
| East Srpska Republic | 4min | A | 6 | 36865002 | 0 | 5,000,000 | Link | |||
| Northern Borders | 4min | A | 6 | 36865007 | 0 | 66,000 | Link | |||
| Marmara | 5min | A | 6 | 36865012 | 0 | 566,456,409 | Link | |||
| Baden-Wurttemberg | 6min | A | 10 | 36865017 | 0 | 1,682,523 | Link | |||
| Volga | 6min | A | 8 | 36865027 | 0 | 20,000 | Link | |||
| Thrace | 6min | A | 9 | 36865022 | 0 | 5,000,000 | Link | |||
| Istria and Kvarner | 6min | A | 6 | 36865032 | 0 | 5,000,000 | Link | |||
| Canterbury | 6min | A | 1 | 36865062 | 1 | 588,527 | Link | |||
| Wexford | 7min | A | 11 | 36865042 | 0 | 20,000 | Link | |||
| Jizan | 7min | A | 9 | 36865052 | 0 | 33,000 | Link | |||
| Black Sea Coast of Turkey | 8min | A | 10 | 36865047 | 0 | 10,000 | Link | |||
| Madrid | 9min | A | 5 | 36865057 | 0 | 5,000,000 | Link | |||
| Nebraska | 11min | B | 1 | 36865132 | 6 | 10,646,987 | Link | |||
| Tuscany | 11min | B | 9 | 36865067 | 0 | 20,000 | Link | |||
| Pomerania | 11min | B | 8 | 36865072 | 0 | 20,000 | Link | |||
| Beijing | 11min | B | 4 | 36865077 | 0 | 20,000 | Link | |||
| South East States | 12min | B | 8 | 36865082 | 0 | 10,000 | Link | |||
| Urals | 12min | B | 8 | 36865087 | 0 | 20,000 | Link | |||
| Northern Hungary | 12min | B | 3 | 36865092 | 0 | 5,000,000 | Link | |||
| Shannon | 12min | B | 1 | 36865147 | 12 | 5,000,000 | Link | |||
| Auvergne | 12min | B | 1 | 36865152 | 7 | 5,000,000 | Link | |||
| Prince Edward Island | 13min | B | 4 | 36865037 | 0 | 20,000 | Link | |||
| Lesser Sunda Islands | 13min | B | 3 | 36865102 | 0 | 20,000 | Link | |||
| Lower Saxony and Bremen | 13min | B | 4 | 36865097 | 0 | 5,000,000 | Link | |||
| Patagonia | 13min | B | 3 | 36865107 | 0 | 5,000,000 | Link | |||
| Aragon | 14min | B | 13 | 36865112 | 0 | 5,000,000 | Link | |||
| Galicia and Lodomeria | 15min | B | 5 | 36865117 | 0 | 100,790,594 | Link | |||
| Povardarie | 15min | B | 4 | 36865127 | 0 | 20,000 | Link | |||
| Southern Cyprus | 15min | B | 8 | 36865122 | 0 | 33,000 | Link | |||
| Sindh | 16min | B | 11 | 36865137 | 0 | 20,000 | Link | |||
| Al Jawf | 16min | B | 5 | 36865142 | 0 | 66,000 | Link | |||
| Banat | 17min | B | 7 | 36865157 | 0 | 5,000,000 | Link | |||
| Taurida | 18min | B | 2 | 36865182 | 0 | 0 | Link | |||
| East Midlands | 18min | B | 10 | 36865167 | 0 | 10,000 | Link | |||
| Kerman Province | 18min | B | 10 | 36865162 | 0 | 20,000 | Link | |||
| Zona Austral | 18min | B | 8 | 36865172 | 0 | 765,085 | Link | |||
| Aegean Coast of Turkey | 18min | B | 5 | 36864777 | 0 | 56,553,425,350 | Link | |||
| Alsace | 19min | B | 3 | 36865177 | 0 | 5,000,000 | Link | |||
| Volhynia | 19min | B | 3 | 36865187 | 0 | 742,500 | Link | |||
| Umbria | 20min | B | 6 | 36865192 | 0 | 5,000,000 | Link | |||
| Homelskaya | 20min | B | 2 | 36865197 | 0 | 5,000,000 | Link | |||
| North Rhine-Westphalia | 21min | C | 9 | 36865202 | 0 | 10,000,000 | Link | |||
| Sofia | 21min | C | 9 | 36865207 | 0 | 5,255,170 | Link | |||
| Peloponnese | 22min | C | 6 | 36865212 | 0 | 0 | Link | |||
| Balearic Islands | 22min | C | 6 | 36865217 | 0 | 5,000,000 | Link | |||
| Las Villas | 23min | C | 10 | 36865222 | 0 | 5,000,000 | Link | |||
| Volga Vyatka | 23min | C | 4 | 36864857 | 0 | 720,000,000 | Link | |||
| Crete | 24min | C | 4 | 36865237 | 0 | 10,000 | Link | |||
| Inner Carniola | 24min | C | 11 | 36865232 | 0 | 5,000,000 | Link | |||
| Fars | 24min | C | 3 | 36865242 | 0 | 5,000,000 | Link | |||
| Pampas | 24min | C | 2 | 36865247 | 0 | 5,000,000 | Link | |||
| Wisconsin | 25min | C | 3 | 36865252 | 0 | 0 | Link | |||
| Prince Edward Island | 25min | C | 4 | 36865037 | 0 | 20,000 | Link | |||
| Lower Kartli | 25min | C | 9 | 36865227 | 0 | 4,890,227,530 | Link | |||
| Lorraine | 26min | C | 11 | 36865257 | 0 | 0 | Link | |||
| Salzburg | 26min | C | 4 | 36865262 | 0 | 5,000,000 | Link | |||
| Asturias | 26min | C | 1 | 36865317 | 1 | 5,000,000 | Link | |||
| Prekmurje | 27min | C | 3 | 36865267 | 0 | 0 | Link | |||
| Dainava | 28min | C | 8 | 36865277 | 0 | 38,500 | Link | |||
| Rhone Alps | 28min | C | 11 | 36865272 | 0 | 5,000,000 | Link | |||
| Arizona | 29min | C | 10 | 36865282 | 0 | 0 | Link | |||
| Jammu and Kashmir | 29min | C | 2 | 36865292 | 0 | 0 | Link | |||
| Calabria | 29min | C | 6 | 36865302 | 0 | 0 | Link | |||
| Alaska | 29min | C | 3 | 36865312 | 0 | 18,497 | Link | |||
| Southeastern Albania | 29min | C | 8 | 36865287 | 0 | 33,000 | Link | |||
| Navarra | 29min | C | 2 | 36865297 | 0 | 5,000,000 | Link | |||
| Red Sea Coast | 29min | C | 5 | 36865307 | 0 | 5,000,000 | Link | |||
| Macedonia | 30min | C | 2 | 36865332 | 0 | 0 | Link | |||
| Yazd | 30min | C | 4 | 36864962 | 0 | 178,747 | Link | |||
| Upper Austria | 30min | C | 8 | 36864942 | 0 | 20,000 | Link | |||
| Svealand | 30min | C | 7 | 36864987 | 0 | 20,000 | Link | |||
| Pennsylvania | 30min | C | 2 | 36864992 | 0 | 20,000 | Link | |||
| Balochistan | 30min | C | 9 | 36864997 | 0 | 20,000 | Link | |||
| Campania | 30min | C | 11 | 36864977 | 0 | 22,000 | Link | |||
| Norte Chico | 30min | C | 8 | 36864957 | 0 | 297,000 | Link | |||
| Al Riyadh | 30min | C | 6 | 36864967 | 0 | 33,000 | Link | |||
| Northern Borders | 30min | C | 6 | 36865007 | 0 | 37,400 | Link | |||
| Deutschschweiz | 30min | C | 5 | 36864972 | 0 | 375,000 | Link | |||
| Amazonica | 30min | C | 8 | 36864982 | 0 | 5,000,000 | Link | |||
| East Srpska Republic | 30min | C | 6 | 36865002 | 0 | 5,000,000 | Link | |||
| Kangwon | 30min | C | 8 | 36865327 | 0 | 5,000,000 | Link | |||
| Saxony-Anhalt | 30min | C | 9 | 36864937 | 0 | 10,500 | Link | |||
| Baden-Wurttemberg | 31min | C | 10 | 36865017 | 0 | 10,000 | Link | |||
| Istria and Kvarner | 31min | C | 6 | 36865032 | 0 | 111,375 | Link | |||
| Volga | 31min | C | 8 | 36865027 | 0 | 20,000 | Link | |||
| Black Sea Coast of Turkey | 31min | C | 10 | 36865047 | 0 | 33,000 | Link | |||
| Canterbury | 31min | C | 1 | 36865062 | 1 | 375,000 | Link | |||
| Marmara | 31min | C | 6 | 36865012 | 0 | 5,000,000 | Link | |||
| Thrace | 31min | C | 9 | 36865022 | 0 | 5,000,000 | Link | |||
| North-West Frontier Province | 31min | C | 3 | 36865337 | 0 | 5,000,000 | Link | |||
| Northern Netherlands | 31min | C | 3 | 36865342 | 0 | 5,000,000 | Link | |||
| Southern Taiwan | 32min | C | 9 | 36865347 | 0 | 0 | Link | |||
| Central Armenia | 32min | C | 8 | 36865352 | 0 | 0 | Link | |||
| Trondelag | 32min | C | 2 | 36865357 | 0 | 10,646,987 | Link | |||
| Wexford | 32min | C | 11 | 36865042 | 0 | 20,000 | Link | |||
| Jizan | 32min | C | 9 | 36865052 | 0 | 33,000 | Link | |||
| Madrid | 33min | C | 5 | 36865057 | 0 | 5,000,000 | Link | |||
| North West of England | 33min | C | 10 | 36865362 | 0 | 5,000,000 | Link | |||
| Nazareth North District | 33min | C | 9 | 36865367 | 0 | 8,391,780 | Link | |||
| Subcarpathia | 34min | C | 9 | 36865372 | 0 | 5,000,000 | Link | |||
| South East States | 34min | C | 8 | 36865082 | 0 | 10,000 | Link | |||
| Tuscany | 34min | C | 9 | 36865067 | 0 | 20,000 | Link | |||
| Pomerania | 34min | C | 8 | 36865072 | 0 | 20,000 | Link | |||
| Beijing | 34min | C | 4 | 36865077 | 0 | 20,000 | Link | |||
| Urals | 34min | C | 8 | 36865087 | 0 | 20,000 | Link | |||
| Pacific Coast of Mexico | 34min | C | 1 | 36865322 | 1 | 24,741,435 | Link | |||
| Northern Hungary | 34min | C | 3 | 36865092 | 0 | 5,000,000 | Link | |||
| Shannon | 34min | C | 1 | 36865147 | 12 | 5,000,000 | Link | |||
| Auvergne | 34min | C | 1 | 36865152 | 7 | 5,000,000 | Link | |||
| Pacific Coast of Mexico | 34min | C | 1 | 36865322 | 1 | 62,805,187 | Link | |||
| Nebraska | 34min | C | 1 | 36865132 | 6 | 9,827,988 | Link | |||
| Massachusetts | 35min | C | 4 | 36865387 | 0 | 15,441,366 | Link | |||
| Lesser Sunda Islands | 35min | C | 3 | 36865102 | 0 | 20,000 | Link | |||
| Asir | 35min | C | 10 | 36865382 | 0 | 33,000 | Link | |||
| Galicia and Lodomeria | 35min | C | 5 | 36865117 | 0 | 375,000 | Link | |||
| Lower Saxony and Bremen | 35min | C | 4 | 36865097 | 0 | 5,000,000 | Link | |||
| Patagonia | 35min | C | 3 | 36865107 | 0 | 5,000,000 | Link | |||
| Aragon | 35min | C | 13 | 36865112 | 0 | 5,000,000 | Link | |||
| South Dakota | 35min | C | 11 | 36865377 | 0 | 5,000,000 | Link | |||
| Povardarie | 36min | C | 4 | 36865127 | 0 | 20,000 | Link | |||
| Sindh | 36min | C | 11 | 36865137 | 0 | 20,000 | Link | |||
| Southern Cyprus | 36min | C | 8 | 36865122 | 0 | 33,000 | Link | |||
| Al Jawf | 36min | C | 5 | 36865142 | 0 | 34,100 | Link | |||
| Basque Country | 36min | C | 2 | 36865392 | 0 | 5,000,000 | Link | |||
| Taurida | 37min | C | 2 | 36865182 | 0 | 0 | Link | |||
| East Midlands | 37min | C | 10 | 36865167 | 0 | 10,000 | Link | |||
| Ostlandet | 37min | C | 9 | 36865397 | 0 | 12,284,985 | Link | |||
| Kerman Province | 37min | C | 10 | 36865162 | 0 | 20,000 | Link | |||
| Zona Austral | 37min | C | 8 | 36865172 | 0 | 375,000 | Link | |||
| Banat | 37min | C | 7 | 36865157 | 0 | 5,000,000 | Link | |||
| Alsace | 37min | C | 3 | 36865177 | 0 | 5,000,000 | Link | |||
| Al Qasim | 37min | C | 7 | 36865402 | 0 | 66,000 | Link | |||
| Volhynia | 38min | C | 3 | 36865187 | 0 | 267,300 | Link | |||
| Umbria | 38min | C | 6 | 36865192 | 0 | 5,000,000 | Link | |||
| Homelskaya | 38min | C | 2 | 36865197 | 0 | 5,000,000 | Link | |||
| Lower Kartli | 38min | C | 9 | 36865227 | 0 | 853,314,366 | Link | |||
