Tool Navigation
Choose one..
Choose one..
All Divisions
Advertisement
Experience Points
| #1 | VETERATOR | 24,069,087 | |
| #2 | Attila14 | 22,441,343 | |
| #3 | Biggus Dik.. | 21,841,304 | |
| #4 | BiednyMis | 20,267,589 | |
| #5 | Night.S Ho.. | 19,718,411 | |
| #6 | Leon With | 19,582,881 | |
| #7 | ABeR1 | 19,458,079 | |
| #8 | Mas que un.. | 18,380,924 | |
| #9 | 1224333 | 18,179,409 | |
| #10 | Force Maj.. | 18,103,363 |
Strength
| #1 | Misho | 482,751 | |
| #2 | MaZzA | 482,429 | |
| #3 | Ilies Dani.. | 482,221 | |
| #4 | jaywalker7.. | 482,107 | |
| #5 | C3H5O3NO23 | 482,009 | |
| #6 | IM7 Armon | 481,927 | |
| #7 | 655321 | 481,906 | |
| #8 | Cnac | 481,875 | |
| #9 | Radu Panga.. | 481,787 | |
| #10 | George Bar.. | 481,707 |
Rank Points (Ground)
| #1 | Attila14 | 5,209,944,954,697 | |
| #2 | Biggus Dik.. | 4,839,375,888,470 | |
| #3 | Mas que un.. | 4,450,951,728,985 | |
| #4 | little_bee | 3,992,467,127,631 | |
| #5 | Plamenfm | 3,852,363,877,299 | |
| #6 | Oldwang | 3,579,819,342,224 | |
| #7 | Desert Bin.. | 3,454,526,126,965 | |
| #8 | Force Maj.. | 3,420,383,865,107 | |
| #9 | The G O A .. | 3,358,206,953,680 | |
| #10 | Roman Daco | 3,281,845,539,361 |
Rank Points (Air)
| #1 | Greenday_1.. | 664,472,359 | |
| #2 | VETERATOR | 506,632,927 | |
| #3 | Maximalus | 476,835,638 | |
| #4 | Mithridati.. | 472,871,842 | |
| #5 | Night.S Ho.. | 469,788,301 | |
| #6 | Super Nov.. | 416,982,330 | |
| #7 | B0B ROCK | 412,689,333 | |
| #8 | Buyao531 | 403,969,070 | |
| #9 | S E K T O .. | 368,306,151 | |
| #10 | Freiheitsk.. | 321,493,461 |
Super Soldier
| #1 | Misho | 1,931 | |
| #2 | MaZzA | 1,929 | |
| #3 | jaywalker7.. | 1,928 | |
| #4 | Ilies Dani.. | 1,928 | |
| #5 | C3H5O3NO23 | 1,928 | |
| #6 | Radu Panga.. | 1,927 | |
| #7 | IM7 Armon | 1,927 | |
| #8 | Cnac | 1,927 | |
| #9 | 655321 | 1,927 | |
| #10 | Mr. Indigo | 1,926 |
Hard Worker
| #1 | Jonas Wils.. | 210 | |
| #2 | j o k er | 210 | |
| #3 | BurtLancas.. | 210 | |
| #4 | AC40 | 210 | |
| #5 | Rompers Tr.. | 209 | |
| #6 | MaZzA | 209 | |
| #7 | Summer R | 208 | |
| #8 | Shush | 208 | |
| #9 | Pluvio | 208 | |
| #10 | Oleg the G.. | 208 |
Maxhit (Ground)
| #1 | Misho | 749,367 | |
| #2 | MaZzA | 748,868 | |
| #3 | Ilies Dani.. | 748,545 | |
| #4 | jaywalker7.. | 748,367 | |
| #5 | C3H5O3NO23 | 748,215 | |
| #6 | IM7 Armon | 748,089 | |
| #7 | 655321 | 748,056 | |
| #8 | Radu Panga.. | 747,871 | |
| #9 | George Bar.. | 747,747 | |
| #10 | 1224333 | 747,747 |
Maxhit (Air)
| #1 | Greenday_1.. | 200 | |
| #2 | VETERATOR | 195 | |
| #3 | Super Nov.. | 195 | |
| #4 | Night.S Ho.. | 195 | |
| #5 | Mithridati.. | 195 | |
| #6 | Maximalus | 195 | |
| #7 | S E K T O .. | 192 | |
| #8 | gugufish | 192 | |
| #9 | Freiheitsk.. | 192 | |
| #10 | Buyao531 | 192 |
Campaign Hero
| #1 | Oldwang | 8,960 | |
| #2 | Biggus Dik.. | 6,230 | |
| #3 | last_hero | 6,104 | |
| #4 | Mixliarder | 5,715 | |
| #5 | Etonip | 5,682 | |
| #6 | Yech | 5,538 | |
| #7 | LilyanaJen.. | 5,464 | |
| #8 | Marcelaxy | 5,404 | |
| #9 | starba | 5,042 | |
| #10 | HladenSpri.. | 4,896 |
Battle Hero (Ground)
| #1 | Biggus Dik.. | 135,485 | |
| #2 | Mixliarder | 106,010 | |
| #3 | Chen G | 101,970 | |
| #4 | LilyanaJen.. | 95,497 | |
| #5 | N.K.Georgi.. | 93,198 | |
| #6 | Tasha the .. | 92,446 | |
| #7 | Oldwang | 87,152 | |
| #8 | Ting Li | 82,655 | |
| #9 | Yujiro Ha.. | 75,812 | |
| #10 | efiljo II | 75,552 |
Battle Hero (Air)
| #1 | Night.S Ho.. | 29,140 | |
| #2 | Greenday_1.. | 27,947 | |
| #3 | armin.farz.. | 21,041 | |
| #4 | VETERATOR | 20,927 | |
| #5 | Mim.pi | 20,102 | |
| #6 | Timancol | 19,551 | |
| #7 | Super Nov.. | 19,210 | |
| #8 | Toro Rosso | 19,117 | |
| #9 | Nikola Pyc.. | 17,970 | |
| #10 | FragUK | 17,247 |
Resistance Hero
| #1 | BIG JOHN 8.. | 3,161 | |
| #2 | farimah | 3,074 | |
| #3 | Kasia59 | 2,883 | |
| #4 | Straja333 | 2,178 | |
| #5 | Martin Str.. | 2,164 | |
| #6 | Ultra Sax .. | 2,143 | |
| #7 | zepelina | 2,053 | |
| #8 | Canerous | 1,822 | |
| #9 | Lady Moon4 | 1,731 | |
| #10 | mario_wwy | 1,695 |
Mercenary
| #1 | VETERATOR | 1,581 | |
| #2 | Apodimo | 904 | |
| #3 | Boomerdude | 670 | |
| #4 | ErickLeRou.. | 639 | |
| #5 | JuliaZarev.. | 583 | |
| #6 | Mister Y | 579 | |
| #7 | VODACOT | 535 | |
| #8 | BojanKosti.. | 469 | |
| #9 | Amuns | 468 | |
| #10 | DCM1981 | 460 |
True Patriot
| #1 | Biggus Dik.. | 441,033 | |
| #2 | Mas que un.. | 434,573 | |
| #3 | Attila14 | 423,123 | |
| #4 | little_bee | 354,765 | |
| #5 | Plamenfm | 353,465 | |
| #6 | Oldwang | 343,617 | |
| #7 | Roman Daco | 312,753 | |
| #8 | Fred Marti.. | 302,928 | |
| #9 | The G O A .. | 298,911 | |
| #10 | Rommel Erw.. | 295,405 |
Prestige Hunter
| #1 | VETERATOR | 464 | |
| #2 | Biggus Dik.. | 461 | |
| #3 | alioth | 345 | |
| #4 | Mithridati.. | 328 | |
| #5 | Roman Daco | 325 | |
| #6 | Super Nov.. | 316 | |
| #7 | economisto | 313 | |
| #8 | barryyin | 309 | |
| #9 | Plamenfm | 304 | |
| #10 | idna | 303 |
Guerrilla Fights Lost
| #1 | Dont Care .. | 6,441 | |
| #2 | Godfather .. | 6,258 | |
| #3 | Grom. | 5,937 | |
| #4 | Gut.ViVa | 5,648 | |
| #5 | WasssDoron.. | 4,807 | |
| #6 | ZenekTarta.. | 4,317 | |
| #7 | Gmox | 4,226 | |
| #8 | HB Warrior | 3,922 | |
| #9 | Szempy | 3,744 | |
| #10 | Legen017 | 3,661 |
President
| #1 | Morphine | 112 | |
| #2 | Mixliarder | 106 | |
| #3 | Freiheitsk.. | 92 | |
| #4 | Ahsan | 72 | |
| #5 | olforti | 68 | |
| #6 | Sir Integ.. | 62 | |
| #7 | Murthu | 61 | |
| #8 | The Odysse.. | 59 | |
| #9 | trisoul | 57 | |
| #10 | Prince of .. | 56 |
True Dictator
| #1 | trisoul | 30 | |
| #2 | ChievoKevi.. | 22 | |
| #3 | The Odysse.. | 21 | |
| #4 | Mr Woldy | 15 | |
| #5 | Lagullat | 14 | |
| #6 | Pizzarayne | 11 | |
| #7 | Mr.CHOBY | 11 | |
| #8 | LilyanaJen.. | 11 | |
| #9 | IArhangeLL.. | 11 | |
| #10 | Ahsan | 11 |
Dictator Trainee
| #1 | trisoul | 90 | |
| #2 | ChievoKevi.. | 69 | |
| #3 | The Odysse.. | 64 | |
| #4 | Mr Woldy | 48 | |
| #5 | Lagullat | 44 | |
| #6 | Ahsan | 38 | |
| #7 | Mr.CHOBY | 37 | |
| #8 | LilyanaJen.. | 37 | |
| #9 | Pizzarayne | 34 | |
| #10 | IArhangeLL.. | 34 |
Revolution
| #1 | Technophag.. | 3 | |
| #2 | Zdlemmy | 2 | |
| #3 | Vlack Drag.. | 2 | |
| #4 | NOGOSOSRO | 2 | |
| #5 | Mithras Re.. | 2 | |
| #6 | Miss A. | 2 | |
| #7 | goLdeNNN A.. | 2 | |
| #8 | DonaId J. .. | 2 | |
| #9 | Colin Lant.. | 2 | |
| #10 | C0RRAD0 BG | 2 |
Congressman
| #1 | PrismTank | 164 | |
| #2 | HEZARDASTA.. | 150 | |
| #3 | Radsoc | 149 | |
| #4 | Butcher of.. | 149 | |
| #5 | Szempy | 148 | |
| #6 | nunopeb1 | 148 | |
| #7 | Alicia Flo.. | 148 | |
| #8 | Yech | 147 | |
| #9 | H A I D U .. | 147 | |
| #10 | GiIipter | 146 |
Society Builder
| #1 | Avi Kaplan | 660 | |
| #2 | P3NNYWIS3p.. | 296 | |
| #3 | Comandante.. | 270 | |
| #4 | moas | 242 | |
| #5 | wanted20 | 228 | |
| #6 | Zolocity | 221 | |
| #7 | Fanaxidiel | 164 | |
| #8 | Skorpion19.. | 160 | |
| #9 | Paulicoroc.. | 130 | |
| #10 | W.A.R | 116 |
Friends
| #1 | DARTH CLAU.. | 33,028 | |
| #2 | Paulicoroc.. | 24,450 | |
| #3 | rainy sund.. | 17,422 | |
| #4 | Master_rg | 17,009 | |
| #5 | Comandante.. | 16,402 | |
| #6 | Vihesito | 15,558 | |
| #7 | Gulitiwi | 14,352 | |
| #8 | Tebaldo | 14,334 | |
| #9 | Sisk | 13,448 | |
| #10 | vahid ki4n.. | 12,176 |
Media Mogul
| #1 | Plato | 143 | |
| #2 | UNLIMITED .. | 21 | |
| #3 | Sekiro | 8 | |
| #4 | CrazymanDa.. | 8 | |
| #5 | W.A.R | 7 | |
| #6 | Hercules M.. | 7 | |
| #7 | Adolf Hurw.. | 7 | |
| #8 | Spite313 | 6 | |
| #9 | Ronald Gip.. | 6 | |
| #10 | Romper | 6 |