Global Ranks
Experience Points
1,034
Strength
24
Perception
7,587
Rank Points (Ground)
917
Rank Points (Air)
1,496
Hard Worker
65
Maxhit (Ground)
23
Maxhit (Air)
1,725
Campaign Hero
1,064
Battle Hero
1,708
Sky Hero
2,398
Resistance Hero
1,784
Mercenary
243
Top Fighter
1,157
True Patriot
1,281
Freedom Fighter
772
Prestige Hunter
2,085
Guerrilla Fights (Won)
2
Guerrilla Fights (Lost)
3
President
1,492
True Dictator
7,725
Dictator Trainee
7,764
Revolution
7,647
Congressman
3,078
Society Builder
1,761
Friends
3,058
Media Mogul
1,250
Country Ranks
Experience Points
20
Strength
1
Perception
54
Rank Points (Ground)
30
Rank Points (Air)
19
Hard Worker
4
Maxhit (Ground)
1
Maxhit (Air)
22
Campaign Hero
39
Battle Hero
56
Sky Hero
43
Resistance Hero
36
Mercenary
6
Top Fighter
30
True Patriot
34
Freedom Fighter
8
Prestige Hunter
49
Guerrilla Fights (Won)
1
Guerrilla Fights (Lost)
1
President
37
True Dictator
63
Dictator Trainee
63
Revolution
58
Congressman
60
Society Builder
29
Friends
34
Media Mogul
22
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added | ||
---|---|---|---|---|
![]() | Egyesult fuggetlenek Partja | ![]() | Bedouins | January 20, 2024 5:03 AM |
![]() | A KARD | ![]() | Egyesult fuggetlenek Partja | August 25, 2019 4:45 AM |
![]() | Egyesult fuggetlenek Partja | ![]() | A KARD | August 24, 2019 2:15 PM |
![]() | A KARD | ![]() | Egyesult fuggetlenek Partja | August 7, 2019 7:07 AM |
![]() | Egyesult fuggetlenek Partja | ![]() | A KARD | July 24, 2019 2:57 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Hungary | 20 | December 28, 2022 1:28 AM |
![]() | Hungary | 19 | December 20, 2022 2:05 AM |
![]() | Hungary | 18 | December 7, 2022 10:43 PM |
![]() | Hungary | 17 | December 1, 2022 2:08 AM |
![]() | Hungary | 16 | November 15, 2022 2:02 AM |
![]() | Hungary | 15 | October 25, 2022 1:21 AM |
![]() | Hungary | 14 | October 4, 2022 12:45 AM |
![]() | Hungary | 13 | September 7, 2022 11:05 PM |
![]() | Hungary | 12 | August 16, 2022 10:22 PM |
![]() | Hungary | 11 | July 19, 2022 5:25 AM |
![]() | Hungary | 10 | June 21, 2022 1:17 AM |
![]() | Hungary | 9 | May 15, 2022 4:51 AM |
![]() | Hungary | 8 | April 19, 2022 12:09 PM |
![]() | Hungary | 7 | March 17, 2022 10:05 PM |
![]() | Hungary | 6 | February 2, 2022 9:13 PM |
No data available
No data available