Global Ranks
Experience Points
1,266
Strength
270
Perception
5,151
Rank Points (Ground)
838
Rank Points (Air)
2,772
Hard Worker
221
Maxhit (Ground)
253
Maxhit (Air)
2,895
Campaign Hero
223
Battle Hero
786
Sky Hero
2,239
Resistance Hero
624
Mercenary
905
Top Fighter
469
True Patriot
704
Freedom Fighter
1,992
Prestige Hunter
1,743
Guerrilla Fights (Won)
638
Guerrilla Fights (Lost)
1,397
President
269
True Dictator
284
Dictator Trainee
331
Revolution
5,242
Congressman
779
Society Builder
386
Friends
5,305
Media Mogul
948
Country Ranks
Experience Points
12
Strength
3
Perception
34
Rank Points (Ground)
4
Rank Points (Air)
25
Hard Worker
2
Maxhit (Ground)
3
Maxhit (Air)
25
Campaign Hero
6
Battle Hero
6
Sky Hero
27
Resistance Hero
12
Mercenary
12
Top Fighter
1
True Patriot
4
Freedom Fighter
21
Prestige Hunter
20
Guerrilla Fights (Won)
10
Guerrilla Fights (Lost)
22
President
5
True Dictator
8
Dictator Trainee
8
Revolution
36
Congressman
25
Society Builder
5
Friends
41
Media Mogul
10
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| Romania | Republic of Moldova | May 21, 2022 4:02 PM | ||
| Republic of Moldova | Romania | April 28, 2022 9:51 AM | ||
| Romania | Republic of Moldova | April 28, 2022 6:33 AM | ||
| Republic of Moldova | Romania | April 27, 2022 12:48 AM | ||
| Romania | Republic of Moldova | April 27, 2022 12:33 AM | ||
| Republic of Moldova | Romania | January 10, 2022 4:32 AM | ||
| Romania | Republic of Moldova | November 27, 2021 9:51 AM | ||
| Republic of Moldova | Romania | November 27, 2021 9:23 AM | ||
| Romania | Republic of Moldova | February 10, 2021 11:38 AM | ||
| Republic of Moldova | Romania | February 4, 2021 4:41 PM | ||
| Romania | Republic of Moldova | December 11, 2020 11:12 AM | ||
| Republic of Moldova | Romania | December 4, 2020 9:33 AM | ||
| Republic of Moldova | Romania | December 4, 2020 9:33 AM | ||
| Romania | Republic of Moldova | August 16, 2020 11:53 AM | ||
| Republic of Moldova | Romania | August 15, 2020 1:52 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Delta Force | May 23, 2022 4:30 AM | |||
| The Matza Party | May 21, 2022 2:32 PM | |||
| The Matza Party | May 1, 2022 2:16 AM | |||
| The Matza Party | April 22, 2022 3:40 AM | |||
| Brainstorming Party | The Matza Party | April 8, 2022 12:17 AM | ||
| Brainstorming Party | February 16, 2022 1:36 AM | |||
| Brainstorming Party | February 16, 2022 1:35 AM | |||
| Brainstorming Party | February 16, 2022 12:01 AM | |||
| Brainstorming Party | February 15, 2022 11:56 PM | |||
| Brainstorming Party | February 15, 2022 10:28 PM | |||
| Brainstorming Party | February 15, 2022 10:19 PM | |||
| Brainstorming Party | February 15, 2022 8:52 PM | |||
| Brainstorming Party | February 15, 2022 8:42 PM | |||
| Brainstorming Party | February 15, 2022 7:12 PM | |||
| Brainstorming Party | February 15, 2022 7:08 PM |
| From | To | Added | ||
|---|---|---|---|---|
| Jagdgeschwader | Delta Force | December 9, 2024 11:40 AM | ||
| Delta Force | Jagdgeschwader | December 9, 2024 10:17 AM | ||
| Lin Kuei Dojo | Delta Force | May 23, 2022 4:30 AM | ||
| Brothers in Arms | Lin Kuei Dojo | February 21, 2022 11:15 AM | ||
| Brothers in Arms | January 10, 2022 4:47 AM | |||
| EMC Elite Unite | January 10, 2022 4:32 AM | |||
| EMC Elite Unite | August 4, 2021 10:55 AM | |||
| BCC MD | August 4, 2021 10:51 AM | |||
| EMC Elite Unite | BCC MD | August 1, 2021 4:18 AM | ||
| BCC MD | EMC Elite Unite | April 25, 2021 4:18 AM | ||
| EMC Elite Unite | BCC MD | April 24, 2021 12:16 PM | ||
| Soimii Patriei | EMC Elite Unite | December 13, 2020 7:49 AM | ||
| EMC Elite Unite | Soimii Patriei | December 5, 2020 12:31 AM | ||
| Easy Company | EMC Elite Unite | October 8, 2020 5:50 AM | ||
| EMC Elite Unite | Easy Company | September 16, 2020 7:28 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Republic of Moldova | 20 | October 26, 2021 10:16 AM | |
| Republic of Moldova | 19 | October 3, 2021 11:25 AM | |
| Republic of Moldova | 18 | August 7, 2021 2:28 AM | |
| Republic of Moldova | 17 | August 1, 2021 12:02 PM | |
| Republic of Moldova | 16 | May 15, 2021 4:11 AM | |
| Republic of Moldova | 15 | March 30, 2021 11:24 PM | |
| Republic of Moldova | 14 | December 29, 2020 1:12 AM | |
| Republic of Moldova | 13 | December 22, 2020 1:21 AM | |
| Republic of Moldova | 12 | November 24, 2020 1:46 AM | |
| Republic of Moldova | 11 | November 1, 2020 1:39 PM | |
| Republic of Moldova | 10 | October 27, 2020 12:53 AM | |
| Republic of Moldova | 9 | October 8, 2020 3:28 PM | |
| Republic of Moldova | 8 | September 11, 2020 3:14 PM | |
| Republic of Moldova | 7 | August 26, 2020 12:09 PM | |
| Republic of Moldova | 6 | August 5, 2020 10:58 AM |
No data available
No data available
No data available
















