Global Ranks
Experience Points
234
Strength
649
Perception
13,031
Rank Points (Ground)
20
Rank Points (Air)
888
Hard Worker
256
Maxhit (Ground)
592
Maxhit (Air)
1,120
Campaign Hero
10
Battle Hero
383
Sky Hero
484
Resistance Hero
2,073
Mercenary
3,984
Top Fighter
221
True Patriot
17
Freedom Fighter
3,716
Prestige Hunter
352
Guerrilla Fights (Won)
2,628
Guerrilla Fights (Lost)
4,690
President
396
True Dictator
13,040
Dictator Trainee
13,044
Revolution
13,035
Congressman
52
Society Builder
2,118
Friends
5,771
Media Mogul
1,565
Country Ranks
Experience Points
3
Strength
1
Perception
38
Rank Points (Ground)
1
Rank Points (Air)
6
Hard Worker
1
Maxhit (Ground)
1
Maxhit (Air)
6
Campaign Hero
2
Battle Hero
5
Sky Hero
7
Resistance Hero
18
Mercenary
12
Top Fighter
1
True Patriot
1
Freedom Fighter
16
Prestige Hunter
3
Guerrilla Fights (Won)
11
Guerrilla Fights (Lost)
16
President
3
True Dictator
38
Dictator Trainee
38
Revolution
38
Congressman
3
Society Builder
5
Friends
15
Media Mogul
2
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Vaba Rahva Partei | Eesti Rahvuslased | September 15, 2020 12:26 AM | ||
| Eesti Rahvuslased | Vaba Rahva Partei | September 14, 2020 11:53 PM | ||
| Uus Eesti | Eesti Rahvuslased | July 15, 2020 3:44 AM | ||
| Uus Eesti | July 15, 2020 3:25 AM | |||
| Eesti Rahvuslased | July 15, 2020 12:36 AM | |||
| yeah..... | Eesti Rahvuslased | November 16, 2019 11:05 AM | ||
| yeah..... | November 14, 2019 12:27 AM | |||
| Eesti Rahvuslased | November 13, 2019 3:43 AM | |||
| Vaba Rahva Partei | Eesti Rahvuslased | September 16, 2019 3:27 AM | ||
| Eesti Rahvuslased | Vaba Rahva Partei | September 15, 2019 12:25 PM |
No data available
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Estonia | 20 | December 14, 2021 12:07 AM | |
| Estonia | 19 | December 8, 2021 2:45 PM | |
| Estonia | 18 | December 2, 2021 8:08 PM | |
| Estonia | 17 | November 23, 2021 12:32 AM | |
| Estonia | 16 | November 2, 2021 12:16 AM | |
| Estonia | 15 | October 26, 2021 12:31 AM | |
| Estonia | 14 | October 12, 2021 12:57 AM | |
| Estonia | 13 | September 28, 2021 12:30 AM | |
| Estonia | 12 | September 7, 2021 12:18 AM | |
| Estonia | 11 | August 10, 2021 9:46 AM | |
| Estonia | 10 | June 29, 2021 12:46 AM | |
| Estonia | 9 | May 25, 2021 2:29 AM | |
| Estonia | 8 | April 27, 2021 2:03 AM | |
| Estonia | 7 | April 3, 2021 12:40 AM | |
| Estonia | 6 | February 9, 2021 11:30 AM |
No data available
No data available
No data available



















