Global Ranks
Experience Points
484
Strength
30
Perception
2,625
Rank Points (Ground)
128
Rank Points (Air)
1,721
Hard Worker
5
Maxhit (Ground)
29
Maxhit (Air)
1,771
Campaign Hero
1,462
Battle Hero
1,657
Sky Hero
3,836
Resistance Hero
736
Mercenary
1,400
Top Fighter
231
True Patriot
105
Freedom Fighter
1,372
Prestige Hunter
161
Guerrilla Fights (Won)
3,594
Guerrilla Fights (Lost)
3,545
President
734
True Dictator
2,954
Dictator Trainee
451
Revolution
2,788
Congressman
2,719
Society Builder
349
Friends
3,135
Media Mogul
618
Country Ranks
Experience Points
48
Strength
2
Perception
95
Rank Points (Ground)
18
Rank Points (Air)
73
Hard Worker
1
Maxhit (Ground)
2
Maxhit (Air)
79
Campaign Hero
63
Battle Hero
106
Sky Hero
147
Resistance Hero
30
Mercenary
72
Top Fighter
33
True Patriot
16
Freedom Fighter
69
Prestige Hunter
13
Guerrilla Fights (Won)
200
Guerrilla Fights (Lost)
192
President
30
True Dictator
108
Dictator Trainee
17
Revolution
101
Congressman
77
Society Builder
22
Friends
168
Media Mogul
39
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| Legio IV Flavia Felix | September 21, 2025 2:36 PM | |||
| Legio IV Flavia Felix | September 18, 2025 12:44 PM | |||
| Spetsnaz | CROATIAN FALCONS | August 1, 2021 5:20 AM | ||
| CROATIAN FALCONS | Spetsnaz | July 31, 2021 1:02 PM | ||
| ZBOR NARODNE GARDE - nMU ZNG | CROATIAN FALCONS | April 20, 2019 11:21 AM | ||
| KRALJEVINA SH sa S | ZBOR NARODNE GARDE - nMU ZNG | April 7, 2019 4:58 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Croatia | 20 | April 15, 2020 10:45 AM | |
| Croatia | 19 | April 14, 2020 5:14 PM | |
| Croatia | 18 | April 14, 2020 1:05 PM | |
| Croatia | 17 | April 14, 2020 7:41 AM | |
| Croatia | 16 | April 14, 2020 1:21 AM | |
| Croatia | 15 | April 13, 2020 3:20 AM | |
| Croatia | 14 | April 12, 2020 10:06 AM | |
| Croatia | 13 | April 12, 2020 4:23 AM | |
| Croatia | 12 | April 11, 2020 1:04 PM | |
| Croatia | 11 | April 11, 2020 4:27 AM | |
| Croatia | 10 | March 31, 2020 1:43 AM | |
| Croatia | 9 | February 18, 2020 1:10 AM | |
| Croatia | 8 | January 9, 2020 2:39 PM | |
| Croatia | 7 | December 2, 2019 1:52 PM | |
| Croatia | 6 | April 24, 2019 2:41 AM |
No data available
No data available
No data available





















