Global Ranks
Experience Points
3
Strength
13
Perception
12,187
Rank Points (Ground)
2
Rank Points (Air)
2,462
Hard Worker
32
Maxhit (Ground)
12
Maxhit (Air)
2,563
Campaign Hero
4
Battle Hero
1
Sky Hero
1,396
Resistance Hero
100
Mercenary
197
Top Fighter
1
True Patriot
3
Freedom Fighter
39
Prestige Hunter
2
Guerrilla Fights (Won)
12,711
Guerrilla Fights (Lost)
12,885
President
12,365
True Dictator
12,223
Dictator Trainee
12,232
Revolution
12,200
Congressman
5,016
Society Builder
2,005
Friends
1,747
Media Mogul
32
Country Ranks
Experience Points
1
Strength
1
Perception
532
Rank Points (Ground)
1
Rank Points (Air)
82
Hard Worker
3
Maxhit (Ground)
1
Maxhit (Air)
85
Campaign Hero
1
Battle Hero
1
Sky Hero
49
Resistance Hero
13
Mercenary
9
Top Fighter
1
True Patriot
1
Freedom Fighter
2
Prestige Hunter
1
Guerrilla Fights (Won)
558
Guerrilla Fights (Lost)
561
President
534
True Dictator
533
Dictator Trainee
533
Revolution
533
Congressman
119
Society Builder
64
Friends
39
Media Mogul
2
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added |
|---|---|---|
| I like to mow it mow it | Biggus Dikkus | January 23, 2026 6:58 PM |
| I like to move it move it | I like to mow it mow it | May 30, 2025 2:28 PM |
| Szenti hivatalos fakeje | I like to move it move it | December 27, 2024 5:54 AM |
| Murray the Demonic Skull | Szenti hivatalos fakeje | May 9, 2024 10:30 AM |
| Look behind you ... | Murray the Demonic Skull | September 8, 2023 8:10 AM |
| Murray the Demonic Skull | Look behind you ... | January 8, 2023 8:27 PM |
| Three-headed monkey | Murray the Demonic Skull | September 9, 2022 4:00 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Poland | 30 | May 30, 2018 12:21 AM | |
| Poland | 29 | May 27, 2018 1:53 AM | |
| Poland | 27 | April 10, 2018 9:32 PM | |
| Poland | 26 | March 22, 2018 8:21 PM | |
| Poland | 25 | March 2, 2018 7:02 AM | |
| Poland | 24 | February 22, 2018 10:04 PM | |
| Poland | 22 | January 5, 2018 7:34 PM | |
| Poland | 21 | December 20, 2017 1:42 AM | |
| Poland | 20 | December 3, 2017 9:24 PM | |
| Poland | 19 | November 22, 2017 6:54 AM | |
| Poland | 18 | November 15, 2017 2:17 AM | |
| Poland | 17 | November 1, 2017 7:48 AM | |
| Poland | 15 | October 29, 2017 10:52 AM | |
| Poland | 14 | October 1, 2017 2:08 AM | |
| Poland | 13 | September 3, 2017 4:25 AM |
No data available
No data available
No data available






















