Global Ranks
Experience Points
3,555
Strength
7,584
Perception
1,790
Rank Points (Ground)
6,787
Rank Points (Air)
1,593
Hard Worker
6,368
Maxhit (Ground)
7,506
Maxhit (Air)
1,401
Campaign Hero
4,470
Battle Hero
8,071
Sky Hero
1,719
Resistance Hero
2,213
Mercenary
4,845
Top Fighter
3,400
True Patriot
6,466
Freedom Fighter
6,184
Prestige Hunter
2,768
Guerrilla Fights (Won)
3,793
Guerrilla Fights (Lost)
4,067
President
421
True Dictator
2,165
Dictator Trainee
2,254
Revolution
1,976
Congressman
1,887
Society Builder
999
Friends
10
Media Mogul
8
Country Ranks
Experience Points
27
Strength
78
Perception
17
Rank Points (Ground)
75
Rank Points (Air)
10
Hard Worker
59
Maxhit (Ground)
75
Maxhit (Air)
11
Campaign Hero
42
Battle Hero
103
Sky Hero
19
Resistance Hero
22
Mercenary
35
Top Fighter
25
True Patriot
72
Freedom Fighter
68
Prestige Hunter
18
Guerrilla Fights (Won)
22
Guerrilla Fights (Lost)
29
President
10
True Dictator
22
Dictator Trainee
23
Revolution
22
Congressman
37
Society Builder
5
Friends
1
Media Mogul
1
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Sharia Britain United | The Unity Party | July 17, 2026 4:51 AM | ||
| The Unity Party | Unite the Kingdom | July 12, 2026 1:34 PM | ||
| The Unity Party | January 9, 2024 4:19 PM | |||
| The Unity Party | March 7, 2023 11:14 AM | |||
| The Unity Party | September 29, 2022 6:10 AM | |||
| The Unity Party | October 11, 2021 9:02 PM | |||
| The Unity Party | September 24, 2021 8:22 PM | |||
| The Unity Party | August 8, 2021 9:08 PM | |||
| The Unity Party | July 9, 2021 1:37 PM | |||
| The Unity Party | November 24, 2020 9:16 PM | |||
| The Unity Party | October 24, 2020 12:14 PM | |||
| The Unity Party | November 3, 2019 9:08 PM |
No data available
No data available
| From | To | Added |
|---|---|---|
| Dead | Alive | November 21, 2024 2:28 PM |
| Alive | Dead | January 30, 2024 9:09 PM |
| Dead | Alive | January 9, 2024 4:18 PM |
| Alive | Dead | July 16, 2023 9:23 PM |
| Dead | Alive | July 15, 2023 10:39 PM |
| Alive | Dead | March 19, 2023 10:05 PM |
| Dead | Alive | March 7, 2023 11:13 AM |
| Alive | Dead | November 28, 2022 9:49 PM |
| Dead | Alive | September 29, 2022 6:10 AM |
| Alive | Dead | October 11, 2021 9:02 PM |
| Dead | Alive | September 24, 2021 8:22 PM |
| Alive | Dead | August 8, 2021 9:08 PM |
| Dead | Alive | June 9, 2021 11:54 AM |
| Alive | Dead | March 28, 2021 9:04 PM |
| Dead | Alive | February 24, 2021 10:37 AM |
No data available


















