Global Ranks
Experience Points
5,353
Strength
8,847
Perception
1,957
Rank Points (Ground)
7,461
Rank Points (Air)
5,614
Hard Worker
7,179
Maxhit (Ground)
8,759
Maxhit (Air)
5,480
Campaign Hero
4,454
Battle Hero
8,987
Sky Hero
4,581
Resistance Hero
4,167
Mercenary
7,649
Top Fighter
3,446
True Patriot
7,574
Freedom Fighter
8,249
Prestige Hunter
4,734
Guerrilla Fights (Won)
4,131
Guerrilla Fights (Lost)
4,437
President
378
True Dictator
2,316
Dictator Trainee
2,416
Revolution
2,134
Congressman
2,483
Society Builder
1,066
Friends
16
Media Mogul
9
Country Ranks
Experience Points
52
Strength
95
Perception
20
Rank Points (Ground)
78
Rank Points (Air)
56
Hard Worker
66
Maxhit (Ground)
90
Maxhit (Air)
54
Campaign Hero
48
Battle Hero
109
Sky Hero
50
Resistance Hero
50
Mercenary
68
Top Fighter
26
True Patriot
77
Freedom Fighter
87
Prestige Hunter
31
Guerrilla Fights (Won)
25
Guerrilla Fights (Lost)
31
President
6
True Dictator
23
Dictator Trainee
23
Revolution
23
Congressman
48
Society Builder
4
Friends
1
Media Mogul
1
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | The Unity Party | January 9, 2024 4:19 PM | ||
![]() | The Unity Party | March 7, 2023 11:14 AM | ||
![]() | The Unity Party | September 29, 2022 6:10 AM | ||
![]() | The Unity Party | October 11, 2021 9:02 PM | ||
![]() | The Unity Party | September 24, 2021 8:22 PM | ||
![]() | The Unity Party | August 8, 2021 9:08 PM | ||
![]() | The Unity Party | July 9, 2021 1:37 PM | ||
![]() | The Unity Party | November 24, 2020 9:16 PM | ||
![]() | The Unity Party | October 24, 2020 12:14 PM | ||
![]() | The Unity Party | November 3, 2019 9:08 PM |
No data available
No data available
From | To | Added |
---|---|---|
Dead | Alive | November 21, 2024 2:28 PM |
Alive | Dead | January 30, 2024 9:09 PM |
Dead | Alive | January 9, 2024 4:18 PM |
Alive | Dead | July 16, 2023 9:23 PM |
Dead | Alive | July 15, 2023 10:39 PM |
Alive | Dead | March 19, 2023 10:05 PM |
Dead | Alive | March 7, 2023 11:13 AM |
Alive | Dead | November 28, 2022 9:49 PM |
Dead | Alive | September 29, 2022 6:10 AM |
Alive | Dead | October 11, 2021 9:02 PM |
Dead | Alive | September 24, 2021 8:22 PM |
Alive | Dead | August 8, 2021 9:08 PM |
Dead | Alive | June 9, 2021 11:54 AM |
Alive | Dead | March 28, 2021 9:04 PM |
Dead | Alive | February 24, 2021 10:37 AM |
No data available