Global Ranks
Experience Points
5,230
Strength
8,792
Perception
1,932
Rank Points (Ground)
7,436
Rank Points (Air)
5,217
Hard Worker
7,170
Maxhit (Ground)
8,699
Maxhit (Air)
5,107
Campaign Hero
4,439
Battle Hero
8,927
Sky Hero
4,212
Resistance Hero
3,856
Mercenary
7,627
Top Fighter
3,420
True Patriot
7,536
Freedom Fighter
7,977
Prestige Hunter
4,390
Guerrilla Fights (Won)
4,103
Guerrilla Fights (Lost)
4,401
President
385
True Dictator
2,291
Dictator Trainee
2,392
Revolution
2,108
Congressman
2,481
Society Builder
1,055
Friends
14
Media Mogul
8
Country Ranks
Experience Points
52
Strength
95
Perception
19
Rank Points (Ground)
79
Rank Points (Air)
52
Hard Worker
67
Maxhit (Ground)
90
Maxhit (Air)
49
Campaign Hero
49
Battle Hero
113
Sky Hero
47
Resistance Hero
46
Mercenary
68
Top Fighter
25
True Patriot
78
Freedom Fighter
85
Prestige Hunter
28
Guerrilla Fights (Won)
26
Guerrilla Fights (Lost)
32
President
6
True Dictator
22
Dictator Trainee
22
Revolution
22
Congressman
48
Society Builder
5
Friends
1
Media Mogul
1
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | The Unity Party | January 9, 2024 4:19 PM | ||
![]() | The Unity Party | March 7, 2023 11:14 AM | ||
![]() | The Unity Party | September 29, 2022 6:10 AM | ||
![]() | The Unity Party | October 11, 2021 9:02 PM | ||
![]() | The Unity Party | September 24, 2021 8:22 PM | ||
![]() | The Unity Party | August 8, 2021 9:08 PM | ||
![]() | The Unity Party | July 9, 2021 1:37 PM | ||
![]() | The Unity Party | November 24, 2020 9:16 PM | ||
![]() | The Unity Party | October 24, 2020 12:14 PM | ||
![]() | The Unity Party | November 3, 2019 9:08 PM |
No data available
No data available
From | To | Added |
---|---|---|
Dead | Alive | November 21, 2024 2:28 PM |
Alive | Dead | January 30, 2024 9:09 PM |
Dead | Alive | January 9, 2024 4:18 PM |
Alive | Dead | July 16, 2023 9:23 PM |
Dead | Alive | July 15, 2023 10:39 PM |
Alive | Dead | March 19, 2023 10:05 PM |
Dead | Alive | March 7, 2023 11:13 AM |
Alive | Dead | November 28, 2022 9:49 PM |
Dead | Alive | September 29, 2022 6:10 AM |
Alive | Dead | October 11, 2021 9:02 PM |
Dead | Alive | September 24, 2021 8:22 PM |
Alive | Dead | August 8, 2021 9:08 PM |
Dead | Alive | June 9, 2021 11:54 AM |
Alive | Dead | March 28, 2021 9:04 PM |
Dead | Alive | February 24, 2021 10:37 AM |
No data available