Global Ranks
Experience Points
963
Strength
1,599
Perception
520
Rank Points (Ground)
1,576
Rank Points (Air)
658
Hard Worker
1,801
Maxhit (Ground)
1,371
Maxhit (Air)
427
Campaign Hero
441
Battle Hero
1,482
Sky Hero
733
Resistance Hero
1,872
Mercenary
3,214
Top Fighter
729
True Patriot
1,500
Freedom Fighter
3,721
Prestige Hunter
417
Guerrilla Fights (Won)
1,121
Guerrilla Fights (Lost)
2,057
President
145
True Dictator
938
Dictator Trainee
1,044
Revolution
729
Congressman
290
Society Builder
11
Friends
1,001
Media Mogul
5
Country Ranks
Experience Points
4
Strength
5
Perception
2
Rank Points (Ground)
5
Rank Points (Air)
5
Hard Worker
5
Maxhit (Ground)
4
Maxhit (Air)
2
Campaign Hero
5
Battle Hero
5
Sky Hero
7
Resistance Hero
9
Mercenary
15
Top Fighter
2
True Patriot
5
Freedom Fighter
15
Prestige Hunter
3
Guerrilla Fights (Won)
5
Guerrilla Fights (Lost)
12
President
2
True Dictator
4
Dictator Trainee
4
Revolution
2
Congressman
3
Society Builder
1
Friends
5
Media Mogul
1
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Anadolu Halk Ordusu | Oso de Anteojos | February 5, 2021 11:24 PM | ||
| Anadolu Halk Ordusu | November 2, 2020 9:34 PM | |||
| ForFun | November 2, 2020 9:19 PM | |||
| ForFun | November 2, 2020 9:04 PM | |||
| Armada de Colombia | November 2, 2020 8:33 PM | |||
| Batallon Colombia | Armada de Colombia | October 29, 2020 3:16 PM | ||
| War Corp. | Batallon Colombia | May 6, 2020 9:56 PM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Colombia | 20 | December 23, 2022 11:05 AM | |
| Colombia | 19 | December 11, 2022 9:31 AM | |
| Colombia | 18 | November 29, 2022 12:00 PM | |
| Colombia | 17 | November 16, 2022 8:10 AM | |
| Colombia | 16 | October 29, 2022 12:37 AM | |
| Colombia | 15 | October 13, 2022 12:06 PM | |
| Colombia | 14 | September 28, 2022 9:25 AM | |
| Colombia | 13 | September 9, 2022 4:43 PM | |
| Colombia | 12 | July 22, 2022 8:41 PM | |
| Colombia | 11 | June 28, 2022 10:30 AM | |
| Colombia | 10 | June 5, 2022 8:29 PM | |
| Colombia | 9 | May 18, 2022 5:40 PM | |
| Colombia | 8 | May 4, 2022 9:50 PM | |
| Colombia | 7 | April 3, 2022 9:26 PM | |
| Colombia | 6 | December 28, 2021 6:54 AM |
No data available
No data available
No data available


















