Global Ranks
Experience Points
6,842
Strength
8,301
Perception
4,444
Rank Points (Ground)
7,082
Rank Points (Air)
5,804
Hard Worker
6,428
Maxhit (Ground)
8,215
Maxhit (Air)
5,791
Campaign Hero
8,416
Battle Hero
4,956
Sky Hero
4,926
Resistance Hero
2,394
Mercenary
7,835
Top Fighter
5,512
True Patriot
6,759
Freedom Fighter
6,334
Prestige Hunter
7,602
Guerrilla Fights (Won)
3,301
Guerrilla Fights (Lost)
3,692
President
131
True Dictator
5
Dictator Trainee
5
Revolution
4,557
Congressman
517
Society Builder
5,833
Friends
69
Media Mogul
176
Country Ranks
Experience Points
72
Strength
86
Perception
53
Rank Points (Ground)
74
Rank Points (Air)
63
Hard Worker
61
Maxhit (Ground)
83
Maxhit (Air)
62
Campaign Hero
100
Battle Hero
62
Sky Hero
58
Resistance Hero
26
Mercenary
73
Top Fighter
58
True Patriot
70
Freedom Fighter
60
Prestige Hunter
78
Guerrilla Fights (Won)
18
Guerrilla Fights (Lost)
22
President
2
True Dictator
1
Dictator Trainee
1
Revolution
55
Congressman
12
Society Builder
58
Friends
3
Media Mogul
5
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | The Unity Party | ![]() | The Real Spamicans | January 28, 2023 5:31 AM |
![]() | The Real Spamicans | ![]() | The Unity Party | April 20, 2021 12:59 AM |
![]() | The Unity Party | ![]() | The Real Spamicans | March 29, 2021 2:33 AM |
![]() | The Real Spamicans | ![]() | The Unity Party | February 17, 2021 1:20 AM |
![]() | The Unity Party | ![]() | The Real Spamicans | February 15, 2021 8:18 AM |
![]() | The Unity Party | January 21, 2021 8:45 AM | ||
![]() | The Unity Party | January 21, 2021 8:40 AM | ||
![]() | The Unity Party | January 21, 2021 6:59 AM | ||
![]() | The Unity Party | January 21, 2021 6:48 AM | ||
![]() | The Unity Party | January 21, 2021 4:56 AM | ||
![]() | The Unity Party | January 21, 2021 4:54 AM | ||
![]() | The Unity Party | January 21, 2021 3:09 AM | ||
![]() | The Unity Party | January 21, 2021 3:02 AM | ||
![]() | The Unity Party | January 21, 2021 1:23 AM | ||
![]() | The Unity Party | January 21, 2021 1:09 AM |
From | To | Added | ||
---|---|---|---|---|
![]() | Funky Militia | ![]() | UK Special Forces | July 17, 2025 1:28 PM |
![]() | The Redacted Squad | ![]() | Funky Militia | January 27, 2024 5:19 AM |
![]() | Free British Irregulars | ![]() | Spamican Guard | April 28, 2023 10:15 AM |
![]() | Royal Air Force | ![]() | Free British Irregulars | March 5, 2021 3:09 AM |
![]() | Free British Irregulars | ![]() | Royal Air Force | November 20, 2019 9:57 AM |
No data available
No data available
No data available
No data available