Global Ranks
Experience Points
17
Strength
127
Perception
13,761
Rank Points (Ground)
146
Rank Points (Air)
105
Hard Worker
46
Maxhit (Ground)
120
Maxhit (Air)
181
Campaign Hero
897
Battle Hero
150
Sky Hero
100
Resistance Hero
97
Mercenary
354
Top Fighter
234
True Patriot
529
Freedom Fighter
540
Prestige Hunter
3
Guerrilla Fights (Won)
1,831
Guerrilla Fights (Lost)
1,739
President
36
True Dictator
16
Dictator Trainee
18
Revolution
195
Congressman
100
Society Builder
476
Friends
361
Media Mogul
1,672
Country Ranks
Experience Points
1
Strength
3
Perception
85
Rank Points (Ground)
2
Rank Points (Air)
3
Hard Worker
3
Maxhit (Ground)
3
Maxhit (Air)
4
Campaign Hero
36
Battle Hero
6
Sky Hero
3
Resistance Hero
4
Mercenary
8
Top Fighter
4
True Patriot
6
Freedom Fighter
5
Prestige Hunter
1
Guerrilla Fights (Won)
27
Guerrilla Fights (Lost)
24
President
2
True Dictator
2
Dictator Trainee
2
Revolution
9
Congressman
3
Society Builder
10
Friends
4
Media Mogul
33
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Turkey | ![]() | United Arab Emirates | April 1, 2025 1:45 AM |
![]() | Greece | ![]() | Turkey | February 11, 2025 11:57 AM |
![]() | Turkey | ![]() | Greece | January 25, 2023 12:46 AM |
![]() | Greece | ![]() | Turkey | January 17, 2023 3:32 AM |
![]() | Croatia | ![]() | Greece | January 13, 2023 2:22 AM |
![]() | Greece | ![]() | Croatia | December 8, 2022 1:08 PM |
![]() | Turkey | ![]() | Greece | December 7, 2022 1:54 AM |
![]() | Turkey | ![]() | Croatia | December 6, 2022 7:30 AM |
![]() | Greece | ![]() | Turkey | November 22, 2022 2:54 AM |
![]() | Croatia | ![]() | Greece | October 20, 2020 1:26 PM |
![]() | Greece | ![]() | Croatia | October 19, 2020 11:59 PM |
![]() | Hungary | ![]() | Greece | September 29, 2020 3:33 AM |
![]() | Greece | ![]() | Hungary | September 29, 2020 3:17 AM |
![]() | Croatia | ![]() | Greece | September 25, 2019 2:21 AM |
From | To | Added | ||
---|---|---|---|---|
![]() | PTO Party of UAE | May 29, 2025 4:58 AM | ||
![]() | PTO Party of UAE | May 25, 2025 12:44 AM | ||
![]() | PTO Party of UAE | May 15, 2025 1:03 AM | ||
![]() | Nea Poreia | February 11, 2025 10:34 AM | ||
![]() | Hellenes Terroristas | ![]() | Nea Poreia | September 18, 2024 10:33 PM |
![]() | Hellenes Terroristas | February 11, 2023 10:44 AM | ||
![]() | Ethniko Enotiko Kinima | November 5, 2022 12:54 PM | ||
![]() | Ethniko Enotiko Kinima | November 5, 2022 12:52 PM | ||
![]() | Ethniko Enotiko Kinima | November 5, 2022 9:20 AM | ||
![]() | Ethniko Enotiko Kinima | November 5, 2022 9:18 AM | ||
![]() | Ethniko Enotiko Kinima | November 5, 2022 8:09 AM | ||
![]() | Ethniko Enotiko Kinima | November 5, 2022 8:07 AM | ||
![]() | Ethniko Enotiko Kinima | November 5, 2022 5:47 AM | ||
![]() | Ethniko Enotiko Kinima | November 5, 2022 5:45 AM | ||
![]() | Ethniko Enotiko Kinima | November 5, 2022 4:36 AM |
From | To | Added | ||
---|---|---|---|---|
![]() | Hellenic Ministry of Defence | ![]() | HELLENES | December 12, 2024 11:47 AM |
![]() | Zero To Hero | ![]() | Hellenic Ministry of Defence | August 29, 2024 10:25 AM |
![]() | HELLENES | ![]() | PELASGI | August 8, 2024 2:09 AM |
![]() | - GAMA - | ![]() | HELLENES | June 24, 2024 2:40 PM |
![]() | MINOAN LEGIONS | ![]() | - GAMA - | January 8, 2020 1:26 AM |
![]() | - GAMA - | ![]() | MINOAN LEGIONS | September 5, 2019 12:19 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Croatia | 20 | September 4, 2019 10:55 AM |
![]() | Croatia | 19 | August 22, 2019 3:19 AM |
![]() | Croatia | 18 | August 7, 2019 9:08 AM |
![]() | Croatia | 17 | July 23, 2019 12:58 AM |
![]() | Croatia | 16 | June 26, 2019 3:45 PM |
![]() | Croatia | 15 | May 21, 2019 12:06 PM |
![]() | Croatia | 14 | April 25, 2019 7:59 AM |
![]() | Croatia | 13 | April 6, 2019 2:06 PM |
![]() | Croatia | 12 | February 25, 2019 1:07 PM |
![]() | Croatia | 11 | January 22, 2019 1:27 PM |
![]() | Croatia | 5 | April 24, 2018 4:30 AM |
![]() | Croatia | 4 | February 23, 2018 2:40 AM |
![]() | Hungary | 3 | August 22, 2017 8:19 PM |
![]() | Hungary | 2 | March 26, 2017 3:22 AM |
![]() | Hungary | 1 | April 12, 2016 9:12 PM |
No data available
No data available
No data available