Global Ranks
Experience Points
336
Strength
8
Perception
7,057
Rank Points (Ground)
395
Rank Points (Air)
1,267
Hard Worker
83
Maxhit (Ground)
7
Maxhit (Air)
1,296
Campaign Hero
107
Battle Hero
1,049
Sky Hero
1,359
Resistance Hero
717
Mercenary
1,090
Top Fighter
502
True Patriot
322
Freedom Fighter
1,201
Prestige Hunter
909
Guerrilla Fights (Won)
700
Guerrilla Fights (Lost)
1,030
President
566
True Dictator
7,216
Dictator Trainee
514
Revolution
7,125
Congressman
727
Society Builder
1,692
Friends
4,693
Media Mogul
1,190
Country Ranks
Experience Points
3
Strength
1
Perception
18
Rank Points (Ground)
2
Rank Points (Air)
5
Hard Worker
1
Maxhit (Ground)
1
Maxhit (Air)
5
Campaign Hero
2
Battle Hero
5
Sky Hero
8
Resistance Hero
6
Mercenary
4
Top Fighter
2
True Patriot
2
Freedom Fighter
6
Prestige Hunter
3
Guerrilla Fights (Won)
4
Guerrilla Fights (Lost)
5
President
7
True Dictator
19
Dictator Trainee
6
Revolution
18
Congressman
10
Society Builder
8
Friends
14
Media Mogul
5
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added | ||
---|---|---|---|---|
![]() | Croatia | ![]() | Montenegro | December 16, 2019 12:47 AM |
![]() | Montenegro | ![]() | Croatia | December 3, 2019 1:46 AM |
![]() | Ireland | ![]() | Montenegro | November 21, 2019 6:13 AM |
![]() | Montenegro | ![]() | Ireland | November 10, 2019 5:48 AM |
![]() | Ireland | ![]() | Montenegro | November 7, 2019 10:46 AM |
![]() | Montenegro | ![]() | Ireland | October 29, 2019 12:53 AM |
![]() | Venezuela | ![]() | Montenegro | April 23, 2019 8:03 AM |
![]() | Montenegro | ![]() | Venezuela | April 23, 2019 2:53 AM |
From | To | Added | ||
---|---|---|---|---|
![]() | Jedinstvena Crna Gora | December 23, 2019 6:18 AM | ||
![]() | Jedinstvena Crna Gora | December 3, 2019 1:12 AM | ||
![]() | Jedinstvena Crna Gora | November 21, 2019 6:25 AM | ||
![]() | Jedinstvena Crna Gora | October 29, 2019 12:36 AM | ||
![]() | Jedinstvena Crna Gora | April 27, 2019 11:51 AM | ||
![]() | Jedinstvena Crna Gora | April 25, 2019 1:38 AM | ||
![]() | Jedinstvena Crna Gora | April 23, 2019 3:50 PM | ||
![]() | Jedinstvena Crna Gora | April 23, 2019 12:19 AM |
No data available
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Montenegro | 20 | January 4, 2022 4:15 AM |
![]() | Montenegro | 19 | December 27, 2021 11:33 PM |
![]() | Montenegro | 18 | December 15, 2021 3:13 AM |
![]() | Montenegro | 17 | November 30, 2021 1:59 PM |
![]() | Montenegro | 16 | November 24, 2021 11:40 PM |
![]() | Montenegro | 15 | November 18, 2021 7:20 AM |
![]() | Montenegro | 14 | November 2, 2021 12:20 AM |
![]() | Montenegro | 13 | October 29, 2021 5:07 AM |
![]() | Montenegro | 12 | October 26, 2021 12:35 AM |
![]() | Montenegro | 11 | October 20, 2021 12:30 PM |
![]() | Montenegro | 10 | October 4, 2021 1:18 PM |
![]() | Montenegro | 9 | August 25, 2021 10:45 AM |
![]() | Montenegro | 8 | August 3, 2021 12:06 PM |
![]() | Montenegro | 7 | June 7, 2021 12:59 AM |
![]() | Montenegro | 6 | October 11, 2020 9:26 PM |
No data available
No data available
No data available