Global Ranks
Experience Points
65
Strength
284
Perception
9,188
Rank Points (Ground)
7
Rank Points (Air)
1,652
Hard Worker
280
Maxhit (Ground)
259
Maxhit (Air)
1,785
Campaign Hero
21
Battle Hero
145
Sky Hero
2,353
Resistance Hero
170
Mercenary
1,233
Top Fighter
20
True Patriot
25
Freedom Fighter
1,837
Prestige Hunter
40
Guerrilla Fights (Won)
998
Guerrilla Fights (Lost)
938
President
9,570
True Dictator
9,265
Dictator Trainee
9,290
Revolution
9,223
Congressman
2,831
Society Builder
1,969
Friends
1,088
Media Mogul
9,551
Country Ranks
Experience Points
1
Strength
24
Perception
892
Rank Points (Ground)
1
Rank Points (Air)
131
Hard Worker
29
Maxhit (Ground)
21
Maxhit (Air)
146
Campaign Hero
1
Battle Hero
11
Sky Hero
152
Resistance Hero
14
Mercenary
114
Top Fighter
1
True Patriot
3
Freedom Fighter
137
Prestige Hunter
1
Guerrilla Fights (Won)
81
Guerrilla Fights (Lost)
75
President
919
True Dictator
899
Dictator Trainee
900
Revolution
895
Congressman
86
Society Builder
177
Friends
102
Media Mogul
934
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added |
---|---|---|
Desert Sreten | Desert Bin Chuma | May 22, 2025 2:44 AM |
Desert Bin Chuma | Desert Sreten | January 15, 2025 1:45 PM |
strahinjic IV reborn | Desert Bin Chuma | June 13, 2024 6:31 AM |
Desert Bin Chuma | strahinjic IV reborn | March 13, 2024 4:55 AM |
desertChuma | Desert Bin Chuma | June 4, 2023 7:23 AM |
ChumaCROSpijun | desertChuma | January 6, 2023 4:51 AM |
Chuma | ChumaCROSpijun | June 24, 2022 2:41 AM |
From | To | Added | ||
---|---|---|---|---|
![]() | United Arab Emirates | ![]() | Serbia | June 3, 2025 12:45 AM |
![]() | Japan | ![]() | United Arab Emirates | May 4, 2025 1:09 AM |
![]() | Serbia | ![]() | Japan | April 8, 2025 3:56 AM |
![]() | Japan | ![]() | Serbia | December 4, 2024 1:42 AM |
![]() | Serbia | ![]() | Japan | November 29, 2024 3:21 AM |
![]() | United Arab Emirates | ![]() | Serbia | October 31, 2023 12:28 PM |
![]() | Serbia | ![]() | United Arab Emirates | July 12, 2023 10:38 AM |
![]() | United Arab Emirates | ![]() | Serbia | July 12, 2023 9:13 AM |
![]() | Serbia | ![]() | United Arab Emirates | May 9, 2023 12:57 AM |
![]() | United Arab Emirates | ![]() | Serbia | May 8, 2023 2:31 PM |
![]() | Serbia | ![]() | United Arab Emirates | April 25, 2023 12:28 AM |
![]() | United Arab Emirates | ![]() | Serbia | April 22, 2023 1:29 PM |
![]() | Serbia | ![]() | United Arab Emirates | April 11, 2023 4:04 AM |
![]() | United Arab Emirates | ![]() | Serbia | April 8, 2023 6:02 AM |
![]() | Serbia | ![]() | United Arab Emirates | April 2, 2023 2:56 PM |
From | To | Added | ||
---|---|---|---|---|
![]() | Narodna Milicija 33 | June 3, 2025 2:06 AM | ||
![]() | Narodna Milicija 33 | April 8, 2025 3:56 AM | ||
![]() | Narodna Milicija 33 | December 4, 2024 1:42 AM | ||
![]() | Narodna Milicija 33 | November 29, 2024 3:21 AM | ||
![]() | NarodnaMilicija33 | August 12, 2024 10:56 PM | ||
![]() | NarodnaMilicija33 | August 6, 2024 6:46 AM | ||
![]() | NarodnaMilicija33 i Navijaci | May 5, 2024 1:55 AM | ||
![]() | NarodnaMilicija33 i Navijaci | April 30, 2024 2:11 AM | ||
![]() | NarodnaMilicija33 i Navijaci | November 26, 2023 4:13 AM | ||
![]() | PTO Party of UAE | October 31, 2023 10:52 AM | ||
![]() | PTO Party of UAE | August 21, 2023 10:32 AM | ||
![]() | PTO Party of UAE | August 15, 2023 7:59 AM | ||
![]() | PTO Party of UAE | July 21, 2023 7:06 AM | ||
![]() | United Sheikh Force | July 12, 2023 9:13 AM | ||
![]() | United Sheikh Force | May 25, 2023 9:56 AM |
From | To | Added | ||
---|---|---|---|---|
![]() | Desert Cacilend | June 27, 2025 9:41 PM | ||
![]() | Desert Cacilend | June 27, 2025 8:00 AM | ||
![]() | S.O.S. | ![]() | Desert Militia | February 25, 2025 10:02 AM |
![]() | Desert Militia | ![]() | S.O.S. | February 13, 2025 11:37 PM |
![]() | Japanese Kamikaze Unit | ![]() | Desert Militia | December 4, 2024 1:42 AM |
![]() | Japanese Kamikaze Unit | November 29, 2024 4:43 AM | ||
![]() | Desert Militia | November 29, 2024 3:21 AM | ||
![]() | Japanese Kamikaze Unit | ![]() | Desert Militia | October 15, 2024 10:56 AM |
![]() | Desert Militia | ![]() | Japanese Kamikaze Unit | October 14, 2024 3:43 AM |
![]() | Desert Militia | August 6, 2024 10:22 PM | ||
![]() | Desert Militia | August 6, 2024 6:46 AM | ||
![]() | Desert Police | November 1, 2023 3:01 AM | ||
![]() | Desert Police | October 31, 2023 10:52 AM | ||
![]() | Desert Police | September 7, 2023 12:54 AM | ||
![]() | Civili eSrbije | September 6, 2023 10:05 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Serbia | 20 | January 15, 2019 8:11 AM |
![]() | Serbia | 19 | January 6, 2019 1:18 PM |
![]() | Serbia | 7 | April 14, 2018 5:38 PM |
![]() | Serbia | 6 | March 15, 2018 12:20 AM |
![]() | Serbia | 5 | February 23, 2018 8:39 PM |
![]() | Serbia | 4 | December 7, 2017 7:55 PM |
![]() | Serbia | 3 | October 18, 2017 9:41 PM |
![]() | Serbia | 2 | August 13, 2017 11:43 AM |
![]() | Serbia | 1 | May 23, 2017 3:24 PM |
No data available
No data available
From | To | Added |
---|---|---|
Banned | Normal Player | November 1, 2024 6:31 AM |
Normal Player | Banned | October 29, 2024 9:14 AM |
Banned | Normal Player | December 8, 2023 8:12 AM |
Normal Player | Banned | December 5, 2023 7:39 AM |
Banned | Normal Player | November 30, 2023 6:41 AM |
Normal Player | Banned | November 28, 2023 6:22 AM |
Banned | Normal Player | November 10, 2023 8:12 AM |
Normal Player | Banned | November 9, 2023 7:49 AM |