Global Ranks
Experience Points
50
Strength
246
Perception
8,597
Rank Points (Ground)
7
Rank Points (Air)
2,021
Hard Worker
242
Maxhit (Ground)
233
Maxhit (Air)
1,998
Campaign Hero
29
Battle Hero
112
Sky Hero
2,457
Resistance Hero
157
Mercenary
1,041
Top Fighter
18
True Patriot
28
Freedom Fighter
1,717
Prestige Hunter
36
Guerrilla Fights (Won)
928
Guerrilla Fights (Lost)
870
President
8,963
True Dictator
8,674
Dictator Trainee
8,696
Revolution
8,629
Congressman
2,762
Society Builder
1,841
Friends
3,184
Media Mogul
8,922
Country Ranks
Experience Points
2
Strength
17
Perception
859
Rank Points (Ground)
1
Rank Points (Air)
148
Hard Worker
22
Maxhit (Ground)
16
Maxhit (Air)
153
Campaign Hero
1
Battle Hero
11
Sky Hero
140
Resistance Hero
14
Mercenary
98
Top Fighter
1
True Patriot
3
Freedom Fighter
123
Prestige Hunter
3
Guerrilla Fights (Won)
66
Guerrilla Fights (Lost)
64
President
881
True Dictator
864
Dictator Trainee
864
Revolution
861
Congressman
70
Society Builder
157
Friends
311
Media Mogul
897
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added |
|---|---|---|
| Desert Bin Chuma | Desert Bin Duck | May 12, 2026 2:30 PM |
| Desert Sreten | Desert Bin Chuma | May 22, 2025 2:44 AM |
| Desert Bin Chuma | Desert Sreten | January 15, 2025 1:45 PM |
| strahinjic IV reborn | Desert Bin Chuma | June 13, 2024 6:31 AM |
| Desert Bin Chuma | strahinjic IV reborn | March 13, 2024 4:55 AM |
| desertChuma | Desert Bin Chuma | June 4, 2023 7:23 AM |
| ChumaCROSpijun | desertChuma | January 6, 2023 4:51 AM |
| Chuma | ChumaCROSpijun | June 24, 2022 2:41 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Croatia | Serbia | November 16, 2025 11:28 PM | ||
| Serbia | Croatia | September 6, 2025 11:02 AM | ||
| United Arab Emirates | Serbia | June 3, 2025 12:45 AM | ||
| Japan | United Arab Emirates | May 4, 2025 1:09 AM | ||
| Serbia | Japan | April 8, 2025 3:56 AM | ||
| Japan | Serbia | December 4, 2024 1:42 AM | ||
| Serbia | Japan | November 29, 2024 3:21 AM | ||
| United Arab Emirates | Serbia | October 31, 2023 12:28 PM | ||
| Serbia | United Arab Emirates | July 12, 2023 10:38 AM | ||
| United Arab Emirates | Serbia | July 12, 2023 9:13 AM | ||
| Serbia | United Arab Emirates | May 9, 2023 12:57 AM | ||
| United Arab Emirates | Serbia | May 8, 2023 2:31 PM | ||
| Serbia | United Arab Emirates | April 25, 2023 12:28 AM | ||
| United Arab Emirates | Serbia | April 22, 2023 1:29 PM | ||
| Serbia | United Arab Emirates | April 11, 2023 4:04 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Stranka Moralnog Uskrsnuca | July 29, 2026 7:41 PM | |||
| Stranka Moralnog Uskrsnuca | July 25, 2026 10:37 AM | |||
| ChumaStranka | January 28, 2026 9:04 PM | |||
| ChumaStranka | January 28, 2026 12:03 PM | |||
| Narodna Milicija 33 | January 19, 2026 12:03 PM | |||
| Narodna Milicija 33 | November 16, 2025 11:28 PM | |||
| Narodna Milicija 33 | September 6, 2025 11:02 AM | |||
| Narodna Milicija 33 | June 3, 2025 2:06 AM | |||
| Narodna Milicija 33 | April 8, 2025 3:56 AM | |||
| Narodna Milicija 33 | December 4, 2024 1:42 AM | |||
| Narodna Milicija 33 | November 29, 2024 3:21 AM | |||
| NarodnaMilicija33 | August 12, 2024 10:56 PM | |||
| NarodnaMilicija33 | August 6, 2024 6:46 AM | |||
| NarodnaMilicija33 i Navijaci | May 5, 2024 1:55 AM | |||
| NarodnaMilicija33 i Navijaci | April 30, 2024 2:11 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Desert Cacilend | Studenti | November 6, 2026 12:11 PM | ||
| 5. REGIMENT. | Desert Cacilend | May 13, 2026 1:20 PM | ||
| Desert Cacilend | 5. REGIMENT. | May 13, 2026 6:59 AM | ||
| Civili eSrbije | Desert Cacilend | December 10, 2025 1:08 AM | ||
| Desert Cacilend | Civili eSrbije | December 9, 2025 5:51 AM | ||
| S.O.S. | Desert Cacilend | November 11, 2025 12:04 AM | ||
| Narodna Milicija 33 i JB | S.O.S. | November 10, 2025 1:55 PM | ||
| S.O.S. | Narodna Milicija 33 i JB | November 10, 2025 12:39 PM | ||
| Desert Cacilend | S.O.S. | November 10, 2025 8:50 AM | ||
| Civili eSrbije | Desert Cacilend | September 4, 2025 2:12 AM | ||
| Desert Cacilend | Civili eSrbije | September 3, 2025 3:38 PM | ||
| Desert Cacilend | June 27, 2025 9:41 PM | |||
| Desert Cacilend | June 27, 2025 8:00 AM | |||
| S.O.S. | Desert Militia | February 25, 2025 10:02 AM | ||
| Desert Militia | S.O.S. | February 13, 2025 11:37 PM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Serbia | 20 | January 15, 2019 8:11 AM | |
| Serbia | 19 | January 6, 2019 1:18 PM | |
| Serbia | 7 | April 14, 2018 5:38 PM | |
| Serbia | 6 | March 15, 2018 12:20 AM | |
| Serbia | 5 | February 23, 2018 8:39 PM | |
| Serbia | 4 | December 7, 2017 7:55 PM | |
| Serbia | 3 | October 18, 2017 9:41 PM | |
| Serbia | 2 | August 13, 2017 11:43 AM | |
| Serbia | 1 | May 23, 2017 3:24 PM |
No data available
No data available
| From | To | Added |
|---|---|---|
| Banned | Normal Player | November 1, 2024 6:31 AM |
| Normal Player | Banned | October 29, 2024 9:14 AM |
| Banned | Normal Player | December 8, 2023 8:12 AM |
| Normal Player | Banned | December 5, 2023 7:39 AM |
| Banned | Normal Player | November 30, 2023 6:41 AM |
| Normal Player | Banned | November 28, 2023 6:22 AM |
| Banned | Normal Player | November 10, 2023 8:12 AM |
| Normal Player | Banned | November 9, 2023 7:49 AM |




















