Global Ranks
Experience Points
274
Strength
190
Perception
13,167
Rank Points (Ground)
218
Rank Points (Air)
562
Hard Worker
257
Maxhit (Ground)
181
Maxhit (Air)
788
Campaign Hero
348
Battle Hero
293
Sky Hero
903
Resistance Hero
172
Mercenary
947
Top Fighter
338
True Patriot
1,357
Freedom Fighter
1,312
Prestige Hunter
196
Guerrilla Fights (Won)
914
Guerrilla Fights (Lost)
1,600
President
649
True Dictator
13,170
Dictator Trainee
13,171
Revolution
13,170
Congressman
1,064
Society Builder
761
Friends
1,185
Media Mogul
7
Country Ranks
Experience Points
12
Strength
7
Perception
125
Rank Points (Ground)
3
Rank Points (Air)
22
Hard Worker
4
Maxhit (Ground)
7
Maxhit (Air)
26
Campaign Hero
21
Battle Hero
14
Sky Hero
29
Resistance Hero
8
Mercenary
24
Top Fighter
14
True Patriot
22
Freedom Fighter
24
Prestige Hunter
6
Guerrilla Fights (Won)
24
Guerrilla Fights (Lost)
39
President
28
True Dictator
125
Dictator Trainee
125
Revolution
125
Congressman
30
Society Builder
24
Friends
33
Media Mogul
1
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added |
|---|---|---|
| Citizen 1436974 | Adolf Hurwitz | January 16, 2025 7:16 AM |
| Ad0lf.H | Citizen 1436974 | October 10, 2024 9:57 AM |
| Godfather of Gangtsa Rap | Ad0lf.H | December 2, 2023 9:49 AM |
| From Green Sky | Godfather of Gangtsa Rap | March 24, 2021 1:59 PM |
| Nobody Speak | From Green Sky | December 13, 2020 3:21 PM |
| Emerald Prince | Nobody Speak | June 2, 2020 1:32 PM |
| From Green Sky | Emerald Prince | August 15, 2019 8:39 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Lithuania | Saudi Arabia | August 17, 2026 8:38 AM | ||
| Saudi Arabia | Lithuania | July 31, 2026 9:55 AM | ||
| Lithuania | Saudi Arabia | July 28, 2026 11:16 AM | ||
| Croatia | Lithuania | February 2, 2026 9:25 AM | ||
| Lithuania | Croatia | January 20, 2026 5:06 AM | ||
| Croatia | Lithuania | December 31, 2025 9:07 AM | ||
| Lithuania | Croatia | December 16, 2025 10:26 AM | ||
| Croatia | Lithuania | November 22, 2025 3:29 AM | ||
| Lithuania | Croatia | November 7, 2025 8:37 AM | ||
| Ukraine | Lithuania | November 21, 2023 8:15 AM | ||
| Lithuania | Ukraine | November 6, 2023 4:57 AM | ||
| Ukraine | Lithuania | March 23, 2023 6:48 AM | ||
| Romania | Ukraine | June 11, 2022 7:24 AM | ||
| Ukraine | Romania | May 1, 2022 2:59 PM | ||
| Romania | Ukraine | February 15, 2022 1:46 AM |
| From | To | Added | ||
|---|---|---|---|---|
| PALATA | August 17, 2026 8:38 AM | |||
| PALATA | July 31, 2026 9:55 AM | |||
| PALATA | July 28, 2026 11:16 AM | |||
| PALATA | February 2, 2026 9:25 AM | |||
| PALATA | January 20, 2026 5:06 AM | |||
| PALATA | December 31, 2025 10:24 AM | |||
| PALATA | December 16, 2025 9:09 AM | |||
| PALATA | November 22, 2025 3:29 AM | |||
| ePokret | November 22, 2025 2:13 AM | |||
| ePokret | November 7, 2025 11:09 AM | |||
| PALATA | November 7, 2025 8:37 AM | |||
| PALATA | November 21, 2023 11:21 AM | |||
| PALATA | November 6, 2023 3:20 AM | |||
| PALATA | March 23, 2023 6:48 AM | |||
| Freedom of Action | March 23, 2023 5:13 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Ghost Duty X | TROPHY | June 11, 2026 10:02 AM | ||
| TROPHY | Ghost Duty X | June 10, 2026 8:39 AM | ||
| Ghost Duty X | Imperial forces | May 17, 2026 6:57 AM | ||
| Church of Cholera | Ghost Duty X | May 16, 2026 2:57 AM | ||
| Holy Inquisition V2 | November 21, 2023 11:21 AM | |||
| Holy Inquisition V2 | November 6, 2023 3:20 AM | |||
| Holy Inquisition V2 | March 23, 2023 6:48 AM | |||
| SoKill | March 23, 2023 5:13 AM | |||
| Space Force | SoKill | August 1, 2021 1:20 PM | ||
| SoKill | Space Force | August 1, 2021 12:53 PM | ||
| EMC Ukraine | SoKill | December 17, 2020 2:14 AM | ||
| SoKill | EMC Ukraine | December 15, 2020 2:49 PM | ||
| EMC Ukraine | SoKill | December 12, 2020 12:16 PM | ||
| BLITZKRIEG STYLE | EMC Ukraine | November 19, 2020 4:39 AM | ||
| SoKill | BLITZKRIEG STYLE | November 18, 2020 11:23 PM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Ukraine | 20 | April 15, 2020 1:27 PM | |
| Ukraine | 19 | April 14, 2020 3:28 PM | |
| Ukraine | 18 | April 13, 2020 12:39 PM | |
| Ukraine | 17 | April 13, 2020 1:27 AM | |
| Ukraine | 16 | April 12, 2020 1:52 AM | |
| Ukraine | 15 | April 7, 2020 1:25 AM | |
| Ukraine | 14 | March 24, 2020 12:52 AM | |
| Ukraine | 13 | March 3, 2020 12:45 AM | |
| Ukraine | 12 | January 30, 2020 7:15 PM | |
| Ukraine | 11 | December 24, 2019 12:58 AM | |
| Ukraine | 10 | December 1, 2019 1:35 PM | |
| Ukraine | 9 | November 5, 2019 1:33 AM | |
| Ukraine | 8 | September 24, 2019 1:03 AM | |
| Ukraine | 7 | June 26, 2019 4:06 PM | |
| Ukraine | 6 | May 21, 2019 1:00 AM |
No data available
No data available
No data available























