Global Ranks
Experience Points
384
Strength
218
Perception
14,033
Rank Points (Ground)
389
Rank Points (Air)
756
Hard Worker
295
Maxhit (Ground)
202
Maxhit (Air)
860
Campaign Hero
326
Battle Hero
388
Sky Hero
887
Resistance Hero
181
Mercenary
962
Top Fighter
345
True Patriot
985
Freedom Fighter
1,384
Prestige Hunter
375
Guerrilla Fights (Won)
985
Guerrilla Fights (Lost)
1,729
President
625
True Dictator
14,036
Dictator Trainee
14,036
Revolution
14,036
Congressman
1,163
Society Builder
800
Friends
1,395
Media Mogul
8
Country Ranks
Experience Points
7
Strength
2
Perception
123
Rank Points (Ground)
7
Rank Points (Air)
10
Hard Worker
1
Maxhit (Ground)
2
Maxhit (Air)
11
Campaign Hero
7
Battle Hero
10
Sky Hero
10
Resistance Hero
1
Mercenary
11
Top Fighter
4
True Patriot
24
Freedom Fighter
14
Prestige Hunter
6
Guerrilla Fights (Won)
11
Guerrilla Fights (Lost)
16
President
13
True Dictator
123
Dictator Trainee
123
Revolution
123
Congressman
26
Society Builder
11
Friends
11
Media Mogul
1
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added |
---|---|---|
Citizen 1436974 | Adolf Hurwitz | January 16, 2025 7:16 AM |
Ad0lf.H | Citizen 1436974 | October 10, 2024 9:57 AM |
Godfather of Gangtsa Rap | Ad0lf.H | December 2, 2023 9:49 AM |
From Green Sky | Godfather of Gangtsa Rap | March 24, 2021 1:59 PM |
Nobody Speak | From Green Sky | December 13, 2020 3:21 PM |
Emerald Prince | Nobody Speak | June 2, 2020 1:32 PM |
From Green Sky | Emerald Prince | August 15, 2019 8:39 AM |
From | To | Added | ||
---|---|---|---|---|
![]() | Ukraine | ![]() | Lithuania | November 21, 2023 8:15 AM |
![]() | Lithuania | ![]() | Ukraine | November 6, 2023 4:57 AM |
![]() | Ukraine | ![]() | Lithuania | March 23, 2023 6:48 AM |
![]() | Romania | ![]() | Ukraine | June 11, 2022 7:24 AM |
![]() | Ukraine | ![]() | Romania | May 1, 2022 2:59 PM |
![]() | Romania | ![]() | Ukraine | February 15, 2022 1:46 AM |
![]() | Ukraine | ![]() | Romania | February 8, 2022 5:10 AM |
![]() | Turkey | ![]() | Ukraine | June 26, 2019 11:20 AM |
![]() | Ukraine | ![]() | Turkey | June 26, 2019 9:55 AM |
From | To | Added | ||
---|---|---|---|---|
![]() | PALATA | November 21, 2023 11:21 AM | ||
![]() | PALATA | November 6, 2023 3:20 AM | ||
![]() | PALATA | March 23, 2023 6:48 AM | ||
![]() | Freedom of Action | March 23, 2023 5:13 AM | ||
![]() | Freedom of Action | June 22, 2022 2:12 AM | ||
![]() | 14 Division | October 20, 2021 8:50 AM | ||
![]() | Union of Industrialists | ![]() | 14 Division | December 12, 2020 12:16 PM |
![]() | 14 Division | ![]() | Union of Industrialists | November 13, 2020 10:03 AM |
![]() | Freedom of Action | ![]() | 14 Division | May 23, 2020 12:21 AM |
![]() | 14 Division | ![]() | Freedom of Action | March 23, 2020 9:41 PM |
![]() | Freedom of Action | ![]() | 14 Division | March 23, 2020 2:38 PM |
![]() | Freedom of Action | January 9, 2020 9:40 AM | ||
![]() | Freedom of Action | December 26, 2019 8:07 AM | ||
![]() | National Front - NF | ![]() | Freedom of Action | October 27, 2019 7:28 AM |
![]() | Freedom of Action | ![]() | National Front - NF | October 23, 2019 9:48 AM |
From | To | Added | ||
---|---|---|---|---|
![]() | Holy Inquisition V2 | November 21, 2023 11:21 AM | ||
![]() | Holy Inquisition V2 | November 6, 2023 3:20 AM | ||
![]() | Holy Inquisition V2 | March 23, 2023 6:48 AM | ||
![]() | SoKill | March 23, 2023 5:13 AM | ||
![]() | Space Force | ![]() | SoKill | August 1, 2021 1:20 PM |
![]() | SoKill | ![]() | Space Force | August 1, 2021 12:53 PM |
![]() | EMC Ukraine | ![]() | SoKill | December 17, 2020 2:14 AM |
![]() | SoKill | ![]() | EMC Ukraine | December 15, 2020 2:49 PM |
![]() | EMC Ukraine | ![]() | SoKill | December 12, 2020 12:16 PM |
![]() | BLITZKRIEG STYLE | ![]() | EMC Ukraine | November 19, 2020 4:39 AM |
![]() | SoKill | ![]() | BLITZKRIEG STYLE | November 18, 2020 11:23 PM |
![]() | EMC Ukraine | ![]() | SoKill | November 18, 2020 5:24 AM |
![]() | Right Legion | ![]() | EMC Ukraine | August 6, 2020 5:11 PM |
![]() | Right Legion | June 2, 2020 12:20 PM | ||
![]() | SoKill | May 24, 2020 12:38 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Ukraine | 20 | April 15, 2020 1:27 PM |
![]() | Ukraine | 19 | April 14, 2020 3:28 PM |
![]() | Ukraine | 18 | April 13, 2020 12:39 PM |
![]() | Ukraine | 17 | April 13, 2020 1:27 AM |
![]() | Ukraine | 16 | April 12, 2020 1:52 AM |
![]() | Ukraine | 15 | April 7, 2020 1:25 AM |
![]() | Ukraine | 14 | March 24, 2020 12:52 AM |
![]() | Ukraine | 13 | March 3, 2020 12:45 AM |
![]() | Ukraine | 12 | January 30, 2020 7:15 PM |
![]() | Ukraine | 11 | December 24, 2019 12:58 AM |
![]() | Ukraine | 10 | December 1, 2019 1:35 PM |
![]() | Ukraine | 9 | November 5, 2019 1:33 AM |
![]() | Ukraine | 8 | September 24, 2019 1:03 AM |
![]() | Ukraine | 7 | June 26, 2019 4:06 PM |
![]() | Ukraine | 6 | May 21, 2019 1:00 AM |
No data available
No data available
No data available