Global Ranks
Experience Points
263
Strength
1,657
Perception
12,702
Rank Points (Ground)
343
Rank Points (Air)
777
Hard Worker
2,136
Maxhit (Ground)
1,376
Maxhit (Air)
842
Campaign Hero
794
Battle Hero
371
Sky Hero
779
Resistance Hero
1,051
Mercenary
3,168
Top Fighter
458
True Patriot
480
Freedom Fighter
3,316
Prestige Hunter
280
Guerrilla Fights (Won)
2,978
Guerrilla Fights (Lost)
4,651
President
1,713
True Dictator
12,724
Dictator Trainee
12,732
Revolution
12,711
Congressman
1,231
Society Builder
12,870
Friends
1,255
Media Mogul
12,820
Country Ranks
Experience Points
5
Strength
16
Perception
90
Rank Points (Ground)
4
Rank Points (Air)
14
Hard Worker
24
Maxhit (Ground)
14
Maxhit (Air)
15
Campaign Hero
22
Battle Hero
7
Sky Hero
13
Resistance Hero
7
Mercenary
28
Top Fighter
6
True Patriot
7
Freedom Fighter
34
Prestige Hunter
2
Guerrilla Fights (Won)
28
Guerrilla Fights (Lost)
50
President
31
True Dictator
91
Dictator Trainee
91
Revolution
90
Congressman
34
Society Builder
93
Friends
5
Media Mogul
94
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| Sweden | Latvia | May 27, 2025 12:53 AM | ||
| Latvia | Sweden | May 26, 2025 12:42 PM | ||
| Sweden | Latvia | May 20, 2025 1:16 PM | ||
| Latvia | Sweden | May 20, 2025 10:34 AM | ||
| Sweden | Latvia | May 13, 2025 2:18 PM | ||
| Latvia | Sweden | May 13, 2025 11:33 AM | ||
| Sweden | Latvia | May 6, 2025 6:56 AM | ||
| Latvia | Sweden | May 6, 2025 1:26 AM | ||
| Sweden | Latvia | April 29, 2025 1:23 PM | ||
| Latvia | Sweden | April 28, 2025 4:31 AM | ||
| Sweden | Latvia | April 22, 2025 4:41 AM | ||
| Latvia | Sweden | April 21, 2025 1:29 PM | ||
| Romania | Latvia | November 1, 2024 2:31 PM | ||
| Latvia | Romania | November 1, 2024 1:08 PM | ||
| Lithuania | Latvia | July 2, 2024 2:29 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Riita puuces | May 27, 2025 1:05 PM | |||
| Riita puuces | May 13, 2025 10:11 AM | |||
| Riita puuces | May 7, 2025 8:58 AM | |||
| Riita puuces | April 21, 2025 12:06 PM | |||
| Riita puuces | November 2, 2024 6:14 PM | |||
| Riita puuces | November 1, 2024 1:08 PM | |||
| Riita puuces | July 4, 2024 4:59 PM | |||
| Riita puuces | July 1, 2024 11:58 AM | |||
| Riita puuces | June 26, 2024 4:02 AM | |||
| Riita puuces | June 24, 2024 12:49 PM | |||
| Riita puuces | May 31, 2024 9:29 AM | |||
| Riita puuces | April 30, 2024 9:43 AM | |||
| Riita puuces | March 3, 2024 12:08 PM | |||
| Riita puuces | February 20, 2024 7:11 AM | |||
| Riita puuces | February 18, 2024 5:16 PM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Latvia | 20 | December 22, 2020 3:54 AM | |
| Latvia | 19 | October 27, 2020 1:40 PM | |
| Latvia | 18 | May 14, 2020 7:39 AM | |
| Latvia | 17 | April 24, 2020 4:49 AM | |
| Latvia | 16 | April 9, 2020 5:35 AM | |
| Latvia | 15 | January 14, 2020 1:07 AM | |
| Latvia | 14 | December 2, 2019 7:27 AM | |
| Latvia | 13 | November 2, 2019 1:19 PM | |
| Latvia | 12 | November 2, 2019 9:21 AM | |
| Latvia | 11 | October 31, 2019 2:42 PM | |
| Latvia | 10 | August 27, 2019 1:13 PM | |
| Latvia | 9 | April 3, 2019 3:53 AM | |
| Latvia | 6 | April 18, 2018 3:17 PM | |
| Latvia | 5 | January 9, 2018 5:05 AM | |
| Latvia | 4 | November 28, 2017 12:31 PM |
No data available
No data available
No data available




















