Global Ranks
Experience Points
1,534
Strength
1,120
Perception
3,317
Rank Points (Ground)
1,727
Rank Points (Air)
2,100
Hard Worker
1,024
Maxhit (Ground)
997
Maxhit (Air)
2,280
Campaign Hero
335
Battle Hero
974
Sky Hero
1,946
Resistance Hero
1,662
Mercenary
1,131
Top Fighter
1,583
True Patriot
1,765
Freedom Fighter
717
Prestige Hunter
2,391
Guerrilla Fights (Won)
750
Guerrilla Fights (Lost)
648
President
55
True Dictator
223
Dictator Trainee
291
Revolution
77
Congressman
699
Society Builder
4,816
Friends
6,752
Media Mogul
706
Country Ranks
Experience Points
5
Strength
1
Perception
16
Rank Points (Ground)
2
Rank Points (Air)
13
Hard Worker
2
Maxhit (Ground)
1
Maxhit (Air)
13
Campaign Hero
2
Battle Hero
3
Sky Hero
12
Resistance Hero
6
Mercenary
8
Top Fighter
2
True Patriot
1
Freedom Fighter
6
Prestige Hunter
9
Guerrilla Fights (Won)
2
Guerrilla Fights (Lost)
1
President
1
True Dictator
7
Dictator Trainee
7
Revolution
1
Congressman
3
Society Builder
22
Friends
20
Media Mogul
1
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Karpat Dandar | Soldado Vasquez | February 2, 2023 10:49 PM | ||
| Karpat Dandar | April 4, 2022 8:32 AM | |||
| They are monsters | April 3, 2022 9:14 PM | |||
| They are monsters | April 3, 2022 10:19 AM | |||
| They are monsters | April 3, 2022 9:06 AM | |||
| Karpat Dandar | They are monsters | April 3, 2022 2:39 AM | ||
| Flying Rabbits Elite MU | Karpat Dandar | August 2, 2021 6:45 AM | ||
| Karpat Dandar | Flying Rabbits Elite MU | August 1, 2021 1:05 PM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Slovakia | 20 | May 4, 2024 1:18 PM | |
| Slovakia | 19 | April 23, 2024 11:28 AM | |
| Slovakia | 18 | April 3, 2024 1:42 PM | |
| Slovakia | 17 | February 3, 2024 1:40 PM | |
| Slovakia | 16 | January 24, 2024 8:43 AM | |
| Slovakia | 15 | December 20, 2023 12:19 AM | |
| Slovakia | 14 | November 26, 2023 9:48 AM | |
| Slovakia | 13 | November 11, 2023 10:55 AM | |
| Slovakia | 12 | September 26, 2023 1:27 PM | |
| Slovakia | 11 | August 18, 2023 5:55 AM | |
| Slovakia | 10 | June 2, 2023 3:01 PM | |
| Slovakia | 9 | April 4, 2023 1:20 PM | |
| Slovakia | 8 | February 25, 2023 6:45 AM | |
| Slovakia | 7 | December 5, 2022 6:17 AM | |
| Slovakia | 6 | September 29, 2022 9:15 AM |
No data available
No data available
No data available
















