Global Ranks
Experience Points
702
Strength
107
Perception
13,167
Rank Points (Ground)
725
Rank Points (Air)
996
Hard Worker
130
Maxhit (Ground)
100
Maxhit (Air)
1,090
Campaign Hero
1,276
Battle Hero
2,959
Sky Hero
197
Resistance Hero
77
Mercenary
245
Top Fighter
960
True Patriot
710
Freedom Fighter
9
Prestige Hunter
418
Guerrilla Fights (Won)
13,583
Guerrilla Fights (Lost)
4,351
President
13,295
True Dictator
13,190
Dictator Trainee
13,197
Revolution
13,175
Congressman
2,317
Society Builder
13,343
Friends
200
Media Mogul
1,619
Country Ranks
Experience Points
43
Strength
6
Perception
1,271
Rank Points (Ground)
77
Rank Points (Air)
70
Hard Worker
13
Maxhit (Ground)
5
Maxhit (Air)
80
Campaign Hero
39
Battle Hero
189
Sky Hero
9
Resistance Hero
11
Mercenary
23
Top Fighter
83
True Patriot
77
Freedom Fighter
1
Prestige Hunter
39
Guerrilla Fights (Won)
1,298
Guerrilla Fights (Lost)
387
President
1,277
True Dictator
1,273
Dictator Trainee
1,273
Revolution
1,271
Congressman
50
Society Builder
1,284
Friends
15
Media Mogul
169
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Stranka Moralnog Uskrsnuca | October 16, 2022 3:02 PM | ||
![]() | Stranka Moralnog Uskrsnuca | October 16, 2022 2:48 PM | ||
![]() | Stranka Moralnog Uskrsnuca | October 16, 2022 1:54 PM | ||
![]() | Stranka Moralnog Uskrsnuca | October 16, 2022 1:41 PM | ||
![]() | Stranka Moralnog Uskrsnuca | October 16, 2022 12:47 PM | ||
![]() | Samo Srbija | October 14, 2022 11:59 PM | ||
![]() | Samo Srbija | October 14, 2022 11:38 PM | ||
![]() | Samo Srbija | October 14, 2022 8:37 PM | ||
![]() | Samo Srbija | October 14, 2022 8:16 PM | ||
![]() | Samo Srbija | October 14, 2022 7:30 PM | ||
![]() | Samo Srbija | October 14, 2022 7:09 PM | ||
![]() | Samo Srbija | October 14, 2022 6:23 PM | ||
![]() | Samo Srbija | October 14, 2022 6:02 PM | ||
![]() | Samo Srbija | October 14, 2022 5:15 PM | ||
![]() | Samo Srbija | October 14, 2022 4:54 PM |
No data available
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Serbia | 20 | December 27, 2022 3:39 PM |
![]() | Serbia | 19 | December 27, 2022 1:05 AM |
![]() | Serbia | 18 | December 20, 2022 3:27 AM |
![]() | Serbia | 17 | December 6, 2022 1:29 AM |
![]() | Serbia | 16 | November 15, 2022 3:11 AM |
![]() | Serbia | 15 | October 25, 2022 1:29 AM |
![]() | Serbia | 14 | September 27, 2022 3:14 AM |
![]() | Serbia | 13 | August 30, 2022 12:19 PM |
![]() | Serbia | 12 | July 22, 2022 11:25 AM |
![]() | Serbia | 11 | June 8, 2022 12:41 PM |
![]() | Serbia | 10 | April 26, 2022 12:26 PM |
![]() | Serbia | 9 | March 30, 2022 5:08 AM |
![]() | Serbia | 8 | March 8, 2022 11:36 AM |
![]() | Serbia | 7 | December 7, 2021 12:30 AM |
![]() | Serbia | 6 | October 24, 2021 9:52 AM |
No data available
No data available