Global Ranks
Experience Points
1,961
Strength
2,950
Perception
7,285
Rank Points (Ground)
1,245
Rank Points (Air)
1,761
Hard Worker
1,962
Maxhit (Ground)
2,261
Maxhit (Air)
1,951
Campaign Hero
1,118
Battle Hero
728
Sky Hero
1,898
Resistance Hero
3,356
Mercenary
2,226
Top Fighter
1,321
True Patriot
1,441
Freedom Fighter
2,234
Prestige Hunter
1,666
Guerrilla Fights (Won)
2,068
Guerrilla Fights (Lost)
2,510
President
7,851
True Dictator
7,415
Dictator Trainee
7,448
Revolution
7,340
Congressman
3,224
Society Builder
1,671
Friends
4,507
Media Mogul
1,191
Country Ranks
Experience Points
17
Strength
23
Perception
40
Rank Points (Ground)
10
Rank Points (Air)
18
Hard Worker
18
Maxhit (Ground)
20
Maxhit (Air)
21
Campaign Hero
13
Battle Hero
6
Sky Hero
10
Resistance Hero
43
Mercenary
12
Top Fighter
16
True Patriot
8
Freedom Fighter
12
Prestige Hunter
15
Guerrilla Fights (Won)
20
Guerrilla Fights (Lost)
18
President
47
True Dictator
42
Dictator Trainee
42
Revolution
41
Congressman
44
Society Builder
21
Friends
38
Media Mogul
17
Advertisement
Overview
General
Achievements
Statistics
History
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Partido Isabelista | October 24, 2022 5:20 AM | |||
| Partido Isabelista | October 24, 2022 4:41 AM | |||
| Partido Isabelista | October 24, 2022 4:13 AM | |||
| Partido Isabelista | October 24, 2022 3:34 AM | |||
| Partido Isabelista | October 24, 2022 1:59 AM | |||
| Partido Isabelista | October 24, 2022 1:20 AM | |||
| Partido Isabelista | October 23, 2022 6:08 PM | |||
| Partido Isabelista | October 23, 2022 5:29 PM | |||
| Partido Isabelista | October 23, 2022 5:01 PM | |||
| Partido Isabelista | October 23, 2022 4:22 PM | |||
| Partido Isabelista | October 23, 2022 3:54 PM | |||
| Partido Isabelista | October 23, 2022 3:15 PM | |||
| Partido Isabelista | October 23, 2022 1:39 PM | |||
| Partido Isabelista | October 23, 2022 1:00 PM | |||
| Partido Isabelista | October 23, 2022 12:32 PM |
No data available
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| North Korea | 20 | June 30, 2024 3:15 PM | |
| North Korea | 19 | May 31, 2024 11:35 AM | |
| North Korea | 18 | May 7, 2024 4:08 AM | |
| North Korea | 17 | April 25, 2024 3:53 AM | |
| North Korea | 16 | April 4, 2024 3:56 AM | |
| North Korea | 15 | March 11, 2024 3:27 AM | |
| North Korea | 14 | February 13, 2024 10:36 AM | |
| North Korea | 13 | February 6, 2024 2:30 PM | |
| North Korea | 12 | January 16, 2024 1:50 PM | |
| North Korea | 11 | December 26, 2023 1:55 PM | |
| North Korea | 10 | December 17, 2023 3:50 PM | |
| North Korea | 9 | November 28, 2023 12:37 AM | |
| North Korea | 8 | November 12, 2023 4:12 PM | |
| North Korea | 7 | October 31, 2023 1:47 PM | |
| North Korea | 6 | September 9, 2023 5:02 PM |
No data available
No data available



















