Global Ranks
Experience Points
124
Strength
211
Perception
355
Rank Points (Ground)
136
Rank Points (Air)
311
Hard Worker
104
Maxhit (Ground)
202
Maxhit (Air)
215
Campaign Hero
238
Battle Hero
446
Sky Hero
334
Resistance Hero
986
Mercenary
1,193
Top Fighter
157
True Patriot
142
Freedom Fighter
856
Prestige Hunter
79
Guerrilla Fights (Won)
1,696
Guerrilla Fights (Lost)
2,526
President
2,079
True Dictator
777
Dictator Trainee
887
Revolution
565
Congressman
1,795
Society Builder
807
Friends
1,983
Media Mogul
350
Country Ranks
Experience Points
1
Strength
1
Perception
2
Rank Points (Ground)
1
Rank Points (Air)
1
Hard Worker
1
Maxhit (Ground)
1
Maxhit (Air)
1
Campaign Hero
2
Battle Hero
4
Sky Hero
1
Resistance Hero
4
Mercenary
13
Top Fighter
4
True Patriot
1
Freedom Fighter
10
Prestige Hunter
1
Guerrilla Fights (Won)
11
Guerrilla Fights (Lost)
16
President
14
True Dictator
4
Dictator Trainee
5
Revolution
2
Congressman
8
Society Builder
7
Friends
13
Media Mogul
5
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
No data available
| From | To | Added | ||
|---|---|---|---|---|
| 1st Airborne Brigade | Temporary Regiment | August 26, 2022 12:27 AM | ||
| 1st Airborne Brigade | August 25, 2022 10:58 PM | |||
| 1st Airborne Brigade | August 25, 2022 10:53 PM | |||
| 1st Airborne Brigade | August 25, 2022 9:47 PM | |||
| 1st Airborne Brigade | August 25, 2022 9:23 PM | |||
| 1st Airborne Brigade | August 25, 2022 8:01 PM | |||
| 1st Airborne Brigade | August 25, 2022 7:50 PM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| South Korea | 20 | November 3, 2019 3:11 PM | |
| South Korea | 19 | October 31, 2019 7:13 PM | |
| South Korea | 18 | October 31, 2019 1:34 AM | |
| South Korea | 17 | October 15, 2019 3:28 AM | |
| South Korea | 16 | October 1, 2019 7:01 AM | |
| South Korea | 15 | September 15, 2019 2:32 PM | |
| South Korea | 14 | August 26, 2019 4:19 PM | |
| South Korea | 13 | August 4, 2019 7:56 AM | |
| South Korea | 12 | July 7, 2019 8:07 PM | |
| South Korea | 11 | June 16, 2019 4:26 PM | |
| South Korea | 10 | May 14, 2019 5:37 AM | |
| South Korea | 6 | April 24, 2018 11:26 AM | |
| South Korea | 5 | March 7, 2018 4:49 AM | |
| South Korea | 4 | December 29, 2017 10:16 AM | |
| South Korea | 3 | November 11, 2017 6:32 AM |
No data available
No data available
No data available




















