Global Ranks
Experience Points
207
Strength
69
Perception
11,898
Rank Points (Ground)
67
Rank Points (Air)
240
Hard Worker
293
Maxhit (Ground)
67
Maxhit (Air)
382
Campaign Hero
50
Battle Hero
195
Sky Hero
1,406
Resistance Hero
715
Mercenary
389
Top Fighter
379
True Patriot
437
Freedom Fighter
404
Prestige Hunter
770
Guerrilla Fights (Won)
1,051
Guerrilla Fights (Lost)
1,178
President
1,678
True Dictator
11,942
Dictator Trainee
11,955
Revolution
11,916
Congressman
5
Society Builder
12,181
Friends
1,680
Media Mogul
31
Country Ranks
Experience Points
7
Strength
3
Perception
108
Rank Points (Ground)
1
Rank Points (Air)
10
Hard Worker
5
Maxhit (Ground)
3
Maxhit (Air)
15
Campaign Hero
3
Battle Hero
8
Sky Hero
42
Resistance Hero
26
Mercenary
8
Top Fighter
15
True Patriot
2
Freedom Fighter
7
Prestige Hunter
23
Guerrilla Fights (Won)
30
Guerrilla Fights (Lost)
31
President
54
True Dictator
113
Dictator Trainee
113
Revolution
110
Congressman
1
Society Builder
121
Friends
46
Media Mogul
3
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| Lithuania | Saudi Arabia | November 2, 2026 8:24 AM | ||
| Ireland | Lithuania | July 3, 2026 8:56 AM | ||
| Lithuania | Ireland | June 11, 2026 10:55 AM | ||
| Croatia | Lithuania | November 12, 2025 3:10 AM | ||
| Lithuania | Croatia | November 9, 2025 12:14 AM | ||
| Croatia | Lithuania | October 23, 2025 4:55 AM | ||
| Lithuania | Croatia | September 19, 2025 12:08 PM | ||
| Croatia | Lithuania | August 11, 2025 3:29 AM | ||
| Bosnia and Herzegovina | Croatia | July 7, 2025 7:02 AM | ||
| Lithuania | Bosnia and Herzegovina | May 29, 2025 11:09 AM | ||
| Romania | Lithuania | April 23, 2025 4:03 PM | ||
| Lithuania | Romania | April 22, 2025 1:39 AM | ||
| Germany | Lithuania | September 29, 2024 12:29 PM |
| From | To | Added | ||
|---|---|---|---|---|
| PALATA | November 2, 2026 8:24 AM | |||
| PALATA | July 3, 2026 10:11 AM | |||
| Irish Kindness Party | July 3, 2026 8:56 AM | |||
| Irish Freedom Party | Irish Kindness Party | June 11, 2026 4:00 PM | ||
| Irish Freedom Party | June 11, 2026 2:43 PM | |||
| PALATA | June 11, 2026 10:55 AM | |||
| PALATA | May 21, 2026 3:58 PM | |||
| PALATA | April 30, 2026 3:54 PM | |||
| PALATA | November 16, 2025 6:10 AM | |||
| PALATA | November 9, 2025 12:14 AM | |||
| PALATA - BALKAN BRANCH | PALATA | October 23, 2025 4:55 AM | ||
| PALATA - BALKAN BRANCH | September 19, 2025 12:08 PM | |||
| PALATA | September 19, 2025 2:59 AM | |||
| PALATA | August 11, 2025 3:29 AM | |||
| KONTRA MRAKU - KONTRA SILI | July 7, 2025 7:02 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Church of Cholera | TROPHY | August 3, 2026 2:48 PM | ||
| Ghost Duty X | Church of Cholera | July 3, 2026 10:11 AM | ||
| State Army of eJapan | Ghost Duty X | June 11, 2026 2:43 PM | ||
| Ghost Duty X | State Army of eJapan | June 11, 2026 3:18 AM | ||
| TSM SOG | Ghost Duty X | May 15, 2026 3:09 PM | ||
| Church of Cholera | TSM SOG | April 30, 2026 5:10 PM | ||
| Ajkule - Sharks | Church of Cholera | September 19, 2025 12:23 AM | ||
| Church of Cholera | Ajkule - Sharks | September 18, 2025 12:40 PM | ||
| Anti Rusnya | September 30, 2024 10:56 AM | |||
| Lachend ins Kreuzfeuer | September 30, 2024 9:32 AM | |||
| Anonimusi | Lachend ins Kreuzfeuer | July 30, 2024 10:52 PM | ||
| Barabe Vladaju Svetom | Anonimusi | July 29, 2024 5:40 AM | ||
| Penzionisana Goveda | Barabe Vladaju Svetom | July 22, 2024 2:47 PM | ||
| Barabe Vladaju Svetom | Penzionisana Goveda | July 8, 2024 6:15 AM | ||
| NM33 Srbija | Barabe Vladaju Svetom | June 23, 2024 9:44 PM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Germany | 20 | December 1, 2021 3:16 PM | |
| Germany | 19 | November 27, 2021 7:07 PM | |
| Germany | 18 | November 16, 2021 9:02 AM | |
| Germany | 17 | October 27, 2021 12:52 AM | |
| Germany | 16 | September 14, 2021 12:19 AM | |
| Germany | 15 | July 14, 2021 12:08 AM | |
| Germany | 14 | May 2, 2021 3:10 PM | |
| Germany | 13 | February 27, 2021 11:28 PM | |
| Germany | 12 | December 10, 2020 2:25 PM | |
| Germany | 11 | November 7, 2020 9:17 PM | |
| Germany | 10 | June 17, 2020 9:46 AM | |
| Germany | 9 | February 12, 2020 11:59 PM | |
| Germany | 8 | November 20, 2019 1:55 AM | |
| Germany | 7 | October 19, 2019 10:51 PM | |
| Germany | 6 | May 20, 2019 10:57 AM |
No data available
No data available
No data available


















