Global Ranks
Experience Points
317
Strength
70
Perception
12,479
Rank Points (Ground)
84
Rank Points (Air)
437
Hard Worker
316
Maxhit (Ground)
66
Maxhit (Air)
412
Campaign Hero
43
Battle Hero
247
Sky Hero
1,446
Resistance Hero
744
Mercenary
384
Top Fighter
443
True Patriot
545
Freedom Fighter
417
Prestige Hunter
1,116
Guerrilla Fights (Won)
1,123
Guerrilla Fights (Lost)
1,255
President
1,674
True Dictator
12,528
Dictator Trainee
12,541
Revolution
12,498
Congressman
4
Society Builder
12,795
Friends
2,064
Media Mogul
32
Country Ranks
Experience Points
33
Strength
9
Perception
443
Rank Points (Ground)
15
Rank Points (Air)
15
Hard Worker
21
Maxhit (Ground)
9
Maxhit (Air)
15
Campaign Hero
1
Battle Hero
17
Sky Hero
33
Resistance Hero
29
Mercenary
17
Top Fighter
64
True Patriot
71
Freedom Fighter
15
Prestige Hunter
104
Guerrilla Fights (Won)
54
Guerrilla Fights (Lost)
58
President
69
True Dictator
443
Dictator Trainee
444
Revolution
443
Congressman
1
Society Builder
454
Friends
110
Media Mogul
2
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added | ||
---|---|---|---|---|
![]() | KONTRA MRAKU - KONTRA SILI | July 7, 2025 7:02 AM | ||
![]() | PALATA | ![]() | KONTRA MRAKU - KONTRA SILI | May 29, 2025 11:09 AM |
![]() | PALATA | April 23, 2025 4:03 PM | ||
![]() | PALATA | April 22, 2025 1:39 AM | ||
![]() | PALATA | April 2, 2025 1:32 AM | ||
![]() | PALATA | March 28, 2025 3:48 AM | ||
![]() | Lietuviu Nacionalistu Partija | ![]() | PALATA | October 1, 2024 5:12 AM |
![]() | Sozialdemokratische Partei | ![]() | Lietuviu Nacionalistu Partija | September 29, 2024 12:29 PM |
![]() | Bad Party | ![]() | Sozialdemokratische Partei | December 17, 2023 11:20 PM |
From | To | Added | ||
---|---|---|---|---|
![]() | Anti Rusnya | September 30, 2024 10:56 AM | ||
![]() | Lachend ins Kreuzfeuer | September 30, 2024 9:32 AM | ||
![]() | Anonimusi | ![]() | Lachend ins Kreuzfeuer | July 30, 2024 10:52 PM |
![]() | Barabe Vladaju Svetom | ![]() | Anonimusi | July 29, 2024 5:40 AM |
![]() | Penzionisana Goveda | ![]() | Barabe Vladaju Svetom | July 22, 2024 2:47 PM |
![]() | Barabe Vladaju Svetom | ![]() | Penzionisana Goveda | July 8, 2024 6:15 AM |
![]() | NM33 Srbija | ![]() | Barabe Vladaju Svetom | June 23, 2024 9:44 PM |
![]() | Jurisnici | ![]() | NM33 Srbija | June 10, 2024 2:33 PM |
![]() | Penzionisana Goveda | ![]() | Jurisnici | May 20, 2024 11:11 AM |
![]() | uNikoN | ![]() | Penzionisana Goveda | May 13, 2024 12:58 AM |
![]() | Ceta Milenka Pavlovica | ![]() | uNikoN | May 6, 2024 11:56 PM |
![]() | Crvene Beretke | ![]() | Ceta Milenka Pavlovica | April 29, 2024 3:25 PM |
![]() | Kobre | ![]() | Crvene Beretke | April 15, 2024 12:03 PM |
![]() | Meraklije | ![]() | Kobre | April 8, 2024 5:45 AM |
![]() | CUVARI MEDA | ![]() | Meraklije | March 26, 2024 12:43 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Germany | 20 | December 1, 2021 3:16 PM |
![]() | Germany | 19 | November 27, 2021 7:07 PM |
![]() | Germany | 18 | November 16, 2021 9:02 AM |
![]() | Germany | 17 | October 27, 2021 12:52 AM |
![]() | Germany | 16 | September 14, 2021 12:19 AM |
![]() | Germany | 15 | July 14, 2021 12:08 AM |
![]() | Germany | 14 | May 2, 2021 3:10 PM |
![]() | Germany | 13 | February 27, 2021 11:28 PM |
![]() | Germany | 12 | December 10, 2020 2:25 PM |
![]() | Germany | 11 | November 7, 2020 9:17 PM |
![]() | Germany | 10 | June 17, 2020 9:46 AM |
![]() | Germany | 9 | February 12, 2020 11:59 PM |
![]() | Germany | 8 | November 20, 2019 1:55 AM |
![]() | Germany | 7 | October 19, 2019 10:51 PM |
![]() | Germany | 6 | May 20, 2019 10:57 AM |
No data available
No data available
No data available