Global Ranks
Experience Points
323
Strength
69
Perception
12,646
Rank Points (Ground)
83
Rank Points (Air)
437
Hard Worker
337
Maxhit (Ground)
65
Maxhit (Air)
408
Campaign Hero
43
Battle Hero
250
Sky Hero
1,438
Resistance Hero
745
Mercenary
387
Top Fighter
444
True Patriot
536
Freedom Fighter
414
Prestige Hunter
1,157
Guerrilla Fights (Won)
1,126
Guerrilla Fights (Lost)
1,261
President
1,680
True Dictator
12,695
Dictator Trainee
12,708
Revolution
12,665
Congressman
4
Society Builder
12,968
Friends
2,084
Media Mogul
34
Country Ranks
Experience Points
3
Strength
1
Perception
101
Rank Points (Ground)
1
Rank Points (Air)
9
Hard Worker
5
Maxhit (Ground)
1
Maxhit (Air)
8
Campaign Hero
1
Battle Hero
2
Sky Hero
16
Resistance Hero
6
Mercenary
3
Top Fighter
4
True Patriot
5
Freedom Fighter
7
Prestige Hunter
13
Guerrilla Fights (Won)
11
Guerrilla Fights (Lost)
11
President
29
True Dictator
103
Dictator Trainee
103
Revolution
102
Congressman
1
Society Builder
106
Friends
19
Media Mogul
1
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added | ||
---|---|---|---|---|
![]() | PALATA | ![]() | KONTRA MRAKU - KONTRA SILI | May 29, 2025 11:09 AM |
![]() | PALATA | April 23, 2025 4:03 PM | ||
![]() | PALATA | April 22, 2025 1:39 AM | ||
![]() | PALATA | April 2, 2025 1:32 AM | ||
![]() | PALATA | March 28, 2025 3:48 AM | ||
![]() | Lietuviu Nacionalistu Partija | ![]() | PALATA | October 1, 2024 5:12 AM |
![]() | Sozialdemokratische Partei | ![]() | Lietuviu Nacionalistu Partija | September 29, 2024 12:29 PM |
![]() | Bad Party | ![]() | Sozialdemokratische Partei | December 17, 2023 11:20 PM |
From | To | Added | ||
---|---|---|---|---|
![]() | Anti Rusnya | September 30, 2024 10:56 AM | ||
![]() | Lachend ins Kreuzfeuer | September 30, 2024 9:32 AM | ||
![]() | Anonimusi | ![]() | Lachend ins Kreuzfeuer | July 30, 2024 10:52 PM |
![]() | Barabe Vladaju Svetom | ![]() | Anonimusi | July 29, 2024 5:40 AM |
![]() | Penzionisana Goveda | ![]() | Barabe Vladaju Svetom | July 22, 2024 2:47 PM |
![]() | Barabe Vladaju Svetom | ![]() | Penzionisana Goveda | July 8, 2024 6:15 AM |
![]() | NM33 Srbija | ![]() | Barabe Vladaju Svetom | June 23, 2024 9:44 PM |
![]() | Jurisnici | ![]() | NM33 Srbija | June 10, 2024 2:33 PM |
![]() | Penzionisana Goveda | ![]() | Jurisnici | May 20, 2024 11:11 AM |
![]() | uNikoN | ![]() | Penzionisana Goveda | May 13, 2024 12:58 AM |
![]() | Ceta Milenka Pavlovica | ![]() | uNikoN | May 6, 2024 11:56 PM |
![]() | Crvene Beretke | ![]() | Ceta Milenka Pavlovica | April 29, 2024 3:25 PM |
![]() | Kobre | ![]() | Crvene Beretke | April 15, 2024 12:03 PM |
![]() | Meraklije | ![]() | Kobre | April 8, 2024 5:45 AM |
![]() | CUVARI MEDA | ![]() | Meraklije | March 26, 2024 12:43 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Germany | 20 | December 1, 2021 3:16 PM |
![]() | Germany | 19 | November 27, 2021 7:07 PM |
![]() | Germany | 18 | November 16, 2021 9:02 AM |
![]() | Germany | 17 | October 27, 2021 12:52 AM |
![]() | Germany | 16 | September 14, 2021 12:19 AM |
![]() | Germany | 15 | July 14, 2021 12:08 AM |
![]() | Germany | 14 | May 2, 2021 3:10 PM |
![]() | Germany | 13 | February 27, 2021 11:28 PM |
![]() | Germany | 12 | December 10, 2020 2:25 PM |
![]() | Germany | 11 | November 7, 2020 9:17 PM |
![]() | Germany | 10 | June 17, 2020 9:46 AM |
![]() | Germany | 9 | February 12, 2020 11:59 PM |
![]() | Germany | 8 | November 20, 2019 1:55 AM |
![]() | Germany | 7 | October 19, 2019 10:51 PM |
![]() | Germany | 6 | May 20, 2019 10:57 AM |
No data available
No data available
No data available