Global Ranks
Experience Points
727
Strength
2,901
Perception
13,144
Rank Points (Ground)
2,265
Rank Points (Air)
623
Hard Worker
576
Maxhit (Ground)
2,233
Maxhit (Air)
778
Campaign Hero
2,596
Battle Hero
3,660
Sky Hero
1,056
Resistance Hero
1,838
Mercenary
2,324
Top Fighter
13,177
True Patriot
2,239
Freedom Fighter
861
Prestige Hunter
1,337
Guerrilla Fights (Won)
2,575
Guerrilla Fights (Lost)
2,021
President
13,168
True Dictator
13,147
Dictator Trainee
13,148
Revolution
13,147
Congressman
1,958
Society Builder
13,177
Friends
2,542
Media Mogul
13,171
Country Ranks
Experience Points
27
Strength
98
Perception
516
Rank Points (Ground)
90
Rank Points (Air)
20
Hard Worker
8
Maxhit (Ground)
86
Maxhit (Air)
22
Campaign Hero
92
Battle Hero
175
Sky Hero
27
Resistance Hero
93
Mercenary
97
Top Fighter
518
True Patriot
86
Freedom Fighter
16
Prestige Hunter
51
Guerrilla Fights (Won)
109
Guerrilla Fights (Lost)
80
President
516
True Dictator
516
Dictator Trainee
516
Revolution
517
Congressman
53
Society Builder
519
Friends
115
Media Mogul
519
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Ozgur Turkiye Partisi | KIBRISLI MUCAHiTLER PARTiSi | April 18, 2026 4:03 AM | ||
| Ozgur Turkiye Partisi | June 17, 2025 12:15 AM | |||
| KIBRISLI MUCAHITLER PARTISI | May 27, 2025 4:59 AM | |||
| KIBRISLI MUCAHITLER PARTISI | June 11, 2024 11:54 PM | |||
| BUYUK TURKiYE PARTiSi | June 11, 2024 10:27 PM | |||
| Buyuk Turkiye Partisi | May 19, 2020 3:42 AM | |||
| Buyuk Turkiye Partisi | May 19, 2020 3:23 AM | |||
| Buyuk Turkiye Partisi | May 19, 2020 3:23 AM | |||
| Mirketsel Hareket | Buyuk Turkiye Partisi | March 17, 2020 10:46 AM |
No data available
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Turkey | 20 | August 9, 2025 2:12 PM | |
| Turkey | 19 | July 23, 2025 2:35 PM | |
| Turkey | 18 | June 29, 2025 3:11 AM | |
| Turkey | 17 | May 27, 2025 12:17 AM | |
| Turkey | 16 | April 29, 2025 12:21 AM | |
| Turkey | 15 | March 25, 2025 1:29 PM | |
| Turkey | 14 | February 11, 2025 1:54 AM | |
| Turkey | 13 | January 7, 2025 12:53 AM | |
| Turkey | 12 | December 18, 2024 8:04 PM | |
| Turkey | 11 | November 26, 2024 10:25 AM | |
| Turkey | 10 | November 5, 2024 11:21 AM | |
| Turkey | 9 | October 22, 2024 10:35 AM | |
| Turkey | 8 | September 11, 2024 8:45 PM | |
| Turkey | 7 | August 4, 2024 9:22 AM | |
| Turkey | 6 | July 4, 2024 1:35 PM |
No data available
No data available
No data available

















