Global Ranks
Experience Points
220
Strength
118
Perception
751
Rank Points (Ground)
361
Rank Points (Air)
467
Hard Worker
390
Maxhit (Ground)
111
Maxhit (Air)
461
Campaign Hero
94
Battle Hero
9
Sky Hero
517
Resistance Hero
668
Mercenary
2,603
Top Fighter
238
True Patriot
296
Freedom Fighter
1,129
Prestige Hunter
153
Guerrilla Fights (Won)
310
Guerrilla Fights (Lost)
855
President
308
True Dictator
1,148
Dictator Trainee
1,263
Revolution
946
Congressman
945
Society Builder
2,896
Friends
3,794
Media Mogul
2,341
Country Ranks
Experience Points
4
Strength
1
Perception
5
Rank Points (Ground)
3
Rank Points (Air)
4
Hard Worker
10
Maxhit (Ground)
1
Maxhit (Air)
4
Campaign Hero
3
Battle Hero
1
Sky Hero
4
Resistance Hero
4
Mercenary
28
Top Fighter
4
True Patriot
3
Freedom Fighter
23
Prestige Hunter
1
Guerrilla Fights (Won)
1
Guerrilla Fights (Lost)
2
President
6
True Dictator
6
Dictator Trainee
6
Revolution
6
Congressman
29
Society Builder
12
Friends
19
Media Mogul
9
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Space Force | ![]() | A-Ryhma | March 5, 2021 9:37 AM |
![]() | Habbo Armeija | ![]() | Space Force | August 25, 2020 9:47 PM |
![]() | Suomen Kansalaisarmeija | ![]() | Habbo Armeija | February 7, 2020 9:19 AM |
![]() | Mossad | ![]() | Suomen Kansalaisarmeija | February 5, 2020 10:57 PM |
![]() | Mossad | February 5, 2020 9:49 AM | ||
![]() | Suomen Kansalaisarmeija | February 5, 2020 9:31 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Finland | 20 | December 17, 2019 9:30 AM |
![]() | Finland | 19 | December 10, 2019 1:57 AM |
![]() | Finland | 18 | November 28, 2019 6:16 AM |
![]() | Finland | 17 | November 16, 2019 10:57 AM |
![]() | Finland | 16 | November 4, 2019 12:53 AM |
![]() | Finland | 15 | November 3, 2019 9:33 AM |
![]() | Finland | 14 | November 3, 2019 6:08 AM |
![]() | Finland | 13 | November 2, 2019 11:21 AM |
![]() | Finland | 12 | October 22, 2019 8:57 AM |
![]() | Finland | 11 | October 1, 2019 9:31 AM |
![]() | Finland | 10 | September 10, 2019 3:11 AM |
![]() | Finland | 9 | August 20, 2019 8:56 AM |
![]() | Finland | 8 | July 23, 2019 10:43 AM |
![]() | Finland | 7 | June 27, 2019 12:36 AM |
![]() | Finland | 6 | June 4, 2019 11:11 AM |
No data available
No data available
No data available