Global Ranks
Experience Points
2,208
Strength
565
Perception
8,366
Rank Points (Ground)
1,793
Rank Points (Air)
2,875
Hard Worker
561
Maxhit (Ground)
510
Maxhit (Air)
2,758
Campaign Hero
2,453
Battle Hero
3,576
Sky Hero
3,156
Resistance Hero
3,426
Mercenary
145
Top Fighter
8,836
True Patriot
1,726
Freedom Fighter
50
Prestige Hunter
3,339
Guerrilla Fights (Won)
1,668
Guerrilla Fights (Lost)
1,458
President
8,814
True Dictator
8,460
Dictator Trainee
8,488
Revolution
8,408
Congressman
4,598
Society Builder
1,826
Friends
3,800
Media Mogul
8,787
Country Ranks
Experience Points
114
Strength
30
Perception
408
Rank Points (Ground)
86
Rank Points (Air)
135
Hard Worker
58
Maxhit (Ground)
28
Maxhit (Air)
132
Campaign Hero
81
Battle Hero
109
Sky Hero
123
Resistance Hero
148
Mercenary
10
Top Fighter
427
True Patriot
83
Freedom Fighter
4
Prestige Hunter
166
Guerrilla Fights (Won)
53
Guerrilla Fights (Lost)
51
President
417
True Dictator
409
Dictator Trainee
410
Revolution
410
Congressman
133
Society Builder
52
Friends
104
Media Mogul
424
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Nemzeti Ebredes Partja | Magyar Katonak Szovetsege | April 27, 2023 1:28 AM | ||
| Magyar Katonak Szovetsege | Nemzeti Ebredes Partja | April 21, 2023 5:15 PM | ||
| Nemzeti Ebredes Partja | Magyar Katonak Szovetsege | March 27, 2023 1:51 AM | ||
| Nemzeti Ebredes Partja | March 23, 2023 1:08 AM | |||
| Magyar Katonak Szovetsege | March 22, 2023 1:30 AM | |||
| Nemzeti Ebredes Partja | Magyar Katonak Szovetsege | February 27, 2023 12:16 AM | ||
| Magyar Katonak Szovetsege | Nemzeti Ebredes Partja | February 21, 2023 3:50 AM | ||
| Nemzeti Ebredes Partja | Magyar Katonak Szovetsege | February 27, 2020 10:54 AM | ||
| Magyar Katonak Szovetsege | Nemzeti Ebredes Partja | February 23, 2020 2:18 PM | ||
| Magyar Hazafiak Partja | Magyar Katonak Szovetsege | August 27, 2019 12:29 AM | ||
| Magyar Katonak Szovetsege | Magyar Hazafiak Partja | August 23, 2019 1:11 PM |
No data available
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Hungary | 20 | December 25, 2024 2:43 AM | |
| Hungary | 19 | December 18, 2024 10:27 PM | |
| Hungary | 18 | December 16, 2024 10:52 PM | |
| Hungary | 17 | December 3, 2024 1:30 AM | |
| Hungary | 16 | November 23, 2024 8:15 AM | |
| Hungary | 15 | October 8, 2024 1:45 AM | |
| Hungary | 14 | August 27, 2024 12:09 PM | |
| Hungary | 13 | July 30, 2024 1:48 AM | |
| Hungary | 12 | June 30, 2024 4:26 AM | |
| Hungary | 11 | May 6, 2024 12:51 AM | |
| Hungary | 10 | March 26, 2024 12:47 AM | |
| Hungary | 9 | January 28, 2024 4:17 PM | |
| Hungary | 8 | September 5, 2023 11:22 AM | |
| Hungary | 7 | March 2, 2023 11:28 AM | |
| Hungary | 6 | January 13, 2023 1:57 AM |
No data available
No data available
No data available


















