Global Ranks
Experience Points
1,008
Strength
731
Perception
93
Rank Points (Ground)
1,230
Rank Points (Air)
2,400
Hard Worker
782
Maxhit (Ground)
631
Maxhit (Air)
1,924
Campaign Hero
1,698
Battle Hero
1,608
Sky Hero
3,830
Resistance Hero
1,224
Mercenary
3,300
Top Fighter
798
True Patriot
1,951
Freedom Fighter
3,549
Prestige Hunter
834
Guerrilla Fights (Won)
713
Guerrilla Fights (Lost)
1,187
President
363
True Dictator
513
Dictator Trainee
634
Revolution
294
Congressman
168
Society Builder
814
Friends
254
Media Mogul
328
Country Ranks
Experience Points
8
Strength
5
Perception
3
Rank Points (Ground)
9
Rank Points (Air)
28
Hard Worker
7
Maxhit (Ground)
3
Maxhit (Air)
25
Campaign Hero
21
Battle Hero
15
Sky Hero
28
Resistance Hero
9
Mercenary
26
Top Fighter
7
True Patriot
19
Freedom Fighter
31
Prestige Hunter
7
Guerrilla Fights (Won)
6
Guerrilla Fights (Lost)
9
President
8
True Dictator
9
Dictator Trainee
10
Revolution
5
Congressman
1
Society Builder
10
Friends
1
Media Mogul
8
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added | ||
---|---|---|---|---|
![]() | Montenegro | ![]() | North Korea | February 27, 2025 2:12 AM |
![]() | Russia | ![]() | Montenegro | October 4, 2021 4:11 AM |
![]() | Croatia | ![]() | Russia | April 12, 2020 5:15 AM |
![]() | Russia | ![]() | Croatia | March 24, 2020 3:37 AM |
![]() | Croatia | ![]() | Russia | March 24, 2020 2:02 AM |
![]() | Russia | ![]() | Croatia | November 10, 2019 4:17 AM |
![]() | Croatia | ![]() | Russia | November 10, 2019 3:43 AM |
![]() | Russia | ![]() | Croatia | November 3, 2019 2:42 AM |
![]() | Croatia | ![]() | Russia | November 3, 2019 2:08 AM |
![]() | Russia | ![]() | Croatia | September 24, 2019 2:13 AM |
![]() | Croatia | ![]() | Russia | September 24, 2019 12:14 AM |
![]() | Russia | ![]() | Croatia | June 27, 2019 12:18 AM |
![]() | Croatia | ![]() | Russia | June 26, 2019 10:21 PM |
![]() | Russia | ![]() | Croatia | March 19, 2019 5:19 AM |
![]() | Croatia | ![]() | Russia | March 19, 2019 4:19 AM |
From | To | Added | ||
---|---|---|---|---|
![]() | HR Friends Party | March 19, 2025 3:29 AM | ||
![]() | Ujedinjena Crna Gora | February 27, 2025 2:12 AM | ||
![]() | Ujedinjena Crna Gora | November 21, 2021 11:12 AM | ||
![]() | Ujedinjena Crna Gora | November 21, 2021 11:12 AM | ||
![]() | Comrades | October 4, 2021 4:11 AM | ||
![]() | Russian Will Party | ![]() | Comrades | October 26, 2020 4:52 AM |
![]() | Constitutional Democrats | ![]() | Russian Will Party | June 18, 2020 8:58 AM |
![]() | Constitutional Democrats | April 14, 2020 4:55 AM | ||
![]() | Comrades | February 27, 2019 12:41 AM |
From | To | Added | ||
---|---|---|---|---|
![]() | Korejski morski psi | ![]() | NK Air Force | July 30, 2025 2:18 AM |
![]() | Tank Commune | ![]() | Korean People's Army | July 29, 2021 2:51 PM |
![]() | Phoenix | ![]() | Tank Commune | October 26, 2020 4:52 AM |
![]() | CrOmega | ![]() | Phoenix | June 17, 2020 8:36 AM |
![]() | CrOmega | November 6, 2019 9:23 AM | ||
![]() | CrOmega | November 5, 2019 8:56 AM | ||
![]() | CrOmega | May 16, 2019 11:32 AM | ||
![]() | Tank Commune | May 16, 2019 11:12 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Russia | 20 | September 7, 2021 10:42 PM |
![]() | Russia | 19 | April 14, 2021 4:52 AM |
![]() | Russia | 18 | April 9, 2021 7:15 AM |
![]() | Russia | 17 | December 28, 2020 8:28 AM |
![]() | Russia | 16 | November 23, 2020 7:32 PM |
![]() | Russia | 15 | June 18, 2020 8:22 AM |
![]() | Russia | 14 | June 1, 2020 1:12 AM |
![]() | Russia | 13 | April 20, 2020 6:42 AM |
![]() | Russia | 12 | April 14, 2020 11:19 AM |
![]() | Russia | 11 | March 24, 2020 2:21 AM |
![]() | Russia | 10 | November 10, 2019 4:00 AM |
![]() | Russia | 9 | November 3, 2019 2:25 AM |
![]() | Russia | 8 | September 24, 2019 12:48 AM |
![]() | Russia | 7 | June 26, 2019 10:27 PM |
![]() | Croatia | 6 | April 28, 2019 5:17 AM |
No data available
No data available
No data available