Global Ranks
Experience Points
597
Strength
1,859
Perception
4,064
Rank Points (Ground)
653
Rank Points (Air)
1,622
Hard Worker
107
Maxhit (Ground)
1,523
Maxhit (Air)
1,522
Campaign Hero
484
Battle Hero
570
Sky Hero
2,622
Resistance Hero
1,364
Mercenary
2,140
Top Fighter
1,147
True Patriot
677
Freedom Fighter
1,796
Prestige Hunter
968
Guerrilla Fights (Won)
4,828
Guerrilla Fights (Lost)
2,957
President
218
True Dictator
4,326
Dictator Trainee
4,390
Revolution
4,189
Congressman
308
Society Builder
5,479
Friends
6,226
Media Mogul
825
Country Ranks
Experience Points
11
Strength
20
Perception
38
Rank Points (Ground)
10
Rank Points (Air)
26
Hard Worker
1
Maxhit (Ground)
17
Maxhit (Air)
23
Campaign Hero
12
Battle Hero
12
Sky Hero
39
Resistance Hero
12
Mercenary
16
Top Fighter
19
True Patriot
8
Freedom Fighter
11
Prestige Hunter
16
Guerrilla Fights (Won)
54
Guerrilla Fights (Lost)
34
President
5
True Dictator
46
Dictator Trainee
47
Revolution
38
Congressman
12
Society Builder
52
Friends
55
Media Mogul
9
Advertisement
Overview
General
Achievements
Statistics
History
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Lithuania | Latvia | April 29, 2025 1:10 AM | ||
| Latvia | Lithuania | April 28, 2025 9:04 PM | ||
| Lithuania | Latvia | April 22, 2025 10:11 AM | ||
| Latvia | Lithuania | April 22, 2025 12:37 AM | ||
| Lithuania | Latvia | July 23, 2024 2:01 PM | ||
| Latvia | Lithuania | July 23, 2024 8:21 AM | ||
| Lithuania | Latvia | February 17, 2024 2:18 AM | ||
| Latvia | Lithuania | February 13, 2024 5:12 AM | ||
| Lithuania | Latvia | August 2, 2023 10:13 AM | ||
| Latvia | Lithuania | June 8, 2023 11:22 AM | ||
| Lithuania | Latvia | June 6, 2023 8:41 AM | ||
| Latvia | Lithuania | January 27, 2023 4:31 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Riita puuces | April 29, 2025 1:10 AM | |||
| Riita puuces | April 22, 2025 12:37 AM | |||
| Riita puuces | July 23, 2024 3:26 PM | |||
| Riita puuces | July 23, 2024 8:21 AM | |||
| Riita puuces | February 17, 2024 2:18 AM | |||
| Riita puuces | February 13, 2024 5:12 AM | |||
| Riita puuces | August 2, 2023 10:13 AM | |||
| Lietuvos Tevynes Sajunga | June 6, 2023 8:41 AM | |||
| Lietuvos Tevynes Sajunga | March 23, 2023 11:04 AM | |||
| Riita puuces | January 27, 2023 2:25 AM | |||
| Launie Geniji | Riita puuces | June 7, 2022 8:43 AM | ||
| Riita puuces | Launie Geniji | December 19, 2021 4:01 AM |
No data available
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Latvia | 20 | March 29, 2022 2:29 AM | |
| Latvia | 19 | March 29, 2022 1:50 AM | |
| Latvia | 18 | March 12, 2022 5:18 PM | |
| Latvia | 17 | January 27, 2022 12:24 AM | |
| Latvia | 16 | December 29, 2021 6:45 AM | |
| Latvia | 15 | December 7, 2021 12:36 AM | |
| Latvia | 14 | November 30, 2021 12:16 AM | |
| Latvia | 13 | November 9, 2021 11:14 AM | |
| Latvia | 12 | October 26, 2021 1:44 AM | |
| Latvia | 11 | September 28, 2021 1:38 AM | |
| Latvia | 10 | July 7, 2021 1:22 PM | |
| Latvia | 9 | June 29, 2021 12:55 AM | |
| Latvia | 8 | May 13, 2021 1:48 PM | |
| Latvia | 7 | March 8, 2021 3:48 AM | |
| Latvia | 6 | December 29, 2020 10:24 AM |
No data available
No data available
No data available



















