Global Ranks
Experience Points
617
Strength
1,883
Perception
4,013
Rank Points (Ground)
633
Rank Points (Air)
1,642
Hard Worker
115
Maxhit (Ground)
1,504
Maxhit (Air)
1,693
Campaign Hero
480
Battle Hero
587
Sky Hero
2,525
Resistance Hero
1,395
Mercenary
2,106
Top Fighter
1,115
True Patriot
672
Freedom Fighter
1,799
Prestige Hunter
927
Guerrilla Fights (Won)
4,882
Guerrilla Fights (Lost)
2,967
President
209
True Dictator
4,269
Dictator Trainee
4,338
Revolution
4,132
Congressman
329
Society Builder
5,402
Friends
6,333
Media Mogul
827
Country Ranks
Experience Points
11
Strength
19
Perception
38
Rank Points (Ground)
9
Rank Points (Air)
22
Hard Worker
1
Maxhit (Ground)
17
Maxhit (Air)
24
Campaign Hero
11
Battle Hero
12
Sky Hero
35
Resistance Hero
11
Mercenary
15
Top Fighter
18
True Patriot
9
Freedom Fighter
12
Prestige Hunter
15
Guerrilla Fights (Won)
55
Guerrilla Fights (Lost)
33
President
5
True Dictator
45
Dictator Trainee
46
Revolution
38
Congressman
13
Society Builder
50
Friends
57
Media Mogul
9
Advertisement
Overview
General
Achievements
Statistics
History
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Lithuania | Latvia | April 29, 2025 1:10 AM | ||
| Latvia | Lithuania | April 28, 2025 9:04 PM | ||
| Lithuania | Latvia | April 22, 2025 10:11 AM | ||
| Latvia | Lithuania | April 22, 2025 12:37 AM | ||
| Lithuania | Latvia | July 23, 2024 2:01 PM | ||
| Latvia | Lithuania | July 23, 2024 8:21 AM | ||
| Lithuania | Latvia | February 17, 2024 2:18 AM | ||
| Latvia | Lithuania | February 13, 2024 5:12 AM | ||
| Lithuania | Latvia | August 2, 2023 10:13 AM | ||
| Latvia | Lithuania | June 8, 2023 11:22 AM | ||
| Lithuania | Latvia | June 6, 2023 8:41 AM | ||
| Latvia | Lithuania | January 27, 2023 4:31 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Riita puuces | April 29, 2025 1:10 AM | |||
| Riita puuces | April 22, 2025 12:37 AM | |||
| Riita puuces | July 23, 2024 3:26 PM | |||
| Riita puuces | July 23, 2024 8:21 AM | |||
| Riita puuces | February 17, 2024 2:18 AM | |||
| Riita puuces | February 13, 2024 5:12 AM | |||
| Riita puuces | August 2, 2023 10:13 AM | |||
| Lietuvos Tevynes Sajunga | June 6, 2023 8:41 AM | |||
| Lietuvos Tevynes Sajunga | March 23, 2023 11:04 AM | |||
| Riita puuces | January 27, 2023 2:25 AM | |||
| Launie Geniji | Riita puuces | June 7, 2022 8:43 AM | ||
| Riita puuces | Launie Geniji | December 19, 2021 4:01 AM |
No data available
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Latvia | 20 | March 29, 2022 2:29 AM | |
| Latvia | 19 | March 29, 2022 1:50 AM | |
| Latvia | 18 | March 12, 2022 5:18 PM | |
| Latvia | 17 | January 27, 2022 12:24 AM | |
| Latvia | 16 | December 29, 2021 6:45 AM | |
| Latvia | 15 | December 7, 2021 12:36 AM | |
| Latvia | 14 | November 30, 2021 12:16 AM | |
| Latvia | 13 | November 9, 2021 11:14 AM | |
| Latvia | 12 | October 26, 2021 1:44 AM | |
| Latvia | 11 | September 28, 2021 1:38 AM | |
| Latvia | 10 | July 7, 2021 1:22 PM | |
| Latvia | 9 | June 29, 2021 12:55 AM | |
| Latvia | 8 | May 13, 2021 1:48 PM | |
| Latvia | 7 | March 8, 2021 3:48 AM | |
| Latvia | 6 | December 29, 2020 10:24 AM |
No data available
No data available
No data available
















