Global Ranks
Experience Points
7,552
Strength
1,037
Perception
681
Rank Points (Ground)
132
Rank Points (Air)
7,936
Hard Worker
2,215
Maxhit (Ground)
1,903
Maxhit (Air)
7,945
Campaign Hero
120
Battle Hero
32
Sky Hero
6,741
Resistance Hero
2,323
Mercenary
2,076
Top Fighter
467
True Patriot
252
Freedom Fighter
2,801
Prestige Hunter
789
Guerrilla Fights (Won)
943
Guerrilla Fights (Lost)
1,332
President
975
True Dictator
1,075
Dictator Trainee
460
Revolution
876
Congressman
3,450
Society Builder
858
Friends
3,331
Media Mogul
2,227
Country Ranks
Experience Points
79
Strength
9
Perception
6
Rank Points (Ground)
1
Rank Points (Air)
83
Hard Worker
25
Maxhit (Ground)
23
Maxhit (Air)
83
Campaign Hero
1
Battle Hero
1
Sky Hero
77
Resistance Hero
19
Mercenary
14
Top Fighter
7
True Patriot
1
Freedom Fighter
27
Prestige Hunter
11
Guerrilla Fights (Won)
9
Guerrilla Fights (Lost)
10
President
18
True Dictator
17
Dictator Trainee
12
Revolution
7
Congressman
64
Society Builder
9
Friends
27
Media Mogul
25
Advertisement
Overview
General
Achievements
Statistics
History
No data available
| From | To | Added | ||
|---|---|---|---|---|
| USA | Latvia | April 22, 2023 1:13 PM | ||
| Latvia | USA | April 11, 2023 12:36 AM | ||
| Lithuania | Latvia | March 9, 2023 1:30 AM | ||
| Latvia | Lithuania | January 10, 2023 7:44 AM | ||
| Lithuania | Latvia | December 5, 2022 3:05 PM | ||
| Latvia | Lithuania | April 7, 2022 8:47 PM | ||
| Lithuania | Latvia | November 28, 2021 7:59 AM | ||
| Latvia | Lithuania | November 24, 2021 8:04 PM | ||
| Lithuania | Latvia | November 4, 2021 9:13 AM | ||
| Latvia | Lithuania | October 26, 2021 12:19 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Jesus un Kristigie Kapitalisti | January 10, 2023 3:26 PM | |||
| Jesus un Kristigie Kapitalisti | January 10, 2023 2:39 PM | |||
| Jesus un Kristigie Kapitalisti | January 10, 2023 2:20 PM | |||
| Jesus un Kristigie Kapitalisti | January 10, 2023 1:33 PM | |||
| Jesus un Kristigie Kapitalisti | January 10, 2023 12:08 PM | |||
| Jesus un Kristigie Kapitalisti | January 10, 2023 11:21 AM | |||
| Jesus un Kristigie Kapitalisti | January 10, 2023 8:50 AM | |||
| Jesus un Kristigie Kapitalisti | January 10, 2023 8:03 AM | |||
| Jesus un Kristigie Kapitalisti | January 10, 2023 6:38 AM | |||
| Jesus un Kristigie Kapitalisti | January 10, 2023 5:51 AM | |||
| Jesus un Kristigie Kapitalisti | January 10, 2023 4:26 AM | |||
| Jesus un Kristigie Kapitalisti | January 10, 2023 3:39 AM | |||
| Jesus un Kristigie Kapitalisti | January 10, 2023 3:20 AM | |||
| Jesus un Kristigie Kapitalisti | January 10, 2023 2:32 AM | |||
| Jesus un Kristigie Kapitalisti | January 10, 2023 2:13 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Cuban Revolutionary Forces | F.R.A.G | July 23, 2024 1:23 AM | ||
| F.R.A.G | Cuban Revolutionary Forces | February 14, 2024 3:11 AM | ||
| F.R.A.G | February 7, 2022 11:39 PM | |||
| O M E G A | February 7, 2022 3:02 PM | |||
| O M E G A | August 3, 2021 1:45 PM | |||
| BOTELLON DE COMBATE | August 3, 2021 10:14 AM | |||
| F.R.A.G | BOTELLON DE COMBATE | July 30, 2021 9:14 AM | ||
| SarkanBaltSarkanie | F.R.A.G | July 29, 2021 12:59 AM | ||
| eLatvian Legion | SarkanBaltSarkanie | July 19, 2021 11:37 PM | ||
| TORNADO | eLatvian Legion | July 3, 2021 10:56 AM | ||
| TORNADO | May 24, 2021 8:53 AM | |||
| Dogs of War | May 24, 2021 4:08 AM | |||
| F.R.A.G | Dogs of War | May 23, 2021 9:15 PM | ||
| F.R.A.G | January 25, 2021 3:15 AM | |||
| Saligia | January 24, 2021 11:55 PM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Latvia | 20 | April 15, 2020 12:30 PM | |
| Latvia | 19 | April 15, 2020 11:13 AM | |
| Latvia | 18 | April 14, 2020 12:17 PM | |
| Latvia | 17 | April 14, 2020 1:26 AM | |
| Latvia | 16 | April 13, 2020 10:01 AM | |
| Latvia | 15 | April 12, 2020 2:44 AM | |
| Latvia | 14 | March 31, 2020 1:25 AM | |
| Latvia | 13 | March 11, 2020 2:38 AM | |
| Latvia | 12 | February 25, 2020 1:35 AM | |
| Latvia | 11 | January 28, 2020 5:48 AM | |
| Latvia | 10 | December 25, 2019 7:25 AM | |
| Latvia | 9 | December 11, 2019 12:23 PM | |
| Latvia | 8 | November 21, 2019 11:04 PM | |
| Latvia | 7 | October 29, 2019 1:13 AM | |
| Latvia | 6 | September 14, 2019 1:21 AM |
No data available
No data available
No data available



















