Global Ranks
Experience Points
214
Strength
611
Perception
3,924
Rank Points (Ground)
62
Rank Points (Air)
1,387
Hard Worker
1,033
Maxhit (Ground)
558
Maxhit (Air)
1,454
Campaign Hero
318
Battle Hero
310
Sky Hero
413
Resistance Hero
2,243
Mercenary
563
Top Fighter
164
True Patriot
53
Freedom Fighter
770
Prestige Hunter
77
Guerrilla Fights (Won)
1,240
Guerrilla Fights (Lost)
1,188
President
556
True Dictator
4,190
Dictator Trainee
4,252
Revolution
4,048
Congressman
5,179
Society Builder
189
Friends
257
Media Mogul
790
Country Ranks
Experience Points
3
Strength
12
Perception
91
Rank Points (Ground)
4
Rank Points (Air)
23
Hard Worker
19
Maxhit (Ground)
11
Maxhit (Air)
24
Campaign Hero
9
Battle Hero
7
Sky Hero
11
Resistance Hero
41
Mercenary
16
Top Fighter
9
True Patriot
4
Freedom Fighter
15
Prestige Hunter
2
Guerrilla Fights (Won)
45
Guerrilla Fights (Lost)
44
President
7
True Dictator
92
Dictator Trainee
93
Revolution
92
Congressman
121
Society Builder
15
Friends
15
Media Mogul
14
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
| From | To | Added | ||
|---|---|---|---|---|
| FAKYU - Fuerza Argenta Kopada Y Unida | August 2, 2021 10:13 AM | |||
| Flying Rabbits Elite MU | August 1, 2021 8:26 AM | |||
| SINIESTRA | Flying Rabbits Elite MU | July 31, 2021 12:29 PM | ||
| Avioncitos de Papel | SINIESTRA | July 31, 2021 2:48 AM | ||
| FAKYU - Fuerza Argenta Kopada Y Unida | Avioncitos de Papel | April 19, 2020 1:03 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Argentina | 20 | May 19, 2022 10:28 AM | |
| Argentina | 19 | May 7, 2022 8:11 AM | |
| Argentina | 18 | April 21, 2022 9:31 AM | |
| Argentina | 17 | April 1, 2022 11:09 PM | |
| Argentina | 16 | March 29, 2022 9:35 AM | |
| Argentina | 15 | March 22, 2022 1:28 PM | |
| Argentina | 14 | February 24, 2022 10:19 PM | |
| Argentina | 13 | January 22, 2022 11:01 PM | |
| Argentina | 12 | December 24, 2021 10:24 AM | |
| Argentina | 11 | December 11, 2021 6:54 AM | |
| Argentina | 10 | November 23, 2021 6:49 AM | |
| Argentina | 9 | November 3, 2021 12:09 PM | |
| Argentina | 8 | October 19, 2021 9:33 AM | |
| Argentina | 7 | January 19, 2021 12:21 AM | |
| Argentina | 6 | May 26, 2020 8:44 AM |
No data available
No data available
No data available


















