Global Ranks
Experience Points
239
Strength
645
Perception
4,119
Rank Points (Ground)
98
Rank Points (Air)
1,011
Hard Worker
1,110
Maxhit (Ground)
562
Maxhit (Air)
963
Campaign Hero
428
Battle Hero
351
Sky Hero
322
Resistance Hero
2,279
Mercenary
572
Top Fighter
211
True Patriot
82
Freedom Fighter
816
Prestige Hunter
83
Guerrilla Fights (Won)
1,327
Guerrilla Fights (Lost)
1,268
President
533
True Dictator
4,382
Dictator Trainee
4,453
Revolution
4,239
Congressman
5,456
Society Builder
198
Friends
266
Media Mogul
843
Country Ranks
Experience Points
7
Strength
13
Perception
105
Rank Points (Ground)
4
Rank Points (Air)
19
Hard Worker
20
Maxhit (Ground)
11
Maxhit (Air)
20
Campaign Hero
10
Battle Hero
8
Sky Hero
11
Resistance Hero
41
Mercenary
15
Top Fighter
10
True Patriot
4
Freedom Fighter
14
Prestige Hunter
2
Guerrilla Fights (Won)
51
Guerrilla Fights (Lost)
51
President
9
True Dictator
106
Dictator Trainee
107
Revolution
106
Congressman
132
Society Builder
17
Friends
16
Media Mogul
14
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | FAKYU - Fuerza Argenta Kopada Y Unida | August 2, 2021 10:13 AM | ||
![]() | Flying Rabbits Elite MU | August 1, 2021 8:26 AM | ||
![]() | SINIESTRA | ![]() | Flying Rabbits Elite MU | July 31, 2021 12:29 PM |
![]() | Avioncitos de Papel | ![]() | SINIESTRA | July 31, 2021 2:48 AM |
![]() | FAKYU - Fuerza Argenta Kopada Y Unida | ![]() | Avioncitos de Papel | April 19, 2020 1:03 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Argentina | 20 | May 19, 2022 10:28 AM |
![]() | Argentina | 19 | May 7, 2022 8:11 AM |
![]() | Argentina | 18 | April 21, 2022 9:31 AM |
![]() | Argentina | 17 | April 1, 2022 11:09 PM |
![]() | Argentina | 16 | March 29, 2022 9:35 AM |
![]() | Argentina | 15 | March 22, 2022 1:28 PM |
![]() | Argentina | 14 | February 24, 2022 10:19 PM |
![]() | Argentina | 13 | January 22, 2022 11:01 PM |
![]() | Argentina | 12 | December 24, 2021 10:24 AM |
![]() | Argentina | 11 | December 11, 2021 6:54 AM |
![]() | Argentina | 10 | November 23, 2021 6:49 AM |
![]() | Argentina | 9 | November 3, 2021 12:09 PM |
![]() | Argentina | 8 | October 19, 2021 9:33 AM |
![]() | Argentina | 7 | January 19, 2021 12:21 AM |
![]() | Argentina | 6 | May 26, 2020 8:44 AM |
No data available
No data available
No data available