Global Ranks
Experience Points
239
Strength
643
Perception
4,146
Rank Points (Ground)
97
Rank Points (Air)
1,014
Hard Worker
1,043
Maxhit (Ground)
560
Maxhit (Air)
967
Campaign Hero
420
Battle Hero
344
Sky Hero
325
Resistance Hero
2,284
Mercenary
572
Top Fighter
211
True Patriot
81
Freedom Fighter
817
Prestige Hunter
80
Guerrilla Fights (Won)
1,325
Guerrilla Fights (Lost)
1,268
President
530
True Dictator
4,408
Dictator Trainee
4,478
Revolution
4,267
Congressman
5,478
Society Builder
200
Friends
265
Media Mogul
842
Country Ranks
Experience Points
7
Strength
13
Perception
103
Rank Points (Ground)
4
Rank Points (Air)
19
Hard Worker
19
Maxhit (Ground)
11
Maxhit (Air)
20
Campaign Hero
10
Battle Hero
8
Sky Hero
11
Resistance Hero
43
Mercenary
15
Top Fighter
10
True Patriot
4
Freedom Fighter
14
Prestige Hunter
2
Guerrilla Fights (Won)
53
Guerrilla Fights (Lost)
53
President
9
True Dictator
104
Dictator Trainee
105
Revolution
104
Congressman
138
Society Builder
17
Friends
16
Media Mogul
14
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | FAKYU - Fuerza Argenta Kopada Y Unida | August 2, 2021 10:13 AM | ||
![]() | Flying Rabbits Elite MU | August 1, 2021 8:26 AM | ||
![]() | SINIESTRA | ![]() | Flying Rabbits Elite MU | July 31, 2021 12:29 PM |
![]() | Avioncitos de Papel | ![]() | SINIESTRA | July 31, 2021 2:48 AM |
![]() | FAKYU - Fuerza Argenta Kopada Y Unida | ![]() | Avioncitos de Papel | April 19, 2020 1:03 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Argentina | 20 | May 19, 2022 10:28 AM |
![]() | Argentina | 19 | May 7, 2022 8:11 AM |
![]() | Argentina | 18 | April 21, 2022 9:31 AM |
![]() | Argentina | 17 | April 1, 2022 11:09 PM |
![]() | Argentina | 16 | March 29, 2022 9:35 AM |
![]() | Argentina | 15 | March 22, 2022 1:28 PM |
![]() | Argentina | 14 | February 24, 2022 10:19 PM |
![]() | Argentina | 13 | January 22, 2022 11:01 PM |
![]() | Argentina | 12 | December 24, 2021 10:24 AM |
![]() | Argentina | 11 | December 11, 2021 6:54 AM |
![]() | Argentina | 10 | November 23, 2021 6:49 AM |
![]() | Argentina | 9 | November 3, 2021 12:09 PM |
![]() | Argentina | 8 | October 19, 2021 9:33 AM |
![]() | Argentina | 7 | January 19, 2021 12:21 AM |
![]() | Argentina | 6 | May 26, 2020 8:44 AM |
No data available
No data available
No data available