Global Ranks
Experience Points
67
Strength
28
Perception
6,398
Rank Points (Ground)
288
Rank Points (Air)
358
Hard Worker
157
Maxhit (Ground)
27
Maxhit (Air)
332
Campaign Hero
131
Battle Hero
161
Sky Hero
262
Resistance Hero
1,228
Mercenary
860
Top Fighter
167
True Patriot
443
Freedom Fighter
1,843
Prestige Hunter
129
Guerrilla Fights (Won)
158
Guerrilla Fights (Lost)
318
President
568
True Dictator
6,583
Dictator Trainee
184
Revolution
6,473
Congressman
1,175
Society Builder
111
Friends
112
Media Mogul
207
Country Ranks
Experience Points
1
Strength
1
Perception
237
Rank Points (Ground)
9
Rank Points (Air)
9
Hard Worker
3
Maxhit (Ground)
1
Maxhit (Air)
7
Campaign Hero
3
Battle Hero
5
Sky Hero
4
Resistance Hero
47
Mercenary
22
Top Fighter
8
True Patriot
15
Freedom Fighter
41
Prestige Hunter
2
Guerrilla Fights (Won)
6
Guerrilla Fights (Lost)
12
President
20
True Dictator
241
Dictator Trainee
6
Revolution
240
Congressman
15
Society Builder
2
Friends
5
Media Mogul
12
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Iron Eagle ALB | ![]() | Turk Ordusu | July 11, 2025 8:17 AM |
![]() | Iron Eagle Legion | ![]() | Iron Eagle TR | May 18, 2025 8:49 AM |
![]() | PEPEeeeee | ![]() | PePeeeee | November 28, 2024 3:08 AM |
![]() | Good Fellas | ![]() | PEPEeeeee | September 25, 2024 5:48 AM |
![]() | LIBERATOR of ALBANIA | ![]() | Good Fellas | November 30, 2023 7:58 AM |
![]() | Good Fellas | ![]() | LIBERATOR of ALBANIA | October 30, 2023 7:08 AM |
![]() | LIBERATOR of ALBANIA | ![]() | Good Fellas | September 23, 2023 10:40 AM |
![]() | Good Fellas | ![]() | LIBERATOR of ALBANIA | September 23, 2023 9:15 AM |
![]() | SIDE EFFECTS | ![]() | Good Fellas | January 20, 2021 10:52 AM |
![]() | SIDE EFFECTS | January 20, 2021 10:37 AM | ||
![]() | Good Fellas | January 20, 2021 10:22 AM | ||
![]() | Good Fellas | June 9, 2020 11:30 AM | ||
![]() | Good Fellas | June 4, 2020 4:03 AM | ||
![]() | Albania | ![]() | Good Fellas | December 5, 2019 8:47 PM |
![]() | Good Fellas | ![]() | Albania | December 5, 2019 8:30 PM |
No data available
No data available
No data available