Global Ranks
Experience Points
1,167
Strength
1,029
Perception
3,723
Rank Points (Ground)
672
Rank Points (Air)
1,625
Hard Worker
826
Maxhit (Ground)
878
Maxhit (Air)
1,595
Campaign Hero
147
Battle Hero
840
Sky Hero
3,775
Resistance Hero
2,281
Mercenary
467
Top Fighter
582
True Patriot
771
Freedom Fighter
1,248
Prestige Hunter
1,129
Guerrilla Fights (Won)
354
Guerrilla Fights (Lost)
557
President
521
True Dictator
4,010
Dictator Trainee
4,088
Revolution
3,859
Congressman
774
Society Builder
1,272
Friends
4,066
Media Mogul
774
Country Ranks
Experience Points
9
Strength
8
Perception
24
Rank Points (Ground)
6
Rank Points (Air)
21
Hard Worker
8
Maxhit (Ground)
5
Maxhit (Air)
20
Campaign Hero
1
Battle Hero
10
Sky Hero
27
Resistance Hero
29
Mercenary
4
Top Fighter
3
True Patriot
4
Freedom Fighter
8
Prestige Hunter
9
Guerrilla Fights (Won)
2
Guerrilla Fights (Lost)
1
President
9
True Dictator
28
Dictator Trainee
28
Revolution
25
Congressman
4
Society Builder
19
Friends
37
Media Mogul
15
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added | ||
---|---|---|---|---|
![]() | Korejski morski psi | February 19, 2024 3:54 PM | ||
![]() | Swiss Special Forces | February 19, 2024 2:25 PM | ||
![]() | Korejski morski psi | ![]() | Swiss Special Forces | February 16, 2024 4:29 PM |
![]() | maken anime jengi | ![]() | Korejski morski psi | July 13, 2023 7:27 AM |
![]() | Korejski morski psi | ![]() | maken anime jengi | July 12, 2023 5:48 PM |
![]() | NK Air Force | ![]() | Korean People's Army | July 29, 2021 2:56 PM |
![]() | Korean Imperial Inquisition | ![]() | NK Air Force | May 6, 2021 12:38 PM |
![]() | Freedom North Korea | March 27, 2021 7:21 AM | ||
![]() | War Inc. | March 27, 2021 6:57 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | North Korea | 20 | December 21, 2021 2:05 AM |
![]() | North Korea | 19 | December 21, 2021 1:24 AM |
![]() | North Korea | 18 | December 14, 2021 12:16 AM |
![]() | North Korea | 17 | December 9, 2021 6:51 AM |
![]() | North Korea | 16 | December 4, 2021 6:10 PM |
![]() | North Korea | 15 | November 29, 2021 8:18 AM |
![]() | North Korea | 14 | November 16, 2021 12:34 AM |
![]() | North Korea | 13 | November 9, 2021 3:47 AM |
![]() | North Korea | 12 | November 2, 2021 3:28 AM |
![]() | North Korea | 11 | October 26, 2021 4:24 AM |
![]() | North Korea | 10 | October 19, 2021 3:53 AM |
![]() | North Korea | 9 | October 12, 2021 4:53 AM |
![]() | North Korea | 8 | September 28, 2021 3:21 AM |
![]() | North Korea | 7 | September 9, 2021 9:59 AM |
![]() | North Korea | 6 | August 24, 2021 4:38 AM |
No data available
No data available