Global Ranks
Experience Points
476
Strength
4,899
Perception
3,299
Rank Points (Ground)
2,077
Rank Points (Air)
148
Hard Worker
5,826
Maxhit (Ground)
3,561
Maxhit (Air)
96
Campaign Hero
4,664
Battle Hero
8,985
Sky Hero
1,147
Resistance Hero
3,169
Mercenary
3,197
Top Fighter
4,566
True Patriot
2,084
Freedom Fighter
2,199
Prestige Hunter
496
Guerrilla Fights (Won)
7,427
Guerrilla Fights (Lost)
8,780
President
4,598
True Dictator
3,604
Dictator Trainee
3,692
Revolution
3,447
Congressman
2,705
Society Builder
4,987
Friends
4,314
Media Mogul
4,553
Country Ranks
Experience Points
15
Strength
256
Perception
163
Rank Points (Ground)
96
Rank Points (Air)
4
Hard Worker
353
Maxhit (Ground)
178
Maxhit (Air)
3
Campaign Hero
183
Battle Hero
402
Sky Hero
26
Resistance Hero
116
Mercenary
164
Top Fighter
206
True Patriot
99
Freedom Fighter
129
Prestige Hunter
15
Guerrilla Fights (Won)
361
Guerrilla Fights (Lost)
443
President
189
True Dictator
169
Dictator Trainee
170
Revolution
165
Congressman
54
Society Builder
207
Friends
120
Media Mogul
208
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added | ||
---|---|---|---|---|
![]() | Kisgazdapart | January 20, 2025 3:25 AM | ||
![]() | Kisgazdapart | May 14, 2024 11:27 AM | ||
![]() | Repulosok Partja | January 30, 2024 6:41 AM | ||
![]() | Repulosok Partja | January 22, 2024 10:56 AM | ||
![]() | Csak az eMKKP | July 25, 2023 9:04 AM | ||
![]() | The Expendables | ![]() | Diktaturistak_eMKKP | July 24, 2023 12:30 AM |
![]() | Felaldozhatok Partja | September 18, 2022 9:16 PM | ||
![]() | Felaldozhatok Partja | September 18, 2022 8:19 PM | ||
![]() | Felaldozhatok Partja | September 18, 2022 6:56 PM | ||
![]() | Felaldozhatok Partja | September 18, 2022 5:59 PM | ||
![]() | Felaldozhatok Partja | September 18, 2022 5:46 PM | ||
![]() | Felaldozhatok Partja | September 18, 2022 4:49 PM | ||
![]() | Felaldozhatok Partja | September 18, 2022 2:15 PM | ||
![]() | Felaldozhatok Partja | September 18, 2022 1:18 PM | ||
![]() | Felaldozhatok Partja | September 18, 2022 1:05 PM |
From | To | Added | ||
---|---|---|---|---|
![]() | Nemzeti Garda | ![]() | Megyer-B.A.K.M.Z. | October 18, 2022 5:46 AM |
![]() | Nemzeti Garda | September 16, 2022 5:46 PM | ||
![]() | Nemzeti Garda | September 16, 2022 4:49 PM | ||
![]() | Nemzeti Garda | September 16, 2022 1:05 PM | ||
![]() | Nemzeti Garda | September 16, 2022 12:08 PM | ||
![]() | Nemzeti Garda | September 16, 2022 11:55 AM | ||
![]() | Nemzeti Garda | September 16, 2022 10:58 AM | ||
![]() | Nemzeti Garda | September 16, 2022 10:45 AM | ||
![]() | Nemzeti Garda | September 16, 2022 9:48 AM | ||
![]() | Nemzeti Garda | September 16, 2022 9:35 AM | ||
![]() | Nemzeti Garda | September 16, 2022 8:38 AM | ||
![]() | Nemzeti Garda | September 16, 2022 8:25 AM | ||
![]() | Nemzeti Garda | September 16, 2022 7:28 AM | ||
![]() | Nemzeti Garda | September 16, 2022 7:15 AM | ||
![]() | Nemzeti Garda | September 16, 2022 6:18 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Hungary | 20 | December 24, 2024 1:06 AM |
![]() | Hungary | 19 | December 9, 2024 12:58 PM |
![]() | Hungary | 18 | November 30, 2024 12:29 AM |
![]() | Hungary | 17 | November 19, 2024 2:12 AM |
![]() | Hungary | 16 | November 7, 2024 7:01 AM |
![]() | Hungary | 15 | October 29, 2024 1:19 AM |
![]() | Hungary | 14 | August 8, 2024 1:46 AM |
![]() | Hungary | 13 | July 9, 2024 1:10 AM |
![]() | Hungary | 12 | July 3, 2024 2:26 AM |
![]() | Hungary | 11 | May 28, 2024 12:41 AM |
![]() | Hungary | 10 | May 1, 2024 8:55 AM |
![]() | Hungary | 9 | February 13, 2024 1:14 AM |
![]() | Hungary | 8 | December 24, 2023 11:01 PM |
![]() | Hungary | 7 | November 21, 2023 1:51 AM |
![]() | Hungary | 6 | October 31, 2023 10:46 AM |
No data available
No data available
No data available