Global Ranks
Experience Points
1,465
Strength
1,337
Perception
2,518
Rank Points (Ground)
425
Rank Points (Air)
2,858
Hard Worker
1,585
Maxhit (Ground)
1,166
Maxhit (Air)
2,744
Campaign Hero
1,433
Battle Hero
1,892
Sky Hero
3,884
Resistance Hero
3,972
Mercenary
453
Top Fighter
641
True Patriot
405
Freedom Fighter
1,059
Prestige Hunter
1,231
Guerrilla Fights (Won)
3,600
Guerrilla Fights (Lost)
3,663
President
426
True Dictator
2,849
Dictator Trainee
2,933
Revolution
2,681
Congressman
3,725
Society Builder
4,165
Friends
8,009
Media Mogul
3,741
Country Ranks
Experience Points
80
Strength
85
Perception
116
Rank Points (Ground)
28
Rank Points (Air)
147
Hard Worker
117
Maxhit (Ground)
79
Maxhit (Air)
138
Campaign Hero
50
Battle Hero
70
Sky Hero
187
Resistance Hero
164
Mercenary
33
Top Fighter
46
True Patriot
31
Freedom Fighter
55
Prestige Hunter
69
Guerrilla Fights (Won)
257
Guerrilla Fights (Lost)
261
President
5
True Dictator
130
Dictator Trainee
132
Revolution
120
Congressman
111
Society Builder
208
Friends
434
Media Mogul
163
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| The Matza Party | August 14, 2025 1:44 AM | |||
| The Matza Party | May 2, 2025 12:35 AM | |||
| The Matza Party | March 20, 2025 4:05 AM | |||
| Lietuvos Tevynes Sajunga | January 27, 2025 4:09 AM | |||
| Lietuvos Tevynes Sajunga | January 17, 2025 3:22 PM | |||
| The Matza Party | January 17, 2025 2:00 PM | |||
| The Matza Party | November 25, 2020 10:40 AM | |||
| PARTIDO MILITAR | February 28, 2019 11:10 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Romania | 20 | February 6, 2022 10:21 AM | |
| Romania | 19 | December 13, 2021 12:10 AM | |
| Romania | 18 | November 29, 2021 7:29 AM | |
| Romania | 17 | November 23, 2021 10:18 PM | |
| Romania | 16 | November 16, 2021 10:06 PM | |
| Romania | 15 | October 27, 2021 11:05 AM | |
| Romania | 14 | May 28, 2021 6:12 AM | |
| Romania | 13 | February 14, 2021 10:32 AM | |
| Romania | 12 | February 14, 2021 12:47 AM | |
| Romania | 11 | January 17, 2021 11:14 PM | |
| Romania | 10 | December 7, 2020 3:15 AM | |
| Romania | 9 | December 5, 2020 2:41 PM | |
| Romania | 8 | November 30, 2020 8:44 AM | |
| Romania | 7 | November 6, 2020 10:13 AM | |
| Romania | 6 | October 1, 2020 10:44 AM |
No data available
No data available




















