Global Ranks
Experience Points
704
Strength
933
Perception
7,055
Rank Points (Ground)
2,934
Rank Points (Air)
339
Hard Worker
502
Maxhit (Ground)
1,612
Maxhit (Air)
342
Campaign Hero
1,750
Battle Hero
2,570
Sky Hero
111
Resistance Hero
16
Mercenary
46
Top Fighter
7,730
True Patriot
3,368
Freedom Fighter
92
Prestige Hunter
1,665
Guerrilla Fights (Won)
9
Guerrilla Fights (Lost)
4
President
7,655
True Dictator
7,194
Dictator Trainee
7,229
Revolution
7,117
Congressman
5,802
Society Builder
7,832
Friends
4,481
Media Mogul
7,594
Country Ranks
Experience Points
12
Strength
10
Perception
130
Rank Points (Ground)
70
Rank Points (Air)
6
Hard Worker
3
Maxhit (Ground)
32
Maxhit (Air)
7
Campaign Hero
49
Battle Hero
64
Sky Hero
2
Resistance Hero
1
Mercenary
1
Top Fighter
147
True Patriot
79
Freedom Fighter
2
Prestige Hunter
42
Guerrilla Fights (Won)
1
Guerrilla Fights (Lost)
1
President
141
True Dictator
131
Dictator Trainee
131
Revolution
130
Congressman
115
Society Builder
153
Friends
104
Media Mogul
142
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
| From | To | Added | ||
|---|---|---|---|---|
| ForSale | November 23, 2022 8:36 AM | |||
| ForSale | November 23, 2022 7:27 AM | |||
| ForSale | November 23, 2022 6:02 AM | |||
| ForSale | November 23, 2022 4:52 AM | |||
| ForSale | November 22, 2022 11:35 PM | |||
| ForSale | November 22, 2022 10:26 PM | |||
| ForSale | November 22, 2022 10:18 PM | |||
| ForSale | November 22, 2022 9:09 PM | |||
| ForSale | November 22, 2022 9:01 PM | |||
| ForSale | November 22, 2022 7:52 PM | |||
| ForSale | November 22, 2022 6:27 PM | |||
| ForSale | November 22, 2022 5:17 PM | |||
| ForSale | November 22, 2022 5:09 PM | |||
| ForSale | November 22, 2022 4:00 PM | |||
| ForSale | November 22, 2022 3:52 PM |
No data available
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Ukraine | 15 | November 8, 2026 12:25 PM | |
| Ukraine | 14 | August 18, 2026 12:55 AM | |
| Ukraine | 13 | April 28, 2026 3:12 AM | |
| Ukraine | 12 | February 22, 2026 9:56 AM | |
| Ukraine | 11 | December 8, 2025 9:58 AM | |
| Ukraine | 10 | September 30, 2025 12:59 AM | |
| Ukraine | 9 | July 29, 2025 1:25 AM | |
| Ukraine | 8 | May 24, 2025 8:29 AM | |
| Ukraine | 7 | March 25, 2025 3:11 AM | |
| Ukraine | 6 | November 25, 2024 1:46 PM | |
| Ukraine | 5 | August 27, 2024 12:26 AM | |
| Ukraine | 4 | May 7, 2024 5:25 PM | |
| Ukraine | 3 | December 12, 2023 12:21 AM | |
| Ukraine | 2 | July 11, 2023 2:23 PM | |
| Ukraine | 1 | August 31, 2021 12:22 AM |
No data available
No data available
No data available


















