Global Ranks
Experience Points
2,039
Strength
2,904
Perception
12,038
Rank Points (Ground)
2,518
Rank Points (Air)
1,698
Hard Worker
3,520
Maxhit (Ground)
2,237
Maxhit (Air)
2,036
Campaign Hero
1,287
Battle Hero
2,442
Sky Hero
1,735
Resistance Hero
3,927
Mercenary
2,674
Top Fighter
12,250
True Patriot
2,822
Freedom Fighter
2,873
Prestige Hunter
2,509
Guerrilla Fights (Won)
3,220
Guerrilla Fights (Lost)
2,475
President
12,234
True Dictator
12,077
Dictator Trainee
12,088
Revolution
12,054
Congressman
734
Society Builder
12,290
Friends
28
Media Mogul
12,209
Country Ranks
Experience Points
9
Strength
12
Perception
50
Rank Points (Ground)
8
Rank Points (Air)
11
Hard Worker
11
Maxhit (Ground)
7
Maxhit (Air)
14
Campaign Hero
9
Battle Hero
11
Sky Hero
13
Resistance Hero
24
Mercenary
9
Top Fighter
50
True Patriot
8
Freedom Fighter
12
Prestige Hunter
13
Guerrilla Fights (Won)
12
Guerrilla Fights (Lost)
12
President
52
True Dictator
50
Dictator Trainee
50
Revolution
50
Congressman
9
Society Builder
50
Friends
2
Media Mogul
50
Advertisement
Overview
General
Achievements
Statistics
History
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Helvetica Pacifica | Swiss Special Forces | March 10, 2021 3:10 AM | ||
| Swiss Special Forces | Helvetica Pacifica | March 1, 2021 9:17 PM | ||
| Swiss Guard | King Michael Military Academy | January 9, 2020 7:12 PM | ||
| PC-7 Team | Swiss Guard | November 27, 2019 4:12 PM | ||
| Srpska Narodna Armija | PC-7 Team | February 6, 2019 3:02 PM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Switzerland | 20 | October 17, 2025 8:44 AM | |
| Switzerland | 19 | August 13, 2025 8:30 PM | |
| Switzerland | 18 | July 5, 2025 8:54 AM | |
| Switzerland | 17 | April 6, 2025 5:40 AM | |
| Switzerland | 16 | February 16, 2025 7:33 PM | |
| Switzerland | 15 | January 28, 2025 7:08 AM | |
| Switzerland | 14 | September 30, 2024 1:42 PM | |
| Switzerland | 13 | July 6, 2024 10:23 AM | |
| Switzerland | 12 | May 3, 2024 11:52 PM | |
| Switzerland | 11 | February 13, 2024 10:16 AM | |
| Switzerland | 10 | December 18, 2023 10:01 PM | |
| Switzerland | 9 | November 22, 2023 3:51 PM | |
| Switzerland | 8 | October 25, 2023 9:06 PM | |
| Switzerland | 7 | August 10, 2023 8:02 AM | |
| Switzerland | 6 | February 28, 2023 12:26 PM |
No data available
No data available

















