Global Ranks
Experience Points
29
Strength
18
Perception
4,392
Rank Points (Ground)
1,507
Rank Points (Air)
3
Hard Worker
185
Maxhit (Ground)
17
Maxhit (Air)
4
Campaign Hero
671
Battle Hero
764
Sky Hero
224
Resistance Hero
705
Mercenary
426
Top Fighter
126
True Patriot
1,386
Freedom Fighter
912
Prestige Hunter
4
Guerrilla Fights (Won)
1,717
Guerrilla Fights (Lost)
2,588
President
776
True Dictator
24
Dictator Trainee
28
Revolution
112
Congressman
508
Society Builder
587
Friends
487
Media Mogul
849
Country Ranks
Experience Points
1
Strength
1
Perception
131
Rank Points (Ground)
31
Rank Points (Air)
1
Hard Worker
4
Maxhit (Ground)
1
Maxhit (Air)
1
Campaign Hero
7
Battle Hero
11
Sky Hero
4
Resistance Hero
20
Mercenary
25
Top Fighter
3
True Patriot
31
Freedom Fighter
35
Prestige Hunter
1
Guerrilla Fights (Won)
70
Guerrilla Fights (Lost)
93
President
10
True Dictator
1
Dictator Trainee
1
Revolution
3
Congressman
4
Society Builder
10
Friends
12
Media Mogul
23
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Hellenes Terroristas | May 1, 2021 4:42 AM | |||
| Hellenes Terroristas | May 1, 2021 4:28 AM | |||
| Liberty in North Myconos | Hellenes Terroristas | April 21, 2019 3:40 AM | ||
| Hellenes Terroristas | Liberty in North Myconos | March 28, 2019 4:11 AM | ||
| Liberty in North Myconos | Hellenes Terroristas | March 22, 2019 1:26 PM | ||
| Hellenes Terroristas | Liberty in North Myconos | March 2, 2019 10:35 AM | ||
| Liberty in North Myconos | Hellenes Terroristas | February 22, 2019 2:59 PM | ||
| Hellenes Terroristas | Liberty in North Myconos | January 28, 2019 1:28 PM | ||
| Liberty in North Myconos | Hellenes Terroristas | January 22, 2019 10:04 AM |
No data available
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Greece | 20 | September 4, 2019 3:39 AM | |
| Greece | 19 | August 21, 2019 2:30 AM | |
| Greece | 18 | August 11, 2019 1:05 AM | |
| Greece | 17 | July 27, 2019 5:55 AM | |
| Greece | 16 | July 14, 2019 4:44 AM | |
| Greece | 15 | June 30, 2019 8:56 AM | |
| Greece | 14 | June 19, 2019 3:34 AM | |
| Greece | 13 | May 30, 2019 10:31 PM | |
| Greece | 12 | May 14, 2019 4:48 AM | |
| Greece | 11 | April 23, 2019 2:50 PM | |
| Greece | 10 | April 9, 2019 4:14 AM | |
| Greece | 9 | March 19, 2019 6:16 AM | |
| Greece | 8 | February 5, 2019 2:39 AM | |
| Greece | 2 | May 31, 2016 9:14 PM | |
| China | 1 | February 8, 2016 4:03 AM |
No data available
No data available
No data available
























