Global Ranks
Experience Points
37
Strength
19
Perception
4,659
Rank Points (Ground)
1,044
Rank Points (Air)
4
Hard Worker
209
Maxhit (Ground)
18
Maxhit (Air)
6
Campaign Hero
567
Battle Hero
792
Sky Hero
267
Resistance Hero
758
Mercenary
416
Top Fighter
119
True Patriot
964
Freedom Fighter
950
Prestige Hunter
4
Guerrilla Fights (Won)
1,835
Guerrilla Fights (Lost)
2,799
President
760
True Dictator
20
Dictator Trainee
22
Revolution
98
Congressman
665
Society Builder
616
Friends
545
Media Mogul
908
Country Ranks
Experience Points
1
Strength
1
Perception
150
Rank Points (Ground)
21
Rank Points (Air)
1
Hard Worker
4
Maxhit (Ground)
1
Maxhit (Air)
1
Campaign Hero
8
Battle Hero
16
Sky Hero
8
Resistance Hero
26
Mercenary
24
Top Fighter
5
True Patriot
19
Freedom Fighter
38
Prestige Hunter
1
Guerrilla Fights (Won)
90
Guerrilla Fights (Lost)
119
President
12
True Dictator
1
Dictator Trainee
1
Revolution
3
Congressman
7
Society Builder
12
Friends
13
Media Mogul
28
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Hellenes Terroristas | May 1, 2021 4:42 AM | ||
![]() | Hellenes Terroristas | May 1, 2021 4:28 AM | ||
![]() | Liberty in North Myconos | ![]() | Hellenes Terroristas | April 21, 2019 3:40 AM |
![]() | Hellenes Terroristas | ![]() | Liberty in North Myconos | March 28, 2019 4:11 AM |
![]() | Liberty in North Myconos | ![]() | Hellenes Terroristas | March 22, 2019 1:26 PM |
![]() | Hellenes Terroristas | ![]() | Liberty in North Myconos | March 2, 2019 10:35 AM |
![]() | Liberty in North Myconos | ![]() | Hellenes Terroristas | February 22, 2019 2:59 PM |
![]() | Hellenes Terroristas | ![]() | Liberty in North Myconos | January 28, 2019 1:28 PM |
![]() | Liberty in North Myconos | ![]() | Hellenes Terroristas | January 22, 2019 10:04 AM |
No data available
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Greece | 20 | September 4, 2019 3:39 AM |
![]() | Greece | 19 | August 21, 2019 2:30 AM |
![]() | Greece | 18 | August 11, 2019 1:05 AM |
![]() | Greece | 17 | July 27, 2019 5:55 AM |
![]() | Greece | 16 | July 14, 2019 4:44 AM |
![]() | Greece | 15 | June 30, 2019 8:56 AM |
![]() | Greece | 14 | June 19, 2019 3:34 AM |
![]() | Greece | 13 | May 30, 2019 10:31 PM |
![]() | Greece | 12 | May 14, 2019 4:48 AM |
![]() | Greece | 11 | April 23, 2019 2:50 PM |
![]() | Greece | 10 | April 9, 2019 4:14 AM |
![]() | Greece | 9 | March 19, 2019 6:16 AM |
![]() | Greece | 8 | February 5, 2019 2:39 AM |
![]() | Greece | 2 | May 31, 2016 9:14 PM |
![]() | China | 1 | February 8, 2016 4:03 AM |
No data available
No data available
No data available