Global Ranks
Experience Points
36
Strength
20
Perception
4,617
Rank Points (Ground)
1,051
Rank Points (Air)
4
Hard Worker
195
Maxhit (Ground)
19
Maxhit (Air)
6
Campaign Hero
568
Battle Hero
786
Sky Hero
264
Resistance Hero
755
Mercenary
415
Top Fighter
118
True Patriot
970
Freedom Fighter
948
Prestige Hunter
4
Guerrilla Fights (Won)
1,828
Guerrilla Fights (Lost)
2,779
President
770
True Dictator
21
Dictator Trainee
24
Revolution
100
Congressman
663
Society Builder
610
Friends
544
Media Mogul
902
Country Ranks
Experience Points
1
Strength
1
Perception
154
Rank Points (Ground)
21
Rank Points (Air)
1
Hard Worker
4
Maxhit (Ground)
1
Maxhit (Air)
1
Campaign Hero
9
Battle Hero
16
Sky Hero
7
Resistance Hero
25
Mercenary
23
Top Fighter
5
True Patriot
21
Freedom Fighter
38
Prestige Hunter
1
Guerrilla Fights (Won)
91
Guerrilla Fights (Lost)
120
President
13
True Dictator
1
Dictator Trainee
1
Revolution
3
Congressman
7
Society Builder
11
Friends
14
Media Mogul
27
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Hellenes Terroristas | May 1, 2021 4:42 AM | ||
![]() | Hellenes Terroristas | May 1, 2021 4:28 AM | ||
![]() | Liberty in North Myconos | ![]() | Hellenes Terroristas | April 21, 2019 3:40 AM |
![]() | Hellenes Terroristas | ![]() | Liberty in North Myconos | March 28, 2019 4:11 AM |
![]() | Liberty in North Myconos | ![]() | Hellenes Terroristas | March 22, 2019 1:26 PM |
![]() | Hellenes Terroristas | ![]() | Liberty in North Myconos | March 2, 2019 10:35 AM |
![]() | Liberty in North Myconos | ![]() | Hellenes Terroristas | February 22, 2019 2:59 PM |
![]() | Hellenes Terroristas | ![]() | Liberty in North Myconos | January 28, 2019 1:28 PM |
![]() | Liberty in North Myconos | ![]() | Hellenes Terroristas | January 22, 2019 10:04 AM |
No data available
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Greece | 20 | September 4, 2019 3:39 AM |
![]() | Greece | 19 | August 21, 2019 2:30 AM |
![]() | Greece | 18 | August 11, 2019 1:05 AM |
![]() | Greece | 17 | July 27, 2019 5:55 AM |
![]() | Greece | 16 | July 14, 2019 4:44 AM |
![]() | Greece | 15 | June 30, 2019 8:56 AM |
![]() | Greece | 14 | June 19, 2019 3:34 AM |
![]() | Greece | 13 | May 30, 2019 10:31 PM |
![]() | Greece | 12 | May 14, 2019 4:48 AM |
![]() | Greece | 11 | April 23, 2019 2:50 PM |
![]() | Greece | 10 | April 9, 2019 4:14 AM |
![]() | Greece | 9 | March 19, 2019 6:16 AM |
![]() | Greece | 8 | February 5, 2019 2:39 AM |
![]() | Greece | 2 | May 31, 2016 9:14 PM |
![]() | China | 1 | February 8, 2016 4:03 AM |
No data available
No data available
No data available