Global Ranks
Experience Points
1,392
Strength
3,362
Perception
7,374
Rank Points (Ground)
1,138
Rank Points (Air)
2,679
Hard Worker
1,956
Maxhit (Ground)
2,503
Maxhit (Air)
2,894
Campaign Hero
1,832
Battle Hero
1,205
Sky Hero
2,524
Resistance Hero
2,374
Mercenary
2,126
Top Fighter
806
True Patriot
935
Freedom Fighter
729
Prestige Hunter
1,280
Guerrilla Fights (Won)
9,052
Guerrilla Fights (Lost)
6,625
President
463
True Dictator
7,498
Dictator Trainee
7,530
Revolution
7,428
Congressman
2,472
Society Builder
1,686
Friends
2,427
Media Mogul
7,868
Country Ranks
Experience Points
27
Strength
47
Perception
111
Rank Points (Ground)
31
Rank Points (Air)
43
Hard Worker
20
Maxhit (Ground)
44
Maxhit (Air)
45
Campaign Hero
44
Battle Hero
33
Sky Hero
41
Resistance Hero
26
Mercenary
27
Top Fighter
20
True Patriot
25
Freedom Fighter
8
Prestige Hunter
24
Guerrilla Fights (Won)
128
Guerrilla Fights (Lost)
82
President
12
True Dictator
111
Dictator Trainee
111
Revolution
111
Congressman
52
Society Builder
28
Friends
21
Media Mogul
114
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| Lietuviu Nacionalistu Partija | August 6, 2026 3:31 PM | |||
| Lietuvos Moderatu Sajunga | Lietuviu Nacionalistu Partija | July 16, 2022 6:54 AM | ||
| Lietuviu Nacionalistu Partija | Lietuvos Moderatu Sajunga | December 19, 2021 2:28 AM | ||
| Lietuvos Moderatu Sajunga | Lietuviu Nacionalistu Partija | November 22, 2021 12:53 PM | ||
| Lietuvos Moderatu Sajunga | October 17, 2021 6:37 AM | |||
| Bely lehijon | September 12, 2021 10:02 AM | |||
| ANTI KAL KALI4 PARTY | Bely lehijon | August 12, 2021 3:32 AM | ||
| Bely lehijon | SKIDEL SAHARNIY KOMBINAT | July 13, 2021 12:14 PM | ||
| SKIDEL SAHARNIY KOMBINAT | Bely lehijon | May 21, 2021 10:42 AM | ||
| 2click 4ever | SKIDEL SAHARNIY KOMBINAT | May 16, 2021 2:22 AM | ||
| Belarus Freedom | 2click 4ever | April 22, 2021 11:19 AM | ||
| SKIDEL SAHARNIY KOMBINAT | Belarus Freedom | April 12, 2021 11:08 AM | ||
| Bely lehijon | April 5, 2021 7:20 AM | |||
| Lietuviu Nacionalistu Partija | April 5, 2021 7:05 AM | |||
| Lietuviu Nacionalistu Partija | March 3, 2021 11:04 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Lt Ghost Division | Lithuanian Shadows | April 16, 2025 1:46 AM | ||
| Lithuanian Shadows | ARAS 141 | December 29, 2022 2:30 AM | ||
| Task Force 141 | Lithuanian Shadows | December 9, 2022 1:05 AM | ||
| S.O.P. | Task Force 141 | October 14, 2022 3:20 AM | ||
| S.O.P. | October 14, 2022 2:34 AM | |||
| S.O.P. | October 14, 2022 2:13 AM | |||
| S.O.P. | October 14, 2022 1:27 AM | |||
| S.O.P. | October 14, 2022 1:06 AM | |||
| S.O.P. | October 14, 2022 12:20 AM | |||
| S.O.P. | October 13, 2022 11:59 PM | |||
| The Unit | S.O.P. | July 14, 2022 12:36 AM | ||
| Lithuanian Shadows | The Unit | December 19, 2021 2:28 AM | ||
| Greenday MU | Lithuanian Shadows | August 1, 2021 12:22 PM | ||
| Holy inquisition | Greenday MU | July 29, 2021 7:08 AM | ||
| Lithuanian Elite Operatives | Holy inquisition | September 8, 2020 12:39 PM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Lithuania | 20 | October 4, 2022 1:07 AM | |
| Lithuania | 19 | September 29, 2022 12:37 AM | |
| Lithuania | 18 | September 18, 2022 4:24 AM | |
| Lithuania | 17 | September 4, 2022 12:44 AM | |
| Lithuania | 16 | August 23, 2022 7:38 AM | |
| Lithuania | 15 | August 9, 2022 3:37 AM | |
| Lithuania | 14 | July 26, 2022 8:37 AM | |
| Lithuania | 13 | July 7, 2022 1:30 PM | |
| Lithuania | 12 | June 29, 2022 8:52 AM | |
| Lithuania | 11 | June 2, 2022 11:58 AM | |
| Lithuania | 10 | May 12, 2022 12:16 PM | |
| Lithuania | 9 | April 21, 2022 5:39 AM | |
| Lithuania | 8 | April 2, 2022 12:18 PM | |
| Lithuania | 7 | March 23, 2022 12:31 PM | |
| Lithuania | 6 | March 3, 2022 12:35 AM |
No data available
No data available

















