Global Ranks
Experience Points
7,280
Strength
7,633
Perception
9,035
Rank Points (Ground)
7,145
Rank Points (Air)
7,631
Hard Worker
7,141
Maxhit (Ground)
7,672
Maxhit (Air)
7,699
Campaign Hero
10,174
Battle Hero
5,911
Sky Hero
7,395
Resistance Hero
5,488
Mercenary
7,869
Top Fighter
9,344
True Patriot
6,809
Freedom Fighter
7,390
Prestige Hunter
9,960
Guerrilla Fights (Won)
10,017
Guerrilla Fights (Lost)
3,520
President
9,357
True Dictator
9,099
Dictator Trainee
9,119
Revolution
9,064
Congressman
3,780
Society Builder
9,443
Friends
7,437
Media Mogul
9,319
Country Ranks
Experience Points
338
Strength
347
Perception
437
Rank Points (Ground)
317
Rank Points (Air)
363
Hard Worker
319
Maxhit (Ground)
348
Maxhit (Air)
365
Campaign Hero
488
Battle Hero
290
Sky Hero
356
Resistance Hero
272
Mercenary
355
Top Fighter
454
True Patriot
300
Freedom Fighter
337
Prestige Hunter
484
Guerrilla Fights (Won)
480
Guerrilla Fights (Lost)
135
President
452
True Dictator
440
Dictator Trainee
441
Revolution
438
Congressman
154
Society Builder
455
Friends
363
Media Mogul
448
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
| From | To | Added | ||
|---|---|---|---|---|
| United States Workers Party | We The People | November 17, 2025 9:42 AM | ||
| United States Workers Party | August 26, 2025 3:14 AM | |||
| United States Workers Party | August 18, 2025 2:02 PM | |||
| We The People | United States Workers Party | March 31, 2025 8:31 PM | ||
| fluffers fandango and roast | We The People | January 11, 2024 7:51 PM | ||
| We The People | United States Workers Party | February 5, 2023 4:12 AM | ||
| We The People | May 23, 2022 9:44 AM | |||
| We The People | April 11, 2022 8:54 AM | |||
| Federalist Party | We The People | May 20, 2020 10:39 AM | ||
| Liberal Republican Party | Federalist Party | May 18, 2020 11:11 AM | ||
| Social Liberal Party | May 7, 2020 10:04 PM | |||
| Social Liberal Party | May 7, 2020 9:46 PM | |||
| Social Liberal Party | May 7, 2020 7:32 PM | |||
| Social Liberal Party | May 7, 2020 7:18 PM | |||
| Social Liberal Party | May 7, 2020 4:59 PM |
No data available
No data available
| From | To | Added |
|---|---|---|
| Dead | Alive | July 4, 2025 12:59 AM |
| Alive | Dead | May 5, 2025 9:30 PM |
| Dead | Alive | March 31, 2025 8:30 PM |
| Alive | Dead | October 2, 2024 9:13 PM |
| Dead | Alive | August 14, 2024 8:13 AM |
| Alive | Dead | April 17, 2024 9:16 PM |
| Dead | Alive | January 11, 2024 7:50 PM |
| Alive | Dead | November 13, 2023 9:05 PM |
| Dead | Alive | February 20, 2020 7:32 PM |
| Alive | Dead | February 14, 2019 9:25 PM |
No data available
















