Global Ranks
Experience Points
486
Strength
1,360
Perception
7,620
Rank Points (Ground)
634
Rank Points (Air)
1,531
Hard Worker
2,130
Maxhit (Ground)
1,160
Maxhit (Air)
1,656
Campaign Hero
594
Battle Hero
113
Sky Hero
2,191
Resistance Hero
1,581
Mercenary
359
Top Fighter
641
True Patriot
1,131
Freedom Fighter
590
Prestige Hunter
798
Guerrilla Fights (Won)
1,787
Guerrilla Fights (Lost)
1,989
President
846
True Dictator
7,744
Dictator Trainee
7,777
Revolution
7,675
Congressman
130
Society Builder
1,736
Friends
653
Media Mogul
237
Country Ranks
Experience Points
11
Strength
14
Perception
102
Rank Points (Ground)
16
Rank Points (Air)
25
Hard Worker
21
Maxhit (Ground)
13
Maxhit (Air)
28
Campaign Hero
14
Battle Hero
2
Sky Hero
40
Resistance Hero
17
Mercenary
5
Top Fighter
11
True Patriot
28
Freedom Fighter
7
Prestige Hunter
15
Guerrilla Fights (Won)
17
Guerrilla Fights (Lost)
20
President
16
True Dictator
102
Dictator Trainee
102
Revolution
102
Congressman
4
Society Builder
25
Friends
6
Media Mogul
3
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| PALATA | Lietuviu Nacionalistu Partija | November 16, 2022 3:48 AM | ||
| Lietuviu Nacionalistu Partija | PALATA | November 10, 2022 12:33 PM | ||
| Lietuviu Nacionalistu Partija | October 18, 2022 9:30 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 8:38 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 8:22 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 7:31 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 7:15 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 6:24 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 3:52 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 3:01 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 2:45 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 1:54 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 1:38 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 12:47 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 12:31 PM |
| From | To | Added | ||
|---|---|---|---|---|
| Lithuanian Shadows | April 17, 2023 2:45 AM | |||
| O M E G A | April 13, 2023 1:09 PM | |||
| Afterfall Unit | O M E G A | February 25, 2021 1:25 PM | ||
| Afterfall Unit | December 7, 2020 11:20 PM | |||
| TORNADO | December 7, 2020 6:53 AM | |||
| Latvijas Armija | TORNADO | December 7, 2020 5:06 AM | ||
| Russian Imperial Corps | Latvijas Armija | October 16, 2020 7:01 AM | ||
| Russian Imperial Corps | September 13, 2020 8:55 AM | |||
| O M E G A | September 13, 2020 8:37 AM | |||
| F.R.A.G | O M E G A | July 16, 2020 8:29 AM | ||
| Heaven's Legion | F.R.A.G | December 19, 2019 4:19 AM | ||
| Heaven's Legion | November 23, 2019 5:55 AM | |||
| F.R.A.G | November 22, 2019 1:25 PM | |||
| Russian Imperial Corps | F.R.A.G | October 23, 2019 2:21 PM | ||
| Russian Imperial Corps | September 23, 2019 12:18 PM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Latvia | 20 | February 25, 2020 10:24 AM | |
| Latvia | 19 | February 25, 2020 1:44 AM | |
| Latvia | 18 | February 14, 2020 1:02 AM | |
| Latvia | 17 | January 29, 2020 8:11 AM | |
| Latvia | 16 | January 16, 2020 1:58 AM | |
| Latvia | 15 | December 24, 2019 12:50 AM | |
| Latvia | 14 | December 10, 2019 9:29 AM | |
| Latvia | 13 | November 28, 2019 2:09 AM | |
| Latvia | 12 | November 8, 2019 2:03 PM | |
| Latvia | 11 | November 1, 2019 1:36 AM | |
| Latvia | 10 | October 31, 2019 11:04 AM | |
| Latvia | 9 | October 31, 2019 6:47 AM | |
| Latvia | 8 | October 22, 2019 1:09 AM | |
| Latvia | 7 | September 24, 2019 12:32 AM | |
| Latvia | 6 | August 9, 2019 11:55 PM |
No data available
No data available
















