Global Ranks
Experience Points
513
Strength
1,318
Perception
7,328
Rank Points (Ground)
648
Rank Points (Air)
1,657
Hard Worker
1,959
Maxhit (Ground)
1,147
Maxhit (Air)
1,910
Campaign Hero
629
Battle Hero
115
Sky Hero
2,191
Resistance Hero
1,558
Mercenary
341
Top Fighter
574
True Patriot
1,049
Freedom Fighter
579
Prestige Hunter
840
Guerrilla Fights (Won)
1,716
Guerrilla Fights (Lost)
1,912
President
847
True Dictator
7,451
Dictator Trainee
7,483
Revolution
7,382
Congressman
126
Society Builder
1,669
Friends
643
Media Mogul
228
Country Ranks
Experience Points
11
Strength
17
Perception
124
Rank Points (Ground)
18
Rank Points (Air)
33
Hard Worker
23
Maxhit (Ground)
16
Maxhit (Air)
36
Campaign Hero
19
Battle Hero
6
Sky Hero
44
Resistance Hero
26
Mercenary
5
Top Fighter
12
True Patriot
32
Freedom Fighter
7
Prestige Hunter
20
Guerrilla Fights (Won)
25
Guerrilla Fights (Lost)
27
President
25
True Dictator
124
Dictator Trainee
124
Revolution
124
Congressman
4
Society Builder
30
Friends
8
Media Mogul
2
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| PALATA | Lietuviu Nacionalistu Partija | November 16, 2022 3:48 AM | ||
| Lietuviu Nacionalistu Partija | PALATA | November 10, 2022 12:33 PM | ||
| Lietuviu Nacionalistu Partija | October 18, 2022 9:30 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 8:38 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 8:22 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 7:31 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 7:15 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 6:24 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 3:52 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 3:01 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 2:45 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 1:54 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 1:38 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 12:47 PM | |||
| Lietuviu Nacionalistu Partija | October 18, 2022 12:31 PM |
| From | To | Added | ||
|---|---|---|---|---|
| Lithuanian Shadows | April 17, 2023 2:45 AM | |||
| O M E G A | April 13, 2023 1:09 PM | |||
| Afterfall Unit | O M E G A | February 25, 2021 1:25 PM | ||
| Afterfall Unit | December 7, 2020 11:20 PM | |||
| TORNADO | December 7, 2020 6:53 AM | |||
| Latvijas Armija | TORNADO | December 7, 2020 5:06 AM | ||
| Russian Imperial Corps | Latvijas Armija | October 16, 2020 7:01 AM | ||
| Russian Imperial Corps | September 13, 2020 8:55 AM | |||
| O M E G A | September 13, 2020 8:37 AM | |||
| F.R.A.G | O M E G A | July 16, 2020 8:29 AM | ||
| Heaven's Legion | F.R.A.G | December 19, 2019 4:19 AM | ||
| Heaven's Legion | November 23, 2019 5:55 AM | |||
| F.R.A.G | November 22, 2019 1:25 PM | |||
| Russian Imperial Corps | F.R.A.G | October 23, 2019 2:21 PM | ||
| Russian Imperial Corps | September 23, 2019 12:18 PM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Latvia | 20 | February 25, 2020 10:24 AM | |
| Latvia | 19 | February 25, 2020 1:44 AM | |
| Latvia | 18 | February 14, 2020 1:02 AM | |
| Latvia | 17 | January 29, 2020 8:11 AM | |
| Latvia | 16 | January 16, 2020 1:58 AM | |
| Latvia | 15 | December 24, 2019 12:50 AM | |
| Latvia | 14 | December 10, 2019 9:29 AM | |
| Latvia | 13 | November 28, 2019 2:09 AM | |
| Latvia | 12 | November 8, 2019 2:03 PM | |
| Latvia | 11 | November 1, 2019 1:36 AM | |
| Latvia | 10 | October 31, 2019 11:04 AM | |
| Latvia | 9 | October 31, 2019 6:47 AM | |
| Latvia | 8 | October 22, 2019 1:09 AM | |
| Latvia | 7 | September 24, 2019 12:32 AM | |
| Latvia | 6 | August 9, 2019 11:55 PM |
No data available
No data available



















