Global Ranks
Experience Points
3,787
Strength
2,638
Perception
5,937
Rank Points (Ground)
2,398
Rank Points (Air)
3,957
Hard Worker
3,128
Maxhit (Ground)
2,047
Maxhit (Air)
4,116
Campaign Hero
2,906
Battle Hero
4,285
Sky Hero
4,024
Resistance Hero
2,731
Mercenary
2,915
Top Fighter
6,767
True Patriot
2,302
Freedom Fighter
3,716
Prestige Hunter
3,206
Guerrilla Fights (Won)
2,064
Guerrilla Fights (Lost)
2,022
President
1,396
True Dictator
6,119
Dictator Trainee
6,167
Revolution
6,015
Congressman
2,651
Society Builder
625
Friends
2,820
Media Mogul
1,060
Country Ranks
Experience Points
55
Strength
47
Perception
79
Rank Points (Ground)
45
Rank Points (Air)
62
Hard Worker
24
Maxhit (Ground)
39
Maxhit (Air)
69
Campaign Hero
53
Battle Hero
71
Sky Hero
61
Resistance Hero
48
Mercenary
40
Top Fighter
99
True Patriot
46
Freedom Fighter
57
Prestige Hunter
50
Guerrilla Fights (Won)
47
Guerrilla Fights (Lost)
52
President
21
True Dictator
82
Dictator Trainee
83
Revolution
80
Congressman
45
Society Builder
18
Friends
49
Media Mogul
13
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| Movimiento Anti Social | October 24, 2025 5:40 AM | |||
| Hinperio PLS of State | October 17, 2025 5:37 AM | |||
| Movimiento Anti Social | Hinperio PLS of State | April 4, 2024 9:21 AM | ||
| Movimiento Anti Social | June 15, 2021 8:26 PM | |||
| Partido Nacional Republicano | April 11, 2021 1:56 PM | |||
| Partido Nacional Republicano | March 3, 2021 11:45 AM | |||
| Federalist Party | March 2, 2021 3:35 PM | |||
| Federalist Party | November 14, 2020 7:54 AM | |||
| CAPAJEBO | November 3, 2020 10:20 AM | |||
| Za Bolju eBiH | CAPAJEBO | November 2, 2020 7:27 AM | ||
| Za Bolju eBiH | October 17, 2020 10:03 AM | |||
| We The People | October 17, 2020 3:37 AM | |||
| We The People | October 1, 2020 1:41 PM | |||
| KIRMIZI BEYAZ | May 13, 2020 2:54 AM | |||
| KIRMIZI BEYAZ | February 17, 2019 2:05 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Phoenix's Legion | WFall KlanW | May 2, 2024 9:31 AM | ||
| WFall KlanW | Phoenix's Legion | April 23, 2024 12:26 PM | ||
| Phoenix's Legion | WFall KlanW | April 17, 2024 2:18 PM | ||
| WFall KlanW | Phoenix's Legion | January 8, 2024 12:52 PM | ||
| IMPERIO SHINGEKY | Asilo WFall KlanW | November 28, 2023 6:27 AM | ||
| Space Force | IMPERIO not DEAD | March 3, 2021 11:45 AM | ||
| Saligia | Space Force | January 25, 2021 7:36 AM | ||
| Space Force | Saligia | January 24, 2021 4:52 AM | ||
| Cordis Die | Space Force | January 21, 2021 4:26 PM | ||
| Easy Company | Cordis Die | January 14, 2021 12:26 PM | ||
| Space Force | Easy Company | January 12, 2021 8:23 AM | ||
| Royal Navy | Space Force | January 2, 2021 8:55 AM | ||
| Space Force | Royal Navy | January 2, 2021 8:40 AM | ||
| ReFUND | Space Force | January 2, 2021 8:25 AM | ||
| Kobre | ReFUND | December 14, 2020 12:27 PM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Chile | 20 | December 4, 2025 12:42 PM | |
| Chile | 19 | November 25, 2025 7:16 AM | |
| Chile | 18 | November 11, 2025 7:34 AM | |
| Chile | 17 | September 30, 2025 8:28 AM | |
| Chile | 16 | August 5, 2025 11:46 AM | |
| Chile | 15 | June 3, 2025 9:06 AM | |
| Chile | 14 | April 22, 2025 8:46 AM | |
| Chile | 13 | February 11, 2025 8:07 AM | |
| Chile | 12 | December 5, 2024 12:26 AM | |
| Chile | 11 | September 24, 2024 4:06 AM | |
| Chile | 10 | August 16, 2024 10:57 PM | |
| Chile | 9 | July 23, 2024 7:50 PM | |
| Chile | 8 | July 2, 2024 11:33 AM | |
| Chile | 7 | June 6, 2024 4:54 AM | |
| Chile | 6 | May 7, 2024 8:09 PM |
No data available
No data available
















