Global Ranks
Experience Points
281
Strength
526
Perception
8,365
Rank Points (Ground)
410
Rank Points (Air)
1,424
Hard Worker
448
Maxhit (Ground)
467
Maxhit (Air)
1,449
Campaign Hero
418
Battle Hero
246
Sky Hero
1,191
Resistance Hero
1,917
Mercenary
1,913
Top Fighter
91
True Patriot
357
Freedom Fighter
1,992
Prestige Hunter
633
Guerrilla Fights (Won)
2,459
Guerrilla Fights (Lost)
2,919
President
859
True Dictator
8,457
Dictator Trainee
8,486
Revolution
8,406
Congressman
201
Society Builder
1,844
Friends
754
Media Mogul
1,342
Country Ranks
Experience Points
6
Strength
5
Perception
74
Rank Points (Ground)
6
Rank Points (Air)
20
Hard Worker
4
Maxhit (Ground)
4
Maxhit (Air)
19
Campaign Hero
8
Battle Hero
3
Sky Hero
21
Resistance Hero
13
Mercenary
11
Top Fighter
2
True Patriot
4
Freedom Fighter
16
Prestige Hunter
8
Guerrilla Fights (Won)
24
Guerrilla Fights (Lost)
30
President
17
True Dictator
75
Dictator Trainee
75
Revolution
74
Congressman
7
Society Builder
19
Friends
3
Media Mogul
16
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| Lithuania | Latvia | November 4, 2025 1:53 AM | ||
| Latvia | Lithuania | November 4, 2025 12:37 AM | ||
| Lithuania | Latvia | October 28, 2025 2:49 AM | ||
| Latvia | Lithuania | October 28, 2025 1:33 AM | ||
| Lithuania | Latvia | April 29, 2025 2:04 AM | ||
| Latvia | Lithuania | April 28, 2025 12:22 PM | ||
| Lithuania | Latvia | April 22, 2025 1:50 PM | ||
| Latvia | Lithuania | April 21, 2025 5:07 PM | ||
| Lithuania | Latvia | May 28, 2024 1:26 AM | ||
| Latvia | Lithuania | May 27, 2024 1:55 PM |
| From | To | Added | ||
|---|---|---|---|---|
| Riita puuces | November 5, 2025 12:46 AM | |||
| Riita puuces | November 4, 2025 12:37 AM | |||
| Riita puuces | October 28, 2025 2:49 AM | |||
| Riita puuces | October 28, 2025 1:33 AM | |||
| Riita puuces | April 29, 2025 2:04 AM | |||
| Riita puuces | April 28, 2025 11:00 AM | |||
| Riita puuces | April 22, 2025 1:50 PM | |||
| Riita puuces | April 21, 2025 11:34 AM | |||
| Riita puuces | May 28, 2024 3:49 PM | |||
| Riita puuces | May 27, 2024 1:55 PM | |||
| Riita puuces | May 23, 2024 4:45 PM | |||
| Riita puuces | May 21, 2024 4:00 AM | |||
| Opozicija | Riita puuces | August 17, 2023 8:36 AM | ||
| Riita puuces | Opozicija | August 11, 2023 2:28 PM | ||
| Riita puuces | January 3, 2019 9:46 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Latvia | 11 | May 27, 2018 6:51 AM | |
| Latvia | 10 | April 5, 2018 6:11 AM | |
| Latvia | 9 | February 23, 2018 2:27 AM | |
| Latvia | 8 | January 10, 2018 9:06 AM | |
| Latvia | 7 | November 25, 2017 8:35 AM | |
| Latvia | 6 | November 1, 2017 12:11 PM | |
| Latvia | 5 | July 22, 2017 6:20 AM | |
| Latvia | 4 | March 7, 2017 3:22 AM | |
| Latvia | 3 | November 20, 2016 3:18 PM | |
| Latvia | 2 | June 29, 2016 3:16 AM | |
| Latvia | 1 | February 8, 2016 4:03 AM |
No data available
No data available


















