Global Ranks
Experience Points
6,239
Strength
6,920
Perception
3,647
Rank Points (Ground)
5,580
Rank Points (Air)
7,948
Hard Worker
5,940
Maxhit (Ground)
6,823
Maxhit (Air)
7,499
Campaign Hero
3,321
Battle Hero
7,236
Sky Hero
8,279
Resistance Hero
1,418
Mercenary
5,423
Top Fighter
4,919
True Patriot
5,829
Freedom Fighter
5,174
Prestige Hunter
7,001
Guerrilla Fights (Won)
3,822
Guerrilla Fights (Lost)
4,282
President
4
True Dictator
3,932
Dictator Trainee
4,002
Revolution
3,783
Congressman
1,810
Society Builder
5,084
Friends
3,059
Media Mogul
748
Country Ranks
Experience Points
6
Strength
6
Perception
3
Rank Points (Ground)
6
Rank Points (Air)
8
Hard Worker
6
Maxhit (Ground)
6
Maxhit (Air)
6
Campaign Hero
6
Battle Hero
9
Sky Hero
9
Resistance Hero
5
Mercenary
7
Top Fighter
4
True Patriot
6
Freedom Fighter
6
Prestige Hunter
6
Guerrilla Fights (Won)
5
Guerrilla Fights (Lost)
5
President
1
True Dictator
4
Dictator Trainee
4
Revolution
3
Congressman
6
Society Builder
4
Friends
2
Media Mogul
1
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| The Vikings | Ministry of Pink Flamingos | March 20, 2025 2:22 PM | ||
| MERACUS DK | The Vikings | February 11, 2024 1:56 AM | ||
| Danish Monarchist League | MERACUS DK | February 7, 2024 6:13 AM | ||
| Danish Monarchist League | May 7, 2022 8:16 AM | |||
| The day | April 18, 2022 8:50 PM | |||
| The day | April 18, 2022 8:45 PM | |||
| The day | April 18, 2022 7:15 PM | |||
| The day | April 18, 2022 7:00 PM | |||
| The day | April 18, 2022 5:34 PM | |||
| The day | April 18, 2022 5:18 PM | |||
| The day | April 18, 2022 3:44 PM | |||
| The day | April 18, 2022 3:30 PM | |||
| The day | April 18, 2022 1:46 PM | |||
| The day | April 18, 2022 1:40 PM | |||
| The day | April 18, 2022 12:06 PM |
| From | To | Added | ||
|---|---|---|---|---|
| Royal Army | June 3, 2025 3:50 PM | |||
| Den Kongelige Livgarde | May 21, 2025 12:10 PM | |||
| Den Kongelige Livgarde | February 27, 2021 6:20 AM | |||
| Den Kongelige Livgarde | February 27, 2021 6:02 AM | |||
| Saligia | Den Kongelige Livgarde | January 24, 2021 1:38 PM | ||
| Den Kongelige Livgarde | Saligia | January 24, 2021 3:28 AM | ||
| Den Kongelige Livgarde | August 14, 2020 4:24 PM | |||
| Den Kongelige Livgarde | October 15, 2019 5:06 AM | |||
| Den Kongelige Livgarde | September 25, 2019 6:04 PM | |||
| Austrian Communist Army | March 13, 2019 2:13 PM | |||
| Austrian Communist Army | March 13, 2019 6:49 AM |
No data available
No data available
No data available
















