Global Ranks
Experience Points
10
Strength
71
Perception
561
Rank Points (Ground)
9
Rank Points (Air)
444
Hard Worker
568
Maxhit (Ground)
67
Maxhit (Air)
203
Campaign Hero
61
Battle Hero
22
Sky Hero
924
Resistance Hero
585
Mercenary
1,242
Top Fighter
22
True Patriot
29
Freedom Fighter
1,850
Prestige Hunter
82
Guerrilla Fights (Won)
182
Guerrilla Fights (Lost)
502
President
126
True Dictator
962
Dictator Trainee
1,081
Revolution
758
Congressman
482
Society Builder
2,742
Friends
1,278
Media Mogul
2,184
Country Ranks
Experience Points
1
Strength
1
Perception
8
Rank Points (Ground)
1
Rank Points (Air)
5
Hard Worker
3
Maxhit (Ground)
1
Maxhit (Air)
2
Campaign Hero
1
Battle Hero
1
Sky Hero
11
Resistance Hero
6
Mercenary
16
Top Fighter
1
True Patriot
1
Freedom Fighter
21
Prestige Hunter
2
Guerrilla Fights (Won)
1
Guerrilla Fights (Lost)
6
President
1
True Dictator
10
Dictator Trainee
10
Revolution
10
Congressman
9
Society Builder
35
Friends
10
Media Mogul
20
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added | ||
---|---|---|---|---|
![]() | Latvia | ![]() | Lithuania | February 4, 2025 4:27 AM |
![]() | USA | ![]() | Latvia | January 28, 2025 4:37 AM |
![]() | Lithuania | ![]() | USA | November 9, 2024 6:06 AM |
![]() | Ukraine | ![]() | Lithuania | April 22, 2024 2:55 AM |
![]() | Lithuania | ![]() | Ukraine | April 9, 2024 1:32 AM |
![]() | United Arab Emirates | ![]() | Lithuania | November 9, 2023 2:25 AM |
![]() | Lithuania | ![]() | United Arab Emirates | November 7, 2023 3:01 AM |
![]() | USA | ![]() | Lithuania | June 7, 2023 1:08 AM |
![]() | Republic of Moldova | ![]() | USA | June 6, 2023 7:42 AM |
![]() | Ukraine | ![]() | Republic of Moldova | June 5, 2023 12:52 PM |
![]() | Lithuania | ![]() | Ukraine | June 4, 2023 1:35 PM |
![]() | USA | ![]() | Lithuania | November 24, 2022 12:28 AM |
![]() | Latvia | ![]() | USA | September 27, 2022 10:42 AM |
![]() | Lithuania | ![]() | Latvia | April 9, 2022 11:51 PM |
![]() | Republic of Moldova | ![]() | Lithuania | November 5, 2021 12:44 PM |
From | To | Added | ||
---|---|---|---|---|
![]() | Lietuviu Nacionalistu Partija | February 13, 2025 6:57 AM | ||
![]() | Federalist Party | January 28, 2025 4:37 AM | ||
![]() | Federalist Party | November 9, 2024 6:06 AM | ||
![]() | Lietuviu Nacionalistu Partija | November 9, 2024 3:20 AM | ||
![]() | Lietuviu Nacionalistu Partija | April 22, 2024 2:55 AM | ||
![]() | Lietuviu Nacionalistu Partija | April 9, 2024 1:32 AM | ||
![]() | Lietuviu Nacionalistu Partija | November 9, 2023 2:25 AM | ||
![]() | Lietuviu Nacionalistu Partija | November 7, 2023 3:01 AM | ||
![]() | Federalist Party | ![]() | Lietuviu Nacionalistu Partija | June 7, 2023 1:08 AM |
![]() | Federalist Party | June 6, 2023 10:37 AM | ||
![]() | Delta Force | June 6, 2023 1:56 AM | ||
![]() | Delta Force | June 5, 2023 12:52 PM | ||
![]() | Republican Union | June 5, 2023 11:24 AM | ||
![]() | Lietuviu Nacionalistu Partija | ![]() | Republican Union | June 4, 2023 1:35 PM |
![]() | Lietuviu Nacionalistu Partija | December 19, 2022 7:00 AM |
From | To | Added | ||
---|---|---|---|---|
![]() | Lt Ghost Division | ![]() | Lithuanian Shadows | April 16, 2025 1:56 AM |
![]() | Cuban Revolutionary Forces | ![]() | Lt Ghost Division | January 23, 2024 11:45 PM |
![]() | Lt Ghost Division | ![]() | Cuban Revolutionary Forces | January 23, 2024 9:13 AM |
![]() | Vytautas The Great | ![]() | ARAS De Elite | February 12, 2023 10:31 AM |
![]() | Vytautas The Great | November 6, 2021 9:25 AM | ||
![]() | EMC Elite Unite | November 6, 2021 9:16 AM | ||
![]() | Vytautas The Great | ![]() | EMC Elite Unite | November 4, 2021 3:03 PM |
![]() | Dutch Armed Forces | ![]() | Vytautas The Great | August 2, 2021 1:48 AM |
![]() | Lithuanian Shadows | ![]() | Dutch Armed Forces | August 1, 2021 12:35 PM |
![]() | Lithuanian Shadows | July 31, 2021 3:55 AM | ||
![]() | Lithuanian Shadows | July 30, 2021 12:18 PM | ||
![]() | Vytautas The Great | ![]() | Lithuanian Shadows | July 30, 2021 1:17 AM |
![]() | Vytautas The Great | April 23, 2021 3:22 AM | ||
![]() | Karines Oro Pajegos | April 12, 2021 6:10 AM | ||
![]() | Lithuanian Shadows | ![]() | Karines Oro Pajegos | March 30, 2021 2:31 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Lithuania | 11 | May 27, 2018 4:39 AM |
![]() | Lithuania | 10 | March 25, 2018 9:19 PM |
![]() | Lithuania | 9 | February 23, 2018 12:23 AM |
![]() | Lithuania | 8 | December 27, 2017 12:58 PM |
![]() | Lithuania | 7 | November 29, 2017 2:29 PM |
![]() | Lithuania | 6 | November 1, 2017 10:07 AM |
![]() | Lithuania | 5 | October 5, 2017 3:00 AM |
![]() | Lithuania | 4 | August 24, 2017 4:41 AM |
![]() | Lithuania | 3 | May 30, 2017 1:30 PM |
![]() | Lithuania | 2 | March 6, 2017 9:22 AM |
![]() | Lithuania | 1 | September 18, 2016 3:16 PM |
No data available
No data available
No data available