Global Ranks
Experience Points
9
Strength
73
Perception
8,069
Rank Points (Ground)
5
Rank Points (Air)
538
Hard Worker
587
Maxhit (Ground)
71
Maxhit (Air)
691
Campaign Hero
65
Battle Hero
18
Sky Hero
1,130
Resistance Hero
557
Mercenary
1,253
Top Fighter
17
True Patriot
38
Freedom Fighter
1,784
Prestige Hunter
65
Guerrilla Fights (Won)
174
Guerrilla Fights (Lost)
467
President
142
True Dictator
8,175
Dictator Trainee
8,201
Revolution
8,112
Congressman
588
Society Builder
8,649
Friends
1,138
Media Mogul
8,482
Country Ranks
Experience Points
1
Strength
1
Perception
113
Rank Points (Ground)
1
Rank Points (Air)
9
Hard Worker
2
Maxhit (Ground)
1
Maxhit (Air)
11
Campaign Hero
1
Battle Hero
2
Sky Hero
20
Resistance Hero
7
Mercenary
19
Top Fighter
1
True Patriot
1
Freedom Fighter
22
Prestige Hunter
2
Guerrilla Fights (Won)
2
Guerrilla Fights (Lost)
7
President
1
True Dictator
113
Dictator Trainee
113
Revolution
113
Congressman
12
Society Builder
116
Friends
8
Media Mogul
114
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| Cyprus | Lithuania | August 8, 2026 2:35 AM | ||
| Saudi Arabia | Cyprus | April 13, 2026 3:48 PM | ||
| Ukraine | Saudi Arabia | March 16, 2026 2:02 AM | ||
| Lithuania | Ukraine | March 10, 2026 1:35 PM | ||
| North Macedonia | Lithuania | November 29, 2025 8:03 AM | ||
| Lithuania | North Macedonia | November 27, 2025 12:14 AM | ||
| Cyprus | Lithuania | October 30, 2025 3:22 AM | ||
| Ukraine | Cyprus | October 7, 2025 4:09 AM | ||
| Lithuania | Ukraine | August 6, 2025 8:31 AM | ||
| Latvia | Lithuania | February 4, 2025 4:27 AM | ||
| USA | Latvia | January 28, 2025 4:37 AM | ||
| Lithuania | USA | November 9, 2024 6:06 AM | ||
| Ukraine | Lithuania | April 22, 2024 2:55 AM | ||
| Lithuania | Ukraine | April 9, 2024 1:32 AM | ||
| United Arab Emirates | Lithuania | November 9, 2023 2:25 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Lietuvos Moderatu Sajunga | August 12, 2026 11:01 PM | |||
| Lietuviu Nacionalistu Partija | March 10, 2026 1:35 PM | |||
| Lietuviu Nacionalistu Partija | December 2, 2025 4:38 AM | |||
| Lietuviu Nacionalistu Partija | August 6, 2025 7:11 AM | |||
| Lietuviu Nacionalistu Partija | February 13, 2025 6:57 AM | |||
| Federalist Party | January 28, 2025 4:37 AM | |||
| Federalist Party | November 9, 2024 6:06 AM | |||
| Lietuviu Nacionalistu Partija | November 9, 2024 3:20 AM | |||
| Lietuviu Nacionalistu Partija | April 22, 2024 2:55 AM | |||
| Lietuviu Nacionalistu Partija | April 9, 2024 1:32 AM | |||
| Lietuviu Nacionalistu Partija | November 9, 2023 2:25 AM | |||
| Lietuviu Nacionalistu Partija | November 7, 2023 3:01 AM | |||
| Federalist Party | Lietuviu Nacionalistu Partija | June 7, 2023 1:08 AM | ||
| Federalist Party | June 6, 2023 10:37 AM | |||
| Delta Force | June 6, 2023 1:56 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Lithuanian Shadows | December 2, 2025 12:50 AM | |||
| TSOGLANS | October 30, 2025 3:22 AM | |||
| Lithuanian Shadows | TSOGLANS | October 7, 2025 4:09 AM | ||
| Lt Ghost Division | Lithuanian Shadows | April 16, 2025 1:56 AM | ||
| Cuban Revolutionary Forces | Lt Ghost Division | January 23, 2024 11:45 PM | ||
| Lt Ghost Division | Cuban Revolutionary Forces | January 23, 2024 9:13 AM | ||
| Vytautas The Great | ARAS De Elite | February 12, 2023 10:31 AM | ||
| Vytautas The Great | November 6, 2021 9:25 AM | |||
| EMC Elite Unite | November 6, 2021 9:16 AM | |||
| Vytautas The Great | EMC Elite Unite | November 4, 2021 3:03 PM | ||
| Dutch Armed Forces | Vytautas The Great | August 2, 2021 1:48 AM | ||
| Lithuanian Shadows | Dutch Armed Forces | August 1, 2021 12:35 PM | ||
| Lithuanian Shadows | July 31, 2021 3:55 AM | |||
| Lithuanian Shadows | July 30, 2021 12:18 PM | |||
| Vytautas The Great | Lithuanian Shadows | July 30, 2021 1:17 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Lithuania | 11 | May 27, 2018 4:39 AM | |
| Lithuania | 10 | March 25, 2018 9:19 PM | |
| Lithuania | 9 | February 23, 2018 12:23 AM | |
| Lithuania | 8 | December 27, 2017 12:58 PM | |
| Lithuania | 7 | November 29, 2017 2:29 PM | |
| Lithuania | 6 | November 1, 2017 10:07 AM | |
| Lithuania | 5 | October 5, 2017 3:00 AM | |
| Lithuania | 4 | August 24, 2017 4:41 AM | |
| Lithuania | 3 | May 30, 2017 1:30 PM | |
| Lithuania | 2 | March 6, 2017 9:22 AM | |
| Lithuania | 1 | September 18, 2016 3:16 PM |
No data available
No data available
No data available




















