Global Ranks
Experience Points
1,479
Strength
1,556
Perception
12,556
Rank Points (Ground)
623
Rank Points (Air)
1,701
Hard Worker
1,474
Maxhit (Ground)
1,263
Maxhit (Air)
1,851
Campaign Hero
963
Battle Hero
826
Sky Hero
4,460
Resistance Hero
2,728
Mercenary
3,405
Top Fighter
951
True Patriot
941
Freedom Fighter
2,730
Prestige Hunter
450
Guerrilla Fights (Won)
2,636
Guerrilla Fights (Lost)
2,710
President
12,774
True Dictator
12,602
Dictator Trainee
12,615
Revolution
12,574
Congressman
1,703
Society Builder
2,084
Friends
650
Media Mogul
1,542
Country Ranks
Experience Points
12
Strength
13
Perception
62
Rank Points (Ground)
4
Rank Points (Air)
23
Hard Worker
12
Maxhit (Ground)
10
Maxhit (Air)
24
Campaign Hero
11
Battle Hero
9
Sky Hero
35
Resistance Hero
37
Mercenary
27
Top Fighter
9
True Patriot
7
Freedom Fighter
19
Prestige Hunter
4
Guerrilla Fights (Won)
26
Guerrilla Fights (Lost)
20
President
66
True Dictator
64
Dictator Trainee
64
Revolution
62
Congressman
15
Society Builder
26
Friends
6
Media Mogul
23
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | North Korean Jesus Army | ![]() | Korejski morski psi | September 17, 2024 11:19 PM |
![]() | Korejski morski psi | ![]() | North Korean Jesus Army | June 22, 2023 4:44 AM |
![]() | New Power of eNorth Korea | ![]() | Korejski morski psi | May 24, 2022 4:39 AM |
![]() | New Power of eNorth Korea | December 22, 2021 9:08 AM | ||
![]() | Spetsnaz | August 10, 2021 2:31 PM | ||
![]() | Legends of Romper | ![]() | Spetsnaz | July 31, 2021 1:14 PM |
![]() | NK Air Force | ![]() | Legends of Romper | July 29, 2021 5:59 AM |
![]() | crvena garda | ![]() | NK Air Force | April 26, 2021 11:04 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | North Korea | 20 | March 7, 2023 3:04 PM |
![]() | North Korea | 18 | March 7, 2023 11:59 AM |
![]() | North Korea | 17 | February 28, 2023 12:25 PM |
![]() | North Korea | 16 | February 20, 2023 5:49 AM |
![]() | North Korea | 15 | February 15, 2023 3:05 AM |
![]() | North Korea | 14 | January 26, 2023 5:08 PM |
![]() | North Korea | 13 | January 13, 2023 10:39 AM |
![]() | North Korea | 12 | December 20, 2022 10:19 AM |
![]() | North Korea | 11 | November 29, 2022 1:23 PM |
![]() | North Korea | 10 | November 15, 2022 3:14 AM |
![]() | North Korea | 9 | November 6, 2022 12:30 PM |
![]() | North Korea | 8 | October 11, 2022 9:55 PM |
![]() | North Korea | 7 | September 20, 2022 2:10 AM |
![]() | North Korea | 6 | August 23, 2022 4:19 AM |
![]() | North Korea | 5 | August 1, 2022 2:58 AM |
No data available
No data available
No data available