Global Ranks
Experience Points
650
Strength
583
Perception
5,814
Rank Points (Ground)
784
Rank Points (Air)
608
Hard Worker
493
Maxhit (Ground)
534
Maxhit (Air)
615
Campaign Hero
239
Battle Hero
928
Sky Hero
2,180
Resistance Hero
1,077
Mercenary
1,216
Top Fighter
678
True Patriot
578
Freedom Fighter
1,995
Prestige Hunter
1,010
Guerrilla Fights (Won)
2,673
Guerrilla Fights (Lost)
2,914
President
213
True Dictator
6,006
Dictator Trainee
6,053
Revolution
5,894
Congressman
84
Society Builder
1,488
Friends
2,046
Media Mogul
1,036
Country Ranks
Experience Points
8
Strength
4
Perception
57
Rank Points (Ground)
4
Rank Points (Air)
5
Hard Worker
11
Maxhit (Ground)
4
Maxhit (Air)
5
Campaign Hero
4
Battle Hero
5
Sky Hero
22
Resistance Hero
7
Mercenary
16
Top Fighter
7
True Patriot
3
Freedom Fighter
29
Prestige Hunter
8
Guerrilla Fights (Won)
14
Guerrilla Fights (Lost)
17
President
2
True Dictator
57
Dictator Trainee
57
Revolution
58
Congressman
7
Society Builder
4
Friends
9
Media Mogul
1
Advertisement
Overview
General
Achievements
Statistics
History
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Wanhat Parrat | June 29, 2020 10:33 AM | |||
| Wanhat Parrat | June 29, 2020 10:33 AM | |||
| Wanhat Parrat | May 13, 2020 9:19 AM | |||
| Wanhat Parrat | April 5, 2020 5:46 AM | |||
| Wanhat Parrat | April 5, 2020 5:27 AM | |||
| Red Jihad Reborn | Wanhat Parrat | August 15, 2019 1:38 PM | ||
| Suomen jalkapallopuolue | Red Jihad Reborn | August 6, 2019 12:08 AM | ||
| Keisarillinen Korppipuolue | Suomen jalkapallopuolue | March 13, 2019 4:55 AM | ||
| Keisarillinen Korppipuolue | February 22, 2019 8:16 PM | |||
| Suomen jalkapallopuolue | February 6, 2019 3:14 PM | |||
| Suomen jalkapallopuolue | February 4, 2019 10:39 AM | |||
| Wanhat Parrat | January 18, 2019 9:16 AM | |||
| Unioni | Wanhat Parrat | January 16, 2019 7:16 PM | ||
| Unioni | January 16, 2019 6:48 PM |
| From | To | Added | ||
|---|---|---|---|---|
| Wanhat Parrat Armeija | May 16, 2026 7:14 AM | |||
| The ICA | May 15, 2026 10:20 PM | |||
| Wanhat Parrat Armeija | The ICA | May 15, 2026 6:32 PM | ||
| Wanhat Parrat Armeija | September 13, 2024 3:04 PM | |||
| Sissi CO | September 13, 2024 2:44 AM | |||
| Wanhat Parrat Armeija | Sissi CO | September 12, 2024 7:35 AM | ||
| Habbo Armeija | Wanhat Parrat Armeija | August 29, 2019 2:20 AM | ||
| Suomen Puolustusvoimat | Habbo Armeija | August 5, 2019 11:50 PM | ||
| Capitalist Pigs | Suomen Puolustusvoimat | July 23, 2019 1:45 AM | ||
| Mossad | Capitalist Pigs | July 15, 2019 11:17 AM | ||
| REPENDARY FORCES | Mossad | June 26, 2019 3:50 AM | ||
| Lithuanian Shadows | REPENDARY FORCES | February 22, 2019 12:09 PM | ||
| Lithuanian Shadows | February 7, 2019 2:48 AM | |||
| Habbo Armeija | February 6, 2019 3:40 PM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Finland | 20 | June 7, 2022 9:07 AM | |
| Finland | 19 | May 14, 2022 4:48 AM | |
| Finland | 18 | April 26, 2022 7:11 AM | |
| Finland | 17 | April 15, 2022 11:24 AM | |
| Finland | 16 | March 29, 2022 9:48 AM | |
| Finland | 15 | March 13, 2022 9:41 AM | |
| Finland | 14 | February 15, 2022 8:59 AM | |
| Finland | 13 | January 8, 2022 3:59 AM | |
| Finland | 12 | December 5, 2021 1:22 PM | |
| Finland | 11 | November 23, 2021 10:34 AM | |
| Finland | 10 | October 31, 2021 11:37 AM | |
| Finland | 9 | September 29, 2021 5:17 PM | |
| Finland | 8 | August 8, 2021 9:26 AM | |
| Finland | 7 | June 17, 2021 1:03 AM | |
| Finland | 6 | March 20, 2021 7:33 PM |
No data available
No data available
No data available


















