Global Ranks
Experience Points
445
Strength
971
Perception
2,752
Rank Points (Ground)
2,362
Rank Points (Air)
364
Hard Worker
714
Maxhit (Ground)
872
Maxhit (Air)
266
Campaign Hero
1,560
Battle Hero
4,271
Sky Hero
268
Resistance Hero
959
Mercenary
36
Top Fighter
935
True Patriot
3,366
Freedom Fighter
6
Prestige Hunter
1,869
Guerrilla Fights (Won)
6,600
Guerrilla Fights (Lost)
3,918
President
432
True Dictator
203
Dictator Trainee
117
Revolution
2,912
Congressman
44
Society Builder
1,119
Friends
530
Media Mogul
634
Country Ranks
Experience Points
2
Strength
3
Perception
10
Rank Points (Ground)
5
Rank Points (Air)
4
Hard Worker
1
Maxhit (Ground)
3
Maxhit (Air)
3
Campaign Hero
11
Battle Hero
19
Sky Hero
3
Resistance Hero
6
Mercenary
1
Top Fighter
1
True Patriot
10
Freedom Fighter
1
Prestige Hunter
8
Guerrilla Fights (Won)
24
Guerrilla Fights (Lost)
16
President
5
True Dictator
2
Dictator Trainee
1
Revolution
11
Congressman
1
Society Builder
4
Friends
4
Media Mogul
4
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Swiss Special Forces | Swiss Guard | August 9, 2024 7:11 AM | ||
| Swiss Guard | Swiss Special Forces | August 6, 2024 12:27 PM | ||
| Helvetica Pacifica | Swiss Guard | May 27, 2021 11:06 PM | ||
| Swiss Guard | Helvetica Pacifica | March 17, 2021 4:22 PM | ||
| La Mafia... | September 4, 2019 3:11 AM | |||
| Swiss Guard | August 28, 2019 10:19 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Switzerland | 20 | November 9, 2024 8:01 AM | |
| Switzerland | 19 | September 3, 2024 6:59 AM | |
| Switzerland | 18 | July 16, 2024 8:55 AM | |
| Switzerland | 17 | May 14, 2024 6:55 AM | |
| Switzerland | 16 | February 20, 2024 7:29 AM | |
| Switzerland | 15 | December 20, 2023 12:10 PM | |
| Switzerland | 14 | November 28, 2023 12:50 PM | |
| Switzerland | 13 | August 22, 2023 2:44 PM | |
| Switzerland | 12 | June 14, 2023 10:28 AM | |
| Switzerland | 11 | March 1, 2023 11:36 PM | |
| Switzerland | 10 | November 1, 2022 12:22 AM | |
| Switzerland | 9 | May 24, 2022 8:55 AM | |
| Switzerland | 8 | November 23, 2021 2:29 PM | |
| Switzerland | 7 | February 23, 2021 10:03 AM | |
| Switzerland | 6 | November 10, 2020 9:59 AM |
No data available
No data available
No data available




















