Global Ranks
Experience Points
459
Strength
1,048
Perception
2,927
Rank Points (Ground)
2,195
Rank Points (Air)
435
Hard Worker
769
Maxhit (Ground)
890
Maxhit (Air)
251
Campaign Hero
1,409
Battle Hero
4,186
Sky Hero
276
Resistance Hero
1,084
Mercenary
37
Top Fighter
830
True Patriot
3,334
Freedom Fighter
5
Prestige Hunter
2,422
Guerrilla Fights (Won)
7,110
Guerrilla Fights (Lost)
4,234
President
392
True Dictator
193
Dictator Trainee
102
Revolution
3,079
Congressman
29
Society Builder
1,178
Friends
592
Media Mogul
671
Country Ranks
Experience Points
2
Strength
4
Perception
13
Rank Points (Ground)
7
Rank Points (Air)
5
Hard Worker
2
Maxhit (Ground)
3
Maxhit (Air)
3
Campaign Hero
10
Battle Hero
22
Sky Hero
4
Resistance Hero
8
Mercenary
1
Top Fighter
1
True Patriot
12
Freedom Fighter
1
Prestige Hunter
13
Guerrilla Fights (Won)
30
Guerrilla Fights (Lost)
19
President
6
True Dictator
1
Dictator Trainee
1
Revolution
13
Congressman
1
Society Builder
5
Friends
4
Media Mogul
4
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Swiss Special Forces | ![]() | Swiss Guard | August 9, 2024 7:11 AM |
![]() | Swiss Guard | ![]() | Swiss Special Forces | August 6, 2024 12:27 PM |
![]() | Helvetica Pacifica | ![]() | Swiss Guard | May 27, 2021 11:06 PM |
![]() | Swiss Guard | ![]() | Helvetica Pacifica | March 17, 2021 4:22 PM |
![]() | La Mafia... | September 4, 2019 3:11 AM | ||
![]() | Swiss Guard | August 28, 2019 10:19 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Switzerland | 20 | November 9, 2024 8:01 AM |
![]() | Switzerland | 19 | September 3, 2024 6:59 AM |
![]() | Switzerland | 18 | July 16, 2024 8:55 AM |
![]() | Switzerland | 17 | May 14, 2024 6:55 AM |
![]() | Switzerland | 16 | February 20, 2024 7:29 AM |
![]() | Switzerland | 15 | December 20, 2023 12:10 PM |
![]() | Switzerland | 14 | November 28, 2023 12:50 PM |
![]() | Switzerland | 13 | August 22, 2023 2:44 PM |
![]() | Switzerland | 12 | June 14, 2023 10:28 AM |
![]() | Switzerland | 11 | March 1, 2023 11:36 PM |
![]() | Switzerland | 10 | November 1, 2022 12:22 AM |
![]() | Switzerland | 9 | May 24, 2022 8:55 AM |
![]() | Switzerland | 8 | November 23, 2021 2:29 PM |
![]() | Switzerland | 7 | February 23, 2021 10:03 AM |
![]() | Switzerland | 6 | November 10, 2020 9:59 AM |
No data available
No data available
No data available