Global Ranks
Experience Points
2,336
Strength
4,495
Perception
3,864
Rank Points (Ground)
1,592
Rank Points (Air)
2,441
Hard Worker
4,597
Maxhit (Ground)
3,233
Maxhit (Air)
2,122
Campaign Hero
414
Battle Hero
1,095
Sky Hero
1,645
Resistance Hero
3,991
Mercenary
3,353
Top Fighter
1,451
True Patriot
1,450
Freedom Fighter
3,760
Prestige Hunter
2,377
Guerrilla Fights (Won)
2,395
Guerrilla Fights (Lost)
3,133
President
1,226
True Dictator
4,145
Dictator Trainee
4,223
Revolution
3,996
Congressman
767
Society Builder
283
Friends
497
Media Mogul
166
Country Ranks
Experience Points
13
Strength
26
Perception
43
Rank Points (Ground)
6
Rank Points (Air)
14
Hard Worker
38
Maxhit (Ground)
14
Maxhit (Air)
13
Campaign Hero
7
Battle Hero
6
Sky Hero
14
Resistance Hero
47
Mercenary
23
Top Fighter
5
True Patriot
5
Freedom Fighter
31
Prestige Hunter
11
Guerrilla Fights (Won)
9
Guerrilla Fights (Lost)
14
President
18
True Dictator
46
Dictator Trainee
46
Revolution
45
Congressman
16
Society Builder
1
Friends
11
Media Mogul
4
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | British Empire Party | September 25, 2024 6:01 AM | ||
![]() | The Sovereign Party | ![]() | British Empire Party | October 18, 2023 9:42 AM |
![]() | The Sovereign Party | August 16, 2023 4:00 AM | ||
![]() | The Goat Save the Queen | April 28, 2023 1:06 PM | ||
![]() | The Goat Save the Queen | March 9, 2021 9:02 AM | ||
![]() | The Canadian Progressive Front | January 5, 2021 3:48 PM | ||
![]() | The Canadian Progressive Front | November 7, 2020 3:42 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | United Kingdom | 20 | December 10, 2024 7:56 AM |
![]() | United Kingdom | 19 | December 5, 2024 9:38 AM |
![]() | United Kingdom | 18 | December 2, 2024 10:32 PM |
![]() | United Kingdom | 17 | November 30, 2024 1:43 AM |
![]() | United Kingdom | 16 | November 26, 2024 8:10 AM |
![]() | United Kingdom | 15 | November 22, 2024 6:19 AM |
![]() | United Kingdom | 14 | November 10, 2024 4:36 PM |
![]() | United Kingdom | 13 | October 29, 2024 10:35 AM |
![]() | United Kingdom | 12 | September 17, 2024 9:58 AM |
![]() | United Kingdom | 11 | September 10, 2024 9:53 AM |
![]() | United Kingdom | 10 | August 3, 2024 9:12 AM |
![]() | United Kingdom | 9 | July 7, 2024 2:50 AM |
![]() | United Kingdom | 8 | June 25, 2024 12:09 PM |
![]() | United Kingdom | 7 | May 2, 2024 4:35 AM |
![]() | United Kingdom | 6 | February 14, 2024 5:45 AM |
No data available
No data available