Global Ranks
Experience Points
999
Strength
1,895
Perception
13,147
Rank Points (Ground)
2,133
Rank Points (Air)
611
Hard Worker
970
Maxhit (Ground)
1,547
Maxhit (Air)
618
Campaign Hero
2,883
Battle Hero
4,090
Sky Hero
640
Resistance Hero
3,930
Mercenary
375
Top Fighter
13,206
True Patriot
3,513
Freedom Fighter
887
Prestige Hunter
574
Guerrilla Fights (Won)
5,236
Guerrilla Fights (Lost)
5,535
President
13,198
True Dictator
13,157
Dictator Trainee
13,160
Revolution
13,151
Congressman
687
Society Builder
13,208
Friends
327
Media Mogul
1,595
Country Ranks
Experience Points
41
Strength
99
Perception
863
Rank Points (Ground)
100
Rank Points (Air)
33
Hard Worker
56
Maxhit (Ground)
76
Maxhit (Air)
31
Campaign Hero
132
Battle Hero
189
Sky Hero
29
Resistance Hero
187
Mercenary
18
Top Fighter
865
True Patriot
160
Freedom Fighter
50
Prestige Hunter
26
Guerrilla Fights (Won)
220
Guerrilla Fights (Lost)
235
President
866
True Dictator
864
Dictator Trainee
864
Revolution
863
Congressman
13
Society Builder
865
Friends
31
Media Mogul
67
Advertisement
Overview
General
Achievements
Statistics
History
No data available
| From | To | Added | ||
|---|---|---|---|---|
| We The People | The Black Sheep Party | December 17, 2024 8:02 AM | ||
| We The People | June 11, 2024 1:18 AM | |||
| We The People | April 27, 2024 4:06 PM | |||
| We The People | October 14, 2022 1:12 PM | |||
| We The People | October 14, 2022 12:21 PM | |||
| We The People | October 14, 2022 8:43 AM | |||
| We The People | October 14, 2022 7:52 AM | |||
| We The People | October 14, 2022 5:22 AM | |||
| We The People | October 14, 2022 4:31 AM | |||
| We The People | October 13, 2022 11:47 PM | |||
| We The People | October 13, 2022 10:56 PM | |||
| We The People | October 13, 2022 8:25 PM | |||
| We The People | October 13, 2022 7:34 PM | |||
| We The People | October 13, 2022 6:11 PM | |||
| Templierii | October 6, 2022 1:45 AM |
No data available
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| USA | 20 | June 11, 2024 1:06 AM | |
| USA | 19 | April 28, 2024 11:13 AM | |
| USA | 18 | March 24, 2024 12:53 PM | |
| USA | 17 | February 6, 2024 11:37 PM | |
| USA | 16 | January 2, 2024 12:39 AM | |
| USA | 15 | December 8, 2023 7:37 AM | |
| USA | 14 | November 21, 2023 10:00 AM | |
| USA | 13 | October 31, 2023 12:15 AM | |
| USA | 12 | August 29, 2023 1:14 AM | |
| USA | 11 | July 21, 2023 9:20 AM | |
| USA | 10 | June 24, 2023 2:19 PM | |
| USA | 9 | April 18, 2023 1:37 AM | |
| USA | 8 | March 7, 2023 1:41 AM | |
| USA | 7 | January 31, 2023 1:06 AM | |
| USA | 6 | December 11, 2022 1:53 AM |
No data available
No data available
No data available


















