Global Ranks
Experience Points
9
Strength
41
Perception
567
Rank Points (Ground)
12
Rank Points (Air)
304
Hard Worker
530
Maxhit (Ground)
40
Maxhit (Air)
200
Campaign Hero
587
Battle Hero
1,265
Sky Hero
669
Resistance Hero
2,740
Mercenary
1,377
Top Fighter
4
True Patriot
15
Freedom Fighter
65
Prestige Hunter
26
Guerrilla Fights (Won)
29
Guerrilla Fights (Lost)
195
President
2,273
True Dictator
967
Dictator Trainee
1,085
Revolution
764
Congressman
6,773
Society Builder
2,771
Friends
1,377
Media Mogul
2,198
Country Ranks
Experience Points
1
Strength
5
Perception
26
Rank Points (Ground)
2
Rank Points (Air)
12
Hard Worker
40
Maxhit (Ground)
5
Maxhit (Air)
10
Campaign Hero
11
Battle Hero
80
Sky Hero
13
Resistance Hero
159
Mercenary
68
Top Fighter
2
True Patriot
4
Freedom Fighter
1
Prestige Hunter
1
Guerrilla Fights (Won)
2
Guerrilla Fights (Lost)
8
President
94
True Dictator
42
Dictator Trainee
48
Revolution
32
Congressman
283
Society Builder
133
Friends
74
Media Mogul
117
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | ZBOR NARODNE GARDE - nMU ZNG | December 22, 2020 12:54 PM | ||
![]() | ZBOR NARODNE GARDE - nMU ZNG | December 22, 2020 12:41 PM | ||
![]() | Mobile Infantry of Thailand | ![]() | ZBOR NARODNE GARDE - nMU ZNG | December 22, 2020 11:53 AM |
![]() | Flying Rabbits Elite MU | ![]() | Mobile Infantry of Thailand | April 9, 2020 10:44 AM |
![]() | Hrvatsko ratno zrakoplovstvo | ![]() | Flying Rabbits Elite MU | July 1, 2019 1:20 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Croatia | 20 | May 26, 2018 12:09 PM |
![]() | Croatia | 19 | April 16, 2018 3:00 AM |
![]() | Croatia | 18 | March 26, 2018 4:20 PM |
![]() | Croatia | 17 | February 23, 2018 7:20 PM |
![]() | Croatia | 14 | December 13, 2017 3:39 PM |
![]() | Croatia | 13 | November 20, 2017 6:44 AM |
![]() | Croatia | 12 | October 31, 2017 6:04 PM |
![]() | Croatia | 11 | September 5, 2017 11:47 AM |
![]() | Croatia | 10 | June 6, 2017 10:18 PM |
![]() | Croatia | 9 | February 27, 2017 9:21 PM |
![]() | Croatia | 8 | January 10, 2017 3:20 AM |
![]() | Croatia | 7 | December 4, 2016 9:22 AM |
![]() | Croatia | 6 | October 23, 2016 3:17 AM |
![]() | Croatia | 5 | July 13, 2016 9:16 AM |
![]() | Croatia | 4 | March 23, 2016 10:12 AM |
No data available
No data available