Global Ranks
Experience Points
9
Strength
42
Perception
569
Rank Points (Ground)
12
Rank Points (Air)
309
Hard Worker
569
Maxhit (Ground)
41
Maxhit (Air)
204
Campaign Hero
591
Battle Hero
1,267
Sky Hero
676
Resistance Hero
2,733
Mercenary
1,374
Top Fighter
4
True Patriot
15
Freedom Fighter
65
Prestige Hunter
26
Guerrilla Fights (Won)
30
Guerrilla Fights (Lost)
194
President
2,266
True Dictator
969
Dictator Trainee
1,088
Revolution
766
Congressman
6,737
Society Builder
2,749
Friends
1,372
Media Mogul
2,191
Country Ranks
Experience Points
1
Strength
6
Perception
28
Rank Points (Ground)
2
Rank Points (Air)
12
Hard Worker
44
Maxhit (Ground)
6
Maxhit (Air)
10
Campaign Hero
12
Battle Hero
81
Sky Hero
13
Resistance Hero
159
Mercenary
70
Top Fighter
2
True Patriot
4
Freedom Fighter
1
Prestige Hunter
1
Guerrilla Fights (Won)
2
Guerrilla Fights (Lost)
8
President
97
True Dictator
44
Dictator Trainee
50
Revolution
34
Congressman
285
Society Builder
135
Friends
74
Media Mogul
121
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | ZBOR NARODNE GARDE - nMU ZNG | December 22, 2020 12:54 PM | ||
![]() | ZBOR NARODNE GARDE - nMU ZNG | December 22, 2020 12:41 PM | ||
![]() | Mobile Infantry of Thailand | ![]() | ZBOR NARODNE GARDE - nMU ZNG | December 22, 2020 11:53 AM |
![]() | Flying Rabbits Elite MU | ![]() | Mobile Infantry of Thailand | April 9, 2020 10:44 AM |
![]() | Hrvatsko ratno zrakoplovstvo | ![]() | Flying Rabbits Elite MU | July 1, 2019 1:20 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Croatia | 20 | May 26, 2018 12:09 PM |
![]() | Croatia | 19 | April 16, 2018 3:00 AM |
![]() | Croatia | 18 | March 26, 2018 4:20 PM |
![]() | Croatia | 17 | February 23, 2018 7:20 PM |
![]() | Croatia | 14 | December 13, 2017 3:39 PM |
![]() | Croatia | 13 | November 20, 2017 6:44 AM |
![]() | Croatia | 12 | October 31, 2017 6:04 PM |
![]() | Croatia | 11 | September 5, 2017 11:47 AM |
![]() | Croatia | 10 | June 6, 2017 10:18 PM |
![]() | Croatia | 9 | February 27, 2017 9:21 PM |
![]() | Croatia | 8 | January 10, 2017 3:20 AM |
![]() | Croatia | 7 | December 4, 2016 9:22 AM |
![]() | Croatia | 6 | October 23, 2016 3:17 AM |
![]() | Croatia | 5 | July 13, 2016 9:16 AM |
![]() | Croatia | 4 | March 23, 2016 10:12 AM |
No data available
No data available