Global Ranks
Experience Points
369
Strength
46
Perception
7,271
Rank Points (Ground)
635
Rank Points (Air)
451
Hard Worker
483
Maxhit (Ground)
45
Maxhit (Air)
595
Campaign Hero
10
Battle Hero
260
Sky Hero
857
Resistance Hero
118
Mercenary
122
Top Fighter
898
True Patriot
570
Freedom Fighter
32
Prestige Hunter
278
Guerrilla Fights (Won)
4,264
Guerrilla Fights (Lost)
3,764
President
336
True Dictator
7,424
Dictator Trainee
7,467
Revolution
7,337
Congressman
546
Society Builder
1,723
Friends
3,272
Media Mogul
1,213
Country Ranks
Experience Points
1
Strength
1
Perception
25
Rank Points (Ground)
1
Rank Points (Air)
3
Hard Worker
2
Maxhit (Ground)
1
Maxhit (Air)
4
Campaign Hero
1
Battle Hero
1
Sky Hero
5
Resistance Hero
1
Mercenary
2
Top Fighter
2
True Patriot
1
Freedom Fighter
1
Prestige Hunter
1
Guerrilla Fights (Won)
15
Guerrilla Fights (Lost)
13
President
4
True Dictator
25
Dictator Trainee
25
Revolution
26
Congressman
11
Society Builder
8
Friends
10
Media Mogul
7
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Am Israel Chai | ![]() | Likud Party | May 12, 2023 10:03 AM |
![]() | Likud Party | ![]() | Am Israel Chai | April 27, 2023 2:46 PM |
![]() | Ana Aref Party | ![]() | Israel United Party | January 26, 2021 3:24 AM |
![]() | Free Israel Party | ![]() | Teimanim Party | September 19, 2019 1:49 PM |
![]() | Teimanim Party | ![]() | Free Israel Party | September 19, 2019 8:42 AM |
![]() | Kvutzat Kinneret | April 21, 2019 9:19 AM | ||
![]() | HZ. HB. | April 21, 2019 1:39 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Israel | 20 | October 24, 2021 4:08 AM |
![]() | Israel | 19 | October 24, 2021 3:35 AM |
![]() | Israel | 18 | October 11, 2021 1:27 AM |
![]() | Israel | 17 | September 13, 2021 10:28 AM |
![]() | Israel | 16 | August 9, 2021 2:40 AM |
![]() | Israel | 15 | July 12, 2021 3:25 AM |
![]() | Israel | 14 | June 8, 2021 1:43 AM |
![]() | Israel | 13 | May 2, 2021 12:11 AM |
![]() | Israel | 12 | March 30, 2021 12:52 AM |
![]() | Israel | 11 | February 13, 2021 3:01 AM |
![]() | Israel | 10 | January 18, 2021 8:08 AM |
![]() | Israel | 9 | December 22, 2020 4:14 AM |
![]() | Israel | 8 | November 27, 2020 3:09 PM |
![]() | Israel | 7 | October 30, 2020 10:28 AM |
![]() | Israel | 6 | September 9, 2020 3:13 AM |
No data available
No data available
No data available