Global Ranks
Experience Points
327
Strength
42
Perception
6,826
Rank Points (Ground)
738
Rank Points (Air)
443
Hard Worker
416
Maxhit (Ground)
41
Maxhit (Air)
645
Campaign Hero
8
Battle Hero
244
Sky Hero
883
Resistance Hero
111
Mercenary
137
Top Fighter
1,019
True Patriot
612
Freedom Fighter
36
Prestige Hunter
178
Guerrilla Fights (Won)
3,908
Guerrilla Fights (Lost)
3,463
President
374
True Dictator
6,979
Dictator Trainee
7,017
Revolution
6,891
Congressman
396
Society Builder
1,611
Friends
3,280
Media Mogul
1,142
Country Ranks
Experience Points
1
Strength
1
Perception
30
Rank Points (Ground)
1
Rank Points (Air)
2
Hard Worker
2
Maxhit (Ground)
1
Maxhit (Air)
3
Campaign Hero
1
Battle Hero
1
Sky Hero
5
Resistance Hero
1
Mercenary
2
Top Fighter
2
True Patriot
1
Freedom Fighter
1
Prestige Hunter
1
Guerrilla Fights (Won)
14
Guerrilla Fights (Lost)
12
President
4
True Dictator
30
Dictator Trainee
30
Revolution
30
Congressman
9
Society Builder
7
Friends
12
Media Mogul
8
Advertisement
Overview
General
Achievements
Statistics
History
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Am Israel Chai | Likud Party | May 12, 2023 10:03 AM | ||
| Likud Party | Am Israel Chai | April 27, 2023 2:46 PM | ||
| Ana Aref Party | Israel United Party | January 26, 2021 3:24 AM | ||
| Free Israel Party | Teimanim Party | September 19, 2019 1:49 PM | ||
| Teimanim Party | Free Israel Party | September 19, 2019 8:42 AM | ||
| Kvutzat Kinneret | April 21, 2019 9:19 AM | |||
| HZ. HB. | April 21, 2019 1:39 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Israel | 20 | October 24, 2021 4:08 AM | |
| Israel | 19 | October 24, 2021 3:35 AM | |
| Israel | 18 | October 11, 2021 1:27 AM | |
| Israel | 17 | September 13, 2021 10:28 AM | |
| Israel | 16 | August 9, 2021 2:40 AM | |
| Israel | 15 | July 12, 2021 3:25 AM | |
| Israel | 14 | June 8, 2021 1:43 AM | |
| Israel | 13 | May 2, 2021 12:11 AM | |
| Israel | 12 | March 30, 2021 12:52 AM | |
| Israel | 11 | February 13, 2021 3:01 AM | |
| Israel | 10 | January 18, 2021 8:08 AM | |
| Israel | 9 | December 22, 2020 4:14 AM | |
| Israel | 8 | November 27, 2020 3:09 PM | |
| Israel | 7 | October 30, 2020 10:28 AM | |
| Israel | 6 | September 9, 2020 3:13 AM |
No data available
No data available
No data available





















