Global Ranks
Experience Points
4,854
Strength
5,150
Perception
393
Rank Points (Ground)
4,333
Rank Points (Air)
3,988
Hard Worker
5,973
Maxhit (Ground)
5,029
Maxhit (Air)
3,923
Campaign Hero
3,098
Battle Hero
4,360
Sky Hero
2,862
Resistance Hero
4,966
Mercenary
3,704
Top Fighter
2,136
True Patriot
5,593
Freedom Fighter
3,940
Prestige Hunter
3,472
Guerrilla Fights (Won)
1,059
Guerrilla Fights (Lost)
500
President
946
True Dictator
800
Dictator Trainee
919
Revolution
10
Congressman
4,132
Society Builder
2,586
Friends
5,253
Media Mogul
2,035
Country Ranks
Experience Points
17
Strength
18
Perception
7
Rank Points (Ground)
14
Rank Points (Air)
19
Hard Worker
26
Maxhit (Ground)
17
Maxhit (Air)
18
Campaign Hero
13
Battle Hero
27
Sky Hero
16
Resistance Hero
42
Mercenary
16
Top Fighter
8
True Patriot
22
Freedom Fighter
17
Prestige Hunter
12
Guerrilla Fights (Won)
6
Guerrilla Fights (Lost)
5
President
11
True Dictator
10
Dictator Trainee
11
Revolution
1
Congressman
41
Society Builder
19
Friends
32
Media Mogul
13
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added | ||
---|---|---|---|---|
![]() | Nuevas Generaciones. | August 8, 2025 9:41 AM | ||
![]() | Democracia Proactiva. | ![]() | Nuevas Generaciones. | March 11, 2025 1:19 AM |
![]() | Nuevas Generaciones. | ![]() | Democracia Proactiva. | February 21, 2025 6:47 AM |
![]() | Nuevas Generaciones. | May 21, 2024 7:58 AM | ||
![]() | MuPP-Mais um Partido Politico | March 22, 2023 6:04 PM | ||
![]() | MuPP-Mais um Partido Politico | March 13, 2023 11:49 AM | ||
![]() | M E H R | January 30, 2023 2:02 PM | ||
![]() | RASTAKHIZ | ![]() | M E H R | August 16, 2022 4:43 PM |
![]() | RASTAKHIZ | November 17, 2020 1:52 PM |
From | To | Added | ||
---|---|---|---|---|
![]() | Our Company | August 8, 2025 9:41 AM | ||
![]() | black roses of darkness. | ![]() | Our Company | April 9, 2025 1:40 PM |
![]() | Our Company | ![]() | black roses of darkness. | April 1, 2025 8:40 PM |
![]() | Fuerza Elite Venezolana | ![]() | Our Company | April 18, 2024 9:02 PM |
![]() | Our Company | ![]() | Fuerza Elite Venezolana | April 12, 2024 8:53 PM |
![]() | CHILLAX | ![]() | Our Company | April 6, 2024 10:19 PM |
![]() | Dragones MX | ![]() | CHILLAX | February 13, 2024 4:52 PM |
![]() | Flying CATs | ![]() | Dragones MX | January 26, 2024 2:32 PM |
![]() | Persian Gulf | ![]() | Flying CATs | January 30, 2023 2:02 PM |
No data available